| 2021 MODIFIED Hoosier Racing Tire Weekly Championship | ||||||
| As of: 9/7/2021 | ||||||
| BIG BLOCK Best 16 Finishes (1/1/21 – 9/6/21) FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | 
| 1 | Matt Sheppard | 924 | 10 | 21 | 29 | 32 | 
| 2 | Stewart Friesen | 920 | 10 | 16 | 18 | 21 | 
| 3 | Peter Britten | 868 | 4 | 25 | 37 | 49 | 
| 4 | Erick Rudolph | 862 | 2 | 17 | 24 | 30 | 
| 5 | Marc Johnson | 854 | 4 | 18 | 27 | 37 | 
| 6 | Larry Wight | 848 | 1 | 15 | 20 | 30 | 
| 7 | Anthony Perrego | 846 | 2 | 17 | 22 | 28 | 
| 8 | Justin Haers | 842 | 3 | 15 | 19 | 23 | 
| 9 | Billy Decker | 838 | 1 | 20 | 30 | 41 | 
| 10 | Mat Williamson | 834 | 3 | 13 | 17 | 25 | 
| 11 | Tim Fuller | 826 | 3 | 12 | 19 | 24 | 
| 12 | Jimmy Phelps | 820 | 1 | 16 | 24 | 32 | 
| 13 | Tim Sears Jr. | 808 | 3 | 12 | 17 | 25 | 
| 14 | Kenny Tremont Jr. | 800 | 3 | 9 | 22 | 35 | 
| 15 | Andy Bachetti | 792 | 5 | 11 | 15 | 17 | 
| 16 | Mike Mahaney | 792 | 1 | 12 | 25 | 33 | 
| 17 | L.J. Lombardo | 784 | 3 | 9 | 17 | 30 | 
| 18 | Max McLaughlin | 774 | 1 | 11 | 15 | 23 | 
| 19 | Chris Hile | 768 | 3 | 9 | 16 | 27 | 
| 20 | Brett Haas | 756 | 0 | 10 | 16 | 17 | 
| 21 | Michael Maresca | 746 | 3 | 7 | 13 | 21 | 
| 22 | Jack Lehner | 734 | 1 | 8 | 15 | 34 | 
| 23 | Bobby Hackel IV | 714 | 1 | 5 | 14 | 32 | 
| 24 | Keith Flach | 704 | 1 | 4 | 14 | 28 | 
| 25 | Ronnie Johnson | 700 | 2 | 4 | 12 | 21 | 
| 26 | Matt DeLorenzo | 699 | 1 | 6 | 11 | 17 | 
| 27 | Demetrios Drellos | 674 | 1 | 4 | 11 | 28 | 
| 28 | Alan Johnson | 665 | 1 | 6 | 12 | 15 | 
| 29 | Kolby Schroder | 662 | 1 | 6 | 10 | 17 | 
| 30 | Ronnie Davis III | 650 | 2 | 3 | 10 | 19 | 
| ALBANY-SARATOGA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Anthony Perrego | 811 | ||||
| 2 | Marc Johnson | 782 | ||||
| 3 | Mike Mahaney | 782 | ||||
| 4 | Peter Britten | 738 | ||||
| 5 | Ken Tremont Jr. | 714 | ||||
| BREWERTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jimmy Phelps | 666 | ||||
| 2 | Larry Wight | 658 | ||||
| 3 | Chris Hile | 612 | ||||
| 4 | Tim Sears Jr. | 597 | ||||
| 5 | Billy Decker | 569 | ||||
| LAND of LEGENDS – FINAL | ||
| Pos. | Driver | Points | 
| 1 | Justin Haers | 839 | 
| 2 | Erick Rudolph | 837 | 
| 3 | Pete Britten | 782 | 
| 4 | Alan Johnson | 729 | 
| 5 | Kyle Coffey | 654 | 
| LEBANON VALLEY – FINAL | ||
| Pos. | Driver | Points | 
| 1 | Andy Bachetti | 772 | 
| 2 | Marc Johnson | 754 | 
| 3 | Brett Haas | 748 | 
| 4 | L.J. Lombardo | 707 | 
| 5 | Eddie Marshall | 669 | 
| LERNERVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jeramiah Shingledecker | 334 | ||||
| 2 | Garrett Krummert | 322 | ||||
| 3 | Rex King Jr. | 314 | ||||
| 4 | Dave Murdick | 298 | ||||
| 5 | Rex King | 282 | ||||
| ORANGE COUNTY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Anthony Perrego – Final 4 | 100 | ||||
| 2 | Stewart Friesen – Final 4 | 96 | ||||
| 3 | Matt Sheppard – Final 4 | 92 | ||||
| 4 | Billy Decker – Final 4 | 90 | ||||
| 5 | Tommy Meier | 796 | ||||
| WEEDSPORT – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jimmy Phelps | 235 | ||||
| 2 | Tim Fuller | 232 | ||||
| 3 | Larry Wight | 216 | ||||
| 4 | Erick Rudolph | 213 | ||||
| 5 | Justin Haers | 209 | ||||

