Points as of: May 16, 2022 8:07 PM
2022 MODIFIED | |||||||
---|---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | |||||||
As of: | 05/16/2022 | ||||||
BIG BLOCK Best 16 Finishes (1/1/22 - 9/5/22) | |||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
1 | Peter Britten | 737 | 2 | 13 | 14 | 15 | |
2 | Larry Wight | 638 | 5 | 10 | 12 | 12 | |
3 | Marc Johnson | 527 | 1 | 5 | 7 | 14 | |
4 | Max McLaughlin | 476 | 1 | 6 | 9 | 10 | |
5 | Matt Sheppard | 468 | 1 | 6 | 7 | 11 | |
6 | Mike Mahaney | 461 | 0 | 3 | 7 | 12 | |
7 | Demetrios Drellos | 392 | 0 | 2 | 7 | 10 | |
8 | Jack Lehner | 391 | 0 | 3 | 6 | 10 | |
9 | Kenny Tremont Jr. | 378 | 1 | 4 | 6 | 9 | |
10 | Jimmy Phelps | 360 | 1 | 5 | 7 | 7 | |
11 | Mat Williamson | 354 | 2 | 3 | 7 | 7 | |
12 | Adam Pierson | 339 | 0 | 2 | 3 | 10 | |
13 | Dan Creeden | 331 | 0 | 1 | 5 | 9 | |
14 | Keith Flach | 319 | 0 | 3 | 4 | 8 | |
15 | Stewart Friesen | 310 | 1 | 5 | 6 | 6 | |
16 | Tim Fuller | 307 | 0 | 1 | 4 | 9 | |
17 | Justin Haers | 299 | 0 | 2 | 4 | 8 | |
18 | Kyle Coffey | 263 | 0 | 1 | 5 | 7 | |
19 | C.G. Morey | 259 | 0 | 0 | 0 | 10 | |
20 | L.J. Lombardo | 258 | 0 | 2 | 3 | 7 | |
21 | Matt DeLorenzo | 246 | 1 | 2 | 5 | 5 | |
22 | Andy Bachetti | 216 | 2 | 3 | 4 | 4 | |
23 | Darren Smith | 205 | 0 | 0 | 0 | 7 | |
24 | Zach Payne | 205 | 0 | 0 | 3 | 6 | |
25 | Jessey Mueller | 200 | 1 | 1 | 3 | 5 | |
26 | Rich Scagliotta | 183 | 0 | 2 | 2 | 5 | |
27 | Bobby Hackel IV | 174 | 0 | 1 | 3 | 4 | |
28 | Kolby Schroder | 174 | 0 | 2 | 2 | 4 | |
29 | Brett Haas | 172 | 0 | 2 | 3 | 4 | |
30 | Kyle Armstrong | 172 | 0 | 1 | 4 | 4 | |
2022 MODIFIED TRACK POINTS | |||||||
As of: | 05/16/2022 | ||||||
ALBANY-SARATOGA | |||||||
Pos. | Driver | Points | |||||
1 | Peter Britten | 258 | |||||
2 | Matt DeLorenzo | 246 | |||||
3 | Demetrios Drellos | 228 | |||||
4 | Jack Lehner | 221 | |||||
5 | Mike Mahaney | 213 | |||||
BREWERTON | |||||||
Pos. | Driver | Points | |||||
1 | Chris Hile | 112 | |||||
2 | Larry Wight | 110 | |||||
3 | Tim Sears Jr. | 108 | |||||
4 | Max McLaughlin | 98 | |||||
5 | Tom Sears Jr. | 96 | |||||
LAND of LEGENDS | |||||||
Pos. | Driver | Points | |||||
1 | Matt Sheppard | 177 | |||||
2 | Pete Britten | 163 | |||||
3 | Justin Haers | 156 | |||||
4 | Tim Fuller | 149 | |||||
5 | Alex Payne | 138 | |||||
LEBANON VALLEY | |||||||
Pos. | Driver | Points | |||||
1 | Andy Bachetti | 216 | |||||
2 | Kenny Tremont Jr. | 182 | |||||
3 | Marc Johnson | 177 | |||||
4 | Eddie Marshall | 176 | |||||
5 | L.J. Lombardo | 176 | |||||
ORANGE COUNTY | |||||||
Pos. | Driver | Points | |||||
1 | Danny Creeden | 223 | |||||
2 | Max McLaughlin | 223 | |||||
3 | Bill VanInwegen Jr. | 206 | |||||
4 | Jimmy Horton | 203 | |||||
5 | Matt Sheppard | 193 | |||||
WEEDSPORT | |||||||
Pos. | Driver | Points | |||||
1 | |||||||
2 | OPENS May 29th | ||||||
3 | |||||||
4 | |||||||
5 |
Participating Tracks
Albany-Saratoga Speedway
Brewerton Speedway
Land of Legends Raceway
Lebanon Valley Speedway
Orange County Fair Speedway
Weedsport Speedway