| TRACK | MODIFIED | 358-MODIFIED | SPORTSMAN | PRO-STOCKS | UMP COUPES | 4 Cylinders |
|---|---|---|---|---|---|---|
| Weekend ending 11/5/23 | --- | |||||
| AIRBORNE (Sat) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| ALBANY-SARATOGA (Fri) | Season Completed | --- | Season Completed | Season Completed | single cam---> | Season Completed |
| --- | --- | --- | --- | duel cam---> | Season Completed | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BEAR RIDGE (Sat) | --- | --- | Season Completed | --- | Season Completed | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BREWERTON (Fri) | Season Completed | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BROCKVILLE (Sat) | --- | --- | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CAN-AM (Fri) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CHARLOTTE DIRT TRACK, NC | Matt Sheppard-30L | --- | --- | --- | --- | --- |
| World Finals | Demetrios Drellos | --- | --- | --- | --- | --- |
| Super DIRTcar Series | Mat Williamson | --- | --- | --- | --- | --- |
| November 2, 2023 | Max McLaughlin | --- | --- | --- | --- | --- |
| Anthony Perrego | --- | --- | --- | --- | --- | |
| World Finals | Tim Fuller-30L | --- | --- | --- | --- | --- |
| Super DIRTcar Series | Mat Williamson | --- | --- | --- | --- | --- |
| November 3, 2023 | Anthony Perrego | --- | --- | --- | --- | --- |
| Erick Rudolph | --- | --- | --- | --- | --- | |
| Matt Sheppard | --- | --- | --- | --- | --- | |
| World Finals | Matt Sheppard-40L | --- | --- | --- | --- | --- |
| Super DIRTcar Series | Jimmy Phelps | --- | --- | --- | --- | --- |
| November 4, 2023 | Mat Williamson | --- | --- | --- | --- | --- |
| Mike Mahaney | --- | --- | --- | --- | --- | |
| Max McLaughlin | --- | --- | --- | --- | --- | |
| DRUMMOND (Sat) | --- | Season Completed | Season Completed | Season Completed | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| FULTON (Sat) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| GLEN RIDGE (Sun) | --- | Season Completed | Season Completed | Season Completed | single cam---> | Season Completed |
| --- | --- | --- | --- | duel cam---> | Season Completed | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| HUMBERSTONE (Sun) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| LAND OF LEGENDS (Sat) | Season Completed | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| LEBANON VALLEY (Sat) | Season Completed | --- | --- | Season Completed | single cam---> | Season Completed |
| --- | --- | --- | --- | duel cam---> | Season Completed | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| MERRITTVILLE (Sat) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| ORANGE COUNTY (Sat) | Season Completed | Season Completed | --- | --- | --- | --- |
| Eastern States Weekend | --- | --- | --- | --- | --- | --- |
| October 21,2023 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| OSWEGO Spl) | Season Completed | Season Completed | Season Completed | Season Completed | --- | --- |
| *October 7-13-,2024 | --- | --- | --- | --- | --- | --- |
| Super DIRT Week LII | --- | --- | --- | --- | --- | --- |
| 52nd Annual | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | ||||||
| RANSOMVILLE (Fri) | Season Completed | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| THUNDER MOUNTAIN (Sat) | --- | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| VOLUSIA CO, FL (Spl) | Super DIRTcar Modified dates | --- | --- | --- | --- | --- |
| DIRTcar Nationals | Febuary 15-18, 2024 | --- | --- | --- | --- | --- |
| Febuary 15-18, 2024 | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| WEEDSPORT (Spl) | --- | Season Completed | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- |

