2025 DIRTcar NE MODIFIED | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 2/17/2025 | |||||
BIG BLOCK Best 16 Finishes (1/1/25 – 9/2/25) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Alex Yankowski | 202 | 1 | 3 | 4 | 4 |
2 | Mat Williamson | 198 | 0 | 3 | 4 | 4 |
3 | Alex Payne | 196 | 0 | 2 | 4 | 4 |
4 | Erick Rudolph | 189 | 1 | 3 | 3 | 4 |
5 | Peter Britten | 177 | 1 | 2 | 3 | 4 |
6 | Justin Haers | 176 | 0 | 1 | 3 | 4 |
7 | Matt Sheppard | 171 | 1 | 2 | 3 | 4 |
8 | Billy Pauch Jr. | 156 | 0 | 1 | 2 | 4 |
9 | Larry Wight | 147 | 0 | 1 | 1 | 4 |
10 | Anthony Perrego | 144 | 0 | 0 | 2 | 4 |
11 | Jimmy Phelps | 144 | 0 | 1 | 1 | 4 |
12 | Darren Smith | 142 | 0 | 0 | 3 | 4 |
13 | Jack Lehner | 141 | 0 | 0 | 2 | 4 |
14 | Rick Laubach | 123 | 0 | 1 | 1 | 4 |
15 | Felix Roy | 117 | 0 | 0 | 1 | 4 |
16 | Justin Stone | 114 | 0 | 0 | 1 | 4 |
17 | Tim Sears Jr. | 112 | 0 | 0 | 0 | 4 |
18 | Louden Reimart | 105 | 0 | 0 | 0 | 4 |
19 | Amy Holland | 100 | 0 | 0 | 0 | 4 |
20 | Rich Scagliotta | 96 | 0 | 0 | 0 | 4 |
21 | Stewart Friesen | 88 | 0 | 0 | 2 | 2 |
22 | Chris Curtis | 84 | 0 | 0 | 0 | 4 |
23 | Matt Caprara | 75 | 0 | 0 | 0 | 4 |
24 | H.J. Bunting | 72 | 0 | 0 | 0 | 3 |
25 | Zach Payne | 71 | 0 | 0 | 0 | 3 |
26 | Will Thomas | 51 | 0 | 0 | 0 | 2 |
27 | Bob McGannon | 44 | 0 | 0 | 0 | 2 |
28 | Corbin Millar | 37 | 0 | 0 | 0 | 2 |
29 | Dan Creeden | 36 | 0 | 0 | 0 | 2 |
30 | Garrett Krummert | 20 | 0 | 0 | 0 | 1 |
2025 MODIFIED TRACK POINTS | ||||||
As of: | 2/17/2025 | |||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 18th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
BREWERTON | 50 | |||||
Pos. | Driver | Points | ||||
1 | Opens April 25th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LAND of LEGENDS | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 3rd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LEBANON VALLEY | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 3rd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
ORANGE COUNTY | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 4th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
WEEDSPORT | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 4th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |