| TRACK | MODIFIED | 358-MODIFIED | SPORTSMAN | PRO-STOCKS | UMP COUPES | 4 Cylinders |
|---|---|---|---|---|---|---|
| Weekend ending 11/3/25 | ||||||
| AIRBORNE (Spl) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| ALBANY-SARATOGA (Fri) | --- | Season Completed | Season Completed | --- | single cam---> | Season Completed |
| --- | --- | --- | --- | duel cam---> | Season Completed | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| BEAR RIDGE (Sat) | --- | --- | Season Completed | --- | Season Completed | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| BREWERTON (Fri) | Season Completed | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| BROCKVILLE (Sat) | Season Completed | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| CAN-AM (Fri) | Season Completed | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| CHARLOTTE DIRT TRACK (Spl) | World Finals | --- | Jessica Power-25L | Chris Stalker-20L | --- | --- |
| *November 2 | *November 5-8 | --- | Kevin Ridley | Jonathan Levesque | --- | --- |
| World Short Track | Super DIRTcar Series | --- | Alex Bell | Jocelyn Roy | --- | --- |
| Championships | --- | Joe Toth | Pete Stefanski | --- | --- | |
| --- | Mitch Dumont | Tommy Lizotte | --- | --- | ||
| CORNWALL(Sun) | --- | Season Completed | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| DEVIL'S BOWL (Sat) | --- | --- | --- | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| DRUMMOND (Sat) | --- | Season Completed | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | ||||||
| FULTON (Sat) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| GEORGETOWN, DE (Spl) | Alex Payne-75L | --- | --- | --- | --- | --- |
| *November 1 | Tim Sears Jr. | --- | --- | --- | --- | --- |
| Super DIRTcar Series | Erick Rudolph | --- | --- | --- | --- | --- |
| Mat Williamson | --- | --- | --- | --- | --- | |
| Mike Mahaney | --- | --- | --- | --- | --- | |
| GLEN RIDGE (Sun) | --- | Season Completed | Season Completed | Season Completed | single cam---> | Season Completed |
| --- | --- | --- | --- | duel cam---> | Season Completed | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| LAND OF LEGENDS (Sat) | Season Completed | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| LEBANON VALLEY (Sat) | Season Completed | --- | Season Completed | Season Completed | single cam---> | Season Completed |
| --- | --- | --- | --- | duel cam---> | Season Completed | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| MERRITTVILLE (Sat) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| MOHAWK INT'L (Fri) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| ORANGE COUNTY (Sat) | Season Completed | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| OSWEGO | Season Completed | Season Completed | Season Completed | Season Completed | --- | --- |
| Super DIRT Week XLIII | --- | --- | --- | --- | --- | --- |
| 53rd Annual | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| RANSOMVILLE (Fri) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| THUNDER MOUNTAIN (Sat) | --- | Rocky Warner-40L | Hunter Hollenbeck-30L | --- | --- | --- |
| *November 1 | --- | Danny Tyler | Cody Manitta | --- | --- | --- |
| --- | Brandon Loucks | David Hackett | --- | --- | --- | |
| --- | --- | Ryan Susice | Richard Murtaugh | --- | --- | --- |
| --- | --- | Matt Smith | Justin Miller | --- | --- | --- |
| WEEDSPORT (Spl) | Season Completed | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- |

