| 2025 Super DIRTcar Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL | Platinum | ||||||||||
| No. | Driver | Series | Diff | Bonus | Money | Wins | Top 5 | Top 10 | Starts | Entered | |
| 1 | 88 | Mat Williamson | 4,623 | 0 | 800 | $161,900 | 5 | 21 | 25 | 26 | 26 |
| 2 | 84y | Alex Yankowski | 4,474 | -149 | 800 | $79,700 | 1 | 17 | 23 | 26 | 26 |
| 3 | 70a | Alex Payne | 4,403 | -220 | 800 | $87,775 | 3 | 16 | 20 | 26 | 26 |
| 4 | 9s | Matt Sheppard | 4,384 | -239 | 800 | $86,650 | 5 | 12 | 17 | 26 | 26 |
| 5 | 25 | Erick Rudolph | 4,364 | -259 | 800 | $41,250 | 0 | 8 | 21 | 26 | 26 |
| 6 | 35 | Mike Mahaney | 4,235 | -388 | 800 | $33,400 | 0 | 7 | 16 | 26 | 26 |
| 7 | 98h | Jimmy Phelps | 4,174 | -449 | 800 | $39,175 | 0 | 3 | 15 | 26 | 26 |
| 8 | 21a | Peter Britten | 4,129 | -494 | 800 | $35,900 | 1 | 4 | 12 | 26 | 26 |
| 9 | 83x | Tim Sears Jr. | 4,123 | -500 | 800 | $39,275 | 1 | 5 | 9 | 26 | 26 |
| 10 | 2L | Jack Lehner | 4,117 | -506 | 800 | $27,050 | 0 | 2 | 12 | 26 | 26 |
| 11 | 91 | Felix Roy | 4,070 | -553 | 800 | $23,450 | 0 | 2 | 10 | 25 | 26 |
| 12 | 4* | Anthony Perrego | 4,042 | -581 | 800 | $36,500 | 1 | 3 | 12 | 26 | 26 |
| 13 | 12s | Darren Smith | 4,035 | -588 | 800 | $25,900 | 0 | 3 | 6 | 26 | 26 |
| 14 | 15x | Justin Stone | 3,699 | -924 | 800 | $14,050 | 0 | 0 | 2 | 21 | 26 |
| 15 | 6s | Matthew Stangle | 3,670 | -953 | 800 | $14,250 | 0 | 0 | 2 | 20 | 26 |
| 16 | 17 | Marcus Dinkins | 3,352 | -1,271 | 800 | $7,450 | 0 | 0 | 0 | 13 | 26 |
| 17 | 28 | Michael Trautschold | 2,346 | -2,277 | 500 | $6,550 | 0 | 0 | 0 | 11 | 18 |
| 18 | 99L | Larry Wight | 1,596 | -3,027 | 0 | $18,200 | 0 | 2 | 3 | 12 | 14 |
| 19 | 4m | Logan Watt | 1,488 | -3,135 | 0 | $11,275 | 0 | 1 | 5 | 11 | 12 |
| 20 | 19 | Tim Fuller | 1,457 | -3,166 | 0 | $13,275 | 0 | 2 | 4 | 11 | 12 |
| 21 | 15r | Todd Root | 1,391 | -3,232 | 0 | $5,350 | 0 | 0 | 0 | 9 | 14 |
| 22 | 21m | Bob McGannon | 1,294 | -3,329 | 0 | $1,450 | 0 | 0 | 0 | 2 | 14 |
| 23 | 7z | Zach Payne | 1,206 | -3,417 | 0 | $6,075 | 0 | 0 | 1 | 7 | 11 |
| 24 | 26 | Ryan Godown | 1,150 | -3,473 | 0 | $16,450 | 1 | 2 | 5 | 8 | 9 |
| 25 | 44 | Stewart Friesen | 1,129 | -3,494 | 0 | $44,600 | 5 | 5 | 6 | 8 | 8 |
| 26 | 11 | Matt Caprara | 1,125 | -3,498 | 0 | $6,350 | 0 | 0 | 0 | 8 | 11 |
| 27 | 3rs | Dalton Slack | 1,082 | -3,541 | 0 | $16,700 | 0 | 2 | 2 | 8 | 9 |
| 28 | 14b | Brendan Darrah | 930 | -3,693 | 0 | $1,350 | 0 | 0 | 0 | 2 | 10 |
| 29 | 35 | L.J. Lombardo | 911 | -3,712 | 0 | $10,600 | 1 | 1 | 2 | 5 | 8 |
| 30 | 5 | Amy Holland | 882 | -3,741 | 0 | $3,875 | 0 | 1 | 1 | 5 | 8 |
| 31 | 58 | Louden Reimert | 802 | -3,821 | 0 | $5,050 | 0 | 1 | 1 | 6 | 7 |
| 32 | 8 | Rich Scagliotta | 738 | -3,885 | 0 | $850 | 0 | 0 | 0 | 1 | 8 |
| 33 | 25p | Michael Parent | 737 | -3,886 | 0 | $4,525 | 0 | 0 | 0 | 6 | 7 |
| 34 | 60 | Jackson Gill | 721 | -3,902 | 0 | $4,000 | 0 | 0 | 1 | 4 | 7 |
| 35 | 30 | Nicholas Root | 699 | -3,924 | 0 | $1,875 | 0 | 0 | 0 | 3 | 7 |
| 36 | 44g | Sebastien Gougeon | 678 | -3,945 | 0 | $4,250 | 0 | 0 | 1 | 5 | 6 |
| 37 | 3 | Justin Haers | 666 | -3,957 | 0 | $32,100 | 0 | 2 | 2 | 5 | 5 |
| 38 | 14m | C.G. Morey | 654 | -3969 | 0 | $0 | 0 | 0 | 0 | 2 | 7 |
| 39 | ONE | David Hebert | 630 | -3993 | 0 | $6,900 | 0 | 2 | 2 | 4 | 5 |
| 40 | 15b | Brianna Ladouceur | 626 | -3997 | 0 | $2,025 | 0 | 0 | 0 | 4 | 6 |
| 41 | 66x | Carey Terrance | 614 | -4009 | 0 | $2,000 | 0 | 0 | 0 | 5 | 6 |
| 42 | 66m | Corbin Millar | 605 | -4018 | 0 | $3,000 | 0 | 0 | 0 | 4 | 6 |
| 43 | z8 | Max McLaughlin | 583 | -4040 | 0 | $6,200 | 0 | 0 | 0 | 5 | 5 |
| 44 | 151kb | Brian McDonald | 578 | -4045 | 0 | $1,500 | 0 | 0 | 0 | 2 | 6 |
| 45 | 27 | Tanner VanDoren | 573 | -4050 | 0 | $2,875 | 0 | 0 | 0 | 4 | 5 |
| 46 | 35R | William Racine | 571 | -4052 | 0 | $2,475 | 0 | 0 | 0 | 4 | 5 |
| 47 | 3J | Marc Johnson | 532 | -4091 | 0 | $7,275 | 0 | 0 | 2 | 4 | 4 |
| 48 | 44h | Chris Hulsizer | 530 | -4093 | 0 | $2,350 | 0 | 0 | 0 | 4 | 5 |
| 49 | 32r | Ronnie Davis III | 530 | -4093 | 0 | $2,250 | 0 | 0 | 0 | 4 | 5 |
| 50 | 11T | Jeff Taylor | 515 | -4108 | 0 | $2,500 | 0 | 0 | 1 | 2 | 5 |
| 51 | 20 | David Schilling | 510 | -4113 | 0 | $1,600 | 0 | 0 | 1 | 2 | 5 |
| 52 | 35c | Chris Curtis | 481 | -4142 | 0 | $1,250 | 0 | 0 | 0 | 2 | 5 |
| 53 | 3 | Ryan Behrent | 481 | -4142 | 0 | $1,000 | 0 | 0 | 0 | 2 | 5 |
| 54 | 28 | Jordan McCreadie | 478 | -4145 | 0 | $5,600 | 0 | 1 | 1 | 4 | 4 |
| 55 | 48T | Dave Rauscher | 476 | -4147 | 0 | $1,600 | 0 | 0 | 0 | 2 | 5 |
| 56 | 28c | Samuel Charland | 452 | -4171 | 0 | $2,450 | 0 | 0 | 1 | 3 | 4 |
| 57 | 52 | Jessica Power | 408 | -4215 | 0 | $1,000 | 0 | 0 | 0 | 2 | 4 |
| 58 | m1 | Dave Marcuccilli | 407 | -4216 | 0 | $1,500 | 0 | 0 | 0 | 3 | 4 |
| 59 | 27JR | Daniel Johnson Jr. | 403 | -4220 | 0 | $800 | 0 | 0 | 0 | 3 | 4 |
| 60 | 6s | Brian Swartzlander | 400 | -4223 | 0 | $2,000 | 0 | 0 | 0 | 3 | 4 |
| 61 | 5c | Ayden Cipriano | 396 | -4227 | 0 | $1,250 | 0 | 0 | 0 | 2 | 4 |
| 62 | 27J | Danny Johnson | 392 | -4231 | 0 | $900 | 0 | 0 | 0 | 1 | 4 |
| 63 | X | Chad Phelps | 390 | -4233 | 0 | $550 | 0 | 0 | 0 | 1 | 4 |
| 64 | 9x | Tyler Trump | 390 | -4233 | 0 | $2,450 | 0 | 0 | 0 | 2 | 4 |
| 65 | 18$ | Sean Breardsley | 388 | -4235 | 0 | $525 | 0 | 0 | 0 | 1 | 4 |
| 66 | 21c | Brian Calabrese | 386 | -4237 | 0 | $2,350 | 0 | 0 | 0 | 2 | 4 |
| 67 | 29 | Ryan Krachun | 383 | -4240 | 0 | $2,500 | 0 | 0 | 1 | 3 | 3 |
| 68 | 49 | Billy Dunn | 377 | -4246 | 0 | $4,000 | 0 | 0 | 1 | 3 | 3 |
| 69 | 44f | Johnathon Ferguson | 366 | -4257 | 0 | $2,000 | 0 | 0 | 1 | 3 | 3 |
| 70 | 36 | Chantal Provencher | 360 | -4263 | 0 | $0 | 0 | 0 | 0 | 0 | 4 |
| 71 | 99 | Kolby Schroder | 349 | -4274 | 0 | $17,500 | 1 | 1 | 1 | 2 | 3 |
| 72 | 5H | Chris Hile | 348 | -4275 | 0 | $3,300 | 0 | 0 | 0 | 3 | 3 |
| 73 | 87 | Neil Stratton | 347 | -4276 | 0 | $1,600 | 0 | 0 | 0 | 3 | 3 |
| 74 | 29 | Garrett Krummert | 341 | -4282 | 0 | $2,100 | 0 | 0 | 1 | 3 | 3 |
| 75 | 26r | Corey Cormier | 330 | -4293 | 0 | $3,075 | 0 | 0 | 0 | 3 | 3 |
| 76 | 17 | Tristan Draper | 324 | -4299 | 0 | $1,100 | 0 | 0 | 0 | 2 | 3 |
| 77 | 18 | Kalen Draper | 292 | -4331 | 0 | $500 | 0 | 0 | 0 | 1 | 3 |
| 78 | 23 | Yan Bilodeau | 290 | -4333 | 0 | $500 | 0 | 0 | 0 | 1 | 3 |
| 79 | 27 | Jeremy Pitts | 288 | -4335 | 0 | $850 | 0 | 0 | 0 | 1 | 3 |
| 80 | 54 | Steve Bernard | 288 | -4335 | 0 | $3,200 | 0 | 1 | 2 | 2 | 2 |
| 81 | 27B | Robert Bublak | 285 | -4338 | 0 | $750 | 0 | 0 | 0 | 1 | 3 |
| 82 | 66d | Kyle Digwall | 284 | -4339 | 0 | $500 | 0 | 0 | 0 | 1 | 3 |
| 83 | 92p | Martin Pelletier | 282 | -4341 | 0 | $500 | 0 | 0 | 0 | 1 | 3 |
| 84 | 3d | Matt Delorenzo | 276 | -4347 | 0 | $2,500 | 0 | 0 | 2 | 2 | 2 |
| 85 | 410 | Mike Fowler | 270 | -4353 | 0 | $0 | 0 | 0 | 0 | 0 | 3 |
| 86 | 32c | James Meehan | 270 | -4353 | 0 | $350 | 0 | 0 | 0 | 0 | 3 |
| 87 | X1 | Ken Eckert | 270 | -4353 | 0 | $0 | 0 | 0 | 0 | 0 | 3 |
| 88 | 121 | Will Shields | 270 | -4353 | 0 | $0 | 0 | 0 | 0 | 0 | 3 |
| 89 | 101 | Billy Pauch Jr | 265 | -4358 | 0 | $2,000 | 0 | 0 | 1 | 2 | 2 |
| 90 | 124 | Mario Clair | 258 | -4365 | 0 | $10,500 | 1 | 1 | 1 | 2 | 2 |
| 91 | 31 | Lance Willix II | 250 | -4373 | 0 | $1,600 | 0 | 0 | 1 | 2 | 2 |
| 92 | 90Jr | Jeremy Roy | 242 | -4381 | 0 | $1,100 | 0 | 0 | 0 | 2 | 2 |
| 93 | 1M | Mathieu Desjardins | 234 | -4389 | 0 | $1,600 | 0 | 0 | 1 | 2 | 2 |
| 94 | 32 | Brandon Grosso | 229 | -4394 | 0 | $1,075 | 0 | 0 | 0 | 2 | 2 |
| 95 | 7L | Rick Laubach | 222 | -4401 | 0 | $1,025 | 0 | 0 | 0 | 2 | 2 |
| 96 | 25* | Steve Bernier | 220 | -4403 | 0 | $1,000 | 0 | 0 | 0 | 2 | 2 |
| 97 | 22 | Brandon Walters | 212 | -4411 | 0 | $875 | 0 | 0 | 0 | 1 | 2 |
| 98 | 94 | Gabriel Cyr | 207 | -4416 | 0 | $1,000 | 0 | 0 | 0 | 2 | 2 |
| 99 | 2rj | Ronnie Johnson | 206 | -4417 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 100 | 13a | Ryan Susice | 206 | -4417 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 101 | 42 | Kyle Sheldon | 202 | -4421 | 0 | $850 | 0 | 0 | 0 | 1 | 2 |
| 102 | 08 | Jack Speshock | 201 | -4422 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 103 | 4v | Billy VanInwegen Jr. | 200 | -4423 | 0 | $2,100 | 0 | 0 | 0 | 1 | 2 |
| 104 | 77e | Ryan Stabler | 199 | -4424 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 105 | 17m | Gavin MacFarlane | 196 | -4427 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 106 | 1J | Danny Creeden | 194 | -4429 | 0 | $750 | 0 | 0 | 0 | 1 | 2 |
| 107 | 284 | Jamie Kamrowski | 194 | -4429 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 108 | 91 | Billy Decker | 193 | -4430 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 109 | 304 | Ricky Wegner Jr. | 193 | -4430 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 110 | 22s | Shane Stearns | 192 | -4431 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 111 | 28m | Matt Smith | 182 | -4441 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 112 | 5d | Kyle Devendorf | 181 | -4442 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 113 | 18Jr | Louis Jackson Jr. | 181 | -4442 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 114 | 44s | Casey Swamp | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 115 | 2* | Cedric Gauvreau | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 116 | 7 | Don Ronca | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 117 | 81 | Eric Landry | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 118 | 35b | Francois Bellemare | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 119 | 99 | Mikael Labreche | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 120 | 7b | Mitchell Bard | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 121 | 2P | Patrick Beaumier | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 122 | 4 | Andy Bachetti | 151 | -4472 | 0 | $7,500 | 0 | 1 | 1 | 1 | 1 |
| 123 | 98 | Eddie Marshall | 138 | -4485 | 0 | $1,200 | 0 | 0 | 1 | 1 | 1 |
| 124 | 43 | Keith Flach | 127 | -4496 | 0 | $575 | 0 | 0 | 0 | 1 | 1 |
| 125 | 17s | Dillon Steuer | 126 | -4497 | 0 | $700 | 0 | 0 | 0 | 1 | 1 |
| 126 | 3b | Chad Brachmann | 125 | -4498 | 0 | $600 | 0 | 0 | 0 | 1 | 1 |
| 127 | 01 | Chris Raabe | 123 | -4500 | 0 | $575 | 0 | 0 | 0 | 1 | 1 |
| 128 | 47s | Corey Wheeler | 120 | -4503 | 0 | $525 | 0 | 0 | 0 | 1 | 1 |
| 129 | 74v | John Virgilio | 120 | -4503 | 0 | $525 | 0 | 0 | 0 | 1 | 1 |
| 130 | 15G | Duane Howard | 119 | -4504 | 0 | $525 | 0 | 0 | 0 | 1 | 1 |
| 131 | 30 | H.J. Bunting | 117 | -4506 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 132 | 27k | Brett Tonkin | 115 | -4508 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 133 | 77x | Jimmy Zacharias | 114 | -4509 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 134 | 124J | Luke Whitteker | 112 | -4511 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 135 | 11s | Steve Lewis Jr. | 112 | -4511 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 136 | 14s | Justin Shea | 111 | -4512 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 137 | 9 | Will Thomas | 111 | -4512 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 138 | 26 | Kyle Richner | 110 | -4513 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 139 | 215 | Adam Pierson | 108 | -4515 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 140 | 37md | Jeremiah Shingledecker | 108 | -4515 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 141 | 23L | Joey Ladouceur | 108 | -4515 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 142 | 39c | Kasey Coffey | 108 | -4515 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 143 | 15m | Daniel Morgiewicz Jr. | 106 | -4517 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 144 | 11a | Kyle Armstrong | 106 | -4517 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 145 | 115p | Matt Pupello | 106 | -4517 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 146 | 165 | Rex King Jr. | 106 | -4517 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 147 | 55h | Brett Haas | 105 | -4518 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 148 | 7CT | Donny Travaglin | 104 | -4519 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 149 | 35N | Nelson Mason | 104 | -4519 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 150 | 84 | Gary Tomkins | 102 | -4521 | 0 | $1,850 | 0 | 0 | 0 | 1 | 1 |
| 151 | 55c | Jesse Cotriss | 102 | -4521 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 152 | 39 | Kyle Coffey | 102 | -4521 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 153 | 22 | Noah Walker | 102 | -4521 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 154 | 6NN | Nick Nye | 91 | -4532 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 155 | 63 | Adam Roberts | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 156 | 39a | Alain Therrien | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 157 | 44 | Brandon Daley | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 158 | 4w | Brandon Watkins | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 159 | 14s | Brian Swarthout | 90 | -4533 | 0 | $350 | 0 | 0 | 0 | 0 | 1 |
| 160 | 435 | Chris Bisson | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 161 | 08 | Chris Ferguson | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 162 | 3M | Chris Mackey | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 163 | 51 | Cody Higbie | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 164 | 111 | Demetrios Drellos | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 165 | 4B | Derek Bornt | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 166 | 83d | Dustin Bradley | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 167 | 8Z | Dylan Zacharias | 90 | -4533 | 0 | $250 | 0 | 0 | 0 | 0 | 1 |
| 168 | 22c | Eric Gauvreau | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 169 | 88 | Eric Williams | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 170 | 43p | Garrett Poland | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 171 | 53 | Geoffrey Quackenbush | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 172 | 38J | Jarrett Herbison | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 173 | 32 | Jim Rasey | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 174 | 678 | John Smith | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 175 | 11x | Josh Masterson | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 176 | 13 | Kevin Hamel | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 177 | 17m | Kyle Fink | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 178 | 58m | Marshall Hurd | 90 | -4533 | 0 | $350 | 0 | 0 | 0 | 0 | 1 |
| 179 | 160 | Max Hill | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 180 | 18Jr | Mike Dougherty Jr. | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 181 | 115 | Montgomery Tremont | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 182 | 45r | Preston Forbes | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 183 | 1r | Rich Ronca | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 184 | 13 | Rick Regalski Jr. | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 185 | 55 | Rob Kristyak | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 186 | 87 | Rocky Kugel | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 187 | 39 | Ryan Bartlett | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 188 | 10c | Ryan Charland | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 189 | 18 | Ryan Macartney | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 190 | 24 | Sam Martz Jr. | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 191 | 7s | Shaun Shaw | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 192 | 34 | Shayne Spoonhower | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 193 | 45 | Steve Feder | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 194 | 13 | Ted Starr | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 195 | 23c | Tom D'Angello | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 196 | 88T | Tyler Jashembowski | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 197 | 10c | Willy Decker Jr. | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 198 | 0 | Glenn Styres | 374 | -4249 | 0 | $1,350 | 0 | 0 | 0 | 1 | 4 |
| 199 | 6R | Bill Rose | 360 | -4263 | 0 | $0 | 0 | 0 | 0 | 0 | 4 |
| 200 | 44s | Gordon Smith | 360 | -4263 | 0 | $0 | 0 | 0 | 0 | 0 | 4 |
| 201 | 1M | Tyler Murray | 296 | -4327 | 0 | $2,750 | 0 | 0 | 0 | 2 | 3 |
| 202 | 22J | Jason Reome | 290 | -4333 | 0 | $1,000 | 0 | 0 | 0 | 1 | 3 |
| 203 | 37s | Gary Lindberg | 278 | -4345 | 0 | $9,000 | 0 | 1 | 1 | 2 | 2 |
| 204 | 92 | Dexter Stacey | 270 | -4353 | 0 | $0 | 0 | 0 | 0 | 0 | 3 |
| 205 | 8M | Macey Adamik | 270 | -4353 | 0 | $0 | 0 | 0 | 0 | 0 | 3 |
| 206 | 66w | Wallace Stacey | 270 | -4353 | 0 | $0 | 0 | 0 | 0 | 0 | 3 |
| 207 | 20c | Cole Stangle | 270 | -4353 | 0 | $350 | 0 | 0 | 0 | 0 | 3 |
| 208 | JS98 | Rocky Warner | 236 | -4387 | 0 | $2,900 | 0 | 0 | 0 | 2 | 2 |
| 209 | 5 | Tyler Siri | 192 | -4431 | 0 | $750 | 0 | 0 | 0 | 1 | 2 |
| 210 | M75 | Malcolm Banks | 192 | -4431 | 0 | $500 | 0 | 0 | 0 | 1 | 2 |
| 211 | 88L | Lee Ladouceur | 180 | -4443 | 0 | $0 | 0 | 0 | 0 | 0 | 2 |
| 212 | 54r | Even Racine | 117 | -4506 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 213 | 1 | Andrew Smith | 116 | -4507 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 214 | 05 | Sean Metz | 112 | -4511 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 215 | 18r | Brad Rouse | 108 | -4515 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 216 | 88z | Bobby Herrington | 106 | -4517 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 217 | 26m | Matt Ellery | 104 | -4519 | 0 | $500 | 0 | 0 | 0 | 1 | 1 |
| 218 | 12b | Addison Bowman | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 219 | 88d | David Allen | 90 | -4533 | 0 | $350 | 0 | 0 | 0 | 0 | 1 |
| 220 | 66w | Derek Webb | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 221 | 4k | Elliot Gamache | 90 | -4533 | 0 | $350 | 0 | 0 | 0 | 0 | 1 |
| 222 | 76 | John Brown | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 223 | JD33 | Joshua Landers | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 224 | 22 | Mike Engwer | 90 | -4533 | 0 | $0 | 0 | 0 | 0 | 0 | 1 |
| 225 | 34 | Rusty Smith | 90 | -4533 | 0 | $350 | 0 | 0 | 0 | 0 | 1 |
| 226 | 1 | Tyler Dippel | 90 | -4533 | 0 | $350 | 0 | 0 | 0 | 0 | 1 |
| 227 | 11J | James Sweeting | 0 | -4623 | 0 | $0 | 0 | 0 | 0 | 0 | 0 |
| 228 | 02 | Roy Bresnahan | 0 | -4623 | 0 | $0 | 0 | 0 | 0 | 0 | 0 |

