| 2026 DIRTcar Modified Feature Wins | ||
|---|---|---|
| 7/27/26 | ||
| 60 | Total | |
| 7 | Mat Williamson | VOL, A-S, LoL, WEE |
| 5 | Marc Johnson | A-S, LVS |
| 5 | Stewart Friesen | VOL, LVS, RAN, COR, UR |
| 4 | Alex Yankowski | UR, COR, GEO, DRU |
| 4 | Peter Britten | A-S, LoL |
| 3 | Justin Stone | A-S |
| 2 | Andy Bachetti | LVS |
| 2 | Jack Lehner | A-S |
| 2 | Jimmy Phelps | MOW, AIR |
| 2 | Larry Wight | VOL, BRE |
| 2 | Ronnie Davis III | BRE |
| 1 | Alan Fink | BRE |
| 1 | Alex Payne | WEE |
| 1 | Amy Buff | BRE |
| 1 | Brian Calabrese | A-S |
| 1 | Chris Curtis | LVS |
| 1 | Chris Hile | BRE |
| 1 | Danny Creeden | OCF |
| 1 | Darren Smith | BRE |
| 1 | Dillon Steuer | OCF |
| 1 | Dylan Zacharias | BRE |
| 1 | Eddie Marshall | LVS |
| 1 | Felix Roy | DRU |
| 1 | Justin Haers | LoL |
| 1 | Kolby Schroder | LVS |
| 1 | Kyle Sheldon | LVS |
| 1 | Nicholas Root | LoL |
| 1 | Ronnie Johnson | A-S |
| 1 | Ryan Godown | OCF |
| 1 | Sean Beardsley | BRE |
| 1 | Tim Fuller | LoL |
| 1 | Tim Sears Jr | BRE |
| 1 | Todd Root | BRE |
