| TRACK | MODIFIED | 358-MODIFIED | SPORTSMAN | PRO-STOCKS | UMP COUPES | 4 Cylinders |
|---|---|---|---|---|---|---|
| Weekend ending 10/19/26 | ||||||
| AIRBORNE (Thu) | --- | Season Completed | --- | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| ALBANY-SARATOGA (Fri) | Season Completed | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BEAR RIDGE (Sat) | --- | --- | Season Completed | --- | Season Completed | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BREWERTON (Fri) | Season Completed | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BROCKVILLE (Sat) | WEATHER-CANCELED | --- | WEATHER-CANCELED | --- | --- | --- |
| Fall Nationals Day #1 | --- | --- | --- | --- | --- | --- |
| October 16th | --- | --- | --- | --- | --- | --- |
| Super DIRcar Series | --- | --- | --- | --- | --- | --- |
| DIRTcar Sportsman Series | --- | --- | --- | --- | --- | --- |
| Fall Nationals Day #2 | --- | Mike Mahaney-96L | Chris Darling-30L | --- | --- | --- |
| October 17th | --- | Mat Williamson | Brandon Beauregard | --- | --- | --- |
| 358 Modified Series | --- | Gary Lindberg | Dylan Kirkland | --- | --- | --- |
| --- | Chris Raabe | Jeff Beaumier | --- | --- | --- | |
| --- | David Hebert | Jordan Wood | --- | --- | --- | |
| CAN-AM (Fri) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CHARLOTTE DIRT TRACK, NC | --- | (2 Features to be run) | --- | --- | --- | --- |
| World Short Track | --- | --- | --- | --- | --- | --- |
| Championships | --- | --- | --- | --- | --- | --- |
| October 29-30, 2026 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| World Finals | (3 features to be run) | --- | --- | --- | --- | --- |
| November 4-7, 2026 | --- | --- | --- | --- | --- | --- |
| Super DIRcar Series | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CORNWALL(Sun) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| DEVIL'S BOWL (Sat) | --- | Season Completed | --- | --- | High Handicap--> | Season Completed |
| --- | --- | --- | --- | Low Handicap--> | Season Completed | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| DRUMMOND (Sat) | --- | Season Completed | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| FULTON (Sat) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| GLEN RIDGE (Sun) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| LAND OF LEGENDS (Sat) | Season Completed | --- | Season Completed | --- | --- | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| LEBANON VALLEY (Sat) | Season Completed | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| MERRITTVILLE (Sat) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| MOHAWK INT'L (Fri) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| ORANGE COUNTY (Sat) | Next Race Eastern States 200 | --- | --- | --- | --- | |
| October 25th | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| OSWEGO | ****** | ****** | ****** | ****** | --- | --- |
| October 4-9, 2027 | --- | --- | --- | --- | --- | --- |
| Super DIRT Week XLV | --- | --- | --- | --- | --- | --- |
| 55th Annual | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| RANSOMVILLE (Fri) | --- | Season Completed | Season Completed | --- | Season Completed | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| THUNDER MOUNTAIN (Sat) | --- | Season Completed | Season Completed | --- | --- | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| UTICA-ROME(Fri/Sun) | --- | Season Completed | Season Completed | Season Completed | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| VOLUSIA, FL (Spl) | Non-Point | --- | --- | --- | ||
| DIRTcar Winter Nationals | Super DIRTcar Series | --- | --- | --- | ||
| February 17-20, 2027 | (4 features to be run) | --- | --- | --- | ||
| --- | --- | --- | --- | |||
| --- | --- | --- | --- | |||
| WEEDSPORT (Spl) | Season Complete | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- |
