Connect with us

Hi, what are you looking for?

2014 UMP Factory Stock National Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Tony Walker 1475.0 0.0 16 31 35 20 of 37 73.75 66.03
1st Jacob Rexing 1475.0 0.0 15 28 38 20 of 44 73.75 60.70
3rd Dan Pilkington 1365.0 -110.0 7 20 23 20 of 26 68.25 59.69
4th John Simmons 1351.0 -124.0 10 20 21 20 of 23 67.55 61.26
5th Trevor Isaak 1221.0 -254.0 1 16 28 20 of 34 61.05 51.32
6th Gordon Parsons Jr. 1176.0 -299.0 1 16 19 20 of 23 58.80 55.00
7th Randy Smyser 1115.0 -360.0 2 13 17 20 of 23 55.75 49.78
8th Willie Sallee 1098.0 -377.0 0 9 19 20 of 26 54.90 49.42
9th Mike Reitz 1079.0 -396.0 1 18 25 20 of 25 53.95 51.24
10th Dale Bohnenstiehl 1067.0 -408.0 0 13 17 20 of 21 53.35 51.29
11th Eric Harris 953.0 -522.0 2 12 15 17 of 17 56.06 56.06
12th Marc McClintock 941.0 -534.0 8 13 13 15 of 15 62.73 62.73
13th Ross Smith 914.0 -561.0 0 2 13 20 of 26 45.70 39.15
14th Troy Clark 913.0 -562.0 5 16 17 20 of 20 45.65 63.65
15th Jacob Pinkerton 903.0 -572.0 1 5 18 18 of 18 50.17 50.17
16th Dustin Jones 901.0 -574.0 4 11 14 16 of 16 56.31 56.31
17th Willy Myers 880.0 -595.0 1 10 12 18 of 18 48.89 48.89
18th Bodi Henry 867.0 -608.0 1 9 17 20 of 20 43.35 50.90
19th Dustin Carr 853.0 -622.0 4 10 12 16 of 16 53.31 57.06
20th Daniel Foxworthy 845.0 -630.0 2 12 14 14 of 14 60.36 60.36
21st Jeff Foks 844.0 -631.0 10 14 17 19 of 19 44.42 70.32
22nd Chris Sands 827.0 -648.0 2 15 16 19 of 19 43.53 66.47
23rd Mickey Hines 824.0 -651.0 3 12 15 17 of 17 48.47 58.59
24th Brandon Gibson 806.0 -669.0 6 10 10 15 of 15 53.73 56.73
25th Cody Hayes 794.0 -681.0 0 1 14 19 of 19 41.79 41.79
26th Jeff Patterson 773.0 -702.0 1 12 13 16 of 16 48.31 58.25
27th Andrew Kuhn 769.0 -706.0 0 1 11 19 of 19 40.47 40.47
28th Jacob Tompkins 761.0 -714.0 0 9 15 15 of 15 50.73 57.73
29th Terry Rushlow 759.0 -716.0 2 11 14 19 of 19 39.95 60.95
30th Donnie Wilson 758.0 -717.0 1 4 16 21 of 23 36.10 46.48
31st Josh Heuiser 750.0 -725.0 0 4 12 16 of 16 46.88 46.88
32nd Mark Bruce 730.0 -745.0 5 12 14 16 of 16 45.62 59.06
33rd Jason Brier 727.0 -748.0 4 9 11 13 of 13 55.92 55.92
34th Adam Koch 720.0 -755.0 1 6 10 14 of 14 51.43 51.43
35th Charles Bowman 715.0 -760.0 0 11 11 11 of 11 65.00 65.00
36th Cale Hartnagel 714.0 -761.0 1 8 11 14 of 14 51.00 51.00
36th Brad Kemp 714.0 -761.0 3 11 14 16 of 16 44.62 54.50
38th Dylan Wiltermood 713.0 -762.0 1 7 10 14 of 14 50.93 50.93
39th Kris Workman 708.0 -767.0 2 10 12 18 of 18 39.33 55.61
40th Jim Ruddick 707.0 -768.0 5 11 14 17 of 17 41.59 62.35
41st Gregg Detray 676.0 -799.0 4 9 12 19 of 19 35.58 56.95
42nd Curt Dickie 670.0 -805.0 0 7 16 19 of 19 35.26 53.68
43rd Todd Flauaus 668.0 -807.0 0 1 5 17 of 17 39.29 39.29
44th Mike Conlee 662.0 -813.0 0 3 9 15 of 15 44.13 44.13
45th Lowell Wiltermood 661.0 -814.0 0 6 9 16 of 16 41.31 41.31
46th Stephen Fohne 660.0 -815.0 3 9 10 11 of 11 60.00 64.09
47th Brent Weaver 653.0 -822.0 1 9 10 11 of 11 59.36 59.36
48th Matt Hancock 649.0 -826.0 1 8 11 12 of 12 54.08 54.08
49th Bailey Heddins 648.0 -827.0 0 5 13 15 of 15 43.20 43.20
50th Richard Riffe 646.0 -829.0 1 7 13 19 of 19 34.00 52.84
51st Dave Monterusso 644.0 -831.0 0 4 8 14 of 14 46.00 46.00
52nd Cody Zobrist 637.0 -838.0 0 3 10 13 of 13 49.00 49.00
53rd Michael Cranmer 635.0 -840.0 1 8 10 13 of 13 48.85 51.46
54th Cody Sell 625.0 -850.0 0 1 11 15 of 15 41.67 41.67
55th Tim Hancock 613.0 -862.0 0 0 2 18 of 18 34.06 34.06
56th Wally Kerst 612.0 -863.0 0 4 12 13 of 13 47.08 47.08
57th Shane Wilson 611.0 -864.0 0 3 7 14 of 14 43.64 43.64
58th Fred Sparks 605.0 -870.0 0 7 9 12 of 12 50.42 50.42
59th Troy Bunfill 603.0 -872.0 0 5 10 13 of 13 46.38 46.38
60th Bubba Feltner 581.0 -894.0 0 1 12 15 of 15 38.73 44.33
61st Dustin McClintock 570.0 -905.0 1 5 9 11 of 11 51.82 51.82
62nd Brian Crawford 569.0 -906.0 0 5 10 13 of 13 43.77 43.77
63rd AJ Cline 568.0 -907.0 0 2 9 13 of 13 43.69 43.69
64th Bob Goldman 555.0 -920.0 0 1 12 15 of 15 37.00 43.27
65th Lacey Egbert 552.0 -923.0 0 0 7 14 of 14 39.43 39.43
66th Greg Bauer 551.0 -924.0 2 5 8 12 of 12 45.92 49.08
67th Haley Melton 549.0 -926.0 0 0 4 14 of 14 39.21 39.21
68th Skeet Reckner 546.0 -929.0 0 3 8 19 of 19 28.74 45.26
69th Joseph Davidson 543.0 -932.0 4 13 14 14 of 14 38.79 38.79
70th Ethan Gehring 538.0 -937.0 0 0 0 19 of 19 28.32 28.32
70th Greg Schumacher 538.0 -937.0 0 0 4 14 of 14 38.43 38.43
72nd Josh Struble 537.0 -938.0 0 0 9 14 of 14 38.36 41.36
73rd Robbie Bindrim 536.0 -939.0 0 1 8 12 of 12 44.67 44.67
74th Steve Morris 534.0 -941.0 0 4 8 18 of 18 29.67 43.61
75th Alex Henry 525.0 -950.0 0 4 8 11 of 11 47.73 47.73
76th Mathew Chapman 513.0 -962.0 0 4 11 19 of 19 27.00 47.79
77th Garry Domoe 510.0 -965.0 0 1 8 17 of 17 30.00 42.12
78th Misty Adkins 508.0 -967.0 0 13 18 18 of 18 28.22 35.61
79th Roger Absher 503.0 -972.0 0 2 9 17 of 17 29.59 42.47
80th Jud Satterwhite 500.0 -975.0 0 2 7 11 of 11 45.45 45.45
81st Justin Walters 496.0 -979.0 0 3 11 14 of 14 35.43 47.64
81st Alan Cook 496.0 -979.0 0 0 4 18 of 18 27.56 35.28
83rd Jeff Dressman 482.0 -993.0 0 0 8 11 of 11 43.82 43.82
84th Joe Vessels 477.0 -998.0 0 4 7 12 of 12 39.75 39.75
85th Teri Murphy 473.0 -1002.0 0 0 5 19 of 19 24.89 35.32
85th Tim Murphy 473.0 -1002.0 0 3 7 18 of 18 26.28 45.44
87th Jim Remley 471.0 -1004.0 0 1 6 14 of 14 33.64 41.21
88th Kris Blankenship 466.0 -1009.0 1 4 10 11 of 11 42.36 49.91
89th Derek Morris 463.0 -1012.0 0 1 8 18 of 18 25.72 41.28
90th Tim Brearton 459.0 -1016.0 0 1 9 11 of 11 41.73 41.73
91st Ricky Smith 455.0 -1020.0 0 0 5 11 of 11 41.36 41.36
92nd Greg Crain 453.0 -1022.0 0 0 5 12 of 12 37.75 37.75
93rd Tommy Thomason 448.0 -1027.0 0 3 8 9 of 9 49.78 49.78
94th Andy Marlow 438.0 -1037.0 1 5 7 9 of 9 48.67 48.67
95th Tim Akers 433.0 -1042.0 0 5 7 9 of 9 48.11 48.11
96th Mark Smiley 429.0 -1046.0 1 5 7 7 of 7 61.29 61.29
96th Terry Rump 429.0 -1046.0 0 0 2 19 of 19 22.58 31.11
98th Randall Dooley 425.0 -1050.0 0 7 7 7 of 7 60.71 60.71
99th Ed Yost 424.0 -1051.0 0 5 11 16 of 16 26.50 44.69
100th Erik Sedlack 420.0 -1055.0 0 2 9 13 of 13 32.31 45.08

Advertisement

Facebook