2025 Factory Stocks South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Terry McCann ★ | 68 | Cottage Hills, IL | 1,252 | Leader | 27 | 6 | 22 | 27 |
2 | Trevor Isaak ★ | 9X | 1,242 | -10 | 19 | 11 | 16 | 17 | |
3 | Kanden Tompkins ★ | 28 | Brownstown, IL | 997 | -255 | 17 | 1 | 14 | 15 |
4 | Kyle Cook ★ | 7H | 808 | -444 | 16 | 1 | 13 | 15 | |
5 | Tanner Pate ★ | 5 | Beckemeyer, IL | 752 | -500 | 17 | 0 | 5 | 12 |
6 | Kason Timmons | 23 | Centralia, IL | 653 | -599 | 12 | 2 | 8 | 9 |
7 | Lawrence Schaefer | 53SR | 599 | -653 | 15 | 0 | 2 | 7 | |
8 | Brett Page | 32P | Cnetralia, IL | 596 | -656 | 11 | 2 | 6 | 8 |
9 | Michael Ripperda | 550 | -702 | 9 | 0 | 8 | 8 | ||
10 | Jason Smith | 83 | 545 | -707 | 11 | 0 | 3 | 7 | |
11 | Matt Koch ★ | 6 | 538 | -714 | 12 | 0 | 2 | 9 | |
12 | Eric Harris | 36 | 518 | -734 | 8 | 1 | 7 | 7 | |
13 | Kylee Cory | 207 | St Jacob | 501 | -751 | 13 | 0 | 0 | 5 |
14 | Brett Page sr | 9P | Centralia, IL | 495 | -757 | 7 | 5 | 7 | 7 |
15 | Tiffany Cory ★ | 20 | St Jacob, IL | 484 | -768 | 12 | 0 | 0 | 4 |
16 | Chris Bandy | 7B | Greenville, IL | 427 | -825 | 11 | 0 | 0 | 3 |
17 | Jordan Wilson | 45X | 400 | -852 | 10 | 0 | 2 | 7 | |
18 | Jason Garver ★ | 27 | 393 | -859 | 6 | 3 | 5 | 5 | |
19 | Patrick Thomas ★ | 375 | -877 | 6 | 0 | 5 | 6 | ||
20 | Willy Cuddy ★ | 23 | Orlando, FL | 363 | -889 | 6 | 1 | 4 | 6 |
21 | Larry Smith | 45SR | Troy, IL | 346 | -906 | 9 | 0 | 0 | 5 |
22 | Travis Newberry | 331 | -921 | 12 | 1 | 12 | 12 | ||
23 | Tom Krankel | 314 | -938 | 5 | 1 | 5 | 5 | ||
24 | Chris Smith | 15s | 312 | -940 | 7 | 0 | 1 | 4 | |
25 | Gary Walker | 98 | 307 | -945 | 6 | 0 | 4 | 6 | |
26 | Jorja Wernle | 28 | Trenton, IL | 304 | -948 | 7 | 0 | 0 | 4 |
27 | Tanner Thomas ★ | 1 | Oviedo, FL | 282 | -970 | 5 | 1 | 3 | 4 |
28 | Drew Spencer | 280 | -972 | 6 | 0 | 0 | 5 | ||
29 | Blake Clouser ★ | 5 | Lake Helen, FL | 277 | -975 | 5 | 0 | 4 | 4 |
30 | Chad Kimberlin | 32 | 271 | -981 | 8 | 0 | 2 | 5 | |
31 | Shaun Daugherty | 270 | -982 | 6 | 0 | 0 | 4 | ||
32 | Zach Gaither ★ | 15 | 265 | -987 | 6 | 0 | 3 | 5 | |
33 | Todd Eyman ★ | 257 | -995 | 6 | 0 | 3 | 6 | ||
34 | Walker Allen | 2A | Warrenton, MO | 235 | -1,017 | 7 | 0 | 5 | 6 |
35 | Bruce Bennett | 24 | Orlando, FL | 233 | -1,019 | 4 | 1 | 2 | 4 |
36 | William Galloway | 229 | -1,023 | 9 | 2 | 9 | 9 | ||
37 | Larry Masters ★ | 82D | New Smyrna, FL | 226 | -1,026 | 6 | 0 | 0 | 0 |
38 | Justin Reynolds ★ | 3X | Hillsboro, Illinois | 216 | -1,036 | 5 | 0 | 0 | 5 |
39 | Collin Rose | 12 | Bunker Hill Il | 213 | -1,039 | 5 | 0 | 3 | 3 |
40 | Joe Belkey | 112 | 205 | -1,047 | 3 | 0 | 3 | 3 | |
41 | Sawyer Brandon | 114 | Trezevant, TN | 191 | -1,061 | 6 | 1 | 6 | 6 |
42 | Sam Flowers | 8 | Brownstown, IL | 185 | -1,067 | 4 | 0 | 1 | 4 |
43 | Kipp Schaefer | 184 | -1,068 | 4 | 0 | 1 | 3 | ||
44 | Mayson Mossow | 21M | DeLand, FL | 184 | -1,068 | 6 | 0 | 0 | 0 |
45 | Alyse Rau | 08 | Clarksville, TN | 180 | -1,072 | 7 | 0 | 7 | 7 |
46 | Jack Rogers | 66R | 178 | -1,074 | 5 | 0 | 0 | 3 | |
47 | Caden Pate | 6 | Beckemeyer, IL | 177 | -1,075 | 6 | 0 | 0 | 0 |
48 | Murry Burns | B9 | 174 | -1,078 | 7 | 3 | 6 | 7 | |
49 | Donald Springer ★ | 118S | Titusville, FL | 164 | -1,088 | 6 | 0 | 0 | 0 |
50 | Derrick Wood ★ | 69 | Orlando, FL | 150 | -1,102 | 5 | 0 | 0 | 2 |
51 | Curt Spencer | 12 | Clay Hill, FL | 141 | -1,111 | 3 | 0 | 1 | 3 |
52 | Justin Mcdaniel | 133 | -1,119 | 3 | 2 | 3 | 3 | ||
53 | Jake Goldsborough | 7G | 132 | -1,120 | 3 | 0 | 1 | 3 | |
54 | Triston Chrisman | 132 | -1,120 | 3 | 0 | 0 | 2 | ||
55 | James Stanton | 32 | 124 | -1,128 | 4 | 1 | 1 | 2 | |
56 | Tyler Ray | 4R | Russellville, Kentucky | 120 | -1,132 | 4 | 1 | 4 | 4 |
57 | Danny Frye | 12F | Eustis, FL | 115 | -1,137 | 3 | 0 | 0 | 0 |
58 | Robert Goldman Jr | 30 | Brownstown, IL | 112 | -1,140 | 3 | 0 | 1 | 2 |
59 | Cody Rogers | 111 | -1,141 | 3 | 0 | 0 | 1 | ||
60 | Jamie Carter ★ | 105 | -1,147 | 2 | 0 | 1 | 2 | ||
61 | Ron Adams ★ | 102 | -1,150 | 2 | 0 | 1 | 2 | ||
62 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 99 | -1,153 | 2 | 0 | 1 | 1 |
63 | Justin Durbin | 28 | Mulberry Grove, IL | 98 | -1,154 | 2 | 0 | 0 | 2 |
64 | Allen Carter | 409 | Murfreusbor, TN | 96 | -1,156 | 2 | 1 | 2 | 2 |
65 | Shawn Reese | 76 | Millstadt, IL | 95 | -1,157 | 5 | 0 | 0 | 0 |
66 | Tommy Hill | 5H | Clewiston, FL | 94 | -1,158 | 2 | 0 | 0 | 2 |
67 | James Caruthers jr | 73 | White Bluff, TN | 90 | -1,162 | 2 | 1 | 2 | 2 |
68 | Lucus Adams | 22 | Hopkinsville, KY | 89 | -1,163 | 4 | 1 | 2 | 4 |
69 | Zach Dobbs | 5X | Poplar Bluff, MO | 89 | -1,163 | 2 | 0 | 0 | 2 |
70 | Kylen Counts | 95 | Farmington, MO | 86 | -1,166 | 2 | 0 | 0 | 2 |
71 | Billy Cassidy | 17 | Myakka City, FL | 86 | -1,166 | 2 | 0 | 0 | 1 |
72 | Bob Williams | 19 | Fairmont City, IL | 83 | -1,169 | 3 | 0 | 1 | 2 |
73 | Barry Sheffield ★ | 78 | -1,174 | 3 | 0 | 0 | 0 | ||
74 | Rich Clouser | 20C | Lake Helen, FL | 76 | -1,176 | 2 | 0 | 0 | 0 |
75 | Blake Carter | 409 | Murfreesboro, TN | 75 | -1,177 | 1 | 1 | 1 | 1 |
76 | Charlie King | 75 | -1,177 | 2 | 0 | 0 | 1 | ||
77 | Charlie Stone | 70S | Lake Mary, FL | 75 | -1,177 | 2 | 0 | 0 | 0 |
78 | Kyle Newberry | 23 | Dickson, TN | 74 | -1,178 | 3 | 0 | 2 | 3 |
79 | John Cory | 72 | -1,180 | 2 | 0 | 0 | 0 | ||
80 | T scott Durlin | 72 | -1,180 | 2 | 0 | 0 | 0 | ||
81 | Terrence Phelps | 76 | Lewisburg, KY | 68 | -1,184 | 2 | 2 | 2 | 2 |
82 | Hunter Runions | 409H | Duck River, TN | 67 | -1,185 | 2 | 2 | 2 | 2 |
83 | Tory Ernst ★ | 27E | Highland, IL | 67 | -1,185 | 2 | 0 | 0 | 0 |
84 | Sean Babcock ★ | , FL | 66 | -1,186 | 2 | 0 | 0 | 0 | |
85 | Russell Boothe | 65F | Nolensville, TN | 65 | -1,187 | 2 | 0 | 2 | 2 |
86 | Michael Teasly | 96T | Breese, IL | 64 | -1,188 | 3 | 0 | 0 | 1 |
87 | Dustin Turnage | 55 | -1,197 | 1 | 0 | 1 | 1 | ||
88 | Kyle Peters | 20K | Clermont, FL | 54 | -1,198 | 2 | 0 | 0 | 1 |
89 | John M Sealey | 8S | Guthrie, KY | 50 | -1,202 | 2 | 0 | 0 | 2 |
90 | Cale Hartnagel ★ | 29H | 50 | -1,202 | 1 | 0 | 0 | 1 | |
91 | Joshua Wright | 22 | Danville, IL | 48 | -1,204 | 1 | 0 | 0 | 1 |
92 | Dylan Litchfield | 9T | Guyton, GA | 48 | -1,204 | 1 | 0 | 0 | 1 |
93 | John Strawser | 11S | Danville, IL | 46 | -1,206 | 1 | 0 | 0 | 1 |
94 | Mikey Kopka | 90K | Astor, FL | 46 | -1,206 | 1 | 0 | 0 | 1 |
95 | Marc Jones | 89 | Columbia, TN | 45 | -1,207 | 1 | 1 | 1 | 1 |
96 | Arthur Conquest ★ | 50 | 44 | -1,208 | 1 | 0 | 0 | 1 | |
97 | James Shewmake | 291 | 44 | -1,208 | 1 | 0 | 0 | 1 | |
98 | Rickey Phillips | 42 | Laurens, SC | 44 | -1,208 | 1 | 0 | 0 | 1 |
99 | Chandler Smith ★ | 23 | 42 | -1,210 | 1 | 0 | 0 | 1 | |
100 | David Dowling | 38 | Volusia, FL | 42 | -1,210 | 1 | 0 | 0 | 1 |
101 | Brian Parmer | 1S | Cape Girardeau, MO | 40 | -1,212 | 1 | 0 | 0 | 1 |
102 | Chris Meyer | 40 | -1,212 | 1 | 0 | 0 | 0 | ||
103 | Clint Carter | 21 | Murrfresboro, TN | 39 | -1,213 | 1 | 0 | 1 | 1 |
104 | Connor Thompson | 3 | Paris, TN | 39 | -1,213 | 1 | 0 | 1 | 1 |
105 | Corey Certain ★ | 6C | Hollywood, FL | 39 | -1,213 | 1 | 0 | 0 | 0 |
106 | Rickey Rollings | 13 | Brownstown, IL | 39 | -1,213 | 1 | 0 | 0 | 0 |
107 | Marty Smith | 31H | Troy, IL | 37 | -1,215 | 1 | 0 | 0 | 1 |
108 | Dexter Rodriguez ★ | 44 | De Leon Springs, FL | 37 | -1,215 | 1 | 0 | 0 | 0 |
109 | Tony Malin | 95 | Camden, TN | 36 | -1,216 | 1 | 0 | 1 | 1 |
110 | Josh Webb | 15 | Farina, IL | 35 | -1,217 | 1 | 0 | 1 | 1 |
111 | Matt Dunn | 66 | Hillsboro, TN | 35 | -1,217 | 1 | 0 | 1 | 1 |
112 | Brad Stevens | 107 | Vero Beach, FL | 35 | -1,217 | 1 | 0 | 0 | 0 |
113 | Micheal Teasly | 96T | Breese, IL | 35 | -1,217 | 1 | 0 | 0 | 0 |
114 | Rick Rush ★ | 33 | -1,219 | 1 | 0 | 1 | 1 | ||
115 | Alex Troxtell | 116 | , | 33 | -1,219 | 1 | 0 | 0 | 0 |
116 | Henry Mooney | 115 | Belleville, IL | 33 | -1,219 | 1 | 0 | 0 | 0 |
117 | David Szczepanik | 31 | -1,221 | 1 | 0 | 0 | 0 | ||
118 | Kellen Smith | 55 | Highland, IL | 31 | -1,221 | 1 | 0 | 0 | 0 |
119 | Paul Sponsel | 87 | West Paducah, KY | 30 | -1,222 | 1 | 0 | 1 | 1 |
120 | Charles Newberry | 23 | Dickson, TN | 30 | -1,222 | 1 | 0 | 1 | 1 |
121 | Michael Lewandowski | 59 | , | 30 | -1,222 | 1 | 0 | 0 | 1 |
122 | John Mossow | 12J | De Land, FL | 30 | -1,222 | 1 | 0 | 0 | 0 |
123 | Aubri Hamm | A3 | Dover, TN | 28 | -1,224 | 1 | 0 | 1 | 1 |
124 | Danny Baggett | 22 | 26 | -1,226 | 1 | 0 | 1 | 1 | |
125 | Devin Joiner | 50 | Hopkinsville, KY | 26 | -1,226 | 1 | 0 | 1 | 1 |
126 | Travis Thomas | 26 | -1,226 | 1 | 0 | 1 | 1 | ||
127 | Chad Landrum | 25 | Powderly, KY | 26 | -1,226 | 1 | 0 | 1 | 1 |
128 | Dawson Baggett | 12 | Cunningham, TN | 24 | -1,228 | 1 | 0 | 1 | 1 |
129 | Jarred Phelps | 71 | Beechmont, Kentucky | 24 | -1,228 | 1 | 0 | 1 | 1 |
130 | Paul Teachout | 222 | Eagleville, TN | 24 | -1,228 | 1 | 0 | 1 | 1 |
131 | William Calloway | 14 | Cumberland, TN | 22 | -1,230 | 1 | 1 | 1 | 1 |
132 | Darrell Hartman | 87 | Paducah, KY | 22 | -1,230 | 1 | 1 | 1 | 1 |
133 | Lance Struble | 194 | 20 | -1,232 | 2 | 0 | 1 | 2 | |
134 | Trace Underwood | 0 | Shelbyville, TN | 15 | -1,237 | 1 | 1 | 1 | 1 |
135 | Austin Seets ★ | 67 | Brighton, IL | 10 | -1,242 | 2 | 0 | 0 | 2 |
136 | Robie Poston | 10P | 10 | -1,242 | 1 | 0 | 0 | 1 | |
137 | Chuck Johnson ★ | 10 | -1,242 | 1 | 0 | 0 | 0 | ||
138 | Kyle Helmick ★ | 27X | 10 | -1,242 | 1 | 0 | 0 | 0 | |
139 | David Showers Jr | 18 | St Augustine, FL | 10 | -1,242 | 1 | 0 | 0 | 0 |
140 | Liam Strader | A28 | Sidell, IL | 10 | -1,242 | 1 | 0 | 0 | 0 |
141 | Slayte Lloyd | 10 | Ocala, FL | 10 | -1,242 | 1 | 0 | 0 | 0 |
142 | Promoters Choice One | 0 | -1,252 | 8 | 0 | 1 | 8 | ||
143 | Promoters Choice Two | 0 | -1,252 | 7 | 0 | 1 | 7 |
Legend: ★ Member | Non-Member
Last updated: October 7, 2025 at 10:58 PM EDT
Driver Details
×Loading driver details...