2012 National Late Model
1 | $20,000.00 |
2 | $10,000.00 |
3 | $5,000.00 |
4 | $3,000.00 |
5 | $2,000.00 |
6 | $1,500.00 |
7 | $1,000.00 |
8 | $975.00 |
9 | $950.00 |
10 | $925.00 |
11 | $900.00 |
12 | $875.00 |
13 | $850.00 |
14 | $825.00 |
15 | $800.00 |
16 | $775.00 |
17 | $750.00 |
18 | $725.00 |
19 | $700.00 |
20 | $675.00 |
21 | $650.00 |
22 | $625.00 |
23 | $600.00 |
24 | $575.00 |
25 | $550.00 |
26 | $525.00 |
27 | $500.00 |
28 | $480.00 |
29 | $460.00 |
30 | $440.00 |
31 | $420.00 |
32 | $400.00 |
33 | $380.00 |
34 | $360.00 |
35 | $340.00 |
36 | $320.00 |
37 | $300.00 |
38 | $295.00 |
39 | $275.00 |
40 | $250.00 |
41 | $225.00 |
42 | $200.00 |
43 | $175.00 |
44 | $150.00 |
45 | $140.00 |
46 | $130.00 |
47 | $125.00 |
48 | $120.00 |
49 | $110.00 |
50 | $100.00 |
2012 Western Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 NorthWestern Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 Eastern Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 MI/WI/Canada Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 Illinois Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 MidWest Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 Southern Late Model
1 | $2,000.00 |
2 | $1,000.00 |
3 | $800.00 |
4 | $500.00 |
5 | $300.00 |
6 | $200.00 |
7 | $150.00 |
8 | $135.00 |
9 | $125.00 |
10 | $100.00 |
2012 Late Model Summer Nationals
1 | $25,000.00 |
2 | $10,000.00 |
3 | $7,000.00 |
4 | $5,000.00 |
5 | $3,000.00 |
6 | $2,000.00 |
7 | $1,000.00 |
8 | $800.00 |
9 | $700.00 |
10 | $600.00 |
2012 Rookie of the Year
1 | $1,000.00 |