Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model East Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Rusty Schlenk 2051.0 0.0 5 22 28 35 of 38 58.60 56.21
2nd Jeff Babcock 2001.0 -50.0 6 19 26 35 of 40 57.17 54.05
3rd Brian Ruhlman 1550.0 -501.0 1 16 21 27 of 27 57.41 57.41
4th Chris Keller 1466.0 -585.0 1 13 21 28 of 28 52.36 52.36
5th Casey Noonan 1382.0 -669.0 5 11 15 28 of 28 49.36 49.36
6th Devin Shiels 1354.0 -697.0 0 5 23 30 of 30 45.13 45.13
7th Steve Kester 1160.0 -891.0 0 11 14 23 of 23 50.43 50.43
8th Matt Miller 1128.0 -923.0 6 12 14 18 of 18 62.67 62.67
9th Alex Ferree 1109.0 -942.0 4 14 15 19 of 19 58.37 58.37
10th John Garvin Jr. 1060.0 -991.0 0 9 15 22 of 22 48.18 48.18
11th Ken Hahn 968.0 -1083.0 0 1 8 25 of 25 38.72 38.72
12th Russ King 932.0 -1119.0 3 7 12 19 of 19 49.05 49.05
13th Bob Mayer 870.0 -1181.0 0 0 1 27 of 27 32.22 32.22
14th Dusty Moore 850.0 -1201.0 1 2 6 22 of 22 38.64 38.64
15th Jared Miley 841.0 -1210.0 3 8 10 16 of 16 52.56 52.56
16th Ken Schaltenbrand 830.0 -1221.0 0 6 11 20 of 20 41.50 41.50
17th Mike Pegher Jr. 813.0 -1238.0 2 7 8 18 of 18 45.17 45.17
18th Garrett Krummert 780.0 -1271.0 0 4 8 20 of 20 39.00 39.00
19th Duane Chamberlain 777.0 -1274.0 0 6 10 16 of 16 48.56 48.56
20th Michael Norris 767.0 -1284.0 2 4 9 19 of 19 40.37 40.37
21st Jon Henry 730.0 -1321.0 0 3 8 17 of 17 42.94 42.94
22nd Jeep Van Wormer 716.0 -1335.0 1 5 8 15 of 15 47.73 47.73
23rd Chuck Sarver 710.0 -1341.0 0 1 7 19 of 19 37.37 37.37
24th Doug Drown 701.0 -1350.0 1 4 7 15 of 15 46.73 46.73
25th Brandon Thirlby 695.0 -1356.0 0 4 8 15 of 15 46.33 46.33
26th Rob Anderzack 677.0 -1374.0 0 0 5 19 of 19 35.63 35.63
26th Kent Robinson 677.0 -1374.0 2 6 8 12 of 12 56.42 56.42
28th Ron Miller 671.0 -1380.0 0 1 3 18 of 18 37.28 37.28
29th Ryan Markham 647.0 -1404.0 3 6 9 13 of 13 49.77 54.38
30th Curtis Roberts 640.0 -1411.0 0 1 6 17 of 17 37.65 37.65
31st Gary Lyle 635.0 -1416.0 0 0 7 17 of 17 37.35 37.35
32nd Scott Bloomquist 618.0 -1433.0 1 8 8 9 of 9 68.67 68.67
33rd Jim Jones 617.0 -1434.0 0 15 20 19 of 20 32.47 50.50
34th Dona Marcoullier 611.0 -1440.0 0 6 9 11 of 11 55.55 55.55
35th Mike Lewis 609.0 -1442.0 2 9 13 12 of 13 50.75 46.85
36th Matt Irey 608.0 -1443.0 0 6 9 17 of 17 35.76 43.71
37th Brian Shirley 603.0 -1448.0 2 4 8 11 of 11 54.82 54.82
38th Doug Baird 602.0 -1449.0 0 0 1 20 of 20 30.10 30.10
39th Dale Glassford 589.0 -1462.0 7 16 19 18 of 19 32.72 55.42
40th Nate Potts 581.0 -1470.0 0 0 3 18 of 18 32.28 32.28
41st Darrell Lanigan 579.0 -1472.0 3 5 6 10 of 10 57.90 57.90
42nd Amy Clair 567.0 -1484.0 0 0 0 17 of 17 33.35 33.35
43rd Mike Bores 558.0 -1493.0 0 5 12 16 of 16 34.88 50.25
44th Brad Authier 557.0 -1494.0 2 14 20 19 of 20 29.32 47.80
45th Jimmy Owens 556.0 -1495.0 3 6 6 9 of 9 61.78 61.78
46th Bobby Hutchins 552.0 -1499.0 0 0 0 18 of 18 30.67 30.67
46th Tim McCreadie 552.0 -1499.0 1 5 5 10 of 10 55.20 55.20
48th Gregg Haskell 550.0 -1501.0 4 14 18 19 of 20 28.95 49.05
49th Ryan Missler 547.0 -1504.0 1 6 9 16 of 16 34.19 48.44
50th Shannon Babb 539.0 -1512.0 0 3 7 11 of 11 49.00 49.00
51st Eric Wells 535.0 -1516.0 0 3 6 11 of 11 48.64 48.64
51st Dale McDowell 535.0 -1516.0 3 5 7 9 of 9 59.44 59.44
53rd Devin Moran 530.0 -1521.0 1 2 5 12 of 12 44.17 44.17
54th Larry Kingseed 529.0 -1522.0 0 3 6 13 of 13 40.69 43.31
55th Brian Swartzlander 514.0 -1537.0 0 4 12 15 of 15 34.27 47.67
56th John Blankenship 511.0 -1540.0 0 3 7 9 of 9 56.78 56.78
57th Rick Eckert 507.0 -1544.0 0 3 6 10 of 10 50.70 50.70
58th Gregg Satterlee 483.0 -1568.0 0 1 3 12 of 12 40.25 40.25
59th Brandon Sheppard 482.0 -1569.0 0 1 5 11 of 11 43.82 43.82
60th Tommy Beck 479.0 -1572.0 0 0 2 15 of 15 31.93 31.93
61st Todd Bachman 478.0 -1573.0 0 1 3 15 of 15 31.87 31.87
62nd Mike Marlar 476.0 -1575.0 0 1 5 11 of 11 43.27 43.27
63rd Jason Riggs 475.0 -1576.0 0 1 3 12 of 12 39.58 39.58
64th Tim Sabo 459.0 -1592.0 0 0 2 18 of 18 25.50 30.22
64th Steve Miller 459.0 -1592.0 0 0 0 17 of 17 27.00 27.00
66th Morgan Bagley 456.0 -1595.0 0 2 4 11 of 11 41.45 41.45
67th Brandon Wearing 453.0 -1598.0 0 0 2 13 of 13 34.85 34.85
68th Mike Dale 435.0 -1616.0 0 0 16 17 of 18 25.59 39.11
69th Curtis Deisenroth 431.0 -1620.0 0 0 3 20 of 20 21.55 34.40
70th Eric Walker 424.0 -1627.0 0 12 14 15 of 15 28.27 52.47
71st Mason Zeigler 423.0 -1628.0 2 2 4 12 of 12 35.25 45.08
72nd Chub Frank 419.0 -1632.0 0 4 5 8 of 8 52.38 52.38
73rd Jacob Hawkins 418.0 -1633.0 0 3 5 9 of 9 46.44 46.44
74th Jimmy Mars 408.0 -1643.0 0 3 4 9 of 9 45.33 45.33
75th Jerry Bowersock 407.0 -1644.0 0 1 3 11 of 11 37.00 37.00
75th Cody Scott 407.0 -1644.0 0 1 5 13 of 13 31.31 39.00
77th Josh Haynes 401.0 -1650.0 0 0 0 18 of 18 22.28 31.89
78th Ky Harper 392.0 -1659.0 0 0 3 13 of 13 30.15 39.08
79th Dan Swartzlander 390.0 -1661.0 0 0 1 12 of 12 32.50 32.50
80th Matt Lindsey 377.0 -1674.0 0 0 2 14 of 14 26.93 36.43
81st Dave Murdick 376.0 -1675.0 0 2 8 13 of 13 28.92 45.23
82nd Patrick Haskell 374.0 -1677.0 0 4 13 16 of 17 23.38 42.00
83rd Wayne Chinn 373.0 -1678.0 0 0 1 11 of 11 33.91 33.91
84th Bobby Pierce 372.0 -1679.0 1 3 3 8 of 8 46.50 46.50
85th Brad Eitniear 366.0 -1685.0 0 0 4 17 of 17 21.53 34.35
86th Mark Pifer 363.0 -1688.0 0 0 0 12 of 12 30.25 30.25
87th Shane Clanton 353.0 -1698.0 0 0 1 9 of 9 39.22 39.22
88th Herb Reich 350.0 -1701.0 0 0 3 10 of 10 35.00 35.00
88th Phil Ausra 350.0 -1701.0 0 0 1 9 of 9 38.89 38.89
88th Steve Sabo 350.0 -1701.0 0 0 1 16 of 16 21.88 31.94
91st Bo Lockwood 344.0 -1707.0 0 0 1 11 of 11 31.27 31.27
92nd Doug Eck 342.0 -1709.0 0 1 3 9 of 9 38.00 38.00
92nd Herman Bertolini 342.0 -1709.0 0 0 1 12 of 12 28.50 28.50
94th Chase Junghans 341.0 -1710.0 0 1 2 10 of 10 34.10 34.10
95th John Bores 331.0 -1720.0 0 0 3 12 of 12 27.58 38.17
96th Frank Heckenast Jr. 327.0 -1724.0 0 2 3 7 of 7 46.71 46.71
97th Billy Moyer 320.0 -1731.0 0 3 4 6 of 6 53.33 53.33
97th Ryan Unzicker 320.0 -1731.0 0 1 5 6 of 6 53.33 53.33
99th Jonathan Davenport 319.0 -1732.0 1 2 5 10 of 10 31.90 48.40
100th Brian Birkhofer 313.0 -1738.0 1 3 4 6 of 6 52.17 52.17

Advertisement

Facebook