Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model Nat’l Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Bobby Pierce 2561.0 0.0 14 40 46 35 of 68 73.17 57.72
2nd Ryan Unzicker 2423.0 -138.0 10 35 51 35 of 61 69.23 57.05
3rd Randy Korte 2421.0 -140.0 14 34 37 35 of 48 69.17 58.79
4th Rusty Schlenk 2365.0 -196.0 12 31 40 35 of 57 67.57 56.23
5th Brandon Sheppard 2350.0 -211.0 10 29 49 35 of 66 67.14 55.80
6th Shannon Babb 2194.0 -367.0 6 23 33 35 of 44 62.69 57.11
7th Michael Kloos 2160.0 -401.0 9 25 32 35 of 44 61.71 56.55
8th Brian Shirley 2150.0 -411.0 6 19 37 35 of 58 61.43 51.67
9th Brian Ruhlman 2092.0 -469.0 5 22 28 35 of 40 59.77 56.05
10th Brandon Thirlby 2077.0 -484.0 3 22 34 35 of 48 59.34 52.77
11th Jeff Babcock 2060.0 -501.0 6 20 28 35 of 47 58.86 52.21
12th Kevin Weaver 2029.0 -532.0 6 19 28 35 of 52 57.97 48.23
13th Jason Feger 1988.0 -573.0 6 16 24 35 of 39 56.80 54.05
14th Tim Manville 1972.0 -589.0 8 17 27 35 of 36 56.34 55.06
15th Scott Schmitt 1962.0 -599.0 5 20 27 35 of 42 56.06 50.88
16th Bob Gardner 1952.0 -609.0 2 21 38 35 of 52 55.77 49.27
17th Eric Spangler 1948.0 -613.0 10 22 28 32 of 32 60.88 60.88
18th Billy Moyer 1917.0 -644.0 9 23 28 30 of 34 63.90 61.41
19th Rich Neiser 1887.0 -674.0 10 23 26 31 of 31 60.87 60.87
20th Mckay Wenger 1832.0 -729.0 2 13 28 35 of 54 52.34 42.17
21st Chris Keller 1787.0 -774.0 1 15 25 35 of 35 51.06 51.06
22nd Ryan Little 1782.0 -779.0 4 11 26 35 of 40 50.91 47.27
23rd Mike Spatola III 1762.0 -799.0 6 16 22 35 of 35 50.34 50.34
24th Joe Harlan 1753.0 -808.0 0 18 25 33 of 33 53.12 53.12
24th Billy Drake 1753.0 -808.0 10 21 23 28 of 28 62.61 62.61
24th Jay Morris 1753.0 -808.0 0 13 25 35 of 40 50.09 46.38
27th Tanner English 1740.0 -821.0 5 16 21 35 of 37 49.71 48.49
28th Brian Diveley 1709.0 -852.0 2 10 18 35 of 39 48.83 46.00
29th Rich Bell 1699.0 -862.0 3 16 22 34 of 35 49.97 48.54
30th Jason Riggs 1659.0 -902.0 0 9 19 35 of 49 47.40 43.31
31st Scott Weber 1657.0 -904.0 1 13 21 35 of 36 47.34 46.31
32nd Mike Hammerle 1656.0 -905.0 0 8 25 35 of 60 47.31 39.00
33rd Jim Moon 1623.0 -938.0 0 9 21 35 of 43 46.37 42.07
34th Greg Kimmons 1621.0 -940.0 1 14 25 33 of 33 49.12 49.12
35th John Beck 1619.0 -942.0 1 8 21 35 of 40 46.26 44.02
36th Tony Jackson Jr. 1611.0 -950.0 4 17 25 27 of 28 59.67 59.07
37th Steve Thorsten 1609.0 -952.0 0 6 25 35 of 45 45.97 40.36
37th Rick Eckert 1609.0 -952.0 2 15 26 28 of 34 57.46 55.59
39th Scott Bull 1603.0 -958.0 5 15 22 31 of 31 51.71 51.71
40th Justin Asplin 1581.0 -980.0 1 12 22 30 of 31 52.70 52.32
41st Billy Moyer Jr. 1579.0 -982.0 4 10 20 32 of 32 49.34 49.34
42nd John Gardner Jr. 1572.0 -989.0 0 5 21 35 of 41 44.91 41.51
43rd Mike Schulte 1537.0 -1024.0 1 11 21 32 of 33 48.03 48.24
44th Caleb Ashby 1526.0 -1035.0 10 20 24 28 of 29 54.50 54.07
45th Jason Jaggers 1514.0 -1047.0 3 10 21 29 of 29 52.21 52.21
46th Jacob Magee 1508.0 -1053.0 6 16 20 26 of 26 58.00 58.00
47th Todd Bennett 1500.0 -1061.0 5 18 20 26 of 26 57.69 57.69
48th Devin Shiels 1474.0 -1087.0 0 5 25 33 of 33 44.67 44.67
49th Casey Noonan 1459.0 -1102.0 5 11 15 30 of 30 48.63 48.63
50th Darrell Lanigan 1454.0 -1107.0 9 19 22 22 of 27 66.09 64.81
51st Curtis Roberts 1449.0 -1112.0 2 9 15 32 of 32 45.28 45.28
52nd Bill Bray 1448.0 -1113.0 0 9 23 31 of 31 46.71 46.71
53rd Torin Mettlle 1444.0 -1117.0 1 5 14 35 of 37 41.26 39.57
54th Dewayne Kiefer 1440.0 -1121.0 0 10 19 35 of 36 41.14 40.97
55th Dona Marcoullier 1436.0 -1125.0 3 18 22 25 of 25 57.44 57.44
56th Trace Westling 1434.0 -1127.0 0 2 14 35 of 44 40.97 36.07
57th Rick Salter 1429.0 -1132.0 2 18 19 25 of 25 57.16 57.16
58th Brian Birkhofer 1428.0 -1133.0 4 14 17 25 of 25 57.12 57.12
59th Steve Kester 1345.0 -1216.0 0 11 15 28 of 28 48.04 48.04
60th Mark Burgtorf 1320.0 -1241.0 3 13 15 25 of 25 52.80 52.80
61st Matt Taylor 1313.0 -1248.0 0 10 16 27 of 28 48.63 48.25
62nd Mark Voigt 1312.0 -1249.0 2 8 16 29 of 29 45.24 45.24
63rd Rob Mayea 1307.0 -1254.0 6 19 19 19 of 19 68.79 68.79
64th Daren Friedman 1291.0 -1270.0 2 14 19 24 of 24 53.79 53.79
65th Tim McCreadie 1290.0 -1271.0 2 11 18 23 of 29 56.09 52.93
66th Russ Adams 1254.0 -1307.0 0 1 11 34 of 34 36.88 36.88
67th Phil Ausra 1249.0 -1312.0 0 6 12 28 of 28 44.61 44.61
68th Frank Heckenast Jr. 1229.0 -1332.0 0 7 14 26 of 32 47.27 45.56
69th Justin Reed 1217.0 -1344.0 0 11 16 26 of 26 46.81 46.81
70th Richard Frost 1202.0 -1359.0 4 9 20 31 of 32 38.77 37.88
71st Matt Miller 1193.0 -1368.0 6 13 15 19 of 19 62.79 62.79
72nd Bill Hough 1191.0 -1370.0 0 0 6 35 of 38 34.03 31.87
73rd Terry Phillips 1189.0 -1372.0 5 9 13 21 of 21 56.62 56.62
74th Jim Shereck 1186.0 -1375.0 1 7 15 27 of 27 43.93 43.93
75th Steve Lance Jr. 1173.0 -1388.0 0 1 6 33 of 34 35.55 34.50
76th Evan Fink 1166.0 -1395.0 0 6 18 27 of 27 43.19 43.19
77th Rickey Frankel 1165.0 -1396.0 2 12 14 24 of 24 48.54 48.54
78th Dennis Erb Jr. 1157.0 -1404.0 2 8 14 23 of 26 50.30 47.31
79th Terry English 1156.0 -1405.0 4 14 19 20 of 21 57.80 57.29
80th John Garvin Jr. 1124.0 -1437.0 0 9 15 24 of 27 46.83 44.59
81st Kent Robinson 1123.0 -1438.0 2 8 14 21 of 21 53.48 53.48
82nd Denny Woodworth 1122.0 -1439.0 3 14 18 20 of 20 56.10 56.10
83rd Alex Ferree 1109.0 -1452.0 4 14 15 19 of 19 58.37 58.37
84th Daryn Klein 1106.0 -1455.0 4 7 11 25 of 26 44.24 43.88
85th Dan Flessner 1104.0 -1457.0 0 9 21 34 of 35 32.47 42.74
86th Jeep Van Wormer 1081.0 -1480.0 1 7 11 23 of 23 47.00 47.00
87th Frankie Martin 1060.0 -1501.0 0 10 14 22 of 22 48.18 48.18
88th Jimmy Mars 1054.0 -1507.0 1 8 11 22 of 22 47.91 47.91
89th Tom Sprague Jr. 1052.0 -1509.0 2 10 17 20 of 20 52.60 52.60
90th Eric Wells 1048.0 -1513.0 0 5 13 22 of 28 47.64 47.50
91st Gregg Satterlee 1040.0 -1521.0 0 2 9 25 of 29 41.60 41.59
92nd Billy Laycock 1038.0 -1523.0 0 9 15 20 of 20 51.90 51.90
93rd Cole Wells 1027.0 -1534.0 1 10 14 20 of 20 51.35 51.35
94th Bob Mayer 1015.0 -1546.0 0 0 1 32 of 32 31.72 31.72
95th Ryan VanderVeen 1011.0 -1550.0 1 7 16 20 of 20 50.55 50.55
96th Jason Perry 1002.0 -1559.0 1 7 14 20 of 20 50.10 50.10
97th Jason Zobrist 998.0 -1563.0 0 5 15 24 of 24 41.58 41.58
98th Charlie Hess 985.0 -1576.0 2 11 13 19 of 19 51.84 51.84
99th Matt Weidner 981.0 -1580.0 1 9 13 19 of 19 51.63 51.63
100th Roger Rebholz 978.0 -1583.0 0 9 17 20 of 20 48.90 48.90

Advertisement

Facebook