Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model Northeast Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Kevin Weaver 1936.0 0.0 6 18 24 35 of 40 55.31 49.95
2nd Bob Gardner 1921.0 -15.0 2 19 36 35 of 46 54.89 50.41
3rd Scott Schmitt 1911.0 -25.0 4 18 24 35 of 38 54.60 51.29
4th Mckay Wenger 1756.0 -180.0 2 13 23 35 of 44 50.17 43.59
5th Joe Harlan 1753.0 -183.0 0 18 25 33 of 33 53.12 53.12
6th Billy Drake 1689.0 -247.0 10 21 23 26 of 26 64.96 64.96
7th Ryan Unzicker 1652.0 -284.0 6 20 22 28 of 29 59.00 56.97
8th Jay Morris 1649.0 -287.0 0 11 22 35 of 36 47.11 45.81
9th Scott Bull 1603.0 -333.0 5 15 22 31 of 31 51.71 51.71
10th Steve Thorsten 1569.0 -367.0 0 6 24 35 of 42 44.83 40.07
11th John Gardner Jr. 1512.0 -424.0 0 4 19 35 of 37 43.20 41.14
12th Todd Bennett 1500.0 -436.0 5 18 20 26 of 26 57.69 57.69
13th Torin Mettlle 1388.0 -548.0 1 5 14 35 of 35 39.66 39.66
14th Mike Spatola III 1386.0 -550.0 4 14 18 26 of 26 53.31 53.31
15th Bobby Pierce 1349.0 -587.0 5 15 16 22 of 22 61.32 61.32
16th Rich Bell 1331.0 -605.0 3 14 18 26 of 27 51.19 49.30
17th Daren Friedman 1241.0 -695.0 2 14 18 23 of 23 53.96 53.96
18th Russ Adams 1215.0 -721.0 0 1 11 33 of 33 36.82 36.82
19th Jason Jaggers 1158.0 -778.0 3 10 17 21 of 21 55.14 55.14
20th Dan Flessner 1104.0 -832.0 0 9 21 34 of 35 32.47 42.74
21st Bill Hough 1046.0 -890.0 0 0 6 31 of 32 33.74 32.69
22nd Evan Fink 1034.0 -902.0 0 6 16 24 of 24 43.08 43.08
23rd Roger Rebholz 978.0 -958.0 0 9 17 20 of 20 48.90 48.90
24th Jason Feger 951.0 -985.0 3 6 11 18 of 18 52.83 52.83
24th Charlie Hess 951.0 -985.0 2 11 13 18 of 18 52.83 52.83
26th Mike Provenzano 934.0 -1002.0 2 8 14 18 of 18 51.89 51.89
27th Steve Shannon 891.0 -1045.0 0 1 11 21 of 21 42.43 42.43
28th Brandon Sheppard 835.0 -1101.0 3 4 11 16 of 16 52.19 52.19
29th Brian Shirley 774.0 -1162.0 1 5 8 16 of 16 48.38 48.38
30th Kevin Paul 734.0 -1202.0 0 0 5 19 of 19 38.63 38.63
31st Rodney Hambline 713.0 -1223.0 0 0 0 21 of 21 33.95 33.95
32nd Shannon Babb 699.0 -1237.0 1 6 10 12 of 12 58.25 58.25
33rd Don Hilleary 665.0 -1271.0 0 1 6 17 of 17 39.12 39.12
34th Jay Sparks 656.0 -1280.0 0 1 9 19 of 20 34.53 32.80
35th Cole Swibold 648.0 -1288.0 0 0 3 17 of 17 38.12 38.12
36th Donny Walden 632.0 -1304.0 0 3 8 14 of 15 45.14 42.13
37th Rick Eckert 623.0 -1313.0 2 7 9 10 of 10 62.30 62.30
38th Steve Dimmick 599.0 -1337.0 0 4 7 12 of 12 49.92 49.92
39th Glen Thompson 589.0 -1347.0 0 1 4 16 of 17 36.81 34.65
40th Zac Kuhel 575.0 -1361.0 0 0 6 15 of 15 38.33 38.33
41st Bo Brockway 531.0 -1405.0 0 3 7 12 of 12 44.25 44.25
42nd Billy Moyer 513.0 -1423.0 3 5 8 8 of 8 64.12 64.12
42nd Kyle Hammer 513.0 -1423.0 0 0 4 15 of 15 34.20 34.20
42nd Mike Mullvain 513.0 -1423.0 0 0 4 15 of 15 34.20 34.20
45th Snooky Dehm 503.0 -1433.0 0 0 2 15 of 16 33.53 31.44
46th Derek Chandler 478.0 -1458.0 1 3 7 10 of 11 47.80 43.45
47th Jeff Riddle 450.0 -1486.0 0 0 5 13 of 13 34.62 34.62
48th Kenny Adams 447.0 -1489.0 0 0 5 11 of 11 40.64 40.64
49th Brian Birkhofer 414.0 -1522.0 1 3 4 8 of 8 51.75 51.75
50th Brad Stewart 413.0 -1523.0 0 2 7 9 of 9 45.89 45.89
51st Eric Vaughan 410.0 -1526.0 0 0 2 12 of 13 34.17 31.54
52nd Eric Smith 404.0 -1532.0 0 5 6 8 of 9 50.50 44.89
53rd Mark Larson 403.0 -1533.0 0 2 6 10 of 10 40.30 40.30
54th Pete Parker 402.0 -1534.0 0 0 4 12 of 12 33.50 33.50
55th Gregg Satterlee 392.0 -1544.0 0 0 4 9 of 9 43.56 43.56
56th Jimmy Mars 390.0 -1546.0 1 3 4 7 of 7 55.71 55.71
57th Billy Moyer Jr. 384.0 -1552.0 0 1 5 9 of 9 42.67 42.67
58th Brian Diveley 381.0 -1555.0 0 1 4 9 of 9 42.33 42.33
59th Steve Lance Jr. 379.0 -1557.0 0 1 3 11 of 12 34.45 31.58
60th Doug Hayes 373.0 -1563.0 0 0 6 9 of 9 41.44 41.44
60th Randy Manos 373.0 -1563.0 0 1 5 9 of 9 41.44 41.44
62nd Frank Heckenast Jr. 358.0 -1578.0 0 1 3 8 of 8 44.75 44.75
62nd Dennis Erb Jr. 358.0 -1578.0 1 3 4 7 of 7 51.14 51.14
64th Jason Riggs 335.0 -1601.0 0 1 1 9 of 9 37.22 37.22
64th Darrell Lanigan 335.0 -1601.0 1 4 4 5 of 5 67.00 67.00
66th Cameron Guidi 330.0 -1606.0 0 0 2 9 of 9 36.67 36.67
67th Brady Smith 328.0 -1608.0 0 2 3 7 of 7 46.86 46.86
68th Tim McCreadie 322.0 -1614.0 1 2 4 6 of 6 53.67 53.67
69th Jim Moon 314.0 -1622.0 0 1 2 9 of 9 34.89 34.89
70th Chuck Mitchell 309.0 -1627.0 0 0 4 7 of 7 44.14 44.14
71st Chris Simpson 291.0 -1645.0 1 1 2 7 of 7 41.57 41.57
72nd Curtis Hobbs 286.0 -1650.0 0 0 0 9 of 9 31.78 31.78
73rd Steve Pastva 276.0 -1660.0 0 0 5 7 of 7 39.43 39.43
74th Jeff Small 262.0 -1674.0 0 0 0 7 of 7 37.43 37.43
75th Rusty Schlenk 261.0 -1675.0 1 2 3 5 of 5 52.20 52.20
76th Tom Smith 258.0 -1678.0 0 3 7 7 of 7 36.86 52.00
77th Brandon Thirlby 254.0 -1682.0 0 1 4 5 of 5 50.80 50.80
78th Mark Rose 250.0 -1686.0 0 3 3 6 of 6 41.67 41.67
79th John Piccatto 247.0 -1689.0 0 0 2 7 of 7 35.29 35.29
80th Ryan Little 242.0 -1694.0 0 1 4 5 of 5 48.40 48.40
81st Brian Rickey 238.0 -1698.0 0 0 2 6 of 6 39.67 39.67
82nd Jason Wagner 237.0 -1699.0 0 0 1 7 of 7 33.86 33.86
83rd Dennis Vandermeersch 229.0 -1707.0 0 1 3 6 of 6 38.17 38.17
84th John Small 225.0 -1711.0 0 0 1 6 of 6 37.50 37.50
84th Jimmy Owens 225.0 -1711.0 1 3 3 3 of 3 75.00 75.00
86th Dale Markham 221.0 -1715.0 0 1 4 6 of 6 36.83 36.83
87th Allen Murray 219.0 -1717.0 0 1 2 6 of 6 36.50 36.50
88th Tanner English 213.0 -1723.0 0 0 1 5 of 5 42.60 42.60
89th Phil Ausra 211.0 -1725.0 0 0 2 5 of 5 42.20 42.20
90th Eric Wells 210.0 -1726.0 0 0 1 5 of 5 42.00 42.00
91st Robbie Bauman 209.0 -1727.0 0 0 3 5 of 5 41.80 41.80
92nd Morgan Bagley 205.0 -1731.0 0 0 1 5 of 5 41.00 41.00
93rd Chub Frank 204.0 -1732.0 0 0 2 5 of 5 40.80 40.80
94th Wendell Wallace 195.0 -1741.0 0 0 1 5 of 5 39.00 39.00
95th Mike McGuire 191.0 -1745.0 0 0 0 8 of 8 23.88 32.88
96th Shane Clanton 179.0 -1757.0 0 0 0 5 of 5 35.80 35.80
97th Chase Junghans 176.0 -1760.0 0 0 0 5 of 5 35.20 35.20
98th Ray Guss Jr. 175.0 -1761.0 0 1 1 5 of 5 35.00 35.00
99th Greg Kimmons 161.0 -1775.0 0 0 2 4 of 4 40.25 40.25
100th Kevin Crowder 158.0 -1778.0 0 0 1 4 of 4 39.50 39.50
100th Cody Spirling 158.0 -1778.0 0 0 0 4 of 4 39.50 39.50

Advertisement

Facebook