Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model Southwest Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Jacob Magee 1508.0 0.0 6 16 20 26 of 26 58.00 58.00
2nd Justin Asplin 1104.0 -404.0 1 9 17 20 of 20 55.20 55.20
3rd Tony Jackson Jr. 1101.0 -407.0 3 12 17 18 of 18 61.17 61.17
4th Cole Wells 1027.0 -481.0 1 10 14 20 of 20 51.35 51.35
5th Garrett Essary 948.0 -560.0 0 7 12 20 of 20 47.40 47.40
6th Terry Phillips 850.0 -658.0 5 9 11 13 of 13 65.38 65.38
7th Shane Essary 809.0 -699.0 2 7 10 15 of 15 53.93 53.93
8th Leroy Johnson 735.0 -773.0 0 0 3 19 of 19 38.68 38.68
9th Darrell Mooneyham 687.0 -821.0 0 6 12 20 of 20 34.35 46.40
10th Gary Gorby 641.0 -867.0 4 13 16 17 of 17 37.71 60.82
11th John Driskill 634.0 -874.0 0 2 5 19 of 19 33.37 39.37
12th Jeff Roth 627.0 -881.0 0 3 5 19 of 19 33.00 41.63
13th Jesse Stovall 599.0 -909.0 2 4 9 15 of 15 39.93 47.53
14th Joseph Gorby 552.0 -956.0 1 6 15 16 of 16 34.50 51.94
15th Brandon Mccormick 520.0 -988.0 0 4 10 15 of 15 34.67 49.20
16th Lynn Jones 512.0 -996.0 0 2 10 11 of 11 46.55 46.55
17th Dustin Boister 463.0 -1045.0 0 3 15 16 of 16 28.94 47.06
18th Andy Gerstenkorn 458.0 -1050.0 0 7 13 15 of 15 30.53 51.33
19th Houston Garrison 429.0 -1079.0 0 2 13 14 of 14 30.64 47.29
20th Brandon Morton 425.0 -1083.0 0 2 4 13 of 13 32.69 43.62
21st Jack Sullivan 385.0 -1123.0 0 6 6 6 of 6 64.17 64.17
22nd Will Vaught 381.0 -1127.0 3 4 5 9 of 9 42.33 55.11
23rd Jason Hughes 379.0 -1129.0 0 2 6 13 of 13 29.15 44.38
23rd Justin Wells 379.0 -1129.0 3 9 11 12 of 12 31.58 65.00
25th Chuck Comer 348.0 -1160.0 0 4 6 9 of 9 38.67 46.44
26th Dalton Garrison 347.0 -1161.0 0 0 6 14 of 14 24.79 39.43
27th Randy Roth 342.0 -1166.0 0 0 2 11 of 11 31.09 37.27
27th Ryan Gustin 342.0 -1166.0 3 5 6 8 of 8 42.75 60.00
29th Josh Hughes 322.0 -1186.0 0 1 5 12 of 12 26.83 41.58
30th Tommy Weder Jr. 320.0 -1188.0 1 3 6 8 of 8 40.00 52.12
31st Chance Bishop 318.0 -1190.0 1 5 7 11 of 11 28.91 51.64
32nd Erik Maggard 317.0 -1191.0 1 2 6 10 of 10 31.70 43.80
33rd Jeremy Payne 309.0 -1199.0 1 5 6 8 of 8 38.62 57.50
34th Brantlee Gotschall 305.0 -1203.0 1 3 5 8 of 8 38.12 52.62
35th Rick Wallis 278.0 -1230.0 0 1 3 11 of 11 25.27 36.00
36th Ron Johnson 276.0 -1232.0 0 0 3 7 of 7 39.43 39.43
37th Kevin Patrick 259.0 -1249.0 0 0 1 8 of 8 32.38 36.88
38th Zac Simmons 243.0 -1265.0 1 3 4 5 of 5 48.60 55.20
39th Greg Strong 226.0 -1282.0 0 0 2 8 of 8 28.25 37.62
40th Jason Redman 210.0 -1298.0 0 3 5 10 of 10 21.00 41.20
41st Kyle Beard 209.0 -1299.0 0 3 4 5 of 5 41.80 54.80
42nd Dwight Niehoff 208.0 -1300.0 0 0 3 5 of 5 41.60 41.60
43rd Douglas Sieh Sr. 204.0 -1304.0 0 1 3 6 of 6 34.00 34.00
44th Dillon Rupe 195.0 -1313.0 0 2 3 6 of 6 32.50 44.83
44th Wendell Wallace 195.0 -1313.0 0 0 2 5 of 5 39.00 39.00
46th Bobby Maggard 190.0 -1318.0 0 0 3 5 of 5 38.00 38.00
47th Chad Simpson 187.0 -1321.0 0 3 4 4 of 4 46.75 63.75
48th Patrick Johnson 167.0 -1341.0 0 0 2 6 of 6 27.83 39.17
49th Mark Daye 156.0 -1352.0 0 4 5 7 of 7 22.29 48.14
50th Garrett Alberson 152.0 -1356.0 0 0 0 4 of 4 38.00 38.00
51st Greg Clemons 150.0 -1358.0 0 0 0 4 of 4 37.50 37.50
51st Jesse Stovall 150.0 -1358.0 1 3 3 3 of 3 50.00 73.33
51st Payton Looney 150.0 -1358.0 0 1 2 5 of 5 30.00 41.00
54th Travis Dickes 148.0 -1360.0 0 2 2 4 of 4 37.00 51.50
55th Brad Looney 139.0 -1369.0 1 2 2 4 of 4 34.75 54.75
56th Dustin Mooneyham 138.0 -1370.0 0 1 1 3 of 3 46.00 46.00
57th Mark Dotson 137.0 -1371.0 0 0 1 3 of 3 45.67 45.67
58th Dewayne Applegate 136.0 -1372.0 0 0 0 4 of 4 34.00 34.00
59th Larry Jones 132.0 -1376.0 0 1 3 3 of 3 44.00 44.00
59th Joe Smith 132.0 -1376.0 0 0 2 3 of 3 44.00 44.00
61st Joey Smith 131.0 -1377.0 0 0 2 4 of 4 32.75 42.00
62nd Don Cloyd 130.0 -1378.0 0 0 2 4 of 4 32.50 39.75
63rd Dave Eckrich 129.0 -1379.0 0 0 1 4 of 4 32.25 43.00
64th Brett Hansen 123.0 -1385.0 0 0 1 4 of 4 30.75 41.75
65th Phil Edmondson 120.0 -1388.0 0 0 1 4 of 4 30.00 40.00
65th Bill Leighton Jr 120.0 -1388.0 0 2 3 3 of 3 40.00 57.67
67th Shannon Phillips 118.0 -1390.0 0 1 2 2 of 2 59.00 59.00
68th Bill Koons 117.0 -1391.0 0 0 0 4 of 4 29.25 37.75
69th Omar Meza 111.0 -1397.0 0 0 0 3 of 3 37.00 37.00
70th Dave Deetz 110.0 -1398.0 0 0 0 3 of 3 36.67 36.67
71st Russell Portwood 102.0 -1406.0 0 1 2 2 of 2 51.00 51.00
72nd Michael Maggard 92.0 -1416.0 0 0 0 5 of 5 18.40 30.40
73rd Chris Kratzer 90.0 -1418.0 0 0 2 2 of 2 45.00 45.00
73rd Kyle Berck 90.0 -1418.0 0 0 2 3 of 3 30.00 44.33
75th Brian Schutt 87.0 -1421.0 0 0 1 3 of 3 29.00 41.33
76th Austin Rettig 86.0 -1422.0 0 0 1 2 of 2 43.00 43.00
77th Scott Lewis 83.0 -1425.0 0 0 0 3 of 3 27.67 40.00
78th Brian Roberts 82.0 -1426.0 0 0 2 4 of 4 20.50 41.75
79th Jason Feger 80.0 -1428.0 1 1 1 1 of 1 80.00 80.00
80th Jeremy Manes 75.0 -1433.0 0 0 1 3 of 3 25.00 34.00
80th Brian Birkhofer 75.0 -1433.0 0 1 1 1 of 1 75.00 75.00
82nd Leslie Essary 74.0 -1434.0 0 0 0 2 of 2 37.00 37.00
82nd Nathan Mayes 74.0 -1434.0 0 0 2 3 of 3 24.67 40.33
84th Jeremy Petty 72.0 -1436.0 0 0 0 3 of 3 24.00 34.00
85th Jimmy Mars 70.0 -1438.0 0 1 1 1 of 1 70.00 70.00
85th Steve Johnson 70.0 -1438.0 0 1 1 3 of 3 23.33 43.33
87th Brandon Mitchell 67.0 -1441.0 0 0 0 3 of 3 22.33 33.33
87th Wylan Petrie 67.0 -1441.0 0 0 0 3 of 3 22.33 33.33
89th Bill Leighton 63.0 -1445.0 0 0 0 2 of 2 31.50 31.50
90th No Name 22 60.0 -1448.0 0 1 1 1 of 1 60.00 60.00
90th Jason Utter 60.0 -1448.0 0 1 1 1 of 1 60.00 60.00
92nd Farrel Skelton 57.0 -1451.0 0 0 0 2 of 2 28.50 28.50
93rd Shane Essary 55.0 -1453.0 0 0 1 1 of 1 55.00 55.00
94th Gary Clemons 50.0 -1458.0 0 0 1 1 of 1 50.00 50.00
95th Dewayne Kiefer 49.0 -1459.0 0 0 1 1 of 1 49.00 49.00
95th AJ Diemel 49.0 -1459.0 0 0 1 1 of 1 49.00 49.00
97th Jason Rauen 45.0 -1463.0 0 0 0 1 of 1 45.00 45.00
98th Mike Fryer 43.0 -1465.0 0 0 0 1 of 1 43.00 43.00
99th Jay Johnson 42.0 -1466.0 0 0 0 1 of 1 42.00 42.00
100th Trace Westling 41.0 -1467.0 0 0 0 1 of 1 41.00 41.00

EXPLORE

Advertisement

Facebook