Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model West Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Rick Weight 397.0 0.0 0 2 9 12 of 12 33.08 33.08
2nd Paul Jones 393.0 -4.0 0 11 13 15 of 15 26.20 36.07
3rd Randy Dolberg 359.0 -38.0 1 8 10 12 of 12 29.92 48.58
4th Darrick Duvall 347.0 -50.0 0 5 6 8 of 8 43.38 43.38
5th John Robertson 327.0 -70.0 0 5 5 7 of 7 46.71 46.71
6th Jeff Meeker 296.0 -101.0 2 4 6 6 of 6 49.33 56.50
7th David Wheeler 283.0 -114.0 2 7 8 8 of 8 35.38 59.88
8th Dan Henrikson 270.0 -127.0 0 3 5 5 of 5 54.00 54.00
9th Chris Johnson 268.0 -129.0 4 6 6 6 of 6 44.67 63.50
10th Corey Cox 264.0 -133.0 1 5 8 8 of 8 33.00 55.12
11th Bob Goetschel 258.0 -139.0 0 4 8 8 of 8 32.25 46.50
12th Maklain Harrison 241.0 -156.0 1 3 7 7 of 7 34.43 34.43
13th Teresa Schuler 207.0 -190.0 0 2 5 5 of 5 41.40 41.40
14th Jason Snyder 204.0 -193.0 0 0 2 6 of 6 34.00 34.00
15th Dave Garmann 203.0 -194.0 3 3 3 3 of 3 67.67 67.67
16th Jason Schierkolk 181.0 -216.0 5 6 6 7 of 7 25.86 35.29
17th Corky Paul 175.0 -222.0 0 0 3 4 of 4 43.75 43.75
18th Bobby Durand 172.0 -225.0 0 2 6 7 of 7 24.57 43.71
19th Melissa Kuchar 135.0 -262.0 0 0 4 4 of 4 33.75 44.75
20th Tyler Anton 119.0 -278.0 0 0 2 4 of 4 29.75 29.75
21st John Hansen 112.0 -285.0 0 4 4 4 of 4 28.00 56.25
22nd Larry Jackson 104.0 -293.0 0 3 4 4 of 4 26.00 52.25
23rd Clint Graves 89.0 -308.0 0 0 2 2 of 2 44.50 44.50
24th John Maas 86.0 -311.0 0 0 4 4 of 4 21.50 43.25
25th Eric Mass 75.0 -322.0 2 4 4 4 of 4 18.75 70.00
26th John Bey 70.0 -327.0 1 4 4 4 of 4 17.50 68.75
27th Bill Brack 65.0 -332.0 0 1 1 1 of 1 65.00 65.00
28th Marvin Schofield 62.0 -335.0 0 4 4 4 of 4 15.50 18.00
29th John Kuchar 60.0 -337.0 0 2 2 2 of 2 30.00 62.50
29th Don Shepard 60.0 -337.0 0 1 1 1 of 1 60.00 60.00
31st Dan Sheppard 55.0 -342.0 0 1 1 1 of 1 55.00 55.00
31st Brent Neilson 55.0 -342.0 0 1 4 4 of 4 13.75 49.75
33rd Craig Baukama 50.0 -347.0 0 0 1 1 of 1 50.00 50.00
34th Morris Oberle 48.0 -349.0 0 0 2 3 of 3 16.00 44.67
34th Larry Jackson 48.0 -349.0 0 1 2 2 of 2 24.00 55.50
36th Brandon Lewis 44.0 -353.0 0 0 3 3 of 3 14.67 43.67
37th Andrew Blackman 42.0 -355.0 0 0 1 1 of 1 42.00 42.00
38th Chris Larsen 36.0 -361.0 0 0 2 4 of 4 9.00 41.00
39th Mitch Rodgers 21.0 -376.0 0 1 1 1 of 1 21.00 21.00
40th David Karst 10.0 -387.0 0 1 1 1 of 1 10.00 10.00
41st Kelly Hemple 0.0 -397.0 1 2 3 3 of 3 0.00 63.33
41st Sam Gorsuch 0.0 -397.0 0 1 1 2 of 2 0.00 41.50
41st Scott Cimfl 0.0 -397.0 0 0 1 1 of 1 0.00 48.00
41st Richard Haberstroh 0.0 -397.0 0 0 0 1 of 1 0.00 40.00
41st Lynn Amick 0.0 -397.0 0 0 1 1 of 1 0.00 44.00
41st Mike Stadel 0.0 -397.0 0 2 2 2 of 2 0.00 57.50
41st Dean Moore 0.0 -397.0 0 1 1 1 of 1 0.00 59.00
41st Jeremy Keller 0.0 -397.0 0 1 1 2 of 2 0.00 55.00
41st Mindy McCord 0.0 -397.0 0 0 1 1 of 1 0.00 42.00
41st Steve Lewis 0.0 -397.0 0 0 1 1 of 1 0.00 45.00
41st Scott Lewis 0.0 -397.0 0 1 2 2 of 2 0.00 55.50
41st Hank Berry 0.0 -397.0 1 3 3 3 of 3 0.00 61.67
41st Lyndon Bolt 0.0 -397.0 0 0 2 3 of 3 0.00 40.33
41st Mike Mccord 0.0 -397.0 0 0 0 1 of 1 0.00 38.00

Advertisement

Facebook