2015 FINAL Point Standings
| TOP 10 SOUTHWEST REGION | ||||
| 1 | MICHAEL | KLOOS | 2159 | 35 |
| 2 | TIM | MANVILLE | 1411 | 25 |
| 3 | MIKE | HAMMERLE | 1409 | 35 |
| 4 | MATT | WEIDNER | 1156 | 20 |
| 5 | CHAD | ZOBRIST | 1128 | 19 |
| 6 | SCOTT | WEBER | 1057 | 21 |
| 7 | KOLBY | VANDENBERGH | 1003 | 21 |
| 8 | BILLY | LAYCOCK | 985 | 16 |
| 9 | GREG | KIMMONS | 902 | 20 |
| 10 | CODY | CONNER | 864 | 19 |
| TOP 10 MICHIGAN REGION | ||||
| 1 | ERIC | SPANGLER | 1945 | 30 |
| 2 | RICH | NEISER | 1555 | 24 |
| 3 | NICK | KURTZ | 1381 | 27 |
| 4 | BRANDON | THIRLBY | 1339 | 23 |
| 5 | BILL | BRAY | 1241 | 25 |
| 6 | GREG | GOKEY | 1226 | 23 |
| 7 | DONA | MARCOULLIER | 923 | 14 |
| 8 | JR | HOTOVY | 876 | 13 |
| 9 | PHIL | AUSRA | 833 | 15 |
| 10 | RYAN | VANDERVEEN | 765 | 16 |
| TOP 10 WEST REGION | ||||
| 1 | JUSTIN | REED | 1020 | 18 |
| 2 | MARK | BURGTORF | 994 | 16 |
| 3 | BRIAN | DIVELEY | 990 | 17 |
| 4 | KEITH | PRATT | 690 | 14 |
| 5 | JIM | MOON | 659 | 14 |
| 6 | CHUCK | MITCHELL | 568 | 13 |
| 7 | JAMIE | WILSON | 546 | 11 |
| 8 | TRACE | WESTLING | 463 | 11 |
| 9 | JOHN | HAHLER | 407 | 11 |
| 10 | RYAN | LITTLE | 392 | 7 |
| TOP 10 EAST REGION | ||||
| 1 | RUSTY | SCHLENK | 2165 | 35 |
| 2 | CHRIS | KELLER | 1683 | 33 |
| 3 | DEVIN | SHIELS | 1629 | 32 |
| 4 | BRIAN | RUHLMAN | 1387 | 24 |
| 5 | CASEY | NOONAN | 1205 | 24 |
| 6 | DUSTY | MOORE | 990 | 23 |
| 7 | ALEX | FERREE | 958 | 15 |
| 8 | STEVE | KESTER | 958 | 19 |
| 9 | DOUG | BAIRD | 917 | 29 |
| 10 | MATT | WESTFALL | 879 | 16 |
| TOP 10 MIDWESTERN REGION | ||||
| 1 | KEVIN | WEAVER | 2221 | 35 |
| 2 | MCKAY | WENGER | 1868 | 35 |
| 3 | SCOTT | SCHMITT | 1793 | 34 |
| 4 | SCOTT | BULL | 1753 | 33 |
| 5 | MIKE | SPATOLA | 1730 | 33 |
| 6 | JOE | HARLAN | 1488 | 34 |
| 7 | DAREN | FRIEDMAN | 1405 | 27 |
| 8 | TODD | BENNETT | 1405 | 23 |
| 9 | CHARLEY | HESS | 1320 | 23 |
| 10 | STEVE | THORSTEN | 1310 | 32 |
| TOP 10 DEEP SOUTH REGION | ||||
| 1 | TONY | JACKSON JR | 1200 | 19 |
| 2 | JUSTIN | WELLS | 1026 | 18 |
| 3 | JESSE | STOVALL | 1021 | 14 |
| 4 | JUSTIN | ASPLIN | 1012 | 19 |
| 5 | COLE | WELLS | 931 | 18 |
| 6 | JEFF | ROTH | 882 | 21 |
| 7 | RANDY | ROTH | 761 | 21 |
| 8 | LEROY | JOHNSON | 759 | 20 |
| 9 | JASON | HUGHES | 744 | 15 |
| 10 | JOSH | HUGHES | 506 | 12 |
| TOP 10 NORTHWEST REGION | ||||
| 1 | JEFF | DECKER | 840 | 13 |
| 2 | RICHARD | PAPENHAUSEN | 778 | 12 |
| 3 | DAVE | NEWQUIST | 724 | 15 |
| 4 | DANNY | MALFATTI | 667 | 13 |
| 5 | CHESTER | KNISS | 514 | 11 |
| 6 | TERESA | SCHULER | 499 | 15 |
| 7 | PAUL | GUGLIEMONI | 459 | 8 |
| 8 | TROY | FOULGER | 458 | 8 |
| 9 | JOHN | ROBERTSON | 455 | 16 |
| 10 | ROB | NORRIS | 449 | 12 |
| TOP 10 SOUTH REGION | ||||
| 1 | CALEB | ASHBY | 1565 | 27 |
| 2 | DON | YOUNG | 1121 | 24 |
| 3 | RICHARD | FROST | 1100 | 20 |
| 4 | CHAD | STAPLETON | 854 | 14 |
| 5 | LARRY | BARBER JR | 828 | 18 |
| 6 | STEVE | BARNETT | 792 | 14 |
| 7 | LARRY | GREER | 668 | 14 |
| 8 | MATT | BEX | 640 | 13 |
| 9 | JEREMY | HINES | 610 | 11 |
| 10 | MITCHELL | LINGAUER | 587 | 15 |

