Connect with us

Hi, what are you looking for?

2017 Late Model Point Standings

TOP 50 LATE MODEL NATION  OFFICIAL FINAL
 
 
FIRST LAST TOTAL POINTS #OF RACES
1 RUSTY SCHLENK 2570 35
2 RYAN UNZICKER 2561 35
3 ERIC SPANGLER 2489 35
4 BOBBY PIERCE 2445 35
5 BRANDON SHEPPARD 2220 33
6 GORDY GUNDAKER 2207 35
7 DEVIN SHIELS 2202 35
8 MICHAEL KLOOS 2197 35
9 BILLY MOYER 2168 35
10 JASON FEGER 2062 35
11 SHANNON BABB 2058 35
12 MIKE SPATOLA 2039 35
13 RUSTY GRIFFAW 1995 35
14 MCKAY WENGER 1933 35
15 BILLY MOYER JR 1926 35
16 TANNER ENGLISH 1916 33
17 KEVIN WEAVER 1896 35
18 BRIAN SHIRLEY 1886 35
19 TIM MANVILLE 1867 35
20 BRIAN RUHLMAN 1809 33
21 BRANDON THIRLBY 1804 30
22 JOSE PARGA 1791 35
23 BOB GARDNER 1769 35
24 NICK KURTZ 1760 35
25 FRANKY HECKENAST 1745 35
26 MATT SHANNON 1697 35
27 BRENT LARSON 1686 35
28 CASEY NOONAN 1607 32
29 DONA MARCOULLIER 1580 23
30 STEVE KESTER 1578 29
31 TONY JACKSON 1546 31
32 CHRIS MADDEN 1532 25
33 RICKEY FRANKEL 1529 32
34 CHRIS SIMPSON 1500 26
35 MIKE HAMMERLE 1490 35
36 DEWAYNE KIEFER 1477 34
37 SHANE CLANTON 1473 26
38 KENT ROBINSON 1470 31
39 TYLER ERB 1442 31
40 CHASE JUNGHANS 1424 33
41 DENNIS ERB JR 1412 27
42 TRAVIS STEMLER 1411 28
43 RICK SALTER 1409 25
44 DARYN KLEIN 1406 28
45 SCOTT BULL 1374 28
46 RUSS ADAMS 1365 34
47 CALEB ASHBY 1341 27
48 DUSTIN NOBBE 1329 35
49 LOGAN MARTIN 1329 22
50 CHAD ZOBRIST 1290 22

 

WEST REGION
1 FITO GALLARDO 735 11
2 JAKE GALLARDO 723 11
3 JEFF DECKER 691 10
4 XAVIER ORTEGA 611 11
5 CHRISTY BARNETT 600 11
6 JONATHON ORTEGA 554 10
7 RICHARD PAPENHAUSEN 545 9
8 DAVE NEWQUIST 530 10
9 SHAWN DEFOREST 522 10
10 DENNIS SOUZA 447 10
SOUTHWEST REGION
1 MICHAEL KLOOS 2004 35
2 GORDY GUNDAKER 1986 33
3 RUSTY GRIFFAW 1966 35
4 MIKE HAMMERLE 1474 35
5 RICK SALTER 1409 25
6 DARYN KLEIN 1283 25
7 RICKEY FRANKEL 1228 26
8 DEWAYNE KIEFER 1222 27
9 CHAD ZOBRIST 1190 20
10 TIM MANVILLE 1182 23
SOUTH REGION
1 LOGAN MARTIN 999 16
2 COLE WELLS 963 19
3 SCOTT CRIGLER 870 16
4 KALEB STOLBA 754 16
5 JOE GODSEY 732 15
6 ROBBY MOORE 707 15
7 TONY JACKSON 699 13
8 PAYTON LOONEY 656 12
9 MASON OBERKRAMER 617 13
10 JEFF ROTH 603 14
MIDWEST REGION
1 TODD BENNETT 1222 20
2 ROGER REBHOLZ 952 17
3 RYAN UNZICKER 932 14
4 MATT SHANNON 885 17
5 BILL KETTERING JR 853 22
6 BOB GARDNER 821 17
7 RUSS ADAMS 725 16
8 RICK STANDRIDGE 723 16
9 JASON WAGNER 695 15
10 JASON FEGER 611 12

 

EAST REGION
1 RUSTY SCHLENK 2111 33
2 DEVIN SHIELS 2068 33
3 STEVE KESTER 1568 28
4 CASEY NOONAN 1473 29
5 BRIAN RUHLMAN 1153 20
6 BOB MAYER 1040 30
7 JON HENRY 1010 18
8 JEFF WARNICK 953 26
9 MIKE BORES 913 19
10 BRAD EITNIEAR 908 19
CENTRAL REGION
1 RYAN UNZICKER 2301 35
2 KEVIN WEAVER 1743 34
3 MCKAY WENGER 1694 35
4 MIKE SPATOLA 1684 31
5 SCOTT BULL 1374 28
6 JASON FEGER 1318 24
7 DANIEL FLESSNER 1146 27
8 BOB GARDNER 1106 25
9 JOSE PARGA 989 24
10 BOBBY PIERCE 969 16
MICHIGAN REGION
1 ERIC SPANGLER 2362 35
2 NICK KURTZ 1605 32
3 BRANDON THIRLBY 1422 23
4 DONA MARCOULLIER 1242 18
5 GREGG HASKELL 1114 19
6 ANDREW TERRILL 1027 20
7 CHAD FOSTER SR 1010 23
8 TRAVIS STEMLER 875 17
9 GREG GOKEY 841 17
10 CHRIS BRINDLEY 818 20
DEEP SOUTH REGION
1 DUSTIN ROLLINS 1186 25
2 CALEB ASHBY 1039 19
3 TANNER ENGLISH 1001 15
4 TERRY ENGLISH 942 14
5 CLAYTON MILLER 885 17
6 CHRIS SHELTON 882 18
7 CREDENCE MOTT 880 19
8 RICHARD FROST 719 15
9 JEREMY ANDERSON 679 17
10 JOHN MINON JR 652 14

 

Advertisement

Facebook