2025 Late Models East Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stemler ★ | 4 | Ionia, MI | 700 | Leader | 12 | 4 | 8 | 8 |
| 2 | Chad Finley ★ | 42 | St Johns, MI | 696 | -4 | 11 | 2 | 9 | 10 |
| 3 | Logan Nickerson ★ | 21N | Vestaburg, MI | 594 | -106 | 10 | 3 | 7 | 7 |
| 4 | Tyler Erb ★ | 91 | New Waverly, TX | 425 | -275 | 8 | 1 | 3 | 6 |
| 5 | Ryan Gustin ★ | 19 | Marshalltown, IA | 408 | -292 | 7 | 2 | 2 | 6 |
| 6 | Jared Guinn ★ | 9J | 355 | -345 | 9 | 0 | 0 | 6 | |
| 7 | Nick Hoffman ★ | 2 | Concord, North Carolina | 346 | -354 | 6 | 1 | 4 | 5 |
| 8 | Justin Pauley ★ | 13P | Dowagic, MI | 332 | -368 | 8 | 0 | 0 | 3 |
| 9 | Jake Rendel ★ | 06 | 320 | -380 | 8 | 0 | 2 | 4 | |
| 10 | Cody Overton ★ | Grovetown, GA | 306 | -394 | 7 | 0 | 1 | 4 | |
| 11 | Bobby Pierce ★ | 32 | Oakwood, IL | 299 | -401 | 5 | 0 | 3 | 3 |
| 12 | Dennis Erb Jr ★ | Carpentersville, IL | 298 | -402 | 6 | 0 | 2 | 3 | |
| 13 | Tim McCreadie ★ | 9 | Watertown, NY | 295 | -405 | 5 | 1 | 3 | 4 |
| 14 | Drake Troutman ★ | 22 | Hyndman, PA | 288 | -412 | 6 | 1 | 1 | 3 |
| 15 | Jason Feger ★ | 25F | Bloomington, IL | 286 | -414 | 6 | 0 | 1 | 4 |
| 16 | Jacob Stuhr ★ | 18 | Harrison, MI | 271 | -429 | 7 | 0 | 1 | 5 |
| 17 | Dillon Mccowan ★ | 8 | Urbanan, MO | 270 | -430 | 6 | 1 | 4 | 4 |
| 18 | Phil Ausra ★ | 15 | 268 | -432 | 7 | 0 | 0 | 3 | |
| 19 | Mark Whitener ★ | 5 | Middleburg, FL | 245 | -455 | 4 | 1 | 2 | 4 |
| 20 | Corey Ausra ★ | 11 | St. Joe, MI | 244 | -456 | 6 | 0 | 0 | 1 |
| 21 | Trey Mills ★ | St Augustine, FL | 240 | -460 | 4 | 0 | 2 | 3 | |
| 22 | Zack Mitchell ★ | 57 | Enoree, SC | 219 | -481 | 3 | 2 | 3 | 3 |
| 23 | Brian Shirley ★ | 3S | Chatham, IL | 218 | -482 | 6 | 0 | 1 | 2 |
| 24 | Devin Shiels ★ | 51S | Britton, MI | 213 | -487 | 5 | 0 | 0 | 2 |
| 25 | Tanner English ★ | 96T | 212 | -488 | 5 | 0 | 1 | 1 | |
| 26 | Dustin Sorensen ★ | 19 | 209 | -491 | 5 | 0 | 2 | 2 | |
| 27 | Brent Larson ★ | 206 | -494 | 6 | 1 | 2 | 2 | ||
| 28 | Rusty Schlenk ★ | 91 | McClure, OH | 190 | -510 | 4 | 0 | 1 | 1 |
| 29 | Ethan Dotson ★ | 00 | Bakersfield, CA | 176 | -524 | 5 | 0 | 0 | 2 |
| 30 | Tyler Bruening ★ | 16 | 175 | -525 | 4 | 0 | 0 | 1 | |
| 31 | Tyler Millwood ★ | 31 | 171 | -529 | 4 | 0 | 0 | 0 | |
| 32 | Tristan Chamberlain ★ | 20T | 165 | -535 | 5 | 0 | 0 | 1 | |
| 33 | Brandon Overton ★ | 76 | 164 | -536 | 3 | 0 | 1 | 2 | |
| 34 | Thomas Hunziker ★ | 38 | 157 | -543 | 6 | 0 | 1 | 3 | |
| 35 | Brenden Smith ★ | 17ss | Dale City, FL | 157 | -543 | 4 | 0 | 1 | 1 |
| 36 | Eli Johnson ★ | 156 | -544 | 4 | 0 | 4 | 4 | ||
| 37 | Brandon Sheppard ★ | B5 | New Berlin, IL | 153 | -547 | 3 | 0 | 1 | 2 |
| 38 | Brayden Shiels ★ | 51B | Britton, MI | 148 | -552 | 5 | 0 | 1 | 3 |
| 39 | Ashton Winger ★ | 12 | Hampton, GA | 142 | -558 | 3 | 0 | 1 | 1 |
| 40 | Jonathan Davenport ★ | 6 | 136 | -564 | 3 | 0 | 0 | 2 | |
| 41 | Billy Moyer ★ | 21 | 132 | -568 | 5 | 1 | 2 | 2 | |
| 42 | Brody Smith ★ | 17SR | Dade City, FL | 132 | -568 | 4 | 0 | 3 | 3 |
| 43 | Chris Madden ★ | 44 | 130 | -570 | 2 | 0 | 2 | 2 | |
| 44 | Rod Conley ★ | 71 | 128 | -572 | 3 | 0 | 0 | 3 | |
| 45 | Mike Marlar ★ | 157 | 126 | -574 | 2 | 0 | 1 | 2 | |
| 46 | Kyle Bronson ★ | 40 | Brandon, FL | 120 | -580 | 3 | 1 | 2 | 2 |
| 47 | Colin Shipley ★ | 44S | Weston, OH | 117 | -583 | 3 | 0 | 0 | 0 |
| 48 | Michael Leach ★ | 9 | Sun River, MT | 112 | -588 | 3 | 1 | 2 | 3 |
| 49 | Carter Schlenk ★ | 91 | McClure, OH | 102 | -598 | 3 | 1 | 2 | 2 |
| 50 | Dan Ebert ★ | 60 | Lake Shore, MN | 102 | -598 | 3 | 0 | 2 | 3 |
| 51 | Chris Simpson ★ | 32 | 94 | -606 | 2 | 0 | 0 | 2 | |
| 52 | Devin Moran ★ | 99M | 90 | -610 | 2 | 0 | 0 | 1 | |
| 53 | Derrick Stewart ★ | 43 | Ainsworth, IA | 89 | -611 | 4 | 0 | 1 | 4 |
| 54 | Aaron Marrant ★ | Richmond, MO | 87 | -613 | 4 | 0 | 0 | 1 | |
| 55 | Mike Spatola ★ | 89 | Manhattan, IL | 86 | -614 | 2 | 0 | 0 | 1 |
| 56 | Chad Simpson ★ | 25 | 84 | -616 | 2 | 0 | 0 | 1 | |
| 57 | Lance Matthees ★ | 90 | 83 | -617 | 4 | 0 | 1 | 3 | |
| 58 | Justin Green ★ | 19J | Sheboygan Falls, WI | 83 | -617 | 4 | 0 | 0 | 3 |
| 59 | Clay Stuckey ★ | 15 | 83 | -617 | 3 | 0 | 0 | 2 | |
| 60 | Cory Crapser ★ | Chippewa Falls, WI | 80 | -620 | 3 | 0 | 1 | 2 | |
| 61 | Frank Heckenast Jr ★ | New Lenox, IL | 80 | -620 | 2 | 0 | 0 | 1 | |
| 62 | Garrett Alberson ★ | F5 | Las Cruces, NM | 77 | -623 | 2 | 0 | 0 | 0 |
| 63 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 71 | -629 | 2 | 0 | 0 | 0 |
| 64 | Shane Clanton ★ | 25 | 70 | -630 | 2 | 0 | 0 | 0 | |
| 65 | Paul Parker ★ | 10 | 68 | -632 | 2 | 0 | 0 | 0 | |
| 66 | Luke Anstett ★ | GREENVILLE, MI | 65 | -635 | 2 | 1 | 2 | 2 | |
| 67 | Austin Smith ★ | 11 | 61 | -639 | 2 | 0 | 1 | 1 | |
| 68 | Gordy Gundaker ★ | 11 | 60 | -640 | 2 | 0 | 1 | 1 | |
| 69 | Collen Winebarger ★ | Corbett, OR | 57 | -643 | 2 | 0 | 0 | 1 | |
| 70 | Lance Hofer ★ | 11H | Cochrane, WI | 55 | -645 | 2 | 0 | 2 | 2 |
| 71 | JT Wasmund ★ | Rochester, MN | 54 | -646 | 2 | 1 | 2 | 2 | |
| 72 | Chase Junghans ★ | 18C | 53 | -647 | 2 | 1 | 2 | 2 | |
| 73 | Chad Mahder ★ | 33X | 50 | -650 | 2 | 0 | 1 | 2 | |
| 74 | Brad Waits ★ | 24 | 49 | -651 | 2 | 0 | 1 | 2 | |
| 75 | Daniel Adam ★ | 75 | Wade, NC | 47 | -653 | 2 | 0 | 1 | 2 |
| 76 | Dean Carpenter ★ | 51C | 44 | -656 | 2 | 0 | 0 | 2 | |
| 77 | Eli Ross ★ | 66 | Muskogee, OK | 44 | -656 | 2 | 0 | 0 | 2 |
| 78 | Glen Powell ★ | 26 | 42 | -658 | 2 | 0 | 0 | 1 | |
| 79 | Parker Foster ★ | 35 | Winona, MN | 42 | -658 | 2 | 0 | 0 | 1 |
| 80 | Bob Mayer ★ | 42* | 41 | -659 | 2 | 0 | 1 | 1 | |
| 81 | Jackson Hise ★ | Ocala, FL | 41 | -659 | 1 | 0 | 0 | 0 | |
| 82 | Ryan Davis ★ | 2SLO | 41 | -659 | 1 | 0 | 0 | 0 | |
| 83 | Bryant Dickinson ★ | 5* | 37 | -663 | 1 | 0 | 0 | 0 | |
| 84 | Austin Howes ★ | 36 | -664 | 1 | 0 | 0 | 0 | ||
| 85 | Dusty Moore ★ | 75 | 31 | -669 | 1 | 0 | 1 | 1 | |
| 86 | Jacob Kolwyck ★ | 21 | 31 | -669 | 1 | 0 | 1 | 1 | |
| 87 | Oakley Johns ★ | C6 | Hohenwald, TN | 31 | -669 | 1 | 0 | 1 | 1 |
| 88 | Steve Kester ★ | 77K | 29 | -671 | 1 | 0 | 1 | 1 | |
| 89 | Mike Lofgren ★ | 55X | 28 | -672 | 1 | 0 | 1 | 1 | |
| 90 | Ken Hahn ★ | 27 | 27 | -673 | 1 | 0 | 0 | 1 | |
| 91 | Jayme Zidar ★ | 9Z | Waukesha, WI | 25 | -675 | 1 | 0 | 0 | 1 |
| 92 | Carson Brown ★ | 57 | 24 | -676 | 1 | 0 | 0 | 1 | |
| 93 | Jamie Grochowski ★ | 88G | 24 | -676 | 1 | 0 | 0 | 1 | |
| 94 | Chase Burda | 18 | Lapeer, MI | 668 | -32 | 12 | 0 | 7 | 12 |
| 95 | Brandon Thirlby | M14 | Buckley, MI | 597 | -103 | 10 | 2 | 6 | 9 |
| 96 | Eric Spangler | 27S | 500 | -200 | 9 | 0 | 6 | 7 | |
| 97 | Jordan Dahlke | 37 | Caledonia, MI | 443 | -257 | 10 | 0 | 1 | 7 |
| 98 | Dave Baker | 15B | 350 | -350 | 7 | 1 | 4 | 6 | |
| 99 | Justin White | 326 | -374 | 8 | 0 | 0 | 4 | ||
| 100 | Nick Rohloff | 96 | Sparta, MI | 311 | -389 | 9 | 0 | 0 | 1 |
| 101 | Jimmy Gallagher | 25 | St Johns, MI | 300 | -400 | 9 | 0 | 0 | 1 |
| 102 | Bill Bray | 94 | 283 | -417 | 8 | 0 | 1 | 6 | |
| 103 | Mike Vandermark jr | 47 | Cedar Springs, MI | 279 | -421 | 6 | 0 | 2 | 3 |
| 104 | Brenten Deyoung | 55D | Crystal, MI | 239 | -461 | 7 | 0 | 0 | 3 |
| 105 | Zac Calkins | C4 | 225 | -475 | 7 | 0 | 1 | 2 | |
| 106 | Jake Timm | 49T | 223 | -477 | 6 | 1 | 1 | 1 | |
| 107 | Brian Nelson | 54 | Saranac, MI | 190 | -510 | 7 | 2 | 2 | 2 |
| 108 | Herb Reich | 34 | 190 | -510 | 6 | 0 | 1 | 2 | |
| 109 | Greg Gokey | 1 | 174 | -526 | 3 | 0 | 2 | 3 | |
| 110 | Dona Marcoullier | 6M | 167 | -533 | 3 | 0 | 1 | 3 | |
| 111 | Christian Hanger | 29 | 155 | -545 | 4 | 0 | 0 | 0 | |
| 112 | Zack Swartz | 28 | Muskegon, MI | 149 | -551 | 5 | 0 | 0 | 2 |
| 113 | Ricky Thornton jr | 99RT | 148 | -552 | 3 | 0 | 1 | 2 | |
| 114 | Rylee Knoll | 07 | 142 | -558 | 3 | 0 | 1 | 1 | |
| 115 | Cade Dillard | 97 | Robeline, LA | 140 | -560 | 4 | 0 | 0 | 2 |
| 116 | Mitch Mcgrath | 74 | 124 | -576 | 4 | 0 | 0 | 2 | |
| 117 | Kyle Wright | 42S | 124 | -576 | 3 | 0 | 0 | 1 | |
| 118 | Dillon Kohn | 26 | Sheridan, MI | 123 | -577 | 6 | 0 | 1 | 1 |
| 119 | Michael Archer | 5 | 123 | -577 | 3 | 0 | 0 | 1 | |
| 120 | Max Blair | 111 | 122 | -578 | 4 | 0 | 1 | 2 | |
| 121 | Matthew Larson | 8 | Lake Elmo, MN | 118 | -582 | 5 | 0 | 3 | 5 |
| 122 | Bry Johnson | 2J | 116 | -584 | 3 | 0 | 1 | 1 | |
| 123 | Dylan Thornton | 38T | Orccutt, CA | 105 | -595 | 4 | 0 | 2 | 3 |
| 124 | Hudson Oneal | 71 | 105 | -595 | 2 | 0 | 1 | 1 | |
| 125 | Rich Neiser | 87 | 101 | -599 | 2 | 0 | 0 | 2 | |
| 126 | Sam Mars | 28M | 99 | -601 | 4 | 0 | 1 | 2 | |
| 127 | Chub Frank | 1* | 95 | -605 | 3 | 0 | 0 | 0 | |
| 128 | Lukus Anstett | 96 | Greenville, MI | 94 | -606 | 3 | 0 | 1 | 1 |
| 129 | Rick Briggs | 99B | 92 | -608 | 3 | 0 | 1 | 3 | |
| 130 | Joseph Joiner | 10 | Milton, FL | 70 | -630 | 1 | 0 | 1 | 1 |
| 131 | Bailey Lynn | 8 | Fruitport, MI | 65 | -635 | 2 | 0 | 1 | 1 |
| 132 | Rich Bell | 21 | Sheffield, IL | 56 | -644 | 1 | 0 | 1 | 1 |
| 133 | Garrett Wiles | 16W | Hubbardson, MI | 55 | -645 | 2 | 0 | 0 | 1 |
| 134 | Matt Murawski | 09 | Kinde, MI | 55 | -645 | 1 | 0 | 0 | 1 |
| 135 | Robbie Sanders | 9 | 54 | -646 | 2 | 0 | 2 | 2 | |
| 136 | Trevor Gundaker | 11 | St Charles, MO | 54 | -646 | 2 | 0 | 1 | 1 |
| 137 | Jake Oneil | 0 | 53 | -647 | 2 | 1 | 2 | 2 | |
| 138 | Jeff Erickson jr | 1E | 53 | -647 | 2 | 0 | 0 | 1 | |
| 139 | Josh Loomis | 11 | Weidman, MI | 49 | -651 | 1 | 0 | 0 | 1 |
| 140 | Cody Bauer | 19X | 48 | -652 | 2 | 0 | 0 | 1 | |
| 141 | Tim Isenberg | 9I | 43 | -657 | 2 | 0 | 1 | 2 | |
| 142 | Turk Letizia | Milwaukee, WI | 43 | -657 | 2 | 0 | 0 | 1 | |
| 143 | Troy Goodrich | 57 | 43 | -657 | 1 | 0 | 0 | 0 | |
| 144 | Jordan Yaggy | 77 | 42 | -658 | 2 | 0 | 0 | 2 | |
| 145 | Jacob Poel | 82 | Michigan | 42 | -658 | 1 | 0 | 0 | 1 |
| 146 | Aj Diemel | 58 | 41 | -659 | 2 | 0 | 1 | 2 | |
| 147 | Dan Hersey | 29H | Traverse City, MI | 40 | -660 | 1 | 0 | 0 | 0 |
| 148 | Devin Gilpin | 1G | 40 | -660 | 1 | 0 | 0 | 0 | |
| 149 | Chris Nash | 354 | 37 | -663 | 1 | 0 | 0 | 0 | |
| 150 | Dominique Champlin | 87 | 37 | -663 | 1 | 0 | 0 | 0 | |
| 151 | Mike Szyska | 89 | Riley, MI | 36 | -664 | 1 | 1 | 1 | 1 |
| 152 | Keith Finkbeiner | 17 | Sebewaing, MI | 35 | -665 | 1 | 0 | 1 | 1 |
| 153 | Mark Doty | 13 | Shepard, MI | 35 | -665 | 1 | 0 | 1 | 1 |
| 154 | Joe Pomeroy | 9K | 34 | -666 | 1 | 0 | 1 | 1 | |
| 155 | Robert Goodrich | 61 | , | 34 | -666 | 1 | 0 | 1 | 1 |
| 156 | Eric Midkiff | 1M | 33 | -667 | 1 | 0 | 0 | 0 | |
| 157 | Garrett Smith | 33 | -667 | 1 | 0 | 0 | 0 | ||
| 158 | Joel Collins | 21X | 33 | -667 | 2 | 0 | 0 | 0 | |
| 159 | Aj Cooley | 56 | Valparaiso, IN | 32 | -668 | 1 | 1 | 1 | 1 |
| 160 | Donita Hines | 32 | Wheatfield, IN | 30 | -670 | 1 | 0 | 1 | 1 |
| 161 | Nick Kurtz | 79 | 29 | -671 | 1 | 0 | 0 | 0 | |
| 162 | Anthony Voyles | 26 | -674 | 1 | 0 | 0 | 0 | ||
| 163 | Joel Morton | 23 | -677 | 1 | 0 | 0 | 0 | ||
| 164 | Riley Bowen | 5 | 22 | -678 | 1 | 1 | 1 | 1 | |
| 165 | Mike Vandecar | 55 | Caro, Michigan | 10 | -690 | 1 | 0 | 1 | 1 |
| 166 | Rob Lewis | 00 | 10 | -690 | 1 | 0 | 1 | 1 | |
| 167 | John Adams II | 32XXX | Maryville, TN | 10 | -690 | 1 | 0 | 1 | 1 |
| 168 | Daniel Sinclair | 2 | Belding, MI | 10 | -690 | 1 | 0 | 1 | 1 |
| 169 | Austin Harnick | 07 | Clare | 10 | -690 | 1 | 0 | 0 | 1 |
| 170 | Chris Joseph | 57 | 10 | -690 | 1 | 0 | 0 | 1 | |
| 171 | Craig Vance | 10 | -690 | 1 | 0 | 0 | 1 | ||
| 172 | Mike Fritz | 56 | 10 | -690 | 1 | 0 | 0 | 1 | |
| 173 | Tom Dusen | 10 | Muskegon, MI | 10 | -690 | 1 | 0 | 0 | 1 |
| 174 | Taylor Wiles | 164 | Hubbardston, MI | 10 | -690 | 1 | 0 | 0 | 1 |
| 175 | Taylor Scheffler | 10S | 10 | -690 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: September 8, 2025 at 11:17 AM EDT
Driver Details
×Loading driver details...

