2025 Late Models Hunt the Front Super Dirt Series Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Owens ★ | 20 | Newport, TN | 761 | Leader | 15 | 3 | 9 | 10 |
| 2 | Zack Mitchell ★ | 57 | Enoree, SC | 714 | -47 | 14 | 2 | 9 | 12 |
| 3 | Cory Hedgecock ★ | 23 | Loudon, TN | 678 | -83 | 14 | 1 | 6 | 10 |
| 4 | Dalton Cook ★ | 44D | Salem, AL | 619 | -142 | 14 | 1 | 3 | 6 |
| 5 | Josh Putnam ★ | 212 | Florence, AL | 531 | -230 | 14 | 0 | 1 | 6 |
| 6 | Sam Seawright ★ | 16 | Fort Payne, AL | 529 | -232 | 11 | 2 | 5 | 9 |
| 7 | Dale McDowell ★ | 17M | Chickamauga, GA | 516 | -245 | 8 | 2 | 5 | 7 |
| 8 | Dillard Hatchett ★ | 59 | Cornersville, TN | 490 | -271 | 15 | 0 | 0 | 1 |
| 9 | Oakley Johns ★ | C6 | Hohenwald, TN | 479 | -282 | 14 | 0 | 0 | 2 |
| 10 | Luke Morey ★ | 49 | Denver, NC | 475 | -286 | 15 | 0 | 1 | 3 |
| 11 | Mario Gresham ★ | 21G | 412 | -349 | 14 | 0 | 2 | 6 | |
| 12 | Trey Mills ★ | St Augustine, FL | 339 | -422 | 8 | 0 | 3 | 3 | |
| 13 | Ricky Weiss ★ | 7 | Headingley, MB | 330 | -431 | 6 | 1 | 2 | 4 |
| 14 | Ashton Winger ★ | 12 | Hampton, GA | 309 | -452 | 6 | 0 | 3 | 4 |
| 15 | Jackson Hise ★ | Ocala, FL | 291 | -470 | 8 | 0 | 0 | 2 | |
| 16 | Michael Page ★ | 18 | 288 | -473 | 7 | 0 | 2 | 3 | |
| 17 | Brandon Overton ★ | 76 | 268 | -493 | 8 | 0 | 2 | 6 | |
| 18 | Ryan Gustin ★ | 19 | Marshalltown, IA | 226 | -535 | 4 | 0 | 1 | 4 |
| 19 | Jadon Frame ★ | J8 | 224 | -537 | 6 | 0 | 0 | 1 | |
| 20 | Mike Marlar ★ | 157 | 203 | -558 | 4 | 0 | 1 | 3 | |
| 21 | Ethan Dotson ★ | 00 | Bakersfield, CA | 188 | -573 | 5 | 0 | 2 | 3 |
| 22 | Cody Overton ★ | Grovetown, GA | 177 | -584 | 4 | 0 | 0 | 2 | |
| 23 | Josh Rice ★ | 11 | 175 | -586 | 3 | 0 | 2 | 2 | |
| 24 | Spencer Hughes ★ | 7H | 166 | -595 | 4 | 0 | 0 | 1 | |
| 25 | Daulton Wilson ★ | 151 | -610 | 5 | 0 | 1 | 3 | ||
| 26 | Austin Smith ★ | 11 | 147 | -614 | 4 | 1 | 1 | 2 | |
| 27 | Jason Riggs ★ | 77 | Harrisburg, IL | 138 | -623 | 3 | 0 | 0 | 2 |
| 28 | Michael Leach ★ | 9 | Sun River, MT | 137 | -624 | 7 | 1 | 2 | 3 |
| 29 | Tyler Millwood ★ | 31 | 130 | -631 | 4 | 2 | 2 | 2 | |
| 30 | Chris Ferguson ★ | 22F | 126 | -635 | 5 | 0 | 3 | 4 | |
| 31 | Drake Troutman ★ | 22 | Hyndman, PA | 121 | -640 | 4 | 0 | 1 | 3 |
| 32 | Garrett Alberson ★ | F5 | Las Cruces, NM | 121 | -640 | 2 | 0 | 1 | 2 |
| 33 | Tyler Erb ★ | 91 | New Waverly, TX | 121 | -640 | 4 | 0 | 0 | 1 |
| 34 | Shane Clanton ★ | 25 | 106 | -655 | 3 | 0 | 1 | 2 | |
| 35 | Jay Scott ★ | J27 | 104 | -657 | 3 | 2 | 2 | 2 | |
| 36 | Devin Moran ★ | 99M | 80 | -681 | 1 | 1 | 1 | 1 | |
| 37 | Brayden Skinner ★ | 15 | Spring Hill, TN | 76 | -685 | 2 | 0 | 0 | 0 |
| 38 | Michael Chilton ★ | 97 | 75 | -686 | 2 | 0 | 0 | 1 | |
| 39 | Jensen Ford ★ | 83 | Johnson City, TN | 75 | -686 | 2 | 0 | 0 | 0 |
| 40 | Heath Hindman ★ | 91 | Signal Mountain, TN | 68 | -693 | 3 | 1 | 2 | 3 |
| 41 | Carson Brown ★ | 57 | 68 | -693 | 2 | 0 | 1 | 2 | |
| 42 | Jack Riggs ★ | 24 | Nolensville, TN | 67 | -694 | 2 | 0 | 1 | 1 |
| 43 | Mark Whitener ★ | 5 | Middleburg, FL | 67 | -694 | 1 | 0 | 1 | 1 |
| 44 | Derek Groomer ★ | D48 | Bloomington, IN | 64 | -697 | 2 | 0 | 1 | 1 |
| 45 | David Breazeale ★ | 54 | 62 | -699 | 2 | 0 | 1 | 1 | |
| 46 | Kyle Bronson ★ | 40 | Brandon, FL | 62 | -699 | 1 | 0 | 1 | 1 |
| 47 | Neil Baggett ★ | 21XX | Columbus, MS | 59 | -702 | 2 | 0 | 0 | 0 |
| 48 | Haiden Cowan ★ | 14 | Rincon, GA | 55 | -706 | 4 | 1 | 2 | 3 |
| 49 | Clay Harris ★ | 21JH | 51 | -710 | 4 | 1 | 1 | 2 | |
| 50 | Brandon Carpenter ★ | Grovetown, GA | 50 | -711 | 2 | 1 | 2 | 2 | |
| 51 | Glen Powell ★ | 26 | 46 | -715 | 2 | 0 | 2 | 2 | |
| 52 | Dennis Erb Jr ★ | Carpentersville, IL | 46 | -715 | 1 | 0 | 0 | 1 | |
| 53 | John Henderson ★ | 2X | 45 | -716 | 1 | 0 | 0 | 0 | |
| 54 | Dean Carpenter ★ | 51C | 40 | -721 | 2 | 0 | 1 | 1 | |
| 55 | Donald Mcintosh ★ | 7M | 40 | -721 | 1 | 0 | 0 | 0 | |
| 56 | Tristan Chamberlain ★ | 20T | 38 | -723 | 1 | 0 | 0 | 0 | |
| 57 | Matt Cooper ★ | 18 | Mckenzie, Tennessee | 36 | -725 | 2 | 0 | 0 | 1 |
| 58 | Rusty Ballenger ★ | 34 | -727 | 1 | 0 | 0 | 0 | ||
| 59 | Hudson O'Neal ★ | Hope, IN | 34 | -727 | 1 | 0 | 0 | 0 | |
| 60 | Steven Roberts ★ | 111 | 33 | -728 | 1 | 0 | 0 | 0 | |
| 61 | Ryan Wilson ★ | 4 | Margaret, AL | 31 | -730 | 2 | 0 | 0 | 2 |
| 62 | Kyle Bryant ★ | 79 | Navarre, FL | 30 | -731 | 1 | 0 | 1 | 1 |
| 63 | Billy Moyer ★ | 21 | 29 | -732 | 1 | 0 | 0 | 0 | |
| 64 | Stacy Boles ★ | 11B | 28 | -733 | 1 | 0 | 1 | 1 | |
| 65 | Clay Stuckey ★ | 15 | 27 | -734 | 1 | 1 | 1 | 1 | |
| 66 | Austin Lay ★ | 33AJ | Florence, KY | 26 | -735 | 1 | 0 | 1 | 1 |
| 67 | Josh Henry ★ | 00B | Newport, TN | 26 | -735 | 1 | 0 | 1 | 1 |
| 68 | Matthew Brocato ★ | 713 | Muscle Shoals, AL | 25 | -736 | 1 | 0 | 1 | 1 |
| 69 | Easton Bollinger ★ | 31B | Bruce, MS | 22 | -739 | 1 | 0 | 0 | 1 |
| 70 | Kevin Wilson ★ | 21 | Versailles, KY | 20 | -741 | 3 | 1 | 2 | 3 |
| 71 | Michael King jr ★ | 14JR | El Dorado, AR | 20 | -741 | 1 | 0 | 0 | 1 |
| 72 | Brian Rickman ★ | 90 | 10 | -751 | 1 | 0 | 0 | 1 | |
| 73 | Forrest Trent ★ | 101 | 10 | -751 | 1 | 0 | 0 | 1 | |
| 74 | Tim Roszell ★ | 25 | Anniston, AL | 10 | -751 | 1 | 0 | 0 | 1 |
| 75 | Brian Shirley ★ | 3S | Chatham, IL | 10 | -751 | 1 | 0 | 0 | 0 |
| 76 | Evan Koehler ★ | 11 | 0 | -761 | 2 | 1 | 2 | 2 | |
| 77 | Carson Ferguson ★ | 00F | Concord, NC | 0 | -761 | 2 | 1 | 1 | 1 |
| 78 | Tegan Evans ★ | 22T | 0 | -761 | 1 | 0 | 1 | 1 | |
| 79 | Jordan Koehler ★ | 114 | Mount Airy, NC | 0 | -761 | 2 | 0 | 0 | 1 |
| 80 | Joseph Joiner | 10 | Milton, FL | 725 | -36 | 15 | 0 | 7 | 10 |
| 81 | Kaede Loudy | 126 | 415 | -346 | 13 | 0 | 1 | 3 | |
| 82 | Payton Freeman | 207 | -554 | 7 | 0 | 3 | 4 | ||
| 83 | Caden Mullinax | M2 | Birmingham, AL | 153 | -608 | 6 | 0 | 2 | 3 |
| 84 | Christian Hanger | 29 | 153 | -608 | 6 | 0 | 1 | 2 | |
| 85 | Cameron Marlar | 357 | 139 | -622 | 4 | 0 | 0 | 1 | |
| 86 | Jason Jameson | 16 | 130 | -631 | 2 | 0 | 2 | 2 | |
| 87 | K kale Green | 99 | -662 | 4 | 0 | 0 | 3 | ||
| 88 | Devin Gilpin | 1G | 93 | -668 | 2 | 0 | 0 | 1 | |
| 89 | Ross Bailes | 87 | 91 | -670 | 5 | 0 | 2 | 2 | |
| 90 | David Seibers | 18 | 89 | -672 | 2 | 0 | 0 | 1 | |
| 91 | Justin Smith | 84 | 81 | -680 | 3 | 1 | 2 | 2 | |
| 92 | Hudson Oneal | 71 | 77 | -684 | 3 | 1 | 2 | 2 | |
| 93 | David Webb | 13W | 75 | -686 | 2 | 0 | 0 | 0 | |
| 94 | Wil Herrington | 14 | Hawkinsville, GA | 73 | -688 | 2 | 0 | 0 | 0 |
| 95 | Beckham Malone | 23 | Rock Hill, SC | 72 | -689 | 4 | 0 | 1 | 1 |
| 96 | Jake Oneil | 0 | 70 | -691 | 2 | 0 | 0 | 0 | |
| 97 | Gray Parton | 18P | Rutherfordton, NC | 68 | -693 | 4 | 0 | 3 | 3 |
| 98 | David Brannon | 33X | 66 | -695 | 2 | 0 | 0 | 0 | |
| 99 | Grayson Brewer | B44 | Lawrenceburg, TN | 65 | -696 | 2 | 0 | 1 | 1 |
| 100 | Scott Cook | 13 | 60 | -701 | 2 | 1 | 2 | 2 | |
| 101 | BJ Robinson | 1 | 60 | -701 | 1 | 0 | 1 | 1 | |
| 102 | Steve Holcomb | 17 | 59 | -702 | 2 | 1 | 2 | 2 | |
| 103 | Brad Skinner | 17R | 59 | -702 | 2 | 0 | 2 | 2 | |
| 104 | Karl Tipton | 22T | Lenoir City, TN | 58 | -703 | 2 | 1 | 2 | 2 |
| 105 | Jake Leitzman | 58 | -703 | 2 | 0 | 1 | 1 | ||
| 106 | Adam Stricker | 68 | 57 | -704 | 2 | 1 | 1 | 1 | |
| 107 | Cameron Tribble | 1 | Harlem, GA | 56 | -705 | 2 | 0 | 0 | 1 |
| 108 | Jason Altiers | 25A | 55 | -706 | 2 | 0 | 2 | 2 | |
| 109 | Pierce Mccarter | 71 | Pigeon Forge, TN | 55 | -706 | 1 | 0 | 0 | 1 |
| 110 | Oliver Gentry | 03 | Newnan, GA | 53 | -708 | 2 | 0 | 0 | 1 |
| 111 | Casey Roberts | 101 | 51 | -710 | 1 | 0 | 0 | 1 | |
| 112 | Matt Dooley | 16D | Brooks, GA | 51 | -710 | 1 | 0 | 0 | 1 |
| 113 | Ryan Crane | 50 | -711 | 1 | 0 | 0 | 1 | ||
| 114 | Tj Brittain | 05 | 49 | -712 | 2 | 0 | 2 | 2 | |
| 115 | Dustin Nobbe | 5N | 49 | -712 | 1 | 0 | 0 | 1 | |
| 116 | Jordan Rodabaugh | Soddy Daisy, TN | 45 | -716 | 3 | 0 | 2 | 3 | |
| 117 | Zach Leonhardi | 24 | Cartersville, GA | 44 | -717 | 1 | 0 | 0 | 0 |
| 118 | Dillon Tidmore | 38 | Gadsen, AL | 42 | -719 | 2 | 0 | 1 | 1 |
| 119 | Dennis Hale | 888 | Lagrange, GA | 42 | -719 | 1 | 0 | 0 | 0 |
| 120 | Allen Styck | 11 | Americus, GA | 41 | -720 | 3 | 0 | 0 | 1 |
| 121 | Michael Seibers | 18 | 40 | -721 | 2 | 0 | 2 | 2 | |
| 122 | Bo Slay | 2 | Milton, FL | 40 | -721 | 1 | 0 | 0 | 0 |
| 123 | Jeremy Cropper | 7 | Ringgold, GA | 39 | -722 | 3 | 0 | 0 | 1 |
| 124 | Rick Rickman | 86 | Columbus, MS | 39 | -722 | 1 | 0 | 0 | 0 |
| 125 | Todd Morrow | T1 | 37 | -724 | 2 | 1 | 1 | 1 | |
| 126 | Jason Manley | 32 | Loudon, TN | 37 | -724 | 1 | 0 | 0 | 0 |
| 127 | Steven Jernigan | 24 | Milton, FL | 37 | -724 | 1 | 0 | 0 | 0 |
| 128 | Christian Thomas | 7 | 36 | -725 | 3 | 1 | 1 | 1 | |
| 129 | Tyler Collins | 11 | 36 | -725 | 1 | 0 | 0 | 0 | |
| 130 | Bobby Giffin | 35 | -726 | 1 | 0 | 0 | 0 | ||
| 131 | Maddux Mullinax | MM2 | Birmingham, AL | 35 | -726 | 1 | 0 | 0 | 0 |
| 132 | Tucker Anderson | 22 | Blairsville, GA | 35 | -726 | 1 | 0 | 0 | 0 |
| 133 | Austin Horton | 16 | 34 | -727 | 1 | 0 | 0 | 0 | |
| 134 | Chris Woods | 17 | Statum, GA | 34 | -727 | 1 | 0 | 0 | 0 |
| 135 | Mack Mccarter | 33 | -728 | 1 | 0 | 0 | 0 | ||
| 136 | Tripp Gerrald | 4T | 33 | -728 | 1 | 0 | 0 | 0 | |
| 137 | Corey Roulette | 32 | -729 | 1 | 1 | 1 | 1 | ||
| 138 | David Payne | 32 | -729 | 1 | 0 | 0 | 0 | ||
| 139 | Garrett Williams | 57X | Kennesaw, GA | 31 | -730 | 1 | 0 | 1 | 1 |
| 140 | Landon Gentry | 629 | Rossville, GA | 31 | -730 | 1 | 0 | 1 | 1 |
| 141 | Matt Menzie | 26M | 31 | -730 | 2 | 0 | 0 | 2 | |
| 142 | David Crabtree | Maryville, TN | 31 | -730 | 1 | 0 | 0 | 0 | |
| 143 | Zane Littleton | 87Z | Chatsworth, GA | 30 | -731 | 1 | 1 | 1 | 1 |
| 144 | Trent Ivey | 29 | -732 | 3 | 1 | 2 | 3 | ||
| 145 | Bill Sheets | 99B | Versailles, IN | 29 | -732 | 1 | 1 | 1 | 1 |
| 146 | Chuck Southard | 108 | Franklin, NC | 29 | -732 | 1 | 0 | 1 | 1 |
| 147 | Brad Rickels | 7E | 28 | -733 | 1 | 0 | 1 | 1 | |
| 148 | James bo Eaton | 28 | -733 | 1 | 0 | 1 | 1 | ||
| 149 | Jamison Mcbride | 215 | Danbury, NC | 28 | -733 | 1 | 0 | 1 | 1 |
| 150 | Matthew Taylor | 38T | Fort Valley, GA | 28 | -733 | 1 | 0 | 0 | 0 |
| 151 | Billy Green | 49 | Walton, KY | 27 | -734 | 1 | 0 | 1 | 1 |
| 152 | Trevor Landrum | 18 | Florence, KY | 27 | -734 | 1 | 0 | 1 | 1 |
| 153 | Jacob Trice | 0 | College Grove, TN | 27 | -734 | 1 | 0 | 1 | 1 |
| 154 | Cody Mahoney | 4 | 26 | -735 | 1 | 0 | 1 | 1 | |
| 155 | John Ownbey | J0 | 26 | -735 | 1 | 0 | 1 | 1 | |
| 156 | Corey Neil Jr | 955 | Bridge City, TX | 26 | -735 | 1 | 0 | 1 | 1 |
| 157 | Matt Tift | 25 | -736 | 1 | 0 | 1 | 1 | ||
| 158 | Jade Luzenberg | 46 | Saucier, MS | 25 | -736 | 1 | 0 | 1 | 1 |
| 159 | Keegan Cox | 24 | -737 | 1 | 0 | 1 | 1 | ||
| 160 | Daniel Selby | 75 | Alexandria, KY | 24 | -737 | 1 | 0 | 0 | 1 |
| 161 | Chad Thrash | 23 | -738 | 1 | 0 | 1 | 1 | ||
| 162 | Noah Phillips | 15 | Sevierville, TN | 22 | -739 | 1 | 0 | 0 | 1 |
| 163 | Hunter Lewis | 7L | Hurley, MS | 22 | -739 | 1 | 0 | 0 | 1 |
| 164 | Kane Newby | 118 | Mcminnville, TN | 10 | -751 | 1 | 0 | 1 | 1 |
| 165 | Evan Harrell | 29W | Franklin, NC | 10 | -751 | 1 | 0 | 1 | 1 |
| 166 | Jake Jackson | JR1 | 0 | -761 | 2 | 0 | 2 | 2 | |
| 167 | Anthony Sanders | 421 | 0 | -761 | 2 | 0 | 1 | 2 | |
| 168 | Landen Zakalowski | 57 | , | 0 | -761 | 2 | 0 | 1 | 2 |
| 169 | Bayley Currey | 0 | , | 0 | -761 | 2 | 0 | 1 | 2 |
| 170 | Banjo Duke | 11 | Manning, SC | 0 | -761 | 2 | 0 | 1 | 1 |
| 171 | Gavin Cowan | 19 | Rincon, GA | 0 | -761 | 2 | 0 | 1 | 1 |
| 172 | Kale Green | 4 | Pelion, SC | 0 | -761 | 2 | 0 | 1 | 1 |
| 173 | Ben Watkins | 0 | -761 | 2 | 0 | 0 | 2 | ||
| 174 | Braden Jones | 5J | Cherryville, NC | 0 | -761 | 2 | 0 | 0 | 2 |
| 175 | Brent Dixon | 0 | -761 | 1 | 0 | 0 | 0 | ||
| 176 | Jeff Smith | 0 | -761 | 2 | 0 | 0 | 0 | ||
| 177 | Steve Banal | 8B | Lincolnton, NC | 0 | -761 | 2 | 0 | 0 | 0 |
| 178 | Layton Sullivan | 2S | , | 0 | -761 | 2 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: October 15, 2025 at 11:14 PM EDT
Driver Details
×Loading driver details...

