2025 Late Models North Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Moore | 1* | Mansfield, OH | 1,185 | Leader | 18 | 8 | 14 | 16 |
2 | Todd Brennan ★ | West Virginia | 1,167 | -18 | 19 | 7 | 14 | 17 | |
3 | Ryan Markham ★ | 5 | Ashland, OH | 956 | -229 | 17 | 0 | 10 | 15 |
4 | Greg Haskell | RH21 | 954 | -231 | 16 | 3 | 12 | 14 | |
5 | Devin Shiels ★ | 51S | Britton, MI | 948 | -237 | 16 | 2 | 10 | 13 |
6 | Rusty Schlenk | 91 | McClure, OH | 947 | -238 | 14 | 8 | 11 | 13 |
7 | Jr Gentry | 14 | 671 | -514 | 13 | 0 | 6 | 10 | |
8 | Casey Noonan | 1N | 660 | -525 | 14 | 1 | 5 | 10 | |
9 | Colin Shipley ★ | 44S | Weston, OH | 649 | -536 | 12 | 0 | 7 | 10 |
10 | Cj Field | 4 | Chatham Ont | 640 | -545 | 9 | 4 | 9 | 9 |
11 | Cody Scott | 92 | 553 | -632 | 10 | 1 | 9 | 10 | |
12 | Tyler Carpenter ★ | 28 | Parkersburg, WV | 539 | -646 | 10 | 3 | 6 | 7 |
13 | Larry Bellman | 59 | 519 | -666 | 12 | 0 | 1 | 9 | |
14 | Nick Glassford | 60 | 515 | -670 | 9 | 1 | 6 | 9 | |
15 | John Pinsonneault | 0 | Chatham Ont | 493 | -692 | 9 | 0 | 7 | 7 |
16 | Brayden Shiels ★ | 51B | Britton, MI | 484 | -701 | 13 | 0 | 2 | 7 |
17 | Doug Drown | 240 | 483 | -702 | 8 | 3 | 7 | 8 | |
18 | Jim Dale jr | 471 | -714 | 9 | 0 | 3 | 9 | ||
19 | Robbie Bostic | 460 | -725 | 7 | 0 | 7 | 7 | ||
20 | Mike Bores | 15 | 453 | -732 | 8 | 0 | 5 | 7 | |
21 | Corey Conley | 14 | 450 | -735 | 8 | 0 | 5 | 7 | |
22 | Tyler Evans ★ | 17T | Mineral Springs, West Virginia | 435 | -750 | 9 | 0 | 2 | 8 |
23 | Jake Hooker | 38 | 427 | -758 | 7 | 2 | 4 | 7 | |
24 | Steve Kester ★ | 77K | 417 | -768 | 8 | 0 | 3 | 6 | |
25 | John Miller ★ | 53 | 413 | -772 | 10 | 0 | 3 | 6 | |
26 | Tristan Chamberlain ★ | 20T | 406 | -779 | 8 | 2 | 4 | 6 | |
27 | Chad Roush ★ | 32 | 404 | -781 | 8 | 0 | 2 | 7 | |
28 | Ronnie Mayle | 400 | -785 | 6 | 0 | 6 | 6 | ||
29 | Mike Lewis | 05 | Wallaceburg, Ont | 366 | -819 | 7 | 0 | 3 | 6 |
30 | Chris Carpenter | 28 | 360 | -825 | 5 | 2 | 5 | 5 | |
31 | Rusty Smith | 71RS | 352 | -833 | 7 | 1 | 3 | 5 | |
32 | Herb Reich | 34 | 335 | -850 | 8 | 0 | 0 | 7 | |
33 | Jake Rendel ★ | 06 | 332 | -853 | 8 | 0 | 1 | 4 | |
34 | Justin Chance | 92 | 325 | -860 | 7 | 0 | 1 | 3 | |
35 | Clint Coffman | 2C | 325 | -860 | 8 | 0 | 0 | 4 | |
36 | Ryan Missler | 50Y | 324 | -861 | 7 | 0 | 5 | 7 | |
37 | Brian Speelman | 315 | -870 | 6 | 0 | 2 | 6 | ||
38 | Kent Brewer | 28 | 314 | -871 | 8 | 1 | 1 | 4 | |
39 | Nathan Loney | 10L | 310 | -875 | 6 | 1 | 2 | 4 | |
40 | Cory Miller | 308 | -877 | 6 | 0 | 2 | 4 | ||
41 | Austin Gibson | 11 | 294 | -891 | 8 | 0 | 1 | 2 | |
42 | Brad Rickels | 7E | 291 | -894 | 6 | 0 | 2 | 4 | |
43 | Dusty Moore ★ | 75 | 291 | -894 | 6 | 0 | 2 | 3 | |
44 | Trey Mills ★ | St Augustine, FL | 288 | -897 | 6 | 0 | 3 | 4 | |
45 | Clint Keenan | 29K | 285 | -900 | 6 | 1 | 3 | 3 | |
46 | David Giaugue | 8X | Tbd, OH | 285 | -900 | 7 | 0 | 0 | 3 |
47 | David Ellis | 17 | 284 | -901 | 8 | 1 | 2 | 4 | |
48 | Nate Potts | 30 | 282 | -903 | 8 | 1 | 2 | 3 | |
49 | Nick Hoffman ★ | 2 | Concord, North Carolina | 280 | -905 | 4 | 1 | 4 | 4 |
50 | Jim Jones | 34 | Chatham, Ont | 275 | -910 | 7 | 0 | 0 | 5 |
51 | Garrett Mitchell | 002 | , | 271 | -914 | 6 | 0 | 2 | 5 |
52 | Jason Feger ★ | 25F | Bloomington, IL | 269 | -916 | 6 | 1 | 3 | 3 |
53 | Zack Mitchell ★ | 57 | Enoree, SC | 268 | -917 | 6 | 1 | 2 | 3 |
54 | Cody Endlich | 268 | -917 | 6 | 0 | 1 | 4 | ||
55 | Tyler Erb ★ | 91 | New Waverly, TX | 266 | -919 | 6 | 0 | 1 | 2 |
56 | Drew Smith | 71DS | 257 | -928 | 5 | 1 | 4 | 5 | |
57 | Mark Whitener ★ | 5 | Middleburg, FL | 249 | -936 | 6 | 0 | 0 | 3 |
58 | Bob Mayer ★ | 42* | 246 | -939 | 7 | 1 | 2 | 4 | |
59 | Brent Colby | 7 | Blenheim, Ont, ON | 245 | -940 | 6 | 0 | 0 | 3 |
60 | Colten Burdette ★ | 44 | Parkersburg, WV | 244 | -941 | 4 | 1 | 3 | 3 |
61 | Dylan Jessen | 53X | Berkey, OH | 242 | -943 | 7 | 0 | 1 | 2 |
62 | Terry Rushlow ★ | 63R | Holland, MI | 241 | -944 | 6 | 0 | 1 | 4 |
63 | Mike Basich | 71M | Tbd, OH | 239 | -946 | 5 | 0 | 1 | 5 |
64 | Pete Crum | 34C | 238 | -947 | 5 | 0 | 1 | 4 | |
65 | Dave Hornikel | 71 | 238 | -947 | 6 | 0 | 0 | 2 | |
66 | George Klintworth | 237 | -948 | 6 | 0 | 1 | 2 | ||
67 | Cody Vandewynckel | 43 | 235 | -950 | 5 | 0 | 1 | 4 | |
68 | Carter Schlenk ★ | 91 | McClure, OH | 233 | -952 | 8 | 1 | 1 | 2 |
69 | Travis Carr | 233 | -952 | 5 | 0 | 1 | 4 | ||
70 | Bill Sheets | 99B | Versailles, IN | 231 | -954 | 4 | 0 | 2 | 4 |
71 | Bobby Pierce ★ | 32 | Oakwood, IL | 230 | -955 | 3 | 1 | 3 | 3 |
72 | Jeff Warnick | 69 | 228 | -957 | 5 | 0 | 1 | 4 | |
73 | Wes Morrison | 226 | -959 | 6 | 0 | 0 | 4 | ||
74 | Mike Marlar ★ | 157 | 223 | -962 | 5 | 1 | 1 | 3 | |
75 | Race Gardiner | 12R | Massillon, OH | 218 | -967 | 5 | 0 | 1 | 3 |
76 | Tanner Mcloughlin | 59M | Zanesville, OH | 218 | -967 | 6 | 0 | 0 | 3 |
77 | Blake Creech ★ | 215 | -970 | 4 | 0 | 3 | 3 | ||
78 | Joe Smith | 22 | 212 | -973 | 5 | 0 | 2 | 3 | |
79 | Michael Mcginnis | 212 | -973 | 5 | 0 | 0 | 2 | ||
80 | Dylan Bonner | N64 | 211 | -974 | 5 | 0 | 2 | 4 | |
81 | Chris Fidler | 211 | -974 | 5 | 0 | 0 | 3 | ||
82 | Dusty Boley | 211 | -974 | 5 | 0 | 0 | 3 | ||
83 | Thomas Baker | 207 | -978 | 5 | 0 | 2 | 5 | ||
84 | Conner White | 205 | -980 | 5 | 0 | 1 | 3 | ||
85 | Dj Cline | 203 | -982 | 4 | 0 | 1 | 4 | ||
86 | Jonathan Davenport ★ | 6 | 202 | -983 | 3 | 2 | 2 | 2 | |
87 | Chaz Dawson jr | 33 | Shreve, OH | 202 | -983 | 5 | 0 | 1 | 2 |
88 | Jordan Vanhal | Chatham, ON | 202 | -983 | 5 | 0 | 0 | 2 | |
89 | Cody Overton ★ | Grovetown, GA | 198 | -987 | 5 | 1 | 3 | 4 | |
90 | Bailey Boughman | 0 | , | 198 | -987 | 5 | 0 | 1 | 1 |
91 | Jaycee Carpenter | 28YUNG | , OH | 197 | -988 | 5 | 0 | 2 | 4 |
92 | Joey Chambers | 197 | -988 | 4 | 0 | 2 | 3 | ||
93 | Nick Cox | 7 | 196 | -989 | 5 | 0 | 1 | 3 | |
94 | Vic Hottinger | Dresden, OH | 189 | -996 | 4 | 0 | 2 | 2 | |
95 | Billy Dawson | 40 | Lakeville, OH | 188 | -997 | 6 | 0 | 1 | 2 |
96 | Ryder Price | 25 | Morenci, MI | 186 | -999 | 6 | 0 | 0 | 1 |
97 | Josh Rice ★ | 11 | 184 | -1,001 | 3 | 1 | 1 | 3 | |
98 | Dale McDowell ★ | 17M | Chickamauga, GA | 180 | -1,005 | 3 | 0 | 1 | 3 |
99 | Austin Lay ★ | 33AJ | Florence, KY | 180 | -1,005 | 4 | 0 | 1 | 2 |
100 | Cory Workman ★ | 178 | -1,007 | 4 | 0 | 1 | 1 | ||
101 | Brenden Smith ★ | 17ss | Dale City, FL | 177 | -1,008 | 6 | 0 | 1 | 2 |
102 | Frankie Heckenast | 99JR | 175 | -1,010 | 5 | 0 | 1 | 3 | |
103 | Doug Baird | 69 | 175 | -1,010 | 5 | 0 | 1 | 1 | |
104 | Chester Fitch | 101 | 174 | -1,011 | 6 | 0 | 0 | 1 | |
105 | Tim McCreadie ★ | 9 | Watertown, NY | 173 | -1,012 | 3 | 0 | 1 | 3 |
106 | Bill Whited | 169 | -1,016 | 4 | 0 | 0 | 3 | ||
107 | Eric Kidder | 00 | , | 169 | -1,016 | 5 | 0 | 0 | 2 |
108 | Rod Conley ★ | 71 | 168 | -1,017 | 6 | 0 | 1 | 3 | |
109 | Tony Paynter | 81 | 167 | -1,018 | 4 | 0 | 1 | 3 | |
110 | Scott Moyer | 77M | 167 | -1,018 | 5 | 0 | 1 | 1 | |
111 | Michael Lefevers | 90 | Cincinnati, OH | 167 | -1,018 | 4 | 0 | 0 | 2 |
112 | Zack Dohm ★ | 17 | 166 | -1,019 | 5 | 0 | 2 | 3 | |
113 | Dillon Mccowan ★ | 8 | Urbanan, MO | 166 | -1,019 | 3 | 0 | 2 | 2 |
114 | Ryan Gustin ★ | 19 | Marshalltown, IA | 166 | -1,019 | 4 | 0 | 1 | 2 |
115 | Tony Roush | 166 | -1,019 | 4 | 0 | 0 | 1 | ||
116 | Garrett Alberson ★ | F5 | Las Cruces, NM | 165 | -1,020 | 3 | 0 | 2 | 2 |
117 | Craig Caldwell | 8H | , | 164 | -1,021 | 3 | 1 | 1 | 2 |
118 | Josh Corkwell | 58 | Stryker, OH | 164 | -1,021 | 5 | 0 | 1 | 2 |
119 | Kyle Bond | 10 | 162 | -1,023 | 3 | 2 | 2 | 3 | |
120 | Mike Hildebrand | 161 | -1,024 | 4 | 0 | 2 | 2 | ||
121 | Caiden Black ★ | 57 | New Concord, OH | 160 | -1,025 | 4 | 0 | 3 | 3 |
122 | Ricky Thornton jr | 99RT | 160 | -1,025 | 3 | 0 | 1 | 2 | |
123 | Russell Throckmorton | 73 | Chillicothe, OH | 160 | -1,025 | 4 | 0 | 0 | 1 |
124 | Michael Lake | 27 | 159 | -1,026 | 3 | 0 | 2 | 2 | |
125 | Tom Pribble | 159 | -1,026 | 4 | 0 | 0 | 2 | ||
126 | Shane Bailey | 1 | 158 | -1,027 | 3 | 0 | 1 | 3 | |
127 | Brody Smith ★ | 17SR | Dade City, FL | 158 | -1,027 | 6 | 0 | 1 | 2 |
128 | Nelson Freshour | 157 | -1,028 | 4 | 0 | 0 | 1 | ||
129 | Corey Gallbreath | 21G | Mineral Wells, WV | 155 | -1,030 | 4 | 1 | 3 | 3 |
130 | Dominic Denero | 22 | Tbd, OH | 155 | -1,030 | 4 | 0 | 0 | 1 |
131 | Eli Johnson ★ | 154 | -1,031 | 5 | 0 | 2 | 4 | ||
132 | Andy Bond | 154 | -1,031 | 4 | 0 | 0 | 1 | ||
133 | Kyle Seaford | 153 | -1,032 | 4 | 0 | 1 | 2 | ||
134 | Scott Boyd jr | 153 | -1,032 | 4 | 0 | 0 | 1 | ||
135 | Daulton Wilson ★ | 148 | -1,037 | 3 | 0 | 1 | 2 | ||
136 | Gary Wilson | 6 | New Market, OH | 147 | -1,038 | 4 | 0 | 0 | 1 |
137 | Jerry Bowersock ★ | X | 146 | -1,039 | 6 | 0 | 1 | 2 | |
138 | Brandon Overton ★ | 76 | 146 | -1,039 | 3 | 0 | 1 | 1 | |
139 | Dustin Shoulders | 655 | 145 | -1,040 | 3 | 0 | 1 | 2 | |
140 | Brandon Sheppard ★ | B5 | New Berlin, IL | 144 | -1,041 | 3 | 0 | 0 | 2 |
141 | Josh Robertson ★ | 144 | -1,041 | 4 | 0 | 0 | 1 | ||
142 | Kyle Bronson ★ | 40 | Brandon, FL | 143 | -1,042 | 3 | 0 | 0 | 2 |
143 | William Rose | 77 | 143 | -1,042 | 3 | 0 | 0 | 2 | |
144 | Justin Cooper | 00 | Wheelersburg, OH | 142 | -1,043 | 5 | 0 | 1 | 2 |
145 | Hudson Oneal | 71 | 142 | -1,043 | 3 | 0 | 1 | 1 | |
146 | Ethan Dotson ★ | 00 | Bakersfield, CA | 139 | -1,046 | 4 | 1 | 2 | 3 |
147 | Joshua Tonkin | 15 | 137 | -1,048 | 3 | 0 | 0 | 2 | |
148 | Brandon Moore ★ | 39 | 136 | -1,049 | 5 | 0 | 2 | 4 | |
149 | Lucas Crooks | 1 | 136 | -1,049 | 3 | 0 | 1 | 2 | |
150 | Seth Daniels | 132 | -1,053 | 4 | 0 | 2 | 3 | ||
151 | Randy Armes jr | 3J | Chester, OH | 132 | -1,053 | 3 | 0 | 0 | 2 |
152 | Zach Kidder | 88 | Coolville, OH | 132 | -1,053 | 4 | 0 | 0 | 2 |
153 | Tyler Millwood | 31 | 131 | -1,054 | 3 | 0 | 0 | 1 | |
154 | Zach Milbee | 5MSB | Poca, WV | 130 | -1,055 | 2 | 0 | 2 | 2 |
155 | Brock Pinkerous | 555 | Ellenville, NY | 129 | -1,056 | 3 | 0 | 1 | 3 |
156 | Chris Madden ★ | 44 | 129 | -1,056 | 3 | 0 | 0 | 1 | |
157 | Devin Moran ★ | 99M | 128 | -1,057 | 3 | 0 | 1 | 1 | |
158 | Jamie Grochowski ★ | 88G | 128 | -1,057 | 3 | 0 | 1 | 1 | |
159 | Max Blair | 111 | 128 | -1,057 | 3 | 0 | 0 | 3 | |
160 | Clayton Bryant ★ | 114 | 126 | -1,059 | 5 | 0 | 1 | 2 | |
161 | Chris Ferguson ★ | 22F | 126 | -1,059 | 3 | 0 | 0 | 1 | |
162 | Cody Mahoney | 4 | 125 | -1,060 | 2 | 1 | 1 | 2 | |
163 | Jeremy Blake | B4 | 124 | -1,061 | 3 | 0 | 1 | 2 | |
164 | Jeff Robertson | 71R | 124 | -1,061 | 4 | 0 | 0 | 1 | |
165 | Derek Fisher | 122 | -1,063 | 2 | 0 | 1 | 2 | ||
166 | Shane Clanton ★ | 25 | 122 | -1,063 | 3 | 0 | 0 | 1 | |
167 | Eddie Carrier jr | 13 | 120 | -1,065 | 2 | 0 | 1 | 2 | |
168 | Daniel Hill | 119 | -1,066 | 2 | 0 | 1 | 2 | ||
169 | Tyler Collins | 11 | 118 | -1,067 | 2 | 0 | 1 | 2 | |
170 | Steve Sabo | 16 | 116 | -1,069 | 4 | 0 | 1 | 1 | |
171 | Rob Anderzack | 8 | 116 | -1,069 | 3 | 0 | 0 | 1 | |
172 | Ryan Moore | 44 | Midway, OH | 114 | -1,071 | 3 | 0 | 1 | 2 |
173 | Tanner English ★ | 96T | 114 | -1,071 | 3 | 0 | 0 | 2 | |
174 | Brandon Weigle | 47W | Middlebourne, WV | 113 | -1,072 | 3 | 0 | 1 | 1 |
175 | Garrett Smith | 112 | -1,073 | 3 | 0 | 1 | 2 | ||
176 | Austin Bright | 92B | 112 | -1,073 | 3 | 0 | 0 | 1 | |
177 | Christian Hanger | 29 | 112 | -1,073 | 3 | 0 | 0 | 0 | |
178 | Jimmy Owens ★ | 20 | Newport, TN | 111 | -1,074 | 3 | 0 | 1 | 1 |
179 | Chad Finley ★ | 42 | St Johns, MI | 110 | -1,075 | 2 | 0 | 1 | 1 |
180 | Cameron Tusing ★ | 0 | Toledo, OH | 109 | -1,076 | 3 | 0 | 1 | 1 |
181 | Zach Hill | 105 | -1,080 | 2 | 0 | 1 | 2 | ||
182 | Drake Troutman ★ | 22 | Hyndman, PA | 104 | -1,081 | 4 | 1 | 1 | 1 |
183 | Zach Stevens | 12S | South Vienna, OH | 104 | -1,081 | 3 | 0 | 0 | 3 |
184 | Wade Davis | 11 | Bethel, OH | 104 | -1,081 | 3 | 0 | 0 | 0 |
185 | Tripp Gerrald | 4T | 103 | -1,082 | 2 | 0 | 1 | 1 | |
186 | Carson Ferguson ★ | 00F | Concord, NC | 101 | -1,084 | 3 | 0 | 1 | 1 |
187 | Jordan Koehler ★ | 114 | Mount Airy, NC | 100 | -1,085 | 3 | 0 | 1 | 1 |
188 | Spencer Hughes ★ | 7H | 100 | -1,085 | 3 | 0 | 1 | 1 | |
189 | Eric Spangler | 27S | 100 | -1,085 | 2 | 0 | 0 | 2 | |
190 | Timothy Culp | 8 | 98 | -1,087 | 2 | 0 | 1 | 1 | |
191 | James Schnegg | West Virginia | 98 | -1,087 | 3 | 0 | 0 | 2 | |
192 | Chris Cowling | 94 | -1,091 | 2 | 0 | 2 | 2 | ||
193 | Steve Cowling | 93 | -1,092 | 2 | 0 | 0 | 2 | ||
194 | Dustin Sorensen ★ | 19 | 93 | -1,092 | 3 | 0 | 0 | 0 | |
195 | Mike Spatola ★ | 89 | Manhattan, IL | 92 | -1,093 | 3 | 0 | 2 | 2 |
196 | Thomas Hunziker ★ | 38 | 92 | -1,093 | 3 | 0 | 1 | 1 | |
197 | Corey Delancey | 91 | -1,094 | 2 | 0 | 0 | 1 | ||
198 | Greg Mitchell | 91 | -1,094 | 2 | 0 | 0 | 1 | ||
199 | Donnie Dotson | 90 | -1,095 | 2 | 0 | 0 | 2 | ||
200 | Trace Settles | 151 | Sunbury, OH | 89 | -1,096 | 3 | 0 | 0 | 1 |
201 | Freddie Carpenter ★ | C4 | 88 | -1,097 | 4 | 0 | 1 | 1 | |
202 | James Dennis | 88 | -1,097 | 2 | 0 | 1 | 1 | ||
203 | Kirk Phillips | 21 | 88 | -1,097 | 2 | 0 | 1 | 1 | |
204 | Kristin Uhler | U2 | Creston, OH | 88 | -1,097 | 3 | 0 | 0 | 0 |
205 | Cade Dillard | 97 | Robeline, LA | 87 | -1,098 | 3 | 1 | 1 | 2 |
206 | Tj Watson | 55 | 87 | -1,098 | 2 | 0 | 1 | 1 | |
207 | Tyler Bruening ★ | 16 | 86 | -1,099 | 3 | 0 | 1 | 2 | |
208 | Mike Dale | 00 | 86 | -1,099 | 2 | 0 | 0 | 2 | |
209 | Dylan Lewis | 86 | -1,099 | 2 | 0 | 0 | 1 | ||
210 | Dan Ebert ★ | 60 | Lake Shore, MN | 85 | -1,100 | 3 | 1 | 1 | 2 |
211 | Billy Green | 49 | Walton, KY | 85 | -1,100 | 2 | 1 | 1 | 1 |
212 | Dallas Pickleheimer | 11S | 85 | -1,100 | 2 | 0 | 0 | 1 | |
213 | Ken Hahn ★ | 27 | 84 | -1,101 | 4 | 0 | 1 | 2 | |
214 | Larry Martin jr | 12 | Maysville, KY | 84 | -1,101 | 2 | 0 | 0 | 1 |
215 | Matt Miller | 3 | 82 | -1,103 | 2 | 0 | 0 | 1 | |
216 | KODY FRAME | 97 | ELKVIEW, WV | 81 | -1,104 | 2 | 1 | 1 | 1 |
217 | Randy Pollock | 41 | 80 | -1,105 | 2 | 0 | 0 | 1 | |
218 | Dwayne Mallot | 20 | Thamesville, Ont | 80 | -1,105 | 2 | 0 | 0 | 0 |
219 | Joseph Joiner | 10 | Milton, FL | 79 | -1,106 | 3 | 0 | 1 | 1 |
220 | Ralph Witham | 79 | -1,106 | 2 | 0 | 0 | 1 | ||
221 | BJ Gregory | 78 | -1,107 | 2 | 0 | 0 | 1 | ||
222 | Jacob Stuhr ★ | 18 | Harrison, MI | 78 | -1,107 | 2 | 0 | 0 | 0 |
223 | Johnathan Brennan | 20 | Zanesville, OH | 78 | -1,107 | 2 | 0 | 0 | 0 |
224 | Jason Jameson | 16 | 77 | -1,108 | 3 | 1 | 1 | 1 | |
225 | Justin Duty ★ | 15D | 77 | -1,108 | 3 | 0 | 1 | 1 | |
226 | Pj Simpson | 76 | -1,109 | 2 | 0 | 0 | 1 | ||
227 | Todd Rehg ★ | 16R | Shiloh, IL | 76 | -1,109 | 2 | 0 | 0 | 1 |
228 | Bill Lewis | 116 | 76 | -1,109 | 2 | 0 | 0 | 0 | |
229 | Ryan Montgomery ★ | 12 | 75 | -1,110 | 1 | 1 | 1 | 1 | |
230 | Travis Brown | 75 | -1,110 | 1 | 1 | 1 | 1 | ||
231 | Michael Leach ★ | 9 | Sun River, MT | 75 | -1,110 | 3 | 0 | 0 | 1 |
232 | Eddie Goins | 23G | Bryan, OH | 74 | -1,111 | 3 | 0 | 0 | 1 |
233 | Justin Rattliff | 96 | 72 | -1,113 | 1 | 0 | 1 | 1 | |
234 | Joel Morton | 72 | -1,113 | 3 | 0 | 0 | 1 | ||
235 | Kenneth Howell | 21 | 72 | -1,113 | 2 | 0 | 0 | 0 | |
236 | Jadon Frame ★ | J8 | 71 | -1,114 | 3 | 1 | 1 | 3 | |
237 | Wil Herrington | 14 | Hawkinsville, GA | 71 | -1,114 | 3 | 0 | 1 | 1 |
238 | Colton Flinner ★ | 75 | 70 | -1,115 | 1 | 0 | 1 | 1 | |
239 | Logan Zarin ★ | 1Z | 70 | -1,115 | 1 | 0 | 1 | 1 | |
240 | Tyler Riggs | 70 | -1,115 | 1 | 0 | 1 | 1 | ||
241 | Scott Alden | 70 | -1,115 | 3 | 0 | 0 | 3 | ||
242 | Jason Riggs ★ | 77 | Harrisburg, IL | 69 | -1,116 | 3 | 1 | 1 | 3 |
243 | Trent Ivey | 69 | -1,116 | 3 | 0 | 1 | 1 | ||
244 | Forrest Trent ★ | 101 | 69 | -1,116 | 3 | 0 | 0 | 0 | |
245 | Montana Dudley ★ | Phenix City, AL | 68 | -1,117 | 3 | 0 | 1 | 3 | |
246 | Dennis Erb, Jr | 28E | Carpentersville, IL | 67 | -1,118 | 3 | 0 | 1 | 3 |
247 | Dylan Thornton | 38T | Orccutt, CA | 67 | -1,118 | 3 | 0 | 0 | 0 |
248 | Mason Zeigler ★ | 25 | 66 | -1,119 | 3 | 0 | 1 | 1 | |
249 | Michael Page ★ | 18 | 65 | -1,120 | 3 | 0 | 1 | 3 | |
250 | Chris Simpson ★ | 32 | 65 | -1,120 | 3 | 0 | 1 | 1 | |
251 | Cole Perine | 65 | -1,120 | 1 | 0 | 1 | 1 | ||
252 | Kevin Wagner | 33 | 65 | -1,120 | 1 | 0 | 1 | 1 | |
253 | Derrick Stewart ★ | 43 | Ainsworth, IA | 65 | -1,120 | 3 | 0 | 0 | 3 |
254 | K kale Green | 65 | -1,120 | 3 | 0 | 0 | 0 | ||
255 | Ryan Payne | 64 | -1,121 | 4 | 0 | 1 | 2 | ||
256 | Cody Truman | 19 | Sycamore, OH | 63 | -1,122 | 2 | 0 | 1 | 1 |
257 | Austin Smith ★ | 11 | 63 | -1,122 | 3 | 0 | 0 | 0 | |
258 | Cory Lawler ★ | 63 | -1,122 | 3 | 0 | 0 | 0 | ||
259 | Chad Simpson ★ | 25 | 62 | -1,123 | 3 | 0 | 1 | 2 | |
260 | Luke Morey ★ | 49 | Denver, NC | 60 | -1,125 | 1 | 0 | 1 | 1 |
261 | Steve Peeden ★ | P3 | 60 | -1,125 | 1 | 0 | 1 | 1 | |
262 | Steve Prince | 60 | -1,125 | 1 | 0 | 1 | 1 | ||
263 | Matt Aber | 81 | , | 60 | -1,125 | 1 | 0 | 1 | 1 |
264 | Jr Crum | 59 | -1,126 | 3 | 0 | 0 | 0 | ||
265 | Mitch Caskey | 1 | 58 | -1,127 | 2 | 0 | 0 | 1 | |
266 | Devin Gilpin | 1G | 57 | -1,128 | 3 | 0 | 0 | 3 | |
267 | Ron Hall | 55 | -1,130 | 1 | 0 | 1 | 1 | ||
268 | Carson Brown ★ | 57 | 54 | -1,131 | 3 | 0 | 1 | 1 | |
269 | Clay Harris ★ | 21JH | 52 | -1,133 | 3 | 0 | 1 | 1 | |
270 | Allen Styck | 11 | Americus, GA | 52 | -1,133 | 3 | 0 | 0 | 2 |
271 | John Henderson ★ | 2X | 51 | -1,134 | 3 | 1 | 1 | 1 | |
272 | Brock Morris | 50 | -1,135 | 1 | 0 | 0 | 1 | ||
273 | Chuck Kimble | 50 | -1,135 | 1 | 0 | 0 | 1 | ||
274 | Cody Rogers | 50 | -1,135 | 1 | 0 | 0 | 1 | ||
275 | Doug Dodd | 50 | -1,135 | 1 | 0 | 0 | 1 | ||
276 | Steve Weigle | 50 | -1,135 | 1 | 0 | 0 | 1 | ||
277 | Trevor Landrum | 18 | Florence, KY | 50 | -1,135 | 1 | 0 | 0 | 1 |
278 | Glynn Booth | 50 | -1,135 | 2 | 0 | 0 | 0 | ||
279 | Jackson Hise ★ | Ocala, FL | 48 | -1,137 | 3 | 0 | 1 | 1 | |
280 | Evan Koehler ★ | 11 | 48 | -1,137 | 3 | 0 | 0 | 1 | |
281 | Dave Loudin | 12L | Volga, WV | 48 | -1,137 | 1 | 0 | 0 | 1 |
282 | Daniel Mannring | 49 | , | 48 | -1,137 | 1 | 0 | 0 | 1 |
283 | Roger Ruark | 66R | , | 48 | -1,137 | 1 | 0 | 0 | 1 |
284 | Jensen Ford ★ | 83 | Johnson City, TN | 47 | -1,138 | 3 | 0 | 1 | 1 |
285 | David Gibson Jr | 32D | Charleston, WV | 47 | -1,138 | 2 | 0 | 0 | 2 |
286 | Donald Mcintosh ★ | 7M | 47 | -1,138 | 2 | 0 | 0 | 0 | |
287 | Avery Taylor | 159 | 46 | -1,139 | 1 | 0 | 0 | 1 | |
288 | Brian Baumberger | 46 | -1,139 | 1 | 0 | 0 | 1 | ||
289 | Heath Hindman ★ | 91 | Signal Mountain, TN | 46 | -1,139 | 1 | 0 | 0 | 1 |
290 | Jug Wethington | 46 | -1,139 | 1 | 0 | 0 | 1 | ||
291 | Michael Duritsky ★ | 90J | 46 | -1,139 | 1 | 0 | 0 | 1 | |
292 | Nick Kurtz | 79 | 46 | -1,139 | 1 | 0 | 0 | 1 | |
293 | George Glick | 3G | , | 46 | -1,139 | 1 | 0 | 0 | 1 |
294 | Ross Bailes | 87 | 45 | -1,140 | 2 | 0 | 1 | 2 | |
295 | Ben Sukup ★ | 07 | Norfolk, NE | 45 | -1,140 | 3 | 0 | 1 | 1 |
296 | Ashton Winger | 12 | Hampton, GA | 45 | -1,140 | 3 | 0 | 0 | 1 |
297 | Casey Rhodes | 44 | -1,141 | 1 | 0 | 0 | 1 | ||
298 | Kyle Thomas | 44 | -1,141 | 1 | 0 | 0 | 1 | ||
299 | Lucas Mcdonald | 44 | 44 | -1,141 | 1 | 0 | 0 | 1 | |
300 | Matt Sponaugle | 8 | 44 | -1,141 | 1 | 0 | 0 | 1 | |
301 | Brad Simpson | 53 | 42 | -1,143 | 1 | 0 | 0 | 1 | |
302 | Cody Bauer | 19X | 42 | -1,143 | 1 | 0 | 0 | 1 | |
303 | Cory Galbreath | 42 | -1,143 | 1 | 0 | 0 | 1 | ||
304 | Derek Stefanik | 42 | -1,143 | 1 | 0 | 0 | 1 | ||
305 | Ronald Fink ★ | 42 | -1,143 | 1 | 0 | 0 | 1 | ||
306 | Ryan Robey | 42 | -1,143 | 1 | 0 | 0 | 1 | ||
