2025 Late Models Tri-State Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Randy Hoff ★ | 29R | Parker, CO | 354 | Leader | 7 | 0 | 5 | 7 |
2 | Brandon Lewis | Denver, CO | 347 | -7 | 7 | 0 | 3 | 6 | |
3 | Scott Lewis | 305 | -49 | 5 | 3 | 4 | 4 | ||
4 | Kyle Hill ★ | 268 | -86 | 6 | 0 | 1 | 5 | ||
5 | Albert Sack | Brighton, CO | 248 | -106 | 5 | 0 | 4 | 5 | |
6 | Joe Bellm | 73 | Broomfield, CO | 224 | -130 | 5 | 0 | 2 | 5 |
7 | Chris OConnor | 29R | Elbert, CO | 177 | -177 | 4 | 0 | 1 | 4 |
8 | Dillon Johnson | 3D | Sundance, WY | 168 | -186 | 4 | 1 | 4 | 4 |
9 | Kelly Yutterman | 12Y | Rocky Ford, CO | 159 | -195 | 3 | 0 | 3 | 3 |
10 | Richard Haberstroh | 85 | Gillette, WY | 153 | -201 | 3 | 2 | 2 | 3 |
11 | Teresa Schuler | 16 | Wright, WY | 136 | -218 | 3 | 0 | 2 | 3 |
12 | Tyler Smith | 133 | -221 | 2 | 1 | 2 | 2 | ||
13 | Max Quint | 12G | Atwood, CO | 115 | -239 | 2 | 0 | 2 | 2 |
14 | Morris Oberle | 71 | Lead, SD | 103 | -251 | 3 | 0 | 2 | 3 |
15 | Tom Quint | 27 | Sterling, CO | 96 | -258 | 2 | 0 | 0 | 2 |
16 | John Lynch Jr | 05K | Gillette, WY | 90 | -264 | 2 | 0 | 2 | 2 |
17 | Christopher Luzmoor ★ | 88 | -266 | 2 | 0 | 0 | 2 | ||
18 | Jonathan Lindberg | 648 | Denver, CO | 84 | -270 | 2 | 0 | 0 | 2 |
19 | Dylan Schmer | 5S | Aurora, NE | 75 | -279 | 1 | 1 | 1 | 1 |
20 | Justin Bussell | 11B | Imperial, NE | 75 | -279 | 1 | 1 | 1 | 1 |
21 | Jeremy Petty ★ | 77 | Smolan, KS | 75 | -279 | 1 | 1 | 1 | 1 |
22 | John Hansen | 8H | Brush, CO | 75 | -279 | 1 | 1 | 1 | 1 |
23 | Braxten Leonard | 85JR | Gibbon, NE | 70 | -284 | 1 | 0 | 1 | 1 |
24 | Scott Rhoades | 5R | Wheat Ridge, CO | 70 | -284 | 1 | 0 | 1 | 1 |
25 | Scott Cimfl | 77 | Westminster, CO | 70 | -284 | 1 | 0 | 1 | 1 |
26 | Wyatt Howard | 72W | Price, UT | 65 | -289 | 1 | 0 | 1 | 1 |
27 | Denton Duncan | 83 | Ravenna, NE | 65 | -289 | 1 | 0 | 1 | 1 |
28 | Layne Bellm | 73L | Broomfield, CO | 64 | -290 | 2 | 0 | 1 | 1 |
29 | Trevor Geist | 10T | Burlington, CO | 60 | -294 | 1 | 0 | 1 | 1 |
30 | Kade Dimick | 349 | Price, UT | 60 | -294 | 1 | 0 | 1 | 1 |
31 | Lyndon Bolt | 3X | 56 | -298 | 1 | 0 | 1 | 1 | |
32 | Jj Rodeman | 25 | Cairo, NE | 55 | -299 | 1 | 0 | 1 | 1 |
33 | Lynn Amick | 47 | Rapid City, SD | 52 | -302 | 1 | 0 | 1 | 1 |
34 | Michael Maples | 99 | Choctaw, OK | 50 | -304 | 1 | 0 | 0 | 1 |
35 | Dan Henrikson | 97 | Rapid City, SD | 48 | -306 | 1 | 0 | 1 | 1 |
36 | Andy Blakemore | 20B | Fort Lupton, CO | 48 | -306 | 1 | 0 | 0 | 1 |
37 | Ryan Dimick | 249 | Price, UT | 48 | -306 | 1 | 0 | 0 | 1 |
38 | Bobby Cook | 6C | Helper, UT | 46 | -308 | 1 | 0 | 0 | 1 |
39 | Shane Weybright | 49W | Price, UT | 44 | -310 | 1 | 1 | 1 | 1 |
40 | Virgil Randall | 8R | Interior, SD | 44 | -310 | 1 | 0 | 1 | 1 |
41 | Jeff Meeker | 5 | Hudson, CO | 44 | -310 | 1 | 0 | 0 | 1 |
42 | Josh Leonard | 44 | -310 | 1 | 0 | 0 | 1 | ||
43 | Don Geist | 10G | Burlington, CO | 42 | -312 | 1 | 0 | 0 | 1 |
44 | Jacob Kubicka | 23 | Juniata, NE | 40 | -314 | 1 | 0 | 0 | 0 |
45 | Mike Wiarda | 115 | Aurora, NE | 37 | -317 | 1 | 0 | 0 | 0 |
46 | Kyle Anton | 550T | Gillette, WY | 10 | -344 | 1 | 0 | 0 | 1 |
47 | KC Swain | 8 | , | 10 | -344 | 1 | 0 | 0 | 0 |
48 | Promoters Choice One | 0 | -354 | 4 | 0 | 0 | 4 | ||
49 | Promoters Choice Two | 0 | -354 | 4 | 0 | 0 | 4 |
Legend: ★ Member | Non-Member
Last updated: July 24, 2025 at 3:57 PM EDT
Driver Details
×Loading driver details...