2025 Late Models West Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Feger ★ | 25F | Bloomington, IL | 2,166 | Leader | 37 | 11 | 20 | 29 |
| 2 | Mike Spatola ★ | 89 | Manhattan, IL | 1,768 | -398 | 35 | 4 | 16 | 24 |
| 3 | Ryan Unzicker ★ | 24 | El Paso, IL | 1,667 | -499 | 31 | 5 | 17 | 23 |
| 4 | Dennis Erb Jr ★ | Carpentersville, IL | 1,650 | -516 | 29 | 1 | 15 | 22 | |
| 5 | Shannon Babb ★ | 18 | Moweaqua, IL | 1,553 | -613 | 32 | 0 | 10 | 21 |
| 6 | Mckay Wenger ★ | 42 | Fairbury, Illinois | 1,434 | -732 | 30 | 3 | 10 | 17 |
| 7 | Brian Shirley ★ | 3S | Chatham, IL | 1,397 | -769 | 24 | 3 | 16 | 19 |
| 8 | Jason Wagner ★ | J12 | 1,275 | -891 | 26 | 2 | 14 | 21 | |
| 9 | Caden Mcwhorter ★ | 14 | Fairbury, Illinois | 1,202 | -964 | 24 | 2 | 12 | 19 |
| 10 | Jake Little ★ | 38J | 1,181 | -985 | 30 | 1 | 5 | 15 | |
| 11 | Bobby Pierce ★ | 32 | Oakwood, IL | 1,160 | -1,006 | 17 | 10 | 14 | 17 |
| 12 | Brandon Sheppard ★ | B5 | New Berlin, IL | 1,065 | -1,101 | 18 | 3 | 11 | 15 |
| 13 | Frank Heckenast Jr ★ | New Lenox, IL | 1,038 | -1,128 | 29 | 1 | 6 | 11 | |
| 14 | Justin Duty ★ | 15D | 1,035 | -1,131 | 25 | 2 | 7 | 15 | |
| 15 | Tyler Erb ★ | 91 | New Waverly, TX | 1,028 | -1,138 | 19 | 4 | 8 | 12 |
| 16 | Brayton Wallace ★ | 964 | -1,202 | 20 | 4 | 9 | 13 | ||
| 17 | Myles Moos ★ | 843 | -1,323 | 19 | 3 | 8 | 13 | ||
| 18 | Austin Howes ★ | 843 | -1,323 | 27 | 0 | 6 | 16 | ||
| 19 | Drake Troutman ★ | 22 | Hyndman, PA | 800 | -1,366 | 18 | 1 | 3 | 6 |
| 20 | Bob Gardner ★ | 4G | 781 | -1,385 | 18 | 1 | 6 | 10 | |
| 21 | Dillon Mccowan ★ | 8 | Urbanan, MO | 752 | -1,414 | 17 | 0 | 2 | 6 |
| 22 | Braiden Keller ★ | K67J | West Lebanon, IN | 732 | -1,434 | 17 | 1 | 7 | 8 |
| 23 | Daryn Klein ★ | 10 | 711 | -1,455 | 20 | 0 | 0 | 5 | |
| 24 | Kevin Weaver ★ | B12 | 706 | -1,460 | 18 | 0 | 7 | 12 | |
| 25 | Michael Leach ★ | 9 | Sun River, MT | 674 | -1,492 | 18 | 2 | 5 | 12 |
| 26 | Chris Simpson ★ | 32 | 673 | -1,493 | 15 | 0 | 6 | 8 | |
| 27 | Roben Huffman ★ | 33H | 670 | -1,496 | 16 | 1 | 7 | 12 | |
| 28 | Tony Jackson Jr. ★ | Lebanon, MO | 668 | -1,498 | 14 | 0 | 5 | 11 | |
| 29 | Tanner English ★ | 96T | 664 | -1,502 | 15 | 1 | 3 | 7 | |
| 30 | Chase Osterhoff ★ | 658 | -1,508 | 19 | 1 | 3 | 10 | ||
| 31 | Ryan Gustin ★ | 19 | Marshalltown, IA | 657 | -1,509 | 15 | 1 | 4 | 8 |
| 32 | Mike Provenzano ★ | 27M | 653 | -1,513 | 19 | 1 | 5 | 13 | |
| 33 | Cody Maguire ★ | 67 | 628 | -1,538 | 13 | 0 | 5 | 9 | |
| 34 | Dale Markham ★ | 3 | Maple Park, IL | 624 | -1,542 | 17 | 1 | 3 | 6 |
| 35 | Cole Swibold ★ | 98 | 600 | -1,566 | 15 | 0 | 4 | 7 | |
| 36 | Garrett Alberson ★ | F5 | Las Cruces, NM | 593 | -1,573 | 13 | 0 | 5 | 7 |
| 37 | Jeffrey Ledford ★ | 18L | Pontiac, IL | 583 | -1,583 | 14 | 0 | 3 | 7 |
| 38 | Brennon Willard ★ | 3W | 550 | -1,616 | 17 | 0 | 4 | 6 | |
| 39 | Blaze Burwell ★ | 44 | 546 | -1,620 | 11 | 1 | 6 | 8 | |
| 40 | Zach Taylor ★ | Z24 | Springfield, Illinois | 535 | -1,631 | 14 | 1 | 5 | 8 |
| 41 | Ashton Winger ★ | 12 | Hampton, GA | 526 | -1,640 | 10 | 1 | 4 | 5 |
| 42 | Nick Hoffman ★ | 2 | Concord, North Carolina | 521 | -1,645 | 9 | 1 | 5 | 7 |
| 43 | Ethan Dotson ★ | 00 | Bakersfield, CA | 496 | -1,670 | 11 | 2 | 2 | 7 |
| 44 | Kyle Bronson ★ | 40 | Brandon, FL | 474 | -1,692 | 11 | 0 | 0 | 5 |
| 45 | Mark Whitener ★ | 5 | Middleburg, FL | 470 | -1,696 | 9 | 0 | 5 | 7 |
| 46 | Timmy Dick ★ | 469 | -1,697 | 13 | 0 | 4 | 9 | ||
| 47 | Tyler Millwood ★ | 31 | 453 | -1,713 | 11 | 2 | 7 | 9 | |
| 48 | Colby Sheppard ★ | 1 | Williamsville, IL | 444 | -1,722 | 9 | 0 | 4 | 6 |
| 49 | Collin Rutledge ★ | 438 | -1,728 | 13 | 0 | 1 | 6 | ||
| 50 | Clay Stuckey ★ | 15 | 434 | -1,732 | 11 | 1 | 1 | 1 | |
| 51 | Mark Voigt ★ | 30 | 427 | -1,739 | 15 | 3 | 5 | 10 | |
| 52 | Mike Harrison ★ | 24H | Highland, Illinois | 405 | -1,761 | 11 | 3 | 4 | 5 |
| 53 | Brenden Smith ★ | 17ss | Dale City, FL | 404 | -1,762 | 12 | 0 | 5 | 6 |
| 54 | Thomas Hunziker ★ | 38 | 392 | -1,774 | 15 | 0 | 4 | 9 | |
| 55 | Paul Parker ★ | 10 | 379 | -1,787 | 11 | 0 | 4 | 8 | |
| 56 | Lyle Zanker ★ | 9 | 377 | -1,789 | 14 | 0 | 8 | 10 | |
| 57 | Tim McCreadie ★ | 9 | Watertown, NY | 377 | -1,789 | 9 | 0 | 4 | 5 |
| 58 | Brandon Lance ★ | 48B | Princeville, IL | 376 | -1,790 | 11 | 0 | 0 | 6 |
| 59 | Daniel Adam ★ | 75 | Wade, NC | 358 | -1,808 | 10 | 1 | 2 | 6 |
| 60 | Jackson Hise ★ | Ocala, FL | 356 | -1,810 | 11 | 1 | 4 | 8 | |
| 61 | Brody Smith ★ | 17SR | Dade City, FL | 352 | -1,814 | 12 | 1 | 4 | 8 |
| 62 | Trey Mills ★ | St Augustine, FL | 339 | -1,827 | 9 | 0 | 0 | 4 | |
| 63 | Cody Overton ★ | Grovetown, GA | 337 | -1,829 | 9 | 0 | 0 | 2 | |
| 64 | Kayden Clatt ★ | 50 | 333 | -1,833 | 10 | 0 | 0 | 2 | |
| 65 | Brandon Hamburg ★ | 57JR | 325 | -1,841 | 7 | 0 | 2 | 6 | |
| 66 | Jonathan Davenport ★ | 6 | 322 | -1,844 | 5 | 1 | 4 | 4 | |
| 67 | Guy Taylor ★ | 4T | 305 | -1,861 | 10 | 0 | 3 | 7 | |
| 68 | Gordy Gundaker ★ | 11 | 304 | -1,862 | 9 | 0 | 4 | 6 | |
| 69 | Dustin Sorensen ★ | 19 | 300 | -1,866 | 8 | 0 | 2 | 4 | |
| 70 | Graham Fate ★ | 1G | 287 | -1,879 | 8 | 0 | 0 | 6 | |
| 71 | Carson Ferguson ★ | 00F | Concord, NC | 277 | -1,889 | 5 | 0 | 4 | 4 |
| 72 | Billy Moyer ★ | 21 | 277 | -1,889 | 8 | 0 | 1 | 3 | |
| 73 | Mike Lofgren ★ | 55X | 275 | -1,891 | 9 | 1 | 2 | 4 | |
| 74 | Michael Ledford ★ | 37 | Pontiac, IL | 275 | -1,891 | 6 | 1 | 1 | 4 |
| 75 | Daulton Wilson ★ | 274 | -1,892 | 6 | 0 | 1 | 3 | ||
| 76 | Derrick Stewart ★ | 43 | Ainsworth, IA | 271 | -1,895 | 9 | 1 | 4 | 5 |
| 77 | Tristan Chamberlain ★ | 20T | 269 | -1,897 | 8 | 1 | 1 | 4 | |
| 78 | Chevy Miller ★ | 50 | 266 | -1,900 | 8 | 0 | 1 | 2 | |
| 79 | Sean Mattingly ★ | 118 | Cortland, IL | 263 | -1,903 | 9 | 0 | 2 | 6 |
| 80 | Tyler Bruening ★ | 16 | 253 | -1,913 | 6 | 0 | 0 | 3 | |
| 81 | Rickey Frankel ★ | 33F | 251 | -1,915 | 6 | 0 | 3 | 4 | |
| 82 | Brent Larson ★ | 244 | -1,922 | 9 | 0 | 2 | 5 | ||
| 83 | Mike Marlar ★ | 157 | 237 | -1,929 | 5 | 0 | 2 | 4 | |
| 84 | Steve Stultz ★ | 78S | Peoria, AZ | 234 | -1,932 | 8 | 0 | 3 | 5 |
| 85 | Justin Reed ★ | 1ST | 227 | -1,939 | 5 | 0 | 1 | 2 | |
| 86 | Carson Brown ★ | 57 | 225 | -1,941 | 6 | 0 | 1 | 4 | |
| 87 | Jayme Zidar ★ | 9Z | Waukesha, WI | 225 | -1,941 | 6 | 0 | 0 | 4 |
| 88 | Jordan Bauer ★ | 9* | 223 | -1,943 | 6 | 1 | 2 | 3 | |
| 89 | Kyle Hammer ★ | 45 | Clinton, IL | 216 | -1,950 | 5 | 1 | 4 | 4 |
| 90 | Eli Johnson ★ | 188 | -1,978 | 7 | 0 | 2 | 4 | ||
| 91 | Tommy Sheppard jr ★ | T6 | 184 | -1,982 | 4 | 1 | 2 | 2 | |
| 92 | Austin Smith ★ | 11 | 173 | -1,993 | 6 | 1 | 3 | 3 | |
| 93 | Curtis Radke ★ | 61 | Milford, IL | 168 | -1,998 | 5 | 0 | 1 | 1 |
| 94 | Brandon Overton ★ | 76 | 167 | -1,999 | 5 | 0 | 1 | 2 | |
| 95 | Rockett Bennett ★ | 55 | 163 | -2,003 | 4 | 0 | 2 | 2 | |
| 96 | Glen Powell ★ | 26 | 159 | -2,007 | 7 | 0 | 2 | 6 | |
| 97 | Chase Junghans ★ | 18C | 158 | -2,008 | 4 | 1 | 3 | 3 | |
| 98 | Jason Riggs ★ | 77 | Harrisburg, IL | 155 | -2,011 | 6 | 0 | 2 | 2 |
| 99 | Chad Simpson ★ | 25 | 155 | -2,011 | 5 | 0 | 1 | 2 | |
| 100 | Devin Moran ★ | 99M | 155 | -2,011 | 4 | 0 | 0 | 1 | |
| 101 | Clay Harris ★ | 21JH | 154 | -2,012 | 5 | 0 | 3 | 5 | |
| 102 | Dan Ebert ★ | 60 | Lake Shore, MN | 153 | -2,013 | 6 | 0 | 1 | 4 |
| 103 | Tim Simpson ★ | 17 | 147 | -2,019 | 5 | 0 | 3 | 5 | |
| 104 | Aaron Marrant ★ | Richmond, MO | 144 | -2,022 | 5 | 0 | 2 | 3 | |
| 105 | Shane Clanton ★ | 25 | 144 | -2,022 | 4 | 0 | 1 | 2 | |
| 106 | Robert Cowell sr ★ | 22C | 144 | -2,022 | 4 | 0 | 1 | 1 | |
| 107 | Dan Deyoung ★ | 74 | 140 | -2,026 | 5 | 2 | 3 | 3 | |
| 108 | Jadon Frame ★ | J8 | 135 | -2,031 | 5 | 0 | 0 | 2 | |
| 109 | Oakley Johns ★ | C6 | Hohenwald, TN | 134 | -2,032 | 4 | 0 | 1 | 2 |
| 110 | Randy Shuman ★ | 62 | 131 | -2,035 | 4 | 0 | 1 | 3 | |
| 111 | Billy Knippenberg iii ★ | 0ONE | 124 | -2,042 | 3 | 0 | 2 | 2 | |
| 112 | Haiden Cowan ★ | 14 | Rincon, GA | 121 | -2,045 | 3 | 0 | 1 | 2 |
| 113 | Jeff Riddell ★ | 09 | 118 | -2,048 | 3 | 1 | 1 | 2 | |
| 114 | David Marlow ★ | M14 | 114 | -2,052 | 4 | 0 | 1 | 1 | |
| 115 | Mike Mckinney ★ | 96M | Kankakee, Illinois | 113 | -2,053 | 4 | 1 | 2 | 2 |
| 116 | Jay Sparks ★ | 7 | 112 | -2,054 | 6 | 0 | 0 | 1 | |
| 117 | Mike Chasteen jr ★ | C40 | Peoria, IL | 109 | -2,057 | 2 | 1 | 1 | 1 |
| 118 | Titus Sneed ★ | 76 | 106 | -2,060 | 3 | 0 | 0 | 1 | |
| 119 | Noah Faw ★ | 89 | 103 | -2,063 | 2 | 0 | 1 | 2 | |
| 120 | Jerry Bowersock ★ | X | 101 | -2,065 | 4 | 0 | 0 | 1 | |
| 121 | Josh Rice ★ | 11 | 99 | -2,067 | 2 | 0 | 1 | 1 | |
| 122 | Jose Parga ★ | 91 | -2,075 | 2 | 0 | 0 | 1 | ||
| 123 | Matt Bailey ★ | 25B | 83 | -2,083 | 3 | 0 | 0 | 0 | |
| 124 | Ryan Miller ★ | 11 | Lincoln, IL | 78 | -2,088 | 2 | 0 | 0 | 1 |
| 125 | Brandon Queen ★ | 12 | Keokuk, IA | 72 | -2,094 | 3 | 0 | 0 | 3 |
| 126 | Josh Kapp ★ | 71 | -2,095 | 2 | 0 | 0 | 0 | ||
| 127 | Easton Bollinger ★ | 31B | Bruce, MS | 69 | -2,097 | 3 | 0 | 0 | 3 |
| 128 | Justin Kay ★ | 24K | Wheatland, IA | 65 | -2,101 | 3 | 1 | 2 | 3 |
| 129 | Neil Baggett ★ | 21XX | Columbus, MS | 60 | -2,106 | 2 | 1 | 1 | 2 |
| 130 | Jacob Kolwyck ★ | 21 | 60 | -2,106 | 2 | 0 | 2 | 2 | |
| 131 | Jimmy Owens ★ | 20 | Newport, TN | 59 | -2,107 | 2 | 1 | 1 | 1 |
| 132 | Tegan Evans ★ | 22T | 59 | -2,107 | 2 | 0 | 0 | 1 | |
| 133 | Jacob Stuhr ★ | 18 | Harrison, MI | 58 | -2,108 | 3 | 0 | 1 | 3 |
| 134 | Brian Rickman ★ | 90 | 55 | -2,111 | 2 | 0 | 1 | 1 | |
| 135 | Eli Ross ★ | 66 | Muskogee, OK | 55 | -2,111 | 1 | 0 | 1 | 1 |
| 136 | Mark Pflueger ★ | 46 | 51 | -2,115 | 3 | 0 | 0 | 3 | |
| 137 | Shawn Mulvany ★ | 70 | Moline, IL | 46 | -2,120 | 2 | 0 | 0 | 0 |
| 138 | Parker Foster ★ | 35 | Winona, MN | 45 | -2,121 | 3 | 0 | 0 | 2 |
| 139 | Josh Breese ★ | Sycamore, IL | 42 | -2,124 | 1 | 0 | 0 | 1 | |
| 140 | Don Shaw ★ | 42S | 41 | -2,125 | 1 | 0 | 0 | 0 | |
| 141 | Rusty Griffaw ★ | 16 | Festus, Missouri | 39 | -2,127 | 1 | 0 | 0 | 0 |
| 142 | Tyler Peterson ★ | 1TPO | North Dakota | 38 | -2,128 | 1 | 0 | 0 | 0 |
| 143 | Adam Tischauser ★ | T4 | 37 | -2,129 | 1 | 0 | 0 | 0 | |
| 144 | Dustin Strand ★ | 71 | 36 | -2,130 | 1 | 0 | 0 | 0 | |
| 145 | Todd Rehg ★ | 16R | Shiloh, IL | 36 | -2,130 | 1 | 0 | 0 | 0 |
| 146 | Blair Nothdurft ★ | 76 | 35 | -2,131 | 1 | 0 | 0 | 0 | |
| 147 | Gary Schalmo ★ | 05 | 35 | -2,131 | 1 | 0 | 0 | 0 | |
| 148 | Cole Schill ★ | 44 | 33 | -2,133 | 1 | 0 | 0 | 0 | |
| 149 | Shane Edginton ★ | 4 | 32 | -2,134 | 1 | 0 | 0 | 0 | |
| 150 | Brad Seng ★ | 12S | 31 | -2,135 | 1 | 1 | 1 | 1 | |
| 151 | Laela Eisenschenk ★ | 15 | Fargo, ND | 30 | -2,136 | 1 | 0 | 1 | 1 |
| 152 | Ben Sukup ★ | 07 | Norfolk, NE | 29 | -2,137 | 1 | 0 | 1 | 1 |
| 153 | Ryan Corbett ★ | C4 | 29 | -2,137 | 1 | 0 | 1 | 1 | |
| 154 | Amelia Eisenschenk ★ | 1 | Fargo, ND | 28 | -2,138 | 1 | 0 | 1 | 1 |
| 155 | Zach Johnson ★ | 105 | 27 | -2,139 | 1 | 0 | 1 | 1 | |
| 156 | Dean Carpenter ★ | 51C | 26 | -2,140 | 1 | 0 | 0 | 1 | |
| 157 | Jason Strand ★ | E85 | 26 | -2,140 | 1 | 0 | 0 | 1 | |
| 158 | Spencer Hughes ★ | 7H | 24 | -2,142 | 1 | 0 | 0 | 1 | |
| 159 | Robert Sanders ★ | Bakersfield, CA | 22 | -2,144 | 1 | 0 | 0 | 1 | |
| 160 | Jeremy Petty ★ | 77 | Smolan, KS | 20 | -2,146 | 1 | 0 | 1 | 1 |
| 161 | Harrison Oliver ★ | 74 | 17 | -2,149 | 1 | 0 | 0 | 0 | |
| 162 | Chad Finley ★ | 42 | St Johns, MI | 10 | -2,156 | 1 | 0 | 1 | 1 |
| 163 | Rich Bell | 21 | Sheffield, IL | 1,379 | -787 | 32 | 1 | 12 | 23 |
| 164 | Donny Walden | 1W | 1,011 | -1,155 | 22 | 1 | 6 | 13 | |
| 165 | Andy Clark | 17 | Mackinaw, IL | 573 | -1,593 | 16 | 0 | 6 | 9 |
| 166 | Jeff Herzog | 11 | 568 | -1,598 | 14 | 1 | 4 | 8 | |
| 167 | Allen Weisser | 506 | -1,660 | 15 | 3 | 7 | 9 | ||
| 168 | Ricky Thornton jr | 99RT | 476 | -1,690 | 9 | 0 | 5 | 7 | |
| 169 | Robbie Bauman | 30JR | 445 | -1,721 | 12 | 0 | 2 | 5 | |
| 170 | Jake Timm | 49T | 432 | -1,734 | 12 | 1 | 4 | 9 | |
| 171 | Steven Mattingly | 7 | Chenoa, IL | 419 | -1,747 | 11 | 0 | 1 | 5 |
| 172 | Trevor Gundaker | 11 | St Charles, MO | 416 | -1,750 | 12 | 0 | 4 | 7 |
| 173 | Christian Hanger | 29 | 401 | -1,765 | 9 | 0 | 2 | 4 | |
| 174 | Billy Hough | 33-4 | Thomasboro, IL | 396 | -1,770 | 10 | 1 | 2 | 7 |
| 175 | Morgan Staggs | Marshall, IN | 385 | -1,781 | 11 | 0 | 1 | 7 | |
| 176 | Dylan Thornton | 38T | Orccutt, CA | 361 | -1,805 | 10 | 0 | 3 | 5 |
| 177 | Bob Thoennes | 80 | Bloomington, IL | 345 | -1,821 | 10 | 0 | 0 | 2 |
| 178 | Alex Wilson | 444 | 339 | -1,827 | 10 | 0 | 0 | 4 | |
| 179 | Matt Furman | 51 | 335 | -1,831 | 11 | 1 | 4 | 7 | |
| 180 | Russ Adams | 74A | 308 | -1,858 | 9 | 1 | 1 | 3 | |
| 181 | Joseph Joiner | 10 | Milton, FL | 307 | -1,859 | 6 | 0 | 1 | 4 |
| 182 | Mike Glasscock | 30 | 290 | -1,876 | 6 | 0 | 1 | 5 | |
| 183 | Shane Allen | 16 | 267 | -1,899 | 7 | 0 | 1 | 3 | |
| 184 | Max Blair | 111 | 266 | -1,900 | 7 | 0 | 1 | 3 | |
| 185 | Hudson Oneal | 71 | 258 | -1,908 | 4 | 1 | 3 | 3 | |
| 186 | Tucker Finch | 25 | 247 | -1,919 | 6 | 0 | 0 | 4 | |
| 187 | Camden Gardner | 4G | East Peoria, IL | 242 | -1,924 | 8 | 0 | 1 | 5 |
| 188 | Matthew Larson | 8 | Lake Elmo, MN | 237 | -1,929 | 9 | 1 | 3 | 7 |
| 189 | Mike Winn | 729 | Bourbonnais, IL | 236 | -1,930 | 8 | 0 | 3 | 4 |
| 190 | Doug Carls | 14 | Flanagan, IL | 224 | -1,942 | 8 | 0 | 3 | 3 |
| 191 | Allen Ellis | 93 | 221 | -1,945 | 7 | 1 | 3 | 5 | |
| 192 | Rodney Melvin | 27 | 214 | -1,952 | 7 | 0 | 2 | 5 | |
| 193 | Bill Hough | 33 | 205 | -1,961 | 6 | 0 | 2 | 3 | |
| 194 | Greg Wagner | 79W | Polo, IL | 203 | -1,963 | 7 | 1 | 4 | 5 |
| 195 | AJ May | 9A | East Peoria, IL | 195 | -1,971 | 6 | 0 | 1 | 2 |
| 196 | Travis Denning | 56D | 193 | -1,973 | 3 | 1 | 2 | 3 | |
| 197 | Robert Cowell | 22C | East Peoria, IL | 167 | -1,999 | 5 | 0 | 1 | 1 |
| 198 | Tony Jackson Jr | 56 | Lebanon, MO | 160 | -2,006 | 3 | 0 | 2 | 2 |
| 199 | Jerry Huffman | 36 | Maroa, IL | 156 | -2,010 | 4 | 0 | 0 | 1 |
| 200 | Rick Briggs | 99B | 146 | -2,020 | 4 | 0 | 1 | 2 | |
| 201 | Billy Knippenberg | 01 | Plainfield, IL | 145 | -2,021 | 4 | 0 | 1 | 2 |
| 202 | Steve Mattingly | 142 | -2,024 | 4 | 0 | 0 | 0 | ||
| 203 | Steve Sheppard | 141 | -2,025 | 5 | 0 | 3 | 5 | ||
| 204 | Curtis Hobbs | 53 | 139 | -2,027 | 4 | 0 | 0 | 1 | |
| 205 | Doug Drown | 240 | 138 | -2,028 | 4 | 0 | 1 | 4 | |
| 206 | Jake Oneil | 0 | 135 | -2,031 | 4 | 0 | 1 | 4 | |
| 207 | Dane Arvin | 09 | Danvers, IL | 135 | -2,031 | 3 | 0 | 1 | 1 |
| 208 | Daniel Flessner | 9D | 132 | -2,034 | 4 | 0 | 0 | 0 | |
| 209 | Justin White | 130 | -2,036 | 4 | 1 | 1 | 2 | ||
| 210 | Ray Ellis | 93 | 128 | -2,038 | 3 | 0 | 0 | 2 | |
| 211 | Greg Kimmons | 27 | 127 | -2,039 | 3 | 0 | 0 | 1 | |
| 212 | Turk Letizia | Milwaukee, WI | 122 | -2,044 | 4 | 0 | 2 | 3 | |
| 213 | Sam Mars | 28M | 122 | -2,044 | 3 | 0 | 0 | 0 | |
| 214 | Chub Frank | 1* | 120 | -2,046 | 4 | 0 | 2 | 2 | |
| 215 | Kolby Vandenbergh | 15V | 118 | -2,048 | 3 | 0 | 1 | 2 | |
| 216 | Billy Moyer jr | 114 | -2,052 | 2 | 0 | 1 | 2 | ||
| 217 | Jason Jameson | 16 | 114 | -2,052 | 2 | 0 | 1 | 1 | |
| 218 | Tim Hanley | 12 | 90 | -2,076 | 3 | 1 | 1 | 2 | |
| 219 | John Provenzano | 5 | 79 | -2,087 | 3 | 0 | 2 | 2 | |
| 220 | David Payne | 76 | -2,090 | 4 | 0 | 0 | 0 | ||
| 221 | Doug Tye | 75 | -2,091 | 2 | 0 | 0 | 0 | ||
| 222 | Dalon Helm | 4X | Lahoma, OK | 74 | -2,092 | 3 | 0 | 0 | 2 |
| 223 | Jerry Aukland | 27 | Streator, IL | 74 | -2,092 | 3 | 0 | 0 | 1 |
| 224 | Taylor Scheffler | 10S | 73 | -2,093 | 2 | 0 | 1 | 1 | |
| 225 | Zack Swartz | 28 | Muskegon, MI | 71 | -2,095 | 2 | 1 | 1 | 1 |
| 226 | Chuck Southard | 108 | Franklin, NC | 71 | -2,095 | 3 | 0 | 0 | 2 |
| 227 | Matt Murawski | 09 | Kinde, MI | 69 | -2,097 | 2 | 0 | 1 | 1 |
| 228 | Hunter Kohn | 48 | Mooresville, NC | 68 | -2,098 | 3 | 0 | 0 | 1 |
| 229 | Dan White | 03 | 66 | -2,100 | 3 | 0 | 2 | 3 | |
| 230 | Brock Morris | 64 | -2,102 | 3 | 0 | 0 | 0 | ||
| 231 | Jeff Tharp | 10T | Sherrill, IA | 62 | -2,104 | 3 | 0 | 3 | 3 |
| 232 | John Gardner jr | 38 | 60 | -2,106 | 1 | 0 | 1 | 1 | |
| 233 | Curt Schroeder | 15C | Newton, IA | 58 | -2,108 | 3 | 0 | 1 | 3 |
| 234 | Jeremy Spoonmore | 22 | 58 | -2,108 | 2 | 0 | 0 | 1 | |
| 235 | Chevy Boyer | 25B | New Haven, MO | 54 | -2,112 | 2 | 0 | 0 | 1 |
| 236 | Tim Boomer | T2 | Bethany, IL | 51 | -2,115 | 3 | 0 | 0 | 0 |
| 237 | Edward Piatt | 75 | Crawfordsville, IN | 44 | -2,122 | 1 | 0 | 0 | 1 |
| 238 | Raymond Ellis Jr | 93 | Washington, IL | 44 | -2,122 | 1 | 0 | 0 | 1 |
| 239 | Mason Vanderveen | 57V | Six Lakes, MI | 44 | -2,122 | 1 | 0 | 0 | 0 |
| 240 | Fred Remley | 42 | Anamosa, IA | 43 | -2,123 | 1 | 0 | 0 | 0 |
| 241 | Darrell Dick | 22 | 40 | -2,126 | 1 | 0 | 0 | 0 | |
| 242 | Greg Cantrell | 01 | 40 | -2,126 | 1 | 0 | 0 | 0 | |
| 243 | Joshua Breese | 01 | Sycamore, IL | 40 | -2,126 | 1 | 0 | 0 | 0 |
| 244 | Cam Harris | 32XXX | Columbus, MS | 39 | -2,127 | 2 | 0 | 1 | 1 |
| 245 | Ed Bauman | 39 | -2,127 | 1 | 0 | 0 | 0 | ||
| 246 | Tim Lance | 39 | -2,127 | 1 | 0 | 0 | 0 | ||
| 247 | Devin Gilpin | 1G | 36 | -2,130 | 1 | 0 | 0 | 0 | |
| 248 | Devin Mclean | 133 | 36 | -2,130 | 1 | 0 | 0 | 0 | |
| 249 | Jacob Kraft | 7 | Illinois | 36 | -2,130 | 1 | 0 | 0 | 0 |
| 250 | Logan Moody | 162 | 35 | -2,131 | 1 | 0 | 0 | 0 | |
| 251 | Ron Donaldson | 28 | 35 | -2,131 | 1 | 0 | 0 | 0 | |
| 252 | Elliott Despain | 11E | 34 | -2,132 | 1 | 0 | 1 | 1 | |
| 253 | Bill Bray | 94 | 33 | -2,133 | 1 | 1 | 1 | 1 | |
| 254 | Rich Neiser | 87 | 33 | -2,133 | 1 | 1 | 1 | 1 | |
| 255 | Mike Mataragas | 7 | 33 | -2,133 | 1 | 0 | 0 | 0 | |
| 256 | Robert Cowell jr | 25C | 32 | -2,134 | 1 | 0 | 0 | 0 | |
| 257 | James Carmody | 83 | Dunlap, IL | 31 | -2,135 | 1 | 0 | 0 | 0 |
| 258 | Joe Godsey | 14 | Bedford, Indiana | 31 | -2,135 | 1 | 0 | 0 | 0 |
| 259 | Matt Gifford | 4G | 31 | -2,135 | 1 | 0 | 0 | 0 | |
| 260 | Jake Neal | 6 | Omaha, NE | 30 | -2,136 | 2 | 0 | 1 | 2 |
| 261 | Aj Cooley | 56 | Valparaiso, IN | 30 | -2,136 | 1 | 0 | 1 | 1 |
| 262 | Robbie Sanders | 9 | 30 | -2,136 | 1 | 0 | 1 | 1 | |
| 263 | Luke Pestka | 99 | Robins, IA | 29 | -2,137 | 1 | 0 | 1 | 1 |
| 264 | Derek Campbell | 22C | , | 29 | -2,137 | 1 | 0 | 1 | 1 |
| 265 | Drew Armstrong | 11J | 25 | -2,141 | 1 | 0 | 0 | 1 | |
| 266 | Josh Boller | 05B | 25 | -2,141 | 1 | 0 | 0 | 1 | |
| 267 | Kody Evans | 4G | 24 | -2,142 | 1 | 0 | 0 | 1 | |
| 268 | Jeep Vanwormer | 55 | 23 | -2,143 | 1 | 0 | 0 | 1 | |
| 269 | Matt Ramer | 621 | Mendota, IL | 22 | -2,144 | 1 | 0 | 1 | 1 |
| 270 | Matt Menzie | 26M | 10 | -2,156 | 2 | 0 | 0 | 2 | |
| 271 | Toby Massie | 2 | Hindsboro, IL | 10 | -2,156 | 1 | 0 | 0 | 1 |
| 272 | Dave Hammond | 72 | Dewitt, IA | 10 | -2,156 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: October 9, 2025 at 6:02 PM EDT
Driver Details
×Loading driver details...

