Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified Deep South Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Paul Snyder 1192.0 0.0 6 15 17 19 of 20 62.74 62.10
2nd Patrick Lyon 1061.0 -131.0 3 14 17 18 of 19 58.94 56.37
3rd Scott Mooers 939.0 -253.0 0 10 16 19 of 23 49.42 46.35
4th Larry Burkins 867.0 -325.0 3 12 13 15 of 21 57.80 50.00
5th Garrett Stewart 842.0 -350.0 0 8 15 18 of 22 46.78 43.95
6th Dalton Lanich 762.0 -430.0 4 10 12 13 of 13 58.62 58.62
7th Larry Mott 661.0 -531.0 0 2 13 15 of 16 44.07 41.94
8th Kyle Strickler 586.0 -606.0 6 11 12 8 of 16 73.25 61.25
9th Bill Workman Jr. 578.0 -614.0 0 8 12 10 of 17 57.80 53.88
10th Ronnie Chance 565.0 -627.0 2 6 10 10 of 12 56.50 51.58
11th Kyle Bronson 537.0 -655.0 6 9 10 9 of 16 59.67 56.88
12th Matt Emmerling 508.0 -684.0 2 9 13 16 of 17 31.75 52.24
13th Richie Watson 481.0 -711.0 0 0 13 16 of 16 30.06 43.50
14th Kent Corbin 461.0 -731.0 0 5 8 10 of 14 46.10 40.71
15th Kenny Wallace 457.0 -735.0 0 6 11 7 of 17 65.29 50.24
16th Hunter Gustafson 428.0 -764.0 0 2 7 10 of 12 42.80 39.58
17th Ryan Ayers 425.0 -767.0 3 8 9 9 of 9 47.22 66.56
18th Austin Sanders 415.0 -777.0 2 8 10 9 of 11 46.11 62.09
19th Justin Galbreath 409.0 -783.0 3 6 8 9 of 12 45.44 48.17
20th Ron Parker 404.0 -788.0 2 6 7 9 of 9 44.89 52.67
21st Buzzie Reutimann 392.0 -800.0 2 5 7 8 of 10 49.00 52.80
22nd Billy Nichols 375.0 -817.0 0 6 9 11 of 11 34.09 51.64
23rd Corey Crews 360.0 -832.0 0 6 7 9 of 10 40.00 44.80
24th Shawn Martin 330.0 -862.0 0 5 8 8 of 8 41.25 54.25
24th Shaun Daugharty 330.0 -862.0 0 2 4 8 of 8 41.25 41.25
26th Kyle Owen 329.0 -863.0 3 5 5 5 of 5 65.80 65.80
27th Rob Underwood 325.0 -867.0 0 3 5 7 of 10 46.43 39.50
28th Chip Owen 324.0 -868.0 0 5 6 6 of 6 54.00 54.00
29th Bob Johnston 322.0 -870.0 0 3 5 7 of 10 46.00 39.00
30th Colton Robinson 312.0 -880.0 0 3 10 12 of 13 26.00 44.23
31st Derrick Ramey 295.0 -897.0 1 4 5 6 of 6 49.17 58.33
32nd Roger Crouse 290.0 -902.0 2 6 7 6 of 8 48.33 64.38
33rd Devin Gilpin 287.0 -905.0 2 7 8 4 of 13 71.75 54.85
34th Jeff Mathews 269.0 -923.0 1 3 4 6 of 12 44.83 35.75
35th Bill Howard 261.0 -931.0 0 1 5 5 of 7 52.20 48.00
36th Jason Davis 257.0 -935.0 0 1 4 6 of 8 42.83 39.38
37th Troy Loomis 250.0 -942.0 0 2 5 6 of 6 41.67 50.83
38th Rob Mclaughlin 241.0 -951.0 0 2 5 5 of 6 48.20 48.17
39th Matthew Smith 240.0 -952.0 0 1 5 5 of 6 48.00 46.33
39th Matt Mcgillvary 240.0 -952.0 0 2 3 5 of 5 48.00 48.00
41st Richard Clew 228.0 -964.0 0 0 4 6 of 7 38.00 34.00
42nd Ronald Burgess 224.0 -968.0 0 0 6 6 of 6 37.33 45.00
43rd Jerome Dipple 223.0 -969.0 1 2 5 7 of 9 31.86 42.56
44th Nick Hoffman 222.0 -970.0 0 4 4 4 of 9 55.50 47.22
44th Hunter Sweat 222.0 -970.0 0 2 6 7 of 7 31.71 46.29
46th Shawn Taylor 218.0 -974.0 0 1 4 6 of 6 36.33 43.00
46th Dave Jamison 218.0 -974.0 0 2 3 4 of 11 54.50 38.91
48th Nick Stroupe 216.0 -976.0 1 2 3 4 of 4 54.00 54.00
49th Dale Mathison 210.0 -982.0 1 3 5 3 of 8 70.00 53.25
49th Ronnie Soltis 210.0 -982.0 0 2 4 5 of 5 42.00 50.00
51st Troy Girolamo 200.0 -992.0 0 2 3 4 of 13 50.00 37.54
52nd Tyler Nicely 193.0 -999.0 0 0 3 4 of 7 48.25 43.43
53rd Jeff Babcock 187.0 -1005.0 0 4 6 3 of 8 62.33 56.38
54th Robert Poole 185.0 -1007.0 1 4 5 5 of 5 37.00 62.00
55th David Stremme 182.0 -1010.0 1 1 4 4 of 9 45.50 38.56
56th Taylor Cook 176.0 -1016.0 0 3 4 3 of 4 58.67 57.75
56th Len Oneil 176.0 -1016.0 0 0 3 4 of 4 44.00 44.00
58th Bob Gierke 172.0 -1020.0 0 2 2 3 of 7 57.33 40.14
59th Matt Westfall 169.0 -1023.0 0 3 5 3 of 7 56.33 53.43
60th Ty Dillon 160.0 -1032.0 4 5 5 2 of 6 80.00 72.00
61st Lucas Lee 158.0 -1034.0 0 1 3 3 of 6 52.67 45.33
62nd Manuel Johnson 157.0 -1035.0 0 5 8 8 of 8 19.62 49.88
62nd Collin Thirlby 157.0 -1035.0 0 0 0 4 of 10 39.25 36.40
64th Matt Johnson 154.0 -1038.0 0 0 2 4 of 4 38.50 38.50
65th Shawn Martin 153.0 -1039.0 0 1 4 4 of 4 38.25 47.50
66th Austin Arneson 152.0 -1040.0 0 0 3 3 of 7 50.67 43.43
67th Ken Schrader 149.0 -1043.0 0 0 5 3 of 7 49.67 45.43
68th Steven Brooks 148.0 -1044.0 0 1 2 3 of 9 49.33 37.11
69th Brandon White 144.0 -1048.0 0 0 4 3 of 4 48.00 46.50
70th Matt Cooper 140.0 -1052.0 0 2 2 2 of 4 70.00 54.50
71st Steve Dietrich 139.0 -1053.0 0 1 3 3 of 3 46.33 46.33
72nd Kody Weisner 135.0 -1057.0 0 2 2 2 of 6 67.50 46.50
73rd Shawn Creech 132.0 -1060.0 0 1 3 3 of 3 44.00 44.00
74th Dave Wietholder 130.0 -1062.0 0 0 2 3 of 9 43.33 38.78
75th Will Krup 129.0 -1063.0 0 0 2 3 of 7 43.00 37.86
76th Scott Kurtzner 126.0 -1066.0 0 0 2 3 of 3 42.00 42.00
76th Nick Kurtz 126.0 -1066.0 0 0 1 3 of 7 42.00 33.14
78th Kent Robinson 125.0 -1067.0 0 1 3 2 of 6 62.50 47.67
79th Layton Norris 124.0 -1068.0 0 0 5 6 of 6 20.67 41.50
79th Buzzy Adams 124.0 -1068.0 1 3 4 2 of 6 62.00 50.67
79th Jessie Rockett 124.0 -1068.0 0 1 5 6 of 6 20.67 37.67
82nd Brian Ruhlman 123.0 -1069.0 0 2 4 2 of 6 61.50 56.17
82nd Thomas Sigler 123.0 -1069.0 0 1 2 3 of 9 41.00 35.56
84th Robert Kuczenski 121.0 -1071.0 0 0 1 3 of 3 40.33 40.33
84th Shane Taylor 121.0 -1071.0 0 1 1 3 of 3 40.33 40.33
84th Paul Sizemore Jr. 121.0 -1071.0 0 2 2 3 of 4 40.33 37.75
84th Gary Flynn 121.0 -1071.0 0 1 3 4 of 4 30.25 40.75
88th Chuck Gustafson Jr. 120.0 -1072.0 0 2 4 4 of 4 30.00 53.50
88th Austin Dillon 120.0 -1072.0 1 3 4 2 of 5 60.00 62.20
88th Justin Allgaier 120.0 -1072.0 0 2 3 2 of 6 60.00 46.17
91st Jimmy Peele 118.0 -1074.0 0 1 1 4 of 4 29.50 39.00
92nd Joel Ortberg 116.0 -1076.0 1 1 1 2 of 6 58.00 36.17
93rd Chris Ihrke 112.0 -1080.0 0 0 3 5 of 5 22.40 24.40
94th David Baxter 111.0 -1081.0 0 0 1 3 of 7 37.00 32.00
95th Jamie Major 110.0 -1082.0 0 2 2 2 of 2 55.00 55.00
95th Ryan Fowler 110.0 -1082.0 0 1 2 2 of 5 55.00 45.00
97th Blake Terry 108.0 -1084.0 0 1 2 3 of 3 36.00 36.00
98th Michael Turner 106.0 -1086.0 0 1 1 2 of 4 53.00 43.00
99th Ken Monahan 100.0 -1092.0 0 2 5 5 of 5 20.00 49.80
100th Duane Paul Jr. 99.0 -1093.0 0 1 3 4 of 4 24.75 36.25

Advertisement

Facebook