Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified South Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Trent Young 1784.0 0.0 7 22 24 28 of 29 63.71 63.07
2nd Clayton Miller 1641.0 -143.0 13 21 25 27 of 28 60.78 59.89
3rd JR Mason 1615.0 -169.0 3 19 31 30 of 44 53.83 46.66
4th Jeff Elliott 1555.0 -229.0 3 19 24 30 of 31 51.83 50.48
5th Josh Harris 1265.0 -519.0 7 18 20 21 of 22 60.24 57.95
6th Tyler Nicely 1186.0 -598.0 6 15 17 21 of 21 56.48 56.48
7th Wally Walker 1180.0 -604.0 2 11 21 25 of 25 47.20 47.20
8th Lucas Lee 1178.0 -606.0 6 13 18 20 of 21 58.90 56.57
9th Richie Ary 1165.0 -619.0 0 17 22 23 of 23 50.65 50.65
10th Bryce Jewell 1119.0 -665.0 3 12 16 21 of 21 53.29 53.29
11th Michael Sabatino 1023.0 -761.0 1 5 19 22 of 23 46.50 45.78
12th Josh Tomlin 1012.0 -772.0 2 11 14 18 of 19 56.22 53.79
13th Todd Riley 978.0 -806.0 2 11 27 30 of 31 32.60 49.29
14th Dustin Rollins 912.0 -872.0 0 8 21 28 of 29 32.57 45.48
15th Justin Story 796.0 -988.0 0 8 16 17 of 17 46.82 46.82
16th Corey Kellems 791.0 -993.0 1 11 18 24 of 24 32.96 44.46
17th Johnathon Epley 780.0 -1004.0 1 10 17 22 of 22 35.45 46.05
18th Ricky Knight 776.0 -1008.0 3 10 14 18 of 18 43.11 43.11
19th Darin Obenchain 740.0 -1044.0 2 15 21 23 of 23 32.17 43.74
19th Jessie Baize 740.0 -1044.0 1 10 13 16 of 16 46.25 52.44
21st Justin Jenkins 694.0 -1090.0 1 8 12 14 of 15 49.57 46.93
22nd Fred Thalman 678.0 -1106.0 0 6 11 16 of 16 42.38 42.38
23rd Brian Shaw 655.0 -1129.0 3 5 9 12 of 12 54.58 54.58
24th Steve Ladd 616.0 -1168.0 0 5 9 12 of 12 51.33 51.33
25th Randle Sweeney 611.0 -1173.0 1 4 7 15 of 15 40.73 40.73
26th Matt Cooper 575.0 -1209.0 2 6 8 11 of 11 52.27 52.27
27th Miles Thalman 551.0 -1233.0 0 3 10 13 of 13 42.38 42.38
28th Tony Garber 545.0 -1239.0 1 8 8 11 of 11 49.55 49.55
29th Kyle Robertson 541.0 -1243.0 1 6 9 14 of 15 38.64 36.73
29th Levi Kissinger 541.0 -1243.0 2 5 7 10 of 11 54.10 53.09
31st Grant Hagan 534.0 -1250.0 0 4 6 12 of 13 44.50 43.54
32nd Eddie Hallum 529.0 -1255.0 0 9 12 15 of 15 35.27 35.27
33rd Paul Miles 502.0 -1282.0 0 5 8 11 of 12 45.64 42.67
34th Matt Markham 498.0 -1286.0 1 6 11 13 of 14 38.31 38.86
35th Bryan Barber 483.0 -1301.0 2 6 6 8 of 8 60.38 60.38
36th David Mitchell 463.0 -1321.0 1 4 9 12 of 13 38.58 39.15
37th Chase Copeland 461.0 -1323.0 0 0 7 17 of 17 27.12 34.71
38th Nick Hoffman 449.0 -1335.0 2 5 6 7 of 7 64.14 64.14
39th Matt Mevert 447.0 -1337.0 3 5 5 8 of 8 55.88 55.88
40th Jay Isom 444.0 -1340.0 0 1 8 10 of 10 44.40 44.40
41st David Esch 406.0 -1378.0 0 2 6 11 of 11 36.91 38.73
42nd Ron Wall 395.0 -1389.0 0 2 10 10 of 10 39.50 39.50
43rd Everett Bradham 391.0 -1393.0 1 3 6 7 of 7 55.86 55.86
44th Rod Reed 390.0 -1394.0 1 5 7 9 of 9 43.33 49.33
45th Brian Pedigo 370.0 -1414.0 0 3 8 10 of 10 37.00 45.00
46th Will Krup 347.0 -1437.0 0 2 2 8 of 8 43.38 43.38
46th Chad Kinder 347.0 -1437.0 1 4 4 6 of 6 57.83 57.83
48th Terrelton Young 337.0 -1447.0 0 2 6 9 of 9 37.44 37.44
48th Billy Uptegraff 337.0 -1447.0 0 3 7 11 of 11 30.64 34.45
50th Gary Tatum 333.0 -1451.0 2 7 8 7 of 8 47.57 52.88
50th Tyler Weiss 333.0 -1451.0 1 4 4 6 of 6 55.50 55.50
52nd Brian Markham 331.0 -1453.0 1 4 5 7 of 7 47.29 47.29
53rd Jimmy Payne 330.0 -1454.0 1 4 5 9 of 9 36.67 46.33
54th Jeff Parks 327.0 -1457.0 2 4 6 11 of 11 29.73 42.91
55th Darrell Brown 319.0 -1465.0 1 7 12 12 of 12 26.58 38.92
56th Mark Lamont 317.0 -1467.0 1 3 5 6 of 6 52.83 52.83
57th Zach Fair 316.0 -1468.0 1 2 4 6 of 7 52.67 46.57
58th Chris Shelton 299.0 -1485.0 2 4 7 8 of 8 37.38 37.38
59th Dustin Isom 297.0 -1487.0 0 2 3 8 of 9 37.12 38.00
60th Rocky Wilson 294.0 -1490.0 0 1 3 7 of 7 42.00 42.00
61st Chad Boone 289.0 -1495.0 1 4 5 9 of 9 32.11 41.89
62nd Chris Hall 269.0 -1515.0 0 1 5 7 of 7 38.43 38.43
63rd Tony Jackson 268.0 -1516.0 0 1 3 7 of 7 38.29 38.29
64th Darrell Brewer 264.0 -1520.0 0 0 5 7 of 7 37.71 37.71
65th Daryl Hay 258.0 -1526.0 0 0 3 7 of 7 36.86 36.86
66th Roy Bruce Jr. 256.0 -1528.0 0 0 3 6 of 7 42.67 41.29
67th Bart Richardson 253.0 -1531.0 1 3 3 4 of 4 63.25 63.25
67th Alan Giffin 253.0 -1531.0 0 4 5 7 of 7 36.14 36.14
69th Shawn Cates 251.0 -1533.0 1 4 5 5 of 5 50.20 50.20
70th Jeff Rogers 238.0 -1546.0 0 3 8 11 of 11 21.64 33.55
70th Kevin Pedigo 238.0 -1546.0 0 1 7 8 of 8 29.75 34.38
72nd Ricky Tinch 215.0 -1569.0 0 1 1 5 of 6 43.00 41.17
73rd Dustin Beck 207.0 -1577.0 2 3 4 4 of 4 51.75 51.75
74th Michael Turner 203.0 -1581.0 0 1 1 5 of 5 40.60 40.60
75th Josh Cherry 191.0 -1593.0 0 1 2 7 of 7 27.29 35.29
76th Jeff Curl 190.0 -1594.0 0 3 3 3 of 3 63.33 63.33
77th Jeff Hall 187.0 -1597.0 0 1 2 6 of 6 31.17 38.17
77th Todd Miller 187.0 -1597.0 0 1 1 5 of 5 37.40 37.40
79th Hunter Rasdon 179.0 -1605.0 1 2 2 3 of 3 59.67 59.67
80th Michael Stratton 169.0 -1615.0 0 1 3 7 of 7 24.14 34.43
81st Jennifer Barber 168.0 -1616.0 0 1 5 5 of 5 33.60 43.20
82nd Chad Landrum 165.0 -1619.0 0 1 3 5 of 5 33.00 33.00
83rd Brandon McDowell 162.0 -1622.0 0 1 3 3 of 3 54.00 54.00
84th Joe Mahlosky 158.0 -1626.0 0 0 1 6 of 6 26.33 34.33
85th Randy Lines 156.0 -1628.0 0 2 3 3 of 3 52.00 52.00
86th David Mcwilliams 152.0 -1632.0 0 0 0 4 of 5 38.00 32.40
87th Trevor Thompson 147.0 -1637.0 0 2 4 4 of 4 36.75 46.25
87th Chris Shelton 147.0 -1637.0 0 1 2 4 of 4 36.75 36.75
89th Matt Dotson 143.0 -1641.0 0 0 2 3 of 3 47.67 47.67
90th Hunter Jessup 141.0 -1643.0 0 0 2 8 of 8 17.62 31.00
90th Mike Harrison 141.0 -1643.0 1 2 2 2 of 2 70.50 70.50
92nd Dickey Dumas 138.0 -1646.0 0 0 3 4 of 4 34.50 34.50
93rd Max McLaughlin 136.0 -1648.0 0 0 3 5 of 5 27.20 44.40
94th Ryan Thomas 135.0 -1649.0 0 2 2 3 of 4 45.00 43.00
94th Allen Weisser 135.0 -1649.0 0 3 3 2 of 3 67.50 65.00
94th Jeff Cotterman 135.0 -1649.0 0 1 4 7 of 7 19.29 41.14
97th Larry Anderson 132.0 -1652.0 0 0 0 4 of 4 33.00 33.00
98th Cody Bauman 130.0 -1654.0 0 0 1 3 of 4 43.33 35.00
98th Joey Cotterman 130.0 -1654.0 0 0 4 7 of 7 18.57 40.43
100th Robert Houchens 126.0 -1658.0 0 0 3 3 of 3 42.00 42.00

Advertisement

Facebook