Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Pro Late Model Northern Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Nick Bauman 1410.0 0.0 5 29 34 20 of 37 70.50 60.73
2nd Myles Moos 1320.0 -90.0 4 25 31 20 of 37 66.00 57.30
3rd Jose Parga 1305.0 -105.0 4 20 29 20 of 32 65.25 57.00
4th Aaron Heck 1259.0 -151.0 7 16 18 20 of 23 62.95 56.04
5th Logan Moody 1217.0 -193.0 3 15 36 20 of 39 60.85 53.10
6th Tommy Sheppard Jr. 1195.0 -215.0 1 18 29 20 of 30 59.75 55.17
7th Jeremy McLaughlin 1174.0 -236.0 5 14 18 20 of 24 58.70 52.54
8th Brian Lynn 1165.0 -245.0 3 12 19 20 of 25 58.25 52.92
9th Brad Denney 1120.0 -290.0 2 11 21 20 of 28 56.00 50.71
10th Roben Huffman 1086.0 -324.0 0 10 22 20 of 25 54.30 50.12
11th Charlie Sandercock 1082.0 -328.0 8 14 14 16 of 16 67.62 67.62
12th Dave Polak Jr. 1024.0 -386.0 4 11 15 18 of 18 56.89 56.89
13th Phil Potts 994.0 -416.0 2 13 15 16 of 16 62.12 62.12
14th Steve Baldwin 989.0 -421.0 3 12 15 16 of 16 61.81 61.81
15th Bill Kettering Jr 851.0 -559.0 0 0 15 19 of 19 44.79 44.79
16th Adam Turner 833.0 -577.0 0 7 14 16 of 16 52.06 52.06
17th Matt Vanderlinden 831.0 -579.0 0 6 14 16 of 16 51.94 51.94
18th AJ Dixon 783.0 -627.0 1 7 13 14 of 14 55.93 55.93
19th David McDonald 755.0 -655.0 0 2 12 16 of 16 47.19 47.19
20th Brandon Mowat 744.0 -666.0 1 3 11 16 of 16 46.50 46.50
21st Caley Weese 727.0 -683.0 0 3 10 16 of 16 45.44 45.44
22nd Doug Hayes 726.0 -684.0 0 5 11 16 of 16 45.38 45.38
23rd Jeff Cunningham 704.0 -706.0 0 0 11 17 of 17 41.41 41.41
24th Kolby Vandenbergh 681.0 -729.0 2 7 10 13 of 13 52.38 52.38
25th Cody Watters 670.0 -740.0 2 8 10 11 of 11 60.91 60.91
26th Andy Minett 649.0 -761.0 0 1 9 17 of 17 38.18 38.18
27th Chad Osterhoff 588.0 -822.0 4 10 13 15 of 15 39.20 60.13
28th Shawn Diggs 584.0 -826.0 2 7 16 18 of 18 32.44 51.61
29th Mark Rayner 538.0 -872.0 0 2 7 12 of 12 44.83 44.83
30th Robert Kupsik 531.0 -879.0 0 1 7 13 of 13 40.85 40.85
31st Greg Peake 514.0 -896.0 0 0 3 14 of 14 36.71 36.71
32nd Matt Beadles 508.0 -902.0 0 3 11 15 of 15 33.87 44.20
33rd Brandon Eskew 496.0 -914.0 0 3 8 10 of 10 49.60 49.60
34th Austin King 492.0 -918.0 0 0 3 13 of 13 37.85 37.85
35th Kyle Sopaz 486.0 -924.0 0 1 6 15 of 15 32.40 40.53
36th Logan Nesselrodt 483.0 -927.0 0 0 5 12 of 12 40.25 40.25
37th Matt Gifford 481.0 -929.0 0 2 3 12 of 12 40.08 40.08
38th Terry Hunt 478.0 -932.0 0 1 7 11 of 11 43.45 43.45
39th Norm Mayhew 473.0 -937.0 0 0 4 12 of 12 39.42 39.42
40th Zach Waibel 428.0 -982.0 0 0 1 11 of 11 38.91 38.91
41st Bill Giannetti 414.0 -996.0 0 1 6 9 of 9 46.00 46.00
41st Greg Belyea 414.0 -996.0 0 8 11 13 of 13 31.85 54.85
43rd Daniel Heck 411.0 -999.0 0 3 7 10 of 10 41.10 41.10
44th Tait Davenport 378.0 -1032.0 2 4 5 6 of 6 63.00 63.00
45th Charlie Heck 370.0 -1040.0 0 2 6 8 of 8 46.25 46.25
46th Mike Marden 363.0 -1047.0 0 3 11 13 of 13 27.92 46.85
47th Steve Lance Jr. 345.0 -1065.0 3 4 5 5 of 5 69.00 69.00
48th Kyle Madison 343.0 -1067.0 1 4 4 6 of 6 57.17 57.17
49th Skip Douglas 342.0 -1068.0 0 2 6 8 of 8 42.75 47.50
50th Chris Klahn 321.0 -1089.0 0 0 2 8 of 8 40.12 40.12
51st Braden Johnson 303.0 -1107.0 0 2 8 15 of 15 20.20 41.33
52nd Steve Shannon 291.0 -1119.0 0 2 4 7 of 7 41.57 41.57
53rd Kevin Schrodt 259.0 -1151.0 0 0 4 7 of 7 37.00 37.00
54th Matt Taylor 249.0 -1161.0 1 3 4 5 of 5 49.80 49.80
55th Corey Earl 245.0 -1165.0 1 6 6 7 of 7 35.00 59.29
56th Levi Ashby 230.0 -1180.0 0 1 3 5 of 5 46.00 46.00
57th Josh Highley 224.0 -1186.0 0 0 1 9 of 9 24.89 37.44
58th Lukes Gash 215.0 -1195.0 0 0 3 5 of 5 43.00 43.00
59th Jimmy Walker 209.0 -1201.0 0 0 3 5 of 5 41.80 41.80
60th Stephanie Lance 194.0 -1216.0 0 0 0 6 of 6 32.33 32.33
61st Brian Down 167.0 -1243.0 0 0 1 5 of 5 33.40 33.40
62nd Jim Hagedorn 140.0 -1270.0 0 0 2 4 of 4 35.00 35.00
62nd Guy Taylor 140.0 -1270.0 1 4 6 8 of 8 17.50 52.38
64th Brent Lewis 135.0 -1275.0 0 2 2 2 of 2 67.50 67.50
65th Kenny Vandorn 130.0 -1280.0 0 0 2 4 of 4 32.50 42.50
66th Ron Wilson 125.0 -1285.0 0 0 2 3 of 3 41.67 41.67
67th Dave Baldwin 120.0 -1290.0 0 1 2 2 of 2 60.00 60.00
68th Kevin Crowder 117.0 -1293.0 0 0 4 6 of 6 19.50 42.83
69th Gary Turpin 116.0 -1294.0 0 2 2 5 of 5 23.20 50.20
70th Clay Baumann 115.0 -1295.0 0 2 2 2 of 2 57.50 57.50
70th Matt Filkins 115.0 -1295.0 0 2 2 2 of 2 57.50 57.50
72nd Kyle Vandorn 109.0 -1301.0 0 0 4 12 of 12 9.08 39.42
73rd Tyler Allen 100.0 -1310.0 0 0 2 2 of 2 50.00 50.00
74th Kyle McMahon 92.0 -1318.0 0 0 2 2 of 2 46.00 46.00
75th Jeff Walston 89.0 -1321.0 0 0 1 2 of 2 44.50 44.50
76th Josh Cooley 87.0 -1323.0 0 0 1 2 of 2 43.50 43.50
77th Dave Barberstock 78.0 -1332.0 0 0 1 4 of 4 19.50 31.00
78th Shawn Amor 77.0 -1333.0 0 0 1 2 of 2 38.50 38.50
79th Joe Brown 75.0 -1335.0 0 0 0 2 of 2 37.50 37.50
80th Danny Jolly 74.0 -1336.0 0 0 0 2 of 2 37.00 37.00
81st Trevor Nickel 65.0 -1345.0 0 0 0 2 of 2 32.50 32.50
82nd Blake Buchholz 60.0 -1350.0 0 1 1 1 of 1 60.00 60.00
83rd Brian Ross 50.0 -1360.0 0 0 1 1 of 1 50.00 50.00
84th Sheri Belyea 48.0 -1362.0 0 0 1 1 of 1 48.00 48.00
85th Troy Overstreet 46.0 -1364.0 0 0 2 2 of 2 23.00 45.00
86th George Clevenger 45.0 -1365.0 0 0 0 2 of 2 22.50 22.50
87th Scott Plew 44.0 -1366.0 0 1 3 3 of 3 14.67 53.00
87th Bobby Gash 44.0 -1366.0 0 0 5 6 of 6 7.33 43.17
87th Steve Thorsten 44.0 -1366.0 0 0 1 1 of 1 44.00 44.00
90th Alan Stipp 43.0 -1367.0 0 0 1 1 of 1 43.00 43.00
91st Morey Denney 42.0 -1368.0 0 0 1 1 of 1 42.00 42.00
91st Andy Scoles 42.0 -1368.0 0 0 1 1 of 1 42.00 42.00
93rd Tommy Krankel 40.0 -1370.0 0 0 0 1 of 1 40.00 40.00
94th Scott Cavanaugh 39.0 -1371.0 0 0 0 1 of 1 39.00 39.00
94th Michael Benjamin 39.0 -1371.0 0 0 0 1 of 1 39.00 39.00
94th Randy Manos 39.0 -1371.0 0 0 0 1 of 1 39.00 39.00
97th Lee J Hall 38.0 -1372.0 0 0 0 1 of 1 38.00 38.00
98th Tim Kerr 36.0 -1374.0 0 1 1 3 of 3 12.00 45.67
98th Cody Walters 36.0 -1374.0 0 0 0 1 of 1 36.00 36.00
98th Chris Stahlschmidt 36.0 -1374.0 0 0 0 1 of 1 36.00 36.00
98th Rich Rich 36.0 -1374.0 0 0 0 1 of 1 36.00 36.00

Advertisement

Facebook