Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Pro Late Model Southern Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Jeff Walston 1466.0 0.0 13 38 40 20 of 44 73.30 62.02
2nd Tait Davenport 1465.0 -1.0 14 32 37 20 of 39 73.25 63.69
3rd Troy English 1383.0 -83.0 7 27 31 20 of 39 69.15 56.92
4th Evan Taylor 1255.0 -211.0 4 18 30 20 of 40 62.75 49.38
5th Credence Mott 1128.0 -338.0 2 18 32 20 of 39 56.40 45.72
6th Michael Zimmerman 1127.0 -339.0 8 22 29 20 of 30 56.35 48.77
7th Levi Ashby 1077.0 -389.0 3 18 26 20 of 34 53.85 42.59
8th Jeff Glisson 1075.0 -391.0 2 12 15 19 of 19 56.58 56.58
9th Aaron Heck 1070.0 -396.0 6 11 17 20 of 20 53.50 53.50
10th Kolby Vandenbergh 1032.0 -434.0 5 11 14 18 of 19 57.33 54.84
11th Gavin Schmidt 998.0 -468.0 4 20 27 20 of 33 49.90 43.61
12th Kevin Cole 975.0 -491.0 1 9 14 18 of 18 54.17 54.17
13th Josh Jackson 932.0 -534.0 1 8 15 18 of 18 51.78 51.78
14th Brent Lewis 915.0 -551.0 1 9 14 17 of 18 53.82 51.39
15th Ricky Waggoner 912.0 -554.0 1 10 14 18 of 18 50.67 50.67
16th Kevin Poole 832.0 -634.0 0 3 13 19 of 19 43.79 43.79
17th Cameron Brown 822.0 -644.0 0 6 11 19 of 19 43.26 43.26
18th Daniel Heck 821.0 -645.0 1 10 13 15 of 15 54.73 54.73
19th Angela Cummins 782.0 -684.0 0 1 10 19 of 19 41.16 41.16
20th Danny Jolly 759.0 -707.0 0 0 12 18 of 18 42.17 42.17
21st Tim Hancock 709.0 -757.0 0 3 14 15 of 15 47.27 47.27
22nd Chris Stahlschmidt 704.0 -762.0 0 0 11 16 of 16 44.00 44.00
23rd Robbie Sanders 703.0 -763.0 1 4 12 16 of 16 43.94 43.94
24th Clayton Miller 664.0 -802.0 1 8 10 13 of 13 51.08 51.08
25th Matt Filkins 651.0 -815.0 0 2 10 15 of 15 43.40 43.40
26th Jonathan Willis 627.0 -839.0 0 9 14 16 of 17 39.19 37.47
27th Kyle McMahon 611.0 -855.0 0 0 9 15 of 15 40.73 40.73
28th Tyler Allen 570.0 -896.0 3 5 9 10 of 11 57.00 52.73
29th Jeff Patterson 561.0 -905.0 0 4 18 20 of 23 28.05 46.30
30th Adam Ray 541.0 -925.0 0 3 11 16 of 16 33.81 44.75
31st Keith Richardson 540.0 -926.0 0 9 19 20 of 21 27.00 38.43
32nd Andy Scoles 527.0 -939.0 0 4 6 12 of 12 43.92 43.92
33rd Paul Kuper 470.0 -996.0 0 5 7 9 of 9 52.22 52.22
34th Carnell Parker III 445.0 -1021.0 1 7 10 13 of 13 34.23 46.54
35th Mark Hays 439.0 -1027.0 0 1 6 11 of 11 39.91 39.91
36th Michael Lee 433.0 -1033.0 0 0 7 11 of 12 39.36 41.08
37th Doug Smith 387.0 -1079.0 0 4 6 8 of 8 48.38 48.38
38th David Daniels 377.0 -1089.0 0 4 11 12 of 12 31.42 39.25
39th John Crenshaw 364.0 -1102.0 0 2 7 8 of 8 45.50 45.50
40th Trevor Nickel 360.0 -1106.0 0 0 3 9 of 9 40.00 40.00
41st Jeremy Sneed 344.0 -1122.0 0 0 3 10 of 10 34.40 34.40
42nd Ronnie Cooper 329.0 -1137.0 1 2 5 8 of 9 41.12 44.33
43rd Jacob Minon 318.0 -1148.0 0 5 6 7 of 8 45.43 41.00
44th Joe Mike 311.0 -1155.0 0 0 7 13 of 13 23.92 36.00
45th Jay Tindal 309.0 -1157.0 0 0 2 9 of 9 34.33 34.33
46th Gregg Brown 296.0 -1170.0 1 6 6 6 of 6 49.33 49.33
47th Charlie Heck 265.0 -1201.0 0 3 5 5 of 5 53.00 53.00
48th Bobby Regot III 257.0 -1209.0 1 7 7 8 of 8 32.12 59.75
49th Dean Morgan 236.0 -1230.0 0 2 5 7 of 7 33.71 42.29
50th Rich Gardner 232.0 -1234.0 0 1 3 8 of 9 29.00 37.11
51st Travis Morgan 223.0 -1243.0 0 1 5 7 of 7 31.86 44.71
52nd Austin Flint 202.0 -1264.0 0 1 3 9 of 9 22.44 41.33
53rd Steve Lance Jr. 195.0 -1271.0 0 3 3 4 of 4 48.75 48.75
54th Adam Bowman 190.0 -1276.0 0 0 3 4 of 4 47.50 47.50
55th Don Young 189.0 -1277.0 0 4 7 9 of 9 21.00 39.56
56th Scott Weber 183.0 -1283.0 0 2 3 3 of 3 61.00 61.00
57th Neal Neisler 177.0 -1289.0 0 1 3 8 of 8 22.12 38.00
58th Tommy Krankel 169.0 -1297.0 0 1 2 4 of 4 42.25 42.25
59th Chase Porter 167.0 -1299.0 0 0 6 11 of 11 15.18 41.91
60th Lucas Lee 158.0 -1308.0 0 1 2 3 of 3 52.67 52.67
61st Tyler Clem 147.0 -1319.0 0 1 3 3 of 3 49.00 49.00
62nd Kevin Fuller 134.0 -1332.0 0 0 2 3 of 3 44.67 44.67
63rd Chris Hunter 131.0 -1335.0 0 0 3 5 of 5 26.20 26.20
64th Guy Taylor 125.0 -1341.0 0 4 5 5 of 5 25.00 60.80
65th Nick Bauman 120.0 -1346.0 0 2 2 2 of 2 60.00 60.00
66th Chris Shelton 116.0 -1350.0 0 1 1 2 of 2 58.00 58.00
67th Grant Gardner 112.0 -1354.0 0 0 0 3 of 3 37.33 37.33
68th Mason Covey 100.0 -1366.0 0 0 2 3 of 3 33.33 33.33
68th Remington Gill 100.0 -1366.0 0 0 2 3 of 3 33.33 33.33
70th Dillan White 96.0 -1370.0 0 1 1 2 of 2 48.00 48.00
71st Travis Horner 95.0 -1371.0 0 0 0 3 of 3 31.67 31.67
72nd Cody Watters 86.0 -1380.0 0 0 1 2 of 3 43.00 32.00
73rd Tim Hancock 82.0 -1384.0 0 0 1 2 of 2 41.00 41.00
74th Michael Moore 77.0 -1389.0 0 0 0 2 of 2 38.50 38.50
74th Dakota Heck 77.0 -1389.0 0 0 1 4 of 4 19.25 32.25
76th Andy Minett 76.0 -1390.0 0 0 0 2 of 2 38.00 38.00
77th Kyle Madison 71.0 -1395.0 0 0 0 2 of 2 35.50 35.50
78th Todd Coffman 68.0 -1398.0 0 1 1 1 of 1 68.00 68.00
79th Brad Denney 61.0 -1405.0 0 0 0 2 of 2 30.50 30.50
80th Ben Garner 54.0 -1412.0 0 1 1 2 of 2 27.00 27.00
81st Doug Hayes 48.0 -1418.0 0 0 0 2 of 3 24.00 19.33
82nd Roben Huffman 46.0 -1420.0 0 0 1 1 of 2 46.00 28.00
83rd Dave Polak Jr. 44.0 -1422.0 0 0 1 1 of 2 44.00 27.00
83rd Nick Lyons 44.0 -1422.0 0 0 0 1 of 1 44.00 44.00
85th Joseph Davidson 42.0 -1424.0 0 0 1 3 of 3 14.00 39.00
85th Clay Baumann 42.0 -1424.0 0 0 0 1 of 1 42.00 42.00
85th James Edens 42.0 -1424.0 0 0 1 1 of 1 42.00 42.00
85th Blake Richard Roberson 42.0 -1424.0 0 1 1 1 of 1 42.00 42.00
89th Frank Cummins 41.0 -1425.0 0 0 1 4 of 4 10.25 30.50
90th Braden Johnson 40.0 -1426.0 0 0 0 2 of 3 20.00 29.67
90th Danny Johnson 40.0 -1426.0 0 1 2 3 of 3 13.33 16.67
90th Jason Mimm 40.0 -1426.0 0 0 0 1 of 1 40.00 40.00
93rd Logan Brown 39.0 -1427.0 0 2 4 5 of 5 7.80 36.00
93rd Jordy Schmidt 39.0 -1427.0 0 0 0 1 of 1 39.00 39.00
95th Terry McCann 38.0 -1428.0 0 0 0 1 of 1 38.00 38.00
95th Jimmy Nix 38.0 -1428.0 0 0 0 1 of 1 38.00 38.00
97th Chris Geisen 37.0 -1429.0 0 0 0 4 of 4 9.25 25.25
97th Connor Meade 37.0 -1429.0 0 0 0 1 of 1 37.00 37.00
99th Caleb Ashby 36.0 -1430.0 0 0 0 1 of 1 36.00 36.00
99th Jeff Gibson 36.0 -1430.0 0 0 0 1 of 1 36.00 36.00
101st Eric Wooten 34.0 -1432.0 0 0 2 2 of 2 17.00 34.00
101st Chris Winters 34.0 -1432.0 0 0 0 1 of 1 34.00 34.00
101st Logan Moody 34.0 -1432.0 0 0 0 1 of 2 34.00 22.00

Advertisement

Facebook