2025 Pro Late Models East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Wilson ★ | 16 | Hoopeston, IL | 1,119 | Leader | 20 | 6 | 17 | 20 |
2 | Gary Schalmo ★ | 05 | 806 | -313 | 18 | 0 | 3 | 14 | |
3 | Kade Ballinger | 39 | Lovington, IL | 741 | -378 | 15 | 3 | 6 | 11 |
4 | Chris Dick | 22D | 697 | -422 | 11 | 2 | 9 | 10 | |
5 | Matthew Hammond | 818 | Bourbonnais, IL | 671 | -448 | 11 | 0 | 9 | 9 |
6 | Dakota Ewing ★ | 25 | 629 | -490 | 10 | 6 | 7 | 7 | |
7 | Hudson Dick | 22 | Monticello, IL | 592 | -527 | 12 | 0 | 3 | 10 |
8 | Billy Knippenberg iii ★ | 0ONE | 577 | -542 | 11 | 0 | 4 | 11 | |
9 | Austin Mccarty ★ | 10M | 572 | -547 | 9 | 5 | 7 | 7 | |
10 | Nathan Spain | 20N | Brazil, IN | 566 | -553 | 14 | 0 | 8 | 11 |
11 | Jacob Doolen ★ | 56 | Jenna, IL | 562 | -557 | 12 | 1 | 6 | 9 |
12 | Blaise Baker ★ | 77 | Clinton, IL | 547 | -572 | 9 | 1 | 7 | 9 |
13 | Carson Reed | 16JR | Hammond, IL | 537 | -582 | 13 | 0 | 2 | 8 |
14 | Ben Kirchner ★ | X3 | 515 | -604 | 11 | 0 | 2 | 9 | |
15 | Ryan Miller ★ | 11 | Lincoln, IL | 510 | -609 | 9 | 2 | 6 | 7 |
16 | Amber Crouch | 51A | 499 | -620 | 10 | 0 | 3 | 8 | |
17 | Augustine Punke ★ | 16 | Bloomington, IL | 431 | -688 | 12 | 0 | 1 | 6 |
18 | Chad Osterhoff | 130 | 419 | -700 | 8 | 0 | 5 | 6 | |
19 | Mike Winn | 729 | Bourbonnais, IL | 410 | -709 | 10 | 0 | 0 | 4 |
20 | Daniel Kuhn | 47 | Dyer, IN | 375 | -744 | 8 | 0 | 3 | 5 |
21 | Brandon Pralle | 56 | 366 | -753 | 8 | 0 | 0 | 7 | |
22 | Michael Marden ★ | 97M | 339 | -780 | 8 | 0 | 2 | 6 | |
23 | Braden Johnson ★ | 14 | 300 | -819 | 5 | 1 | 4 | 5 | |
24 | Logan Nesselrodt ★ | 41 | 300 | -819 | 8 | 0 | 0 | 2 | |
25 | Shawn Diggs | 78 | 272 | -847 | 6 | 0 | 0 | 4 | |
26 | Brandon Sweitzer ★ | 5B | Lincoln, IL | 248 | -871 | 4 | 1 | 4 | 4 |
27 | Erik Vanapeldoorn ★ | E77 | Clinton, IL | 241 | -878 | 6 | 0 | 0 | 2 |
28 | Mitch Brown ★ | 27 | 228 | -891 | 6 | 0 | 3 | 5 | |
29 | Luke Robbins | 25 | Winfield, IL | 227 | -892 | 6 | 0 | 0 | 4 |
30 | Jeff Moore | 1 | 227 | -892 | 6 | 0 | 0 | 1 | |
31 | Rockett Bennett ★ | 55 | 216 | -903 | 4 | 0 | 4 | 4 | |
32 | Joe Rokos | Cherry, Michigan | 213 | -906 | 4 | 0 | 2 | 4 | |
33 | Bill Giannetti | 17G | 210 | -909 | 5 | 0 | 1 | 1 | |
34 | Colby Sheppard ★ | 1 | Williamsville, IL | 200 | -919 | 3 | 1 | 3 | 3 |
35 | Stuart Hicks ★ | 63 | 190 | -929 | 5 | 0 | 0 | 1 | |
36 | Jammie Wilson | 61 | Hoopeston, IL | 188 | -931 | 4 | 0 | 1 | 3 |
37 | Toby Massie | 2 | Hindsboro, IL | 184 | -935 | 4 | 0 | 1 | 3 |
38 | Ian Logan ★ | 17 | Petersburg, IL | 170 | -949 | 3 | 0 | 3 | 3 |
39 | Ken Kelley | 168 | -951 | 5 | 0 | 1 | 4 | ||
40 | Sam Moore | 30 | Bonfield, IL | 163 | -956 | 4 | 0 | 0 | 1 |
41 | Lane Roley ★ | 11 | Mattoon, IL | 156 | -963 | 4 | 1 | 3 | 3 |
42 | John Provenzano | 5 | 156 | -963 | 3 | 0 | 2 | 3 | |
43 | Brandon Williams | 83 | 153 | -966 | 4 | 0 | 0 | 2 | |
44 | Dan Kuhn ★ | 47 | Dyer, IN | 130 | -989 | 2 | 0 | 2 | 2 |
45 | Jimmy Howard | 27 | Springfield, Illinois | 122 | -997 | 4 | 0 | 1 | 1 |
46 | Rickey Frankel ★ | 33F | 120 | -999 | 2 | 0 | 1 | 2 | |
47 | Chase Osterhoff ★ | 117 | -1,002 | 2 | 1 | 1 | 2 | ||
48 | Tom Merlo ★ | 8 | Urbana, IL | 114 | -1,005 | 3 | 0 | 0 | 2 |
49 | David Hurst | 113 | -1,006 | 3 | 0 | 0 | 0 | ||
50 | Morgan Staggs | Marshall, IN | 98 | -1,021 | 2 | 0 | 1 | 1 | |
51 | Quynten Lewis | 19* | Decatur, IL | 96 | -1,023 | 3 | 0 | 0 | 1 |
52 | Shane Kelley ★ | 14K | Hopedale, IL | 78 | -1,041 | 2 | 0 | 0 | 2 |
53 | Ron Donaldson | 28 | 78 | -1,041 | 2 | 0 | 0 | 0 | |
54 | Michael Maestas | 76 | -1,043 | 2 | 0 | 0 | 0 | ||
55 | Konnor Gaskin | 37K | Kankakee, IL | 75 | -1,044 | 2 | 0 | 0 | 0 |
56 | Jacob Hillyer ★ | 7H | Sherman , IL | 64 | -1,055 | 2 | 0 | 0 | 0 |
57 | Bryan Rickey | 63 | -1,056 | 1 | 0 | 1 | 1 | ||
58 | Tom Smithy | 1 | Tinley Park, IL | 55 | -1,064 | 1 | 0 | 1 | 1 |
59 | Denny Woodworth ★ | 45 | 55 | -1,064 | 1 | 0 | 1 | 1 | |
60 | Braden Bilger | 17B | 55 | -1,064 | 1 | 0 | 1 | 1 | |
61 | Landon Arcaro | 50 | -1,069 | 1 | 0 | 1 | 1 | ||
62 | Tristan Coleman | 16C | Lincoln, IL | 47 | -1,072 | 2 | 0 | 0 | 0 |
63 | Conner Mertens | 46 | -1,073 | 1 | 0 | 0 | 1 | ||
64 | Jason Oenning ★ | 5JO | Ursa, IL | 44 | -1,075 | 1 | 0 | 0 | 1 |
65 | Zac Gibbs | 91 | Gosport, IN | 38 | -1,081 | 1 | 0 | 0 | 1 |
66 | Donita Hines | 32 | Wheatfield, IN | 38 | -1,081 | 1 | 0 | 0 | 0 |
67 | Ralph Gash | 58 | Kankakee, IL | 36 | -1,083 | 1 | 0 | 0 | 0 |
68 | Sam Halstead ★ | 84 | 34 | -1,085 | 1 | 0 | 0 | 0 | |
69 | Derrick Hufford | 34 | -1,085 | 1 | 0 | 0 | 0 | ||
70 | Gene Reed | 5K | Hammond, IL | 29 | -1,090 | 1 | 0 | 1 | 1 |
71 | Steve Johnson iii | 2 | Paris, IL | 10 | -1,109 | 1 | 0 | 1 | 1 |
72 | Axle Wicker | 118 | Bourbonnais, IL | 10 | -1,109 | 1 | 0 | 0 | 0 |
73 | Promoters Choice One | 0 | -1,119 | 4 | 0 | 0 | 4 | ||
74 | Promoters Choice Two | 0 | -1,119 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: August 21, 2025 at 10:27 AM EDT
Driver Details
×Loading driver details...