2025 Pro Late Models East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Wilson | 16 | Hoopeston, IL | 717 | Leader | 13 | 5 | 11 | 13 |
2 | Matthew Hammond | 818 | Bourbonnais, IL | 671 | -46 | 11 | 0 | 9 | 9 |
3 | Austin Mccarty ★ | 10M | 572 | -145 | 9 | 5 | 7 | 7 | |
4 | Gary Schalmo ★ | 05 | 558 | -159 | 12 | 0 | 3 | 9 | |
5 | Kade Ballinger | 39 | Lovington, IL | 541 | -176 | 11 | 2 | 5 | 9 |
6 | Billy Knippenberg iii ★ | 0ONE | 535 | -182 | 10 | 0 | 4 | 10 | |
7 | Blaise Baker ★ | 77 | Clinton, IL | 477 | -240 | 8 | 1 | 6 | 8 |
8 | Chris Dick | 22D | 458 | -259 | 7 | 2 | 6 | 7 | |
9 | Amber Crouch | 51A | 451 | -266 | 9 | 0 | 3 | 7 | |
10 | Ben Kirchner ★ | X3 | 425 | -292 | 9 | 0 | 2 | 7 | |
11 | Chad Osterhoff | 130 | 419 | -298 | 8 | 0 | 5 | 6 | |
12 | Carson Reed | 16JR | Hammond, IL | 405 | -312 | 9 | 0 | 1 | 6 |
13 | Hudson Dick | 22 | Monticello, IL | 399 | -318 | 8 | 0 | 2 | 7 |
14 | Daniel Kuhn | 47 | Dyer, IN | 375 | -342 | 8 | 0 | 3 | 5 |
15 | Dakota Ewing ★ | 25 | 369 | -348 | 6 | 3 | 4 | 4 | |
16 | Ryan Miller ★ | 11 | Lincoln, IL | 369 | -348 | 6 | 2 | 5 | 5 |
17 | Brandon Pralle | 56 | 366 | -351 | 8 | 0 | 0 | 7 | |
18 | Michael Marden ★ | 97M | 339 | -378 | 8 | 0 | 2 | 6 | |
19 | Nathan Spain | 20N | Brazil, IN | 336 | -381 | 8 | 0 | 5 | 7 |
20 | Augustine Punke ★ | 16 | Bloomington, IL | 302 | -415 | 8 | 0 | 0 | 4 |
21 | Logan Nesselrodt ★ | 41 | 300 | -417 | 8 | 0 | 0 | 2 | |
22 | Mike Winn | 729 | Bourbonnais, IL | 288 | -429 | 7 | 0 | 0 | 3 |
23 | Jacob Doolen ★ | 56 | Jenna, IL | 256 | -461 | 6 | 0 | 3 | 3 |
24 | Shawn Diggs | 78 | 233 | -484 | 5 | 0 | 0 | 4 | |
25 | Luke Robbins | 25 | Winfield, IL | 227 | -490 | 6 | 0 | 0 | 4 |
26 | Jeff Moore | 1 | 227 | -490 | 6 | 0 | 0 | 1 | |
27 | Colby Sheppard ★ | 1 | Williamsville, IL | 200 | -517 | 3 | 1 | 3 | 3 |
28 | Stuart Hicks ★ | 63 | 190 | -527 | 5 | 0 | 0 | 1 | |
29 | Jammie Wilson | 61 | Hoopeston, IL | 188 | -529 | 4 | 0 | 1 | 3 |
30 | Braden Johnson ★ | 14 | 185 | -532 | 3 | 1 | 2 | 3 | |
31 | Sam Moore | 30 | Bonfield, IL | 163 | -554 | 4 | 0 | 0 | 1 |
32 | Erik Vanapeldoorn ★ | E77 | Clinton, IL | 161 | -556 | 4 | 0 | 0 | 1 |
33 | Ken Kelley | 158 | -559 | 4 | 0 | 1 | 3 | ||
34 | John Provenzano | 5 | 156 | -561 | 3 | 0 | 2 | 3 | |
35 | Brandon Williams | 83 | 153 | -564 | 4 | 0 | 0 | 2 | |
36 | Toby Massie | 2 | Hindsboro, IL | 143 | -574 | 3 | 0 | 1 | 2 |
37 | Bill Giannetti | 17G | 135 | -582 | 3 | 0 | 1 | 1 | |
38 | Dan Kuhn ★ | 47 | Dyer, IN | 130 | -587 | 2 | 0 | 2 | 2 |
39 | Brandon Sweitzer ★ | 5B | Lincoln, IL | 125 | -592 | 2 | 0 | 2 | 2 |
40 | Rickey Frankel ★ | 33F | 120 | -597 | 2 | 0 | 1 | 2 | |
41 | Chase Osterhoff ★ | 117 | -600 | 2 | 1 | 1 | 2 | ||
42 | Mitch Brown ★ | 27 | 113 | -604 | 3 | 0 | 3 | 3 | |
43 | David Hurst | 113 | -604 | 3 | 0 | 0 | 0 | ||
44 | Joe Rokos | Cherry, Michigan | 111 | -606 | 2 | 0 | 1 | 2 | |
45 | Quynten Lewis | 19* | Decatur, IL | 96 | -621 | 3 | 0 | 0 | 1 |
46 | Shane Kelley ★ | 14K | Hopedale, IL | 78 | -639 | 2 | 0 | 0 | 2 |
47 | Michael Maestas | 76 | -641 | 2 | 0 | 0 | 0 | ||
48 | Konnor Gaskin | 37K | Kankakee, IL | 75 | -642 | 2 | 0 | 0 | 0 |
49 | Tom Merlo ★ | 8 | Urbana, IL | 72 | -645 | 2 | 0 | 0 | 1 |
50 | Bryan Rickey | 63 | -654 | 1 | 0 | 1 | 1 | ||
51 | Ian Logan ★ | 17 | Petersburg, IL | 55 | -662 | 1 | 0 | 1 | 1 |
52 | Braden Bilger | 17B | 55 | -662 | 1 | 0 | 1 | 1 | |
53 | Denny Woodworth ★ | 45 | 55 | -662 | 1 | 0 | 1 | 1 | |
54 | Tom Smithy | 1 | Tinley Park, IL | 55 | -662 | 1 | 0 | 1 | 1 |
55 | Landon Arcaro | 50 | -667 | 1 | 0 | 1 | 1 | ||
56 | Tristan Coleman | 16C | Lincoln, IL | 47 | -670 | 2 | 0 | 0 | 0 |
57 | Conner Mertens | 46 | -671 | 1 | 0 | 0 | 1 | ||
58 | Jason Oenning ★ | 5DW | Ursa, IL | 44 | -673 | 1 | 0 | 0 | 1 |
59 | Jimmy Howard | 27 | Springfield, Illinois | 40 | -677 | 1 | 0 | 0 | 0 |
60 | Morgan Staggs | Marshall, IN | 39 | -678 | 1 | 0 | 0 | 0 | |
61 | Donita Hines | 32 | Wheatfield, IN | 38 | -679 | 1 | 0 | 0 | 0 |
62 | Ralph Gash | 58 | Kankakee, IL | 36 | -681 | 1 | 0 | 0 | 0 |
63 | Sam Halstead ★ | 84 | 34 | -683 | 1 | 0 | 0 | 0 | |
64 | Lane Roley ★ | 11 | Mattoon, IL | 33 | -684 | 1 | 0 | 1 | 1 |
65 | Jacob Hillyer | 7H | Spaulding, IL | 31 | -686 | 1 | 0 | 0 | 0 |
66 | Steve Johnson iii | 2 | Paris, IL | 10 | -707 | 1 | 0 | 1 | 1 |
67 | Axle Wicker | 118 | Bourbonnais, IL | 10 | -707 | 1 | 0 | 0 | 0 |
68 | Promoters Choice One | 0 | -717 | 4 | 0 | 0 | 4 | ||
69 | Promoters Choice Two | 0 | -717 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: August 1, 2025 at 4:53 PM EDT
Driver Details
×Loading driver details...