Tracks
×Loading tracks...
2025 Pro Modifieds National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Deece Schwartz ★ | 890 | Leader | 13 | 6 | 12 | 12 | ||
2 | Drew Schwartz ★ | 21JR | Ashmore, IL | 778 | -112 | 15 | 0 | 7 | 11 |
3 | Garett Schumacher ★ | 81 | Pocahontas, Illinois | 703 | -187 | 13 | 2 | 6 | 13 |
4 | Brady Reed | 32B | Decatur, Illinois | 648 | -242 | 12 | 1 | 7 | 11 |
5 | Braiden Keller ★ | K67J | West Lebanon, IN | 614 | -276 | 9 | 7 | 9 | 9 |
6 | JD Evans | 59 | Mattoon, IL | 572 | -318 | 10 | 0 | 7 | 9 |
7 | Kevin Medlin ★ | 33K | 568 | -322 | 10 | 1 | 8 | 8 | |
8 | Donnie Cheesman | 72 | 550 | -340 | 8 | 2 | 8 | 8 | |
9 | Kyle Helmick ★ | 27X | 536 | -354 | 9 | 3 | 8 | 8 | |
10 | Ryan Timmons ★ | 499 | -391 | 10 | 0 | 4 | 8 |
Legend: ★ Member | Non-Member
Last updated: August 1, 2025 at 4:53 PM EDT
Driver Details
×Loading driver details...
2025 Pro Modifieds North Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Drew Schwartz ★ | 21JR | Ashmore, IL | 734 | Leader | 14 | 0 | 7 | 10 |
2 | Deece Schwartz ★ | 705 | -29 | 10 | 4 | 10 | 10 | ||
3 | Braiden Keller ★ | K67J | West Lebanon, IN | 614 | -120 | 9 | 7 | 9 | 9 |
4 | Donnie Cheesman | 72 | 550 | -184 | 8 | 2 | 8 | 8 | |
5 | JD Evans | 59 | Mattoon, IL | 540 | -194 | 9 | 0 | 7 | 9 |
6 | Curtis Caldwell ★ | 10 | Hobart | 498 | -236 | 8 | 1 | 7 | 8 |
7 | Tom Knippenberg ★ | 461 | -273 | 8 | 0 | 5 | 8 | ||
8 | Pete Argianas ★ | LOCKPORT, IL | 436 | -298 | 8 | 1 | 4 | 7 | |
9 | Donnie Martin | 1 | Oakwood, IL | 423 | -311 | 7 | 0 | 5 | 6 |
10 | Patrick Fatigato ★ | 24F | 414 | -320 | 8 | 0 | 3 | 6 |
Legend: ★ Member | Non-Member
Last updated: August 1, 2025 at 4:54 PM EDT
Driver Details
×Loading driver details...
2025 Pro Modifieds South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Garett Schumacher ★ | 81 | Pocahontas, Illinois | 610 | Leader | 11 | 2 | 4 | 11 |
2 | Kevin Medlin ★ | 33K | 568 | -42 | 10 | 1 | 8 | 8 | |
3 | Ryan Timmons ★ | 499 | -111 | 10 | 0 | 4 | 8 | ||
4 | Troy Stuckwisch ★ | 458 | -152 | 8 | 1 | 5 | 6 | ||
5 | Dalton Ewing | Decatur, Illinois | 446 | -164 | 7 | 3 | 5 | 6 | |
6 | Kyle Helmick ★ | 27X | 441 | -169 | 7 | 2 | 6 | 6 | |
7 | Blake Stieb ★ | 787 | 435 | -175 | 9 | 0 | 2 | 7 | |
8 | Austin Lampe ★ | Alhambra, IL | 390 | -220 | 10 | 1 | 1 | 6 | |
9 | Brady Reed | 32B | Decatur, Illinois | 371 | -239 | 6 | 1 | 5 | 6 |
10 | Justin Coffey | 111 | Stonington, IL | 349 | -261 | 7 | 0 | 3 | 6 |
Legend: ★ Member | Non-Member
Last updated: August 1, 2025 at 4:54 PM EDT
Driver Details
×Loading driver details...