| Rank | Driver | Points | Diff | Wins | Top 5s | Top 10s | Counted Shows | AVG Counted | AVG All |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan Eilers | 1501.0 | 0.0 | 15 | 24 | 26 | 20 of 28 | 75.05 | 69.43 |
| 2nd | Kevin Morrow | 1424.0 | -77.0 | 8 | 22 | 24 | 20 of 30 | 71.20 | 59.77 |
| 3rd | Tim Sullivan Jr. | 1334.0 | -167.0 | 10 | 17 | 19 | 20 of 23 | 66.70 | 62.78 |
| 4th | Todd Bates | 1301.0 | -200.0 | 7 | 16 | 20 | 20 of 21 | 65.05 | 63.05 |
| 5th | Mark Anderson | 1252.0 | -249.0 | 6 | 15 | 21 | 20 of 25 | 62.60 | 57.44 |
| 6th | Josh Smith | 1211.0 | -290.0 | 1 | 15 | 18 | 20 of 20 | 60.55 | 60.55 |
| 7th | Rich Gynn | 1157.0 | -344.0 | 3 | 11 | 18 | 20 of 24 | 57.85 | 54.08 |
| 8th | Cody Fultz | 1147.0 | -354.0 | 2 | 10 | 21 | 20 of 25 | 57.35 | 52.48 |
| 9th | Rob Lee | 1135.0 | -366.0 | 2 | 13 | 17 | 20 of 25 | 56.75 | 50.32 |
| 10th | Kyle Blair | 1129.0 | -372.0 | 4 | 12 | 18 | 20 of 26 | 56.45 | 51.31 |
| 11th | Jimmy Cummins | 1100.0 | -401.0 | 1 | 7 | 18 | 20 of 23 | 55.00 | 52.17 |
| 12th | Justin Durbin | 1094.0 | -407.0 | 0 | 11 | 24 | 20 of 29 | 54.70 | 48.07 |
| 13th | TJ Eilers | 1005.0 | -496.0 | 3 | 5 | 13 | 20 of 24 | 50.25 | 46.46 |
| 14th | Matt Parrott | 1002.0 | -499.0 | 0 | 10 | 15 | 20 of 20 | 50.10 | 50.10 |
| 15th | BJ Deal | 995.0 | -506.0 | 7 | 11 | 14 | 17 of 17 | 58.53 | 58.53 |
| 16th | Chris Bolyard | 969.0 | -532.0 | 1 | 6 | 13 | 20 of 26 | 48.45 | 43.96 |
| 17th | Doug Tye | 940.0 | -561.0 | 0 | 3 | 14 | 20 of 32 | 47.00 | 43.19 |
| 18th | Jeff Buss | 924.0 | -577.0 | 1 | 9 | 13 | 18 of 18 | 51.33 | 51.33 |
| 19th | Steven Ellison | 914.0 | -587.0 | 1 | 9 | 13 | 17 of 17 | 53.76 | 53.76 |
| 20th | Larry Rearden | 912.0 | -589.0 | 0 | 2 | 11 | 20 of 22 | 45.60 | 44.41 |
| 21st | Brandon Bahnerth | 885.0 | -616.0 | 0 | 9 | 14 | 17 of 17 | 52.06 | 52.06 |
| 22nd | Brian Craig | 876.0 | -625.0 | 0 | 7 | 15 | 17 of 17 | 51.53 | 51.53 |
| 23rd | Cale Hartnagel | 865.0 | -636.0 | 0 | 4 | 10 | 20 of 20 | 43.25 | 43.25 |
| 24th | Josh Allen | 850.0 | -651.0 | 1 | 12 | 14 | 14 of 14 | 60.71 | 60.71 |
| 25th | Eric Fender | 837.0 | -664.0 | 0 | 1 | 10 | 20 of 23 | 41.85 | 38.57 |
| 26th | Todd Eyman | 792.0 | -709.0 | 0 | 1 | 7 | 20 of 31 | 39.60 | 35.35 |
| 27th | Chad Maurer | 786.0 | -715.0 | 2 | 10 | 12 | 12 of 12 | 65.50 | 65.50 |
| 28th | Billy Knebel Jr. | 781.0 | -720.0 | 0 | 10 | 12 | 19 of 19 | 41.11 | 49.05 |
| 29th | Jeremy Hanlin | 771.0 | -730.0 | 0 | 0 | 10 | 19 of 19 | 40.58 | 40.58 |
| 30th | Jim Lafferty Jr. | 750.0 | -751.0 | 2 | 9 | 11 | 13 of 13 | 57.69 | 57.69 |
| 31st | Dennis Waggle | 746.0 | -755.0 | 0 | 2 | 10 | 18 of 18 | 41.44 | 41.44 |
| 32nd | Jeff Yates | 712.0 | -789.0 | 1 | 6 | 9 | 14 of 14 | 50.86 | 50.86 |
| 33rd | Jake Hewitt | 700.0 | -801.0 | 0 | 4 | 8 | 15 of 15 | 46.67 | 46.67 |
| 34th | Jared Morrison | 666.0 | -835.0 | 0 | 9 | 13 | 16 of 16 | 41.62 | 51.81 |
| 35th | Steve Stevenson | 660.0 | -841.0 | 1 | 7 | 14 | 16 of 16 | 41.25 | 52.62 |
| 35th | Jeff Frohwitter | 660.0 | -841.0 | 1 | 7 | 9 | 12 of 12 | 55.00 | 55.00 |
| 37th | Matt Dobey | 646.0 | -855.0 | 0 | 1 | 12 | 14 of 14 | 46.14 | 46.14 |
| 38th | Matt Meyer | 644.0 | -857.0 | 0 | 0 | 10 | 15 of 15 | 42.93 | 42.93 |
| 39th | Kyle Girard | 636.0 | -865.0 | 0 | 0 | 13 | 14 of 14 | 45.43 | 45.43 |
| 40th | Kyle Monroe | 617.0 | -884.0 | 3 | 12 | 15 | 16 of 16 | 38.56 | 60.88 |
| 41st | Robbie Eilers | 613.0 | -888.0 | 6 | 8 | 8 | 8 of 8 | 76.62 | 76.62 |
| 42nd | Caleb Miller | 599.0 | -902.0 | 0 | 7 | 9 | 13 of 13 | 46.08 | 53.31 |
| 43rd | Ray Rivers | 596.0 | -905.0 | 0 | 0 | 3 | 15 of 15 | 39.73 | 39.73 |
| 44th | Brett Page | 590.0 | -911.0 | 3 | 6 | 7 | 11 of 11 | 53.64 | 53.64 |
| 45th | Don Stone | 581.0 | -920.0 | 3 | 9 | 13 | 16 of 16 | 36.31 | 55.12 |
| 46th | Mike Jones | 569.0 | -932.0 | 1 | 4 | 7 | 12 of 12 | 47.42 | 47.42 |
| 47th | Eric Brackett | 561.0 | -940.0 | 0 | 0 | 5 | 15 of 15 | 37.40 | 37.40 |
| 48th | Mark Ross | 552.0 | -949.0 | 0 | 5 | 10 | 11 of 11 | 50.18 | 50.18 |
| 49th | Bobby Mahan | 534.0 | -967.0 | 0 | 3 | 4 | 13 of 13 | 41.08 | 41.08 |
| 50th | Richie Biswell | 530.0 | -971.0 | 2 | 5 | 7 | 10 of 10 | 53.00 | 53.00 |
| 51st | Keith Harre | 528.0 | -973.0 | 0 | 0 | 7 | 13 of 13 | 40.62 | 40.62 |
| 52nd | Chris Arihood | 523.0 | -978.0 | 0 | 7 | 7 | 9 of 9 | 58.11 | 58.11 |
| 53rd | Neil Martin | 503.0 | -998.0 | 0 | 6 | 7 | 9 of 9 | 55.89 | 55.89 |
| 54th | Ronnie Cotton | 491.0 | -1010.0 | 4 | 20 | 20 | 20 of 20 | 24.55 | 31.75 |
| 55th | Troy Porter | 487.0 | -1014.0 | 1 | 7 | 8 | 12 of 12 | 40.58 | 53.42 |
| 56th | Dan Kroll | 485.0 | -1016.0 | 0 | 4 | 8 | 10 of 10 | 48.50 | 48.50 |
| 57th | John Shick | 482.0 | -1019.0 | 2 | 8 | 12 | 14 of 14 | 34.43 | 47.14 |
| 57th | Andrew Schooley | 482.0 | -1019.0 | 0 | 5 | 7 | 9 of 9 | 53.56 | 53.56 |
| 59th | Tim Knebel | 478.0 | -1023.0 | 0 | 2 | 8 | 12 of 12 | 39.83 | 43.83 |
| 60th | Nate Kroll | 472.0 | -1029.0 | 0 | 4 | 7 | 10 of 10 | 47.20 | 47.20 |
| 61st | Jason Pahnke | 471.0 | -1030.0 | 0 | 0 | 11 | 17 of 17 | 27.71 | 42.71 |
| 62nd | CJ Volluz | 457.0 | -1044.0 | 0 | 0 | 2 | 12 of 12 | 38.08 | 38.08 |
| 63rd | Mike Barger | 435.0 | -1066.0 | 0 | 5 | 9 | 15 of 15 | 29.00 | 46.47 |
| 64th | Kenny Playter | 433.0 | -1068.0 | 0 | 9 | 11 | 12 of 12 | 36.08 | 56.50 |
| 65th | Brian Legner | 432.0 | -1069.0 | 0 | 3 | 9 | 9 of 9 | 48.00 | 48.00 |
| 66th | Kenny Shaw | 430.0 | -1071.0 | 0 | 2 | 5 | 9 of 9 | 47.78 | 47.78 |
| 67th | Scott Wickliffe | 418.0 | -1083.0 | 0 | 0 | 3 | 11 of 11 | 38.00 | 38.00 |
| 68th | Curt Loddeke | 404.0 | -1097.0 | 0 | 1 | 5 | 11 of 11 | 36.73 | 36.73 |
| 69th | Lynn Tidwell | 402.0 | -1099.0 | 0 | 0 | 1 | 11 of 11 | 36.55 | 36.55 |
| 70th | Andrew Wade | 398.0 | -1103.0 | 0 | 0 | 4 | 11 of 11 | 36.18 | 36.18 |
| 71st | Adam Scherer | 395.0 | -1106.0 | 0 | 5 | 9 | 12 of 12 | 32.92 | 49.42 |
| 72nd | Dan Dubree | 394.0 | -1107.0 | 0 | 0 | 1 | 11 of 11 | 35.82 | 35.82 |
| 73rd | Scott Dunlap | 393.0 | -1108.0 | 0 | 3 | 6 | 8 of 8 | 49.12 | 49.12 |
| 74th | Zach Fordham | 386.0 | -1115.0 | 0 | 0 | 7 | 9 of 9 | 42.89 | 42.89 |
| 75th | JR Dunlap | 385.0 | -1116.0 | 0 | 3 | 7 | 9 of 9 | 42.78 | 42.78 |
| 75th | Calvin Stemler | 385.0 | -1116.0 | 0 | 3 | 9 | 12 of 12 | 32.08 | 47.75 |
| 77th | Zack Jordan | 384.0 | -1117.0 | 0 | 2 | 4 | 9 of 9 | 42.67 | 42.67 |
| 78th | Bart Whittenbach | 380.0 | -1121.0 | 0 | 2 | 12 | 12 of 12 | 31.67 | 49.67 |
| 79th | Jon Robbins | 376.0 | -1125.0 | 3 | 9 | 10 | 16 of 16 | 23.50 | 51.62 |
| 80th | Jeremy Callahan | 374.0 | -1127.0 | 1 | 3 | 7 | 7 of 7 | 53.43 | 53.43 |
| 81st | Junior Baize | 370.0 | -1131.0 | 5 | 9 | 11 | 11 of 11 | 33.64 | 33.64 |
| 82nd | Trent Ross | 364.0 | -1137.0 | 0 | 0 | 7 | 8 of 8 | 45.50 | 45.50 |
| 83rd | Jessica Summar | 363.0 | -1138.0 | 0 | 1 | 4 | 8 of 8 | 45.38 | 45.38 |
| 84th | Johnny DeYoung | 360.0 | -1141.0 | 4 | 9 | 9 | 9 of 9 | 40.00 | 70.56 |
| 85th | Billy Hawes | 354.0 | -1147.0 | 2 | 10 | 10 | 10 of 10 | 35.40 | 38.40 |
| 86th | Scott Hammack | 351.0 | -1150.0 | 0 | 0 | 3 | 11 of 11 | 31.91 | 31.91 |
| 86th | Chase Osterhoff | 351.0 | -1150.0 | 2 | 7 | 9 | 10 of 10 | 35.10 | 59.30 |
| 88th | Jeff Czemske | 350.0 | -1151.0 | 0 | 0 | 2 | 10 of 10 | 35.00 | 35.00 |
| 89th | Richie Gabriel | 347.0 | -1154.0 | 0 | 0 | 2 | 9 of 9 | 38.56 | 38.56 |
| 89th | Jason Berry | 347.0 | -1154.0 | 0 | 1 | 8 | 14 of 14 | 24.79 | 43.21 |
| 91st | Tom Legner | 342.0 | -1159.0 | 0 | 3 | 6 | 7 of 7 | 48.86 | 48.86 |
| 92nd | Ethan Schnapp | 338.0 | -1163.0 | 3 | 7 | 7 | 8 of 8 | 42.25 | 42.25 |
| 93rd | Andrew James | 325.0 | -1176.0 | 0 | 1 | 9 | 11 of 11 | 29.55 | 45.73 |
| 94th | Mark Stolle | 320.0 | -1181.0 | 0 | 0 | 0 | 10 of 10 | 32.00 | 32.00 |
| 95th | Shane Meinders | 309.0 | -1192.0 | 0 | 0 | 3 | 8 of 8 | 38.62 | 38.62 |
| 96th | Dan Zylstra | 304.0 | -1197.0 | 0 | 0 | 3 | 8 of 8 | 38.00 | 38.00 |
| 97th | Jerry Thompson | 303.0 | -1198.0 | 0 | 0 | 3 | 8 of 8 | 37.88 | 37.88 |
| 98th | Chris Balazs Sr | 302.0 | -1199.0 | 2 | 3 | 4 | 6 of 6 | 50.33 | 50.33 |
| 99th | Jonny Slaughter | 298.0 | -1203.0 | 0 | 0 | 4 | 7 of 7 | 42.57 | 42.57 |
| 100th | John Stanton | 296.0 | -1205.0 | 0 | 2 | 4 | 6 of 6 | 49.33 | 49.33 |

