2009 UMP SPORTSMAN TRACK POINTS | ||||
DIRTcar NE PRO STOCKS | ||||
As of: | 9/14/2009 | |||
CANANDAIGUA / GENESEE – FINAL | ||||
Terrell’s Potato Chips Drivin’ | ||||
Route 5 Pro Stock Series | ||||
Pos. | Driver | Points | Member | |
1 | Pete Stefanski | 522 | 13241 | |
2 | Mike Martin | 476 | 11699 | |
3 | Butch Zimmermann | 440 | 13567 | |
4 | John Zimmerman | 424 | 13406 | |
5 | Jack Terrell | 404 | 12728 | |
CORNWALL – FINAL* | ||||
Pos. | Driver | Points | Member | |
1 | Joey Ladouceur | 520 | 10168 | |
2 | Ghislain Valade | 492 | 11673 | |
3 | Dion Oakes | 489 | 13611 | |
4 | Louis Jackson | 474 | 13679 | |
5 | George Renaud | 473 | 13520 | |
*corrected | ||||
DRUMMOND – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Jocelyn Roy | 775 | 13911 | |
2 | Jacques Robert | 683 | 13602 | |
3 | Richard Bertrand | 679 | 12554 | |
4 | Rolland Hébert | 648 | 13599 | |
5 | Bruno Cyr | 569 | 12552 | |
LEBANON VALLEY – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Robbie Speed | 806 | 10165 | |
2 | Jay Corbin | 804 | 12974 | |
3 | Kevin Arnold | 785 | 12104 | |
4 | Jay Casey | 754 | 12634 | |
5 | Jason Casey | 736 | 11668 | |
LERNERVILLE – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Bob Lipinski | 462 | 12814 | |
2 | Joe Kelley | 456 | 12358 | |
3 | Bob Egley | 428 | 10185 | |
4 | Pat Hanley | 391 | 11568 | |
5 | Wayne Carbo | 366 | 12423 | |
MOHAWK INT’L – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Louie Jackson | 591 | 13679 | |
2 | Jody Swamp | 533 | 13243 | |
3 | Rock Aubin | 527 | 13550 | |
4 | Dion Oakes | 504 | 13611 | |
5 | David Papineau | 487 | 13067 | |
PITTSBURGH PA MOTOR – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Nick Kocuba | 379 | 13692 | |
2 | Bob Schwartzmiller | 370 | 13213 | |
3 | Bill Robertson | 232 | 13686 | |
4 | Joe Koteles | 225 | 12370 | |
5 | Pat Hanley | 146 | 11568 | |
5 | Wayne Carbo | 146 | 12423 | |
2009 UMP PRO-LATE MODELS | ||||
As of: | 9/14/2009 | |||
CAN AM – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Dale Caswell | 1,020 | 13559 | |
2 | Jordan Kuruskie | 870 | 13713 | |
3 | ||||
4 | ||||
5 | ||||
PITTSBURGH PA MOTOR – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Kyle Lukon | 390 | 13497 | |
2 | Mark Moats Jr. | 326 | 13687 | |
3 | Justin Lamb | 297 | 13414 | |
4 | Laura Lukon | 271 | 13496 | |
5 | Scott Schempp | 268 | 13387 | |
THUNDER ALLEY – FINAL | ||||
Pos. | Driver | Points | Member | |
1 | Jordan Keruskie | 285 | 13713 | |
2 | Dale Caswell | 75 | 13559 | |
3 | ||||
4 | ||||
5 |