Connect with us

Hi, what are you looking for?

2009 MR. DIRTcar NE Pro-Stock Series Points

2009 Pro-Stock Championship Tour     FINAL
Home
No. Total Points Bonus Diff Track Money Member Wins Top 5 Top 10 Starts
1 2 Pete Stefanski 1157 797 360 0 Genesee $6,300 13241 3 7 8 9
2 92 Joey Ladouceur 1144 784 360 -13 Cornwall $6,450 10168 5 7 7 9
3 73 P.J. Peters 1021 661 360 -136 Cornwall $2,240 11676 0 4 7 9
4 26 Don Carlson 1009 649 360 -148 Lebanon Valley $3,000 10169 1 4 5 9
5 48 Dion Oakes 956 596 360 -201 Cornwall $1,805 13611 0 2 6 9
6 7 Rob Yetman 954 594 360 -203 Lebanon Valley $2,010 10167 0 3 5 9
7 6 Stephane Lebrun 923 563 360 -234 Drummond $1,935 13838 0 3 4 9
8 47 Dave Bissonnette 876 516 360 -281 Cornwall $1,840 12021 0 3 4 8
9 4 Roch Aubin 817 457 360 -340 Cornwall $1,090 13550 0 0 2 9
10 8 Sean Corr 805 445 360 -352 Lebanon Valley $1,115 11750 0 1 2 8
11 18 Louie Jackson 782 422 360 -375 Cornwall $1,030 13679 0 0 2 8
12 188 David Papineau 751 391 360 -406 Cornwall $1,000 13067 0 0 1 8
13 1 Ricky Thompson 741 381 360 -416 Cornwall $1,000 11087 0 1 2 7
14 05 Jocelyn Roy 738 378 360 -419 Drummond $1,030 13911 0 1 3 6
15 33 Bruno Cyr 675 315 360 -482 Drummond $740 12552 0 0 1 6
16 99 Ghislain Valade 600 240 360 -557 Cornwall $1,035 11673 0 2 3 3
17 7Jr Harvey Arquette Jr. ® 582 222 360 -575 Mohawk $550 13819 0 0 0 5
18 88 Allen Peters 568 388 180 -589 Mohawk $1,025 14306 0 0 3 6
19 69 Jody Swamp 561 201 360 -596 Mohawk $850 13243 0 1 1 3
20 99 Mike Martin 553 193 360 -604 Genesee $470 11699 0 0 0 4
21 98T Jack Terrell 515 155 360 -642 Genesee $300 12728 0 0 0 3
22 08 Richard Bertrand 511 151 360 -646 Drummond $385 12554 0 0 2 2
23 6x Travis Back 510 150 360 -647 Mohawk $485 13920 0 1 2 2
24 73 Michel Dejardins ® 508 148 360 -649 Cornwall $300 13820 0 0 0 3
25 78 William Chubb ® 504 144 360 -653 Cornwall $310 11677 0 0 0 3
26 24 Robbie Speed 501 141 360 -656 Lebanon Valley $450 10165 0 0 2 2
27 ba98 Steve Johnston 498 138 360 -659 Cornwall $300 14307 0 0 0 3
28 55 George Renaud 494 134 360 -663 Cornwall $340 13520 0 0 2 2
29 8 Jay Corbin 490 130 360 -667 Lebanon Valley $800 12974 0 1 1 2
30 324 Jason Casey 488 128 360 -669 Lebanon Valley $370 11668 0 0 1 2
31 6z Butch Zimmerman 462 102 360 -695 Genesee $220 13567 0 0 0 2
32 11 John Zimmerman 460 100 360 -697 Genesee $200 13406 0 0 0 2
33 62 Andrew Northrup 440 80 360 -717 Genesee $200 13742 0 0 0 2
34 78 Paul LaRochelle 440 80 360 -717 Lebanon Valley $275 11955 0 1 1 1
35 49 Bill Woodward Jr. 428 68 360 -729 Mohawk $180 13407 0 0 1 1
36 243 Victor Hopkins 422 62 360 -735 Lebanon Valley $140 11100 0 0 1 1
37 322 Jay Casey 420 60 360 -737 Lebanon Valley $100 12634 0 0 0 1
38 97 Roland Hebert 420 60 360 -737 Drummond $120 13599 0 0 0 1
39 76 Kevin Arnold 418 58 360 -739 Lebanon Valley $100 12104 0 0 0 1
40 24 Jacques Robert 418 58 360 -739 Drummond $110 13602 0 0 0 1
41 48T Rod Tarbell ® 416 56 360 -741 Mohawk $100 13369 0 0 0 1
42 04 John Yandoh Jr. 414 54 360 -743 Mohawk $100 12116 0 0 0 1
43 115 Stepane Lemire 412 52 360 -745 Drummond $100 14302 0 0 0 1
44 2EZ Mike Arquiette ® 412 52 360 -745 Mohawk $100 14289 0 0 0 1
45 12s Matt Shadic 410 50 360 -747 Lebanon Valley $150 11938 0 0 0 1
46 315 Jon Routhier 410 50 360 -747 Lebanon Valley $150 12019 0 0 0 1
47 35 Rick Dempsey 408 48 360 -749 Lebanon Valley $150 13249 0 0 0 1
48 94 Carl Poulin 406 46 360 -751 Drummond $100 13608 0 0 0 1
49 8 Mark Lalonde 403 43 360 -754 Cornwall 100 12588 0 0 0 1
50 311 Brian Keough 401 41 360 -756 Lebanon Valley 100 11885 0 0 0 1
51 29 Daniel Laduc 401 41 360 -756 Cornwall 100 13161 0 0 0 1

Advertisement

Facebook