Connect with us

Hi, what are you looking for?

2013 DIRTcar NE Pro-Stock Series Points

     2013 Pro-Stock Championship Tour- FINAL
as of 10/20/13 Home
No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 47b Dave Bissonnette 1471 471 1000 0 Cornwall $1,485 0 2 4 5
2 7 Rob Yetman 1460 460 1000 -11 Albany-Saratoga $2,695 1 2 4 5
3 6 Stephane Lebrun 1429 429 1000 -42 Mohawk $1,575 0 3 3 5
4 73 P.J. Peters 1429 464 965 -42 Mohawk $1,435 0 2 4 5
5 4 Roch Aubin 1402 417 985 -69 Mohawk/Cornwall $1,625 1 1 3 5
6 99 Ghislain Valade 1359 404 955 -112 Cornwall $895 0 0 3 5
7 48 Jocelyn Roy 1353 378 975 -118 Mohawk/Cornwall $875 0 0 3 5
8 8 Marc Lalonde 1295 350 945 -176 Mohawk $1,450 1 1 1 5
9 12 Alain Brochu 1283 328 955 -188 Granby $1,475 1 2 2 4
10 64 Dan Desnoyers 1218 278 940 -253 Mohawk $460 0 0 0 4
11 55g George Renaud 1194 229 965 -277 Cornwall $575 0 1 1 3
12 01 Francois Adam 1179 179 1000 -292 Granby $600 0 1 1 2
13 00 Byron Wescott 1151 216 935 -320 Albany-Saratoga $1,250 1 1 2 2
14 88 Charles-David Beauchamp 1150 205 945 -321 Cornwall $340 0 0 1 3
15 115 Stephane Lemire 1121 136 985 -350 Granby $700 0 1 1 2
16 97 Dan Older 1121 146 975 -350 Albany-Saratoga $750 0 1 1 2
17 88p Allen Peters 1110 155 955 -361 Mohawk $463 0 1 2 3
18 8 Jay Corbin 1100 100 1000 -371 Lebanon Valley $180 0 0 0 1
19 17 Jocelyn Chicoine 1090 150 940 -381 Granby $320 0 0 0 3
20 4 Dean Charbonneau 1082 142 940 -389 Albany-Saratoga $310 0 0 1 2
21 43 Claude Parisien 1076 150 926 -395 Cornwall $200 0 0 0 2
22 93 Kenny Martin 1070 85 985 -401 Albany-Saratoga $325 0 1 1 1
23 33 Bruno Cyr 1045 80 965 -426 Granby $200 0 0 0 2
24 23 Chuck Towslee 1045 90 955 -426 Lebanon Valley $450 0 1 1 1
25 11 Stephane Lariviere 1043 68 975 -428 Granby $180 0 0 1 1
26 73d Michel Desjardins 1024 89 935 -447 Cornwall $200 0 0 0 2
27 10 Cale Kneer 1017 72 945 -454 Albany-Saratoga $200 0 0 1 1
28 08 Richard Bertrand 1010 80 930 -461 Granby $200 0 0 0 2
29 14 Kim Duell 1007 42 965 -464 Albany-Saratoga $100 0 0 0 1
30 47 Mario Gagnon 1007 62 945 -464 Granby $140 0 0 1 1
31 C33 Corey McPherson 1000 0 1000 -471 Lernerville $0 0 0 0 0
32 10K Nick Kocuba 1000 0 1000 -471 Pitt PA $0 0 0 0 0
33 2 Brandon Emigh 995 40 955 -476 Albany-Saratoga $100 0 0 0 1
34 2E Eli Gilbert 990 58 932 -481 Mohawk $110 0 0 0 1
35 87 Walt Brownell 988 60 928 -483 Albany-Saratoga $120 0 0 0 1
36 2 A.J. Flick 985 0 985 -486 Lernerville $0 0 0 0 0
37 324 Jason Casey 985 0 985 -486 Lebanon Valley $0 0 0 0 0
38 81 Milo Campbell 982 50 932 -489 Lebanon Valley $150 0 0 0 1
39 77E Ryan Stabler 977 42 935 -494 Mohawk $100 0 0 0 1
40 60 Michel Larocque 975 43 932 -496 Granby $100 0 0 0 1
41 81 Mike Miller 975 0 975 -496 Lernerville $0 0 0 0 0
42 24 Robbie Speed 975 0 975 -496 Lebanon Valley $0 0 0 0 0
43 97 Roland Hebert 975 40 935 -496 Granby $100 0 0 0 1
44 11 Ed Thompson 973 43 930 -498 Albany-Saratoga $100 0 0 0 1
45 71 Robert Larocque 972 48 924 -499 Granby $100 0 0 0 1
46 15 Sean Johnson 972 50 922 -499 Cornwall $100 0 0 0 1
47 29 Mathieu Voghell 968 42 926 -503 Granby $100 0 0 0 1
48 3 Normand Voghell 968 40 928 -503 Granby $100 0 0 0 1
49 12 Dave Emigh 965 41 924 -506 Albany-Saratoga $100 0 0 0 1
50 66 Joe Kelley 965 0 965 -506 Lernerville $0 0 0 0 0
51 243 Victor Hopkins 965 0 965 -506 Lebanon Valley $0 0 0 0 0
52 20J Jim Fosnaught 955 0 955 -516 Lernerville $0 0 0 0 0
53 25 Brett McDonald 945 0 945 -526 Lernerville $0 0 0 0 0
54 322 Jay Casey 945 0 945 -526 Lebanon Valley $0 0 0 0 0
55 32 Mark Sanders 940 0 940 -531 Lernerville $0 0 0 0 0
56 78 Paul LaRochelle 940 0 940 -531 Lebanon Valley $0 0 0 0 0
57 7R Rosco Garreau 940 10 930 -531 Cornwall $0 0 0 0 0
58 51 Jason Meltz 935 0 935 -536 Lebanon Valley $0 0 0 0 0
59 53 Rob Shook 935 0 935 -536 Lernerville $0 0 0 0 0
60 30 Bob Egley 932 0 932 -539 Lernerville $0 0 0 0 0
61 25J Jeff Washburn 932 0 932 -539 Albany-Saratoga $0 0 0 0 0
62 311 Brian Keough 930 0 930 -541 Lebanon Valley $0 0 0 0 0
63 3s Paul Schreckengost 930 0 930 -541 Lernerville $0 0 0 0 0
64 48 Joey Zambotti 928 0 928 -543 Lernerville $0 0 0 0 0
65 04 Tom Harkins 928 0 928 -543 Lebanon Valley $0 0 0 0 0
66 41 Bill Smith 926 0 926 -545 Albany-Saratoga $0 0 0 0 0
67 51 Tom O’Connor 926 0 926 -545 Lebanon Valley $0 0 0 0 0
68 54 Wayne Carbo 926 0 926 -545 Lernerville $0 0 0 0 0
69 29b Scott Byers 924 0 924 -547 Lernerville $0 0 0 0 0
70 16 Andre Cossette 922 0 922 -549 Granby $0 0 0 0 0
71 380 Pat Hanley 922 0 922 -549 Lernerville $0 0 0 0 0
72 72 Kim Alex 920 0 920 -551 Granby $0 0 0 0 0
73 28Y Terry Young 920 0 920 -551 Lernerville $0 0 0 0 0
74 21 Jeff Miller 918 0 918 -553 Lernerville $0 0 0 0 0
75 9s Brian Stivenson 916 0 916 -555 Lernerville $0 0 0 0 0
76 55 Chris Schneider 914 0 914 -557 Lernerville $0 0 0 0 0
77 69x Joe Anthony 912 0 912 -559 Lernerville $0 0 0 0 0
78 55L Bob Lipinski 910 0 910 -561 Lernerville $0 0 0 0 0
79 75 David Betush 908 0 908 -563 Lernerville $0 0 0 0 0
80 7 Eric Piotrowski 904 0 904 -567 Lernerville $0 0 0 0 0
81 55s Dr. Robert Lipinski 902 0 902 -569 Lernerville $0 0 0 0 0
82 53b Pete Broderson 184 184 0 -1287 $465 0 1 1 2
83 15 Guy Viens 126 126 0 -1345 $290 0 0 1 2
84 19 Pascal Dufault 40 40 0 -1431 $100 0 0 0 1
85 14r Pascal Romansky 0 0 0 -1471 $0 0 0 0 0
86 17 Sid Harner Jr. 192 192 0 -1279 $300 0 0 1 2
87 27 Nick Stone 160 160 0 -1311 $375 0 0 1 2
88 2 Pete Stefanski 145 145 0 -1326 $1,000 0 1 1 1
89 7c Glenn Forward 140 140 0 -1331 $700 0 1 1 1
90 1x Mike White 135 135 0 -1336 $325 0 1 1 1
91 2h Luke Horning 116 116 0 -1355 $250 0 0 0 2
92 715 Gus Hollner 115 115 0 -1356 $250 0 0 0 2
93 ON Owen White 112 112 0 -1359 $160 0 0 1 1
94 4L Terry Ladouceur 104 104 0 -1367 $120 0 0 0 1
95 93 Chris Fennier 100 100 0 -1371 $110 0 0 0 1
96 16 Jean-Pierre Label 90 90 0 -1381 $250 0 0 0 2
97 1X Mark Effner 84 84 0 -1387 $150 0 0 0 1
98 8c Sean Corr 80 80 0 -1391 $150 0 0 0 1
99 315 Jonathan Routhier 74 74 0 -1397 $150 0 0 0 1
100 17 Nick Hilt 71 71 0 -1400 $150 0 0 0 1
101 29k Chris Cunningham 60 60 0 -1411 $150 0 0 0 1
102 34 Paul Engwer 58 58 0 -1413 $150 0 0 0 1
103 41 Rich Colesanti 56 56 0 -1415 $150 0 0 0 1
104 7x Dave Seguin 53 53 0 -1418 $100 0 0 0 1
105 44 Dave Rogers 52 52 0 -1419 $150 0 0 0 1
106 1j Ronnie Tyo 50 50 0 -1421 $150 0 0 0 1
107 690 Sid Harmer 50 50 0 -1421 $150 0 0 0 1
108 79 Joey Ladouceur 50 50 0 -1421 $150 0 0 0 1
109 51 Dennis Joslin 48 48 0 -1423 $100 0 0 0 1
110 14 Chris Tremblay 45 45 0 -1426 $100 0 0 0 1
111 7d Chuck Dumblonski 40 40 0 -1431 $100 0 0 0 1
112 BA98 Steve Johnston 40 40 0 -1431 $100 0 0 0 1

Advertisement

Facebook