| 2019 DIRTcar NE PRO STOCK | ||||||
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 9/3/2019 | |||||
| all ties are broken | ||||||
| PRO-STOCKS Best 16 Finishes (1/1/19-9/2/19) – FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Josh Coonradt | 916 | 7 | 20 | 25 | 26 |
| 2 | C.D. Beauchamp | 880 | 8 | 15 | 19 | 19 |
| 3 | Marc LaLonde | 858 | 3 | 17 | 22 | 23 |
| 4 | Nick Stone | 852 | 4 | 14 | 16 | 21 |
| 5 | Jason Meltz | 828 | 1 | 18 | 28 | 34 |
| 6 | Jason Casey | 814 | 4 | 10 | 16 | 19 |
| 7 | Jay Casey | 794 | 1 | 11 | 17 | 19 |
| 8 | Rob Yetman | 790 | 3 | 11 | 18 | 22 |
| 9 | Brian Chaffee | 784 | 1 | 11 | 16 | 16 |
| 10 | Pascal Payeur | 780 | 4 | 13 | 17 | 19 |
| 11 | Nick Arnold | 776 | 0 | 9 | 18 | 34 |
| 12 | Chuck Dumblewski | 772 | 1 | 12 | 14 | 17 |
| 13 | Scott Towslee | 768 | 3 | 7 | 16 | 18 |
| 14 | Jason Corbin | 764 | 2 | 7 | 17 | 21 |
| 15 | Kim Duell | 747 | 1 | 9 | 15 | 18 |
| 16 | Melvin Pierson | 744 | 2 | 9 | 15 | 15 |
| 17 | Stephane LeBrun | 743 | 2 | 10 | 14 | 15 |
| 18 | Jason Horniak | 742 | 2 | 8 | 14 | 16 |
| 19 | Dany Voghel | 739 | 6 | 12 | 13 | 14 |
| 20 | Brandon Emigh | 738 | 2 | 10 | 14 | 17 |
| 21 | Tad Kinsbury | 716 | 2 | 9 | 13 | 15 |
| 22 | Chris LeForest | 710 | 2 | 8 | 12 | 15 |
| 23 | Tanner Siemons | 708 | 2 | 9 | 10 | 15 |
| 24 | Josh Harrington | 706 | 1 | 6 | 11 | 16 |
| 25 | Cody Copeland | 706 | 1 | 5 | 13 | 16 |
| 26 | Rich Crane | 702 | 0 | 6 | 13 | 16 |
| 27 | Bruno Cyr | 696 | 0 | 8 | 14 | 18 |
| 28 | Robert Kilburn | 694 | 1 | 5 | 13 | 16 |
| 29 | Dave Seguin | 688 | 1 | 10 | 13 | 14 |
| 30 | Roch Aubin | 682 | 0 | 6 | 13 | 16 |
| 2019 UMP SPORTSMAN TRACK POINTS | ||||||
| DIRTcar NE PRO STOCKS | ||||||
| As of: | 9/3/2019 | |||||
| ALBANY-SARATOGA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Josh Coonradt | 852 | ||||
| 2 | Brandon Emigh | 808 | ||||
| 3 | Chuck Dumblewski | 804 | ||||
| 4 | Scott Towslee | 775 | ||||
| 5 | Jason Corbin | 755 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Stephane Lebrun | 623 | ||||
| 2 | Marc Lalonde | 610 | ||||
| 3 | Dave Seguin | 601 | ||||
| 4 | Dave Bissonnette | 577 | ||||
| 5 | Eric Jean-Louis | 489 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dany Voghel | 701 | ||||
| 2 | Pascal Payeur | 670 | ||||
| 3 | Stephane Lariviere | 634 | ||||
| 4 | Pierre-Oliver Breault | 533 | ||||
| 5 | Christopher Robert | 520 | ||||
| LeRPM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Guy Viens | 176 | ||||
| 2 | Dany Voghel | 168 | ||||
| 3 | Robert Larocque | 159 | ||||
| 4 | Jacques Pelletier | 148 | ||||
| 5 | Jonathan Lemay | 121 | ||||
| LEBANON VALLEY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jay Casey | 810 | ||||
| 2 | Jason Casey | 797 | ||||
| 3 | Jason Meltz | 750 | ||||
| 4 | Steven LaRochelle | 691 | ||||
| 5 | Rich Crane | 684 | ||||
| LERNERVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tyler Dietz | 395 | ||||
| 2 | Corey McPherson | 389 | ||||
| 3 | Joey Zambotti | 371 | ||||
| 4 | Ryan Moyer | 360 | ||||
| 5 | Joe Kelley | 301 | ||||
| PLATTSBURGH – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Marc Lalonde | 374 | ||||
| 2 | Jocelyn Roy | 364 | ||||
| 3 | C.D. Beauchamp | 364 | ||||
| 4 | Pascal Payeur | 310 | ||||
| 5 | Roch Aubin | 290 | ||||
| UTICA-ROME – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Nick Stone | 390 | ||||
| 2 | Josh Coonradt | 390 | ||||
| 3 | Mike Welch | 342 | ||||
| 4 | Shane Henderson | 322 | ||||
| 5 | Pete Stefanski | 312 | ||||

