Connect with us

Hi, what are you looking for?

2019 DIRTcar Pro-Stock Series Points

     2019 DIRTcar Pro-Stock Series
FINAL HT
No Driver Total Series Bonus Diff Home Track Money Wins Top 5 Top 10 Starts
1 88 C.D. Beauchamp 1,821 836 985 0 Airborne $2,310 1 3 6 7
2 8 Jason Corbin 1,808 853 955 -13 Albany-Saratoga $2,465 0 4 6 7
3 8 Marc Lalonde 1,713 713 1000 -108 Airborne $1,290 0 2 4 7
4 51 Jason Meltz 1,643 668 975 -178 Lebanon Valley $1,530 0 2 3 6
5 322 Jay Casey 1,624 624 1000 -197 Lebanon Valley $1,050 0 1 3 6
6 324 Jason Casey 1,620 635 985 -201 Lebanon Valley $1,450 0 2 4 6
7 7 Rob Yetman 1,579 639 940 -242 Lebanon Valley $1,145 0 1 3 6
8 00x Josh Coonradt 1,520 520 1000 -301 Albany-Saratoga $3,550 2 3 3 4
9 338 Pascal Payeur 1,489 504 985 -332 Granby $700 0 0 1 6
10 11a Dave Seguin 1,488 503 985 -333 Cornwall $970 0 1 2 5
11 28 Burton Ward 1,410 470 940 -411 Cornwall $725 0 0 2 5
12 27n Nick Stone 1,393 393 1000 -428 Utica-Rome $1,300 0 2 2 4
13 6 Stephane Lebrun 1,386 386 1000 -435 Cornwall $1,125 0 2 3 3
14 56 Jay Fitzgerald 1,312 367 945 -509 Airborne $560 0 0 0 5
15 48 Jocelyn Roy 1,244 269 975 -577 Airborne $330 0 0 0 3
16 9 Eric Jean-Louis 1,222 267 955 -599 Cornwall $475 0 1 1 3
17 29 Rick Duzlak 1,205 281 924 -616 Lebanon Valley $1,250 1 1 1 3
18 711 Rich Crane 1,193 238 955 -628 Lebanon Valley $485 0 1 2 2
19 57k Kevin Fetterly Jr. 1,169 224 945 -652 Cornwall $320 0 0 0 3
20 2 Pete Stefanski 1,165 210 955 -656 Utica-Rome $750 0 1 1 2
21 23 Scott Towslee 1,162 217 945 -659 Albany-Saratoga $500 0 1 1 2
22 1 Nick Arnold 1,160 220 940 -661 Albany-Saratoga $345 0 0 1 2
23 97 Dan Older 1,155 220 935 -666 Albany-Saratoga $380 0 0 1 3
24 178 Steven LaRochelle 1,139 174 965 -682 Lebanon Valley $350 0 0 1 2
25 7d Chuck Dumblewski 1137 172 965 -684 Albany-Saratoga $280 0 0 0 2
26 1x Mike White 1115 180 935 -706 Airborne $260 0 0 1 2
27 2 Brandon Emigh 1110 125 985 -711 Albany-Saratoga $275 0 1 1 1
28 47 Dave Bissonnette 1105 140 965 -716 Cornwall $600 0 1 1 1
29 17 Jocelyn Chicoine 1078 152 926 -743 Granby $200 0 0 0 2
30 2 Phil Arnold 1075 155 920 -746 Lebanon Valley $200 0 0 0 2
31 29 Dany Voghel 1064 64 1000 -757 Granby $150 0 0 0 1
32 11 Stephane Lariviere 1048 73 975 -773 Granby $150 0 0 0 1
33 194 Yves Hamel 1031 96 935 -790 Granby $110 0 0 0 1
34 4a Rock Aubin 1015 60 955 -806 Airborne $100 0 0 0 1
35 02 Mike Baker 1003 79 924 -818 Albany-Saratoga $100 0 0 0 1
36 35 Tyler Dietz 1000 0 1000 -821 Lernerville $0 0 0 0 0
37 311 Brian Keough 999 85 914 -822 Lebanon Valley $100 0 0 0 1
38 413 Tom Dean 998 70 928 -823 Lebanon Valley $100 0 0 0 1
39 33 Bruno Cyr 996 56 940 -825 Granby $150 0 0 0 1
40 41 Mike Blias 994 64 930 -827 Cornwall $100 0 0 0 1
41 75 Gary Silkey 990 64 926 -831 Lebanon Valley $100 0 0 0 1
42 35 Rick Dempsey 986 56 930 -835 Lebanon Valley $100 0 0 0 1
43 C33 Corey McPherson 985 0 985 -836 Lernerville $0 0 0 0 0
44 948 Joey Zambotti 975 0 975 -846 Lernerville $0 0 0 0 0
45 00 Mike Welch 975 0 975 -846 Utica-Rome $0 0 0 0 0
46 32 Jonathan Levesque 965 20 945 -856 Granby $0 0 0 0 0
47 14x Kim Duell 965 100 955 -856 Albany-Saratoga $190 0 0 0 1
48 20 Pierre-Oliver Breault 965 0 965 -856 Granby $0 0 0 0 0
49 13x Ryan Moyer 965 0 965 -856 Lernerville $0 0 0 0 0
50 9 Shane Henderson 965 0 965 -856 Utica-Rome $0 0 0 0 0
51 4 Dean Charbonneau 960 50 910 -861 Albany-Saratoga $150 0 0 0 1
52 99 Christopher Robert 955 0 955 -866 Granby $0 0 0 0 0
53 66 Joe Kelley 955 0 955 -866 Lernerville $0 0 0 0 0
54 17s Ernie Staelens 948 20 928 -873 Utica-Rome $0 0 0 0 0
55 29 Jerry Streeter 945 0 945 -876 Utica-Rome $0 0 0 0 0
56 26 Mike Bordt 945 0 945 -876 Lernerville $0 0 0 0 0
57 5 Aaron Page 940 0 940 -881 Utica-Rome $0 0 0 0 0
58 25 Brett McDonald 940 0 940 -881 Lernerville $0 0 0 0 0
59 10 John Hartman 935 0 935 -886 Lernerville $0 0 0 0 0
60 310 Dale Tuche 932 0 932 -889 Lernerville $0 0 0 0 0
61 11 Ed Thompson 932 112 930 -889 Albany-Saratoga $180 0 0 1 1
62 15 Mike Kazlauskas 932 0 932 -889 Utica-Rome $0 0 0 0 0
63 07 Robert Larocque 932 0 932 -889 Granby $0 0 0 0 0
64 7n Bobby Newman 930 0 930 -891 Utica-Rome $0 0 0 0 0
65 98 Darrell Older 930 50 932 -891 Albany-Saratoga $100 0 0 0 1
66 15 Guy Viens 930 0 930 -891 Granby $0 0 0 0 0
67 35b Jake Dietz 930 0 930 -891 Lernerville $0 0 0 0 0
68 22J Chase Lambert 928 0 928 -893 Lernerville $0 0 0 0 0
69 19 Jonathan Viens 928 0 928 -893 Granby $0 0 0 0 0
70 38 Steve Chaput 928 0 928 -893 Airborne $0 0 0 0 0
71 28Y Terry Young 926 0 926 -895 Lernerville $0 0 0 0 0
72 35 Frank Manseau 924 0 924 -897 Granby $0 0 0 0 0
73 29b Scott Byers 924 0 924 -897 Lernerville $0 0 0 0 0
74 61 Adam Schneider 922 0 922 -899 Lebanon Valley $0 0 0 0 0
75 17 Sam Eichelberger 922 0 922 -899 Lernerville $0 0 0 0 0
76 32 Mark Sanders 920 0 920 -901 Lernerville $0 0 0 0 0
77 54 Richard Courchesne 920 0 920 -901 Granby $0 0 0 0 0
78 48L Yates Lansing 920 0 920 -901 Albany-Saratoga $0 0 0 0 0
79 16 Andre Cossette 918 0 918 -903 Granby $0 0 0 0 0
80 5x Dan Madigan 916 96 916 -905 Albany-Saratoga $110 0 0 0 1
81 77 Pierre Lemonde 916 0 916 -905 Granby $0 0 0 0 0
82 08 Doug Sheely 914 0 912 -907 Albany-Saratoga $0 0 0 0 0
83 6c Brian Carter 502 502 0 -1319 $660 0 0 1 6
84 97 Luke Horning 314 314 0 -1507 $1,330 1 1 2 3
85 67 Tony Markou 299 299 0 -1522 $960 0 1 2 3
86 14 Sid Harmer Jr. 290 290 0 -1531 $2,000 1 2 2 2
87 711 Chris Crane 251 251 0 -1570 $400 0 0 1 3
88 x15 Tyler Bushey 220 220 0 -1601 $1,100 1 1 1 2
89 72 Bruno Richard 180 180 0 -1641 $200 0 0 0 2
90 35 Kenny Gates 167 167 0 -1654 $260 0 0 0 2
91 32 Ryan Shannahan 130 130 0 -1691 $250 0 0 0 2
92 317 Frankie Twing 129 129 0 -1692 $250 0 0 0 2
93 14x Gilles Godard 123 123 0 -1698 $200 0 0 0 2
94 14J John Rivers 112 112 0 -1709 $180 0 0 1 1
95 6 Martin Michaud 112 112 0 -1709 $180 0 0 1 1
96 2x David Emigh 108 108 0 -1713 $160 0 0 1 1
97 93 Kenny Martin 104 104 0 -1717 $140 0 0 1 1
98 77 Lee Miller 104 104 0 -1717 $140 0 0 1 1
99 73 P.J. Peters 104 104 0 -1717 $140 0 0 1 1
100 78h Sebastien Hebert 92 92 0 -1729 $100 0 0 0 1
101 21 Bill Knapp 88 88 0 -1733 $100 0 0 0 1
102 11 Steve Brady 85 85 0 -1736 $100 0 0 0 1
103 7n Jim Normoyle 79 79 0 -1742 $100 0 0 0 1
104 00vt Brandon Gray 67 67 0 -1754 $150 0 0 0 1
105 32 Rick Spencer 60 60 0 -1761 $100 0 0 0 1
106 0N Owen White 58 58 0 -1763 $100 0 0 0 1
107 21 Dave DePaulo 54 54 0 -1767 $100 0 0 0 1
108 73 Doug Olds 54 54 0 -1767 $100 0 0 0 1
109 4m Jordan Modiano 50 50 0 -1771 $100 0 0 0 1
110 101 Edward Kotary 20 20 0 -1801 $0 0 0 0 0
111 2 Hugh Page 20 20 0 -1801 $0 0 0 0 0
112 8k Justin Knight 20 20 0 -1801 $0 0 0 0 0
113 17 Nick Hilt 20 20 0 -1801 $0 0 0 0 0
114 36c Russ Marsden 20 20 0 -1801 $0 0 0 0 0
115 67w Travis Welsh 20 20 0 -1801 $0 0 0 0 0

Advertisement

Facebook