|
|||||||||||||||||||||||||
FINAL | HT | ||||||||||||||||||||||||
No | Driver | Total | Series | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | ||||||||||||||
1 | 25J | Chad Jeseo | 1,832 | 832 | 1000 | 0 | LVS/A-S | $4,205 | 2 | 4 | 5 | 6 | |||||||||||||
2 | 7 | Rob Yetman | 1,793 | 838 | 955 | -39 | Albany-Saratoga | $2,345 | 0 | 4 | 5 | 6 | |||||||||||||
3 | 28 | Burton Ward | 1,765 | 780 | 985 | -67 | Can Am | $1,115 | 0 | 0 | 5 | 6 | |||||||||||||
4 | 23 | Scott Towslee | 1,754 | 822 | 932 | -78 | Albany-Saratoga | $2,250 | 1 | 4 | 5 | 6 | |||||||||||||
5 | 2h | Luke Horning | 1,753 | 778 | 975 | -79 | Glen Ridge | $1,885 | 0 | 3 | 4 | 6 | |||||||||||||
6 | 1x | Justin White | 1,744 | 744 | 1000 | -88 | Can Am | $1,685 | 1 | 2 | 3 | 5 | |||||||||||||
7 | 91 | Ian Bressett | 1,587 | 652 | 935 | -245 | Can Am | $1,155 | 0 | 2 | 2 | 5 | |||||||||||||
8 | x15 | Tyler Bushey | 1,559 | 594 | 965 | -273 | Can Am | $580 | 0 | 0 | 0 | 5 | |||||||||||||
9 | 00x | Josh Coonradt | 1,536 | 608 | 928 | -296 | Albany-Saratoga | $2,300 | 1 | 2 | 2 | 5 | |||||||||||||
10 | 324 | Jason Casey | 1,499 | 514 | 985 | -333 | Albany-Saratoga | $1,380 | 0 | 1 | 3 | 4 | |||||||||||||
11 | 711 | Rich Crane | 1,457 | 512 | 945 | -375 | Albany-Saratoga | $785 | 0 | 1 | 2 | 4 | |||||||||||||
12 | 14J | John Rivers | 1,422 | 482 | 940 | -410 | Lebanon Valley | $500 | 0 | 0 | 1 | 4 | |||||||||||||
13 | 322 | Jay Casey | 1,418 | 478 | 940 | -414 | Albany-Saratoga | $590 | 0 | 0 | 2 | 4 | |||||||||||||
14 | 09 | Shawn Perez | 1,376 | 444 | 932 | -456 | Lebanon Valley | $450 | 0 | 0 | 0 | 4 | |||||||||||||
15 | 57k | Kevin Fetterly Jr. | 1,335 | 360 | 975 | -497 | Can Am | $430 | 0 | 0 | 1 | 3 | |||||||||||||
16 | 56 | Jay Fitzgerald | 1,317 | 382 | 935 | -515 | Glen Ridge | $515 | 0 | 0 | 2 | 3 | |||||||||||||
17 | 51 | Jason Meltz | 1,273 | 288 | 985 | -559 | Lebanon Valley | $1,300 | 1 | 1 | 2 | 2 | |||||||||||||
18 | 15 | Beau Ballard | 1,256 | 256 | 1000 | -576 | Glen Ridge | $550 | 0 | 1 | 1 | 2 | |||||||||||||
19 | 7d | Chuck Dumblewski | 1,239 | 264 | 975 | -593 | Albany-Saratoga | $405 | 0 | 0 | 1 | 2 | |||||||||||||
20 | 25y | Ken Griffin Jr. | 1,185 | 240 | 945 | -647 | Glen Ridge | $200 | 0 | 0 | 0 | 2 | |||||||||||||
21 | 18 | Eli Gilbert | 1,176 | 236 | 940 | -656 | Can Am | $330 | 0 | 0 | 1 | 2 | |||||||||||||
22 | 9 | Shane Henderson ® | 1,174 | 244 | 930 | -658 | Albany-Saratoga | $200 | 0 | 0 | 0 | 2 | |||||||||||||
23 | 33 | Pete Schroy | 1,166 | 234 | 932 | -666 | Can Am | $200 | 0 | 0 | 0 | 2 | |||||||||||||
24 | 96 | Andy Graves | 1,117 | 132 | 985 | -715 | Glen Ridge | $160 | 0 | 0 | 1 | 1 | |||||||||||||
25 | 178 | Steven LaRochelle | 1093 | 118 | 975 | -739 | Lebanon Valley | $150 | 0 | 0 | 0 | 1 | |||||||||||||
26 | 57 | Chuck McSpirit | 1093 | 128 | 965 | -739 | Glen Ridge | $120 | 0 | 0 | 0 | 1 | |||||||||||||
27 | 16x | Tim Bailey | 1079 | 124 | 955 | -753 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
28 | 99 | Buck Gasner | 1077 | 122 | 955 | -755 | Glen Ridge | $100 | 0 | 0 | 0 | 1 | |||||||||||||
29 | 14x | Kim Duell | 1067 | 102 | 965 | -765 | Albany-Saratoga | $150 | 0 | 0 | 0 | 1 | |||||||||||||
30 | 55 | Dave Stickles | 1059 | 124 | 935 | -773 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
31 | 4m | Jordan Modiano | 1039 | 104 | 935 | -793 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
32 | 14r | Raymond Hughto | 1038 | 108 | 930 | -794 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
33 | 4 | Dean Charbonneau | 1024 | 102 | 922 | -808 | Albany-Saratoga | $150 | 0 | 0 | 0 | 1 | |||||||||||||
34 | 72 | Bruno Richard | 1000 | 0 | 1000 | -832 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
35 | 8 | Marc Lalonde | 975 | 0 | 975 | -857 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
36 | 9 | Eric Jean-Louis | 955 | 0 | 955 | -877 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
37 | 35 | Jonathan Lemay | 940 | 0 | 940 | -892 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
38 | 32 | Jonathan Levesque | 935 | 0 | 935 | -897 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
39 | 311 | Brian Keough | 928 | 0 | 928 | -904 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
40 | 60 | Taylor Doxtater | 928 | 0 | 928 | -904 | Can Am | $0 | 0 | 0 | 0 | 0 | |||||||||||||
41 | 73 | Doug Olds | 926 | 0 | 926 | -906 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
42 | x37 | Ryan Rarick | 924 | 0 | 924 | -908 | Can Am | $0 | 0 | 0 | 0 | 0 | |||||||||||||
43 | 98 | Darrell Older | 914 | 0 | 914 | -918 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
44 | 6c | Brian Carter | 742 | 742 | 0 | -1090 | $690 | 0 | 0 | 0 | 6 | ||||||||||||||
45 | 49 | Ivan Joslin | 404 | 404 | 0 | -1428 | $625 | 0 | 1 | 2 | 3 | ||||||||||||||
46 | 08 | Doug Sheely | 234 | 234 | 0 | -1598 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
47 | 69c | Chris Crane | 214 | 214 | 0 | -1618 | $250 | 0 | 0 | 0 | 2 | ||||||||||||||
48 | 74n | Jim Normoyle | 120 | 120 | 0 | -1712 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
49 | 101 | Ed Kotary | 118 | 118 | 0 | -1714 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
50 | 51x | Jeff Meltz | 118 | 118 | 0 | -1714 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
51 | 690 | Sid Harner Jr | 0 | 0 | 0 | -1832 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
52 | 17 | Nick Hilt | 1093 | 128 | 965 | -739 | Lebanon Valley | $190 | 0 | 0 | 0 | 1 | |||||||||||||
53 | 33 | Zach Seyerlein | 1091 | 136 | 955 | -741 | Lebanon Valley | $200 | 0 | 0 | 1 | 1 | |||||||||||||
54 | 413 | Tom Dean | 1081 | 136 | 945 | -751 | Lebanon Valley | $275 | 0 | 0 | 1 | 1 | |||||||||||||
55 | 3 | Rick Duskas | 1049 | 104 | 945 | -783 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
56 | 102 | Anthony Mossow | 1048 | 122 | 926 | -784 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
57 | 02 | Mike Baker | 1026 | 102 | 924 | -806 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
58 | 11a | Dave Seguin | 1000 | 0 | 1000 | -832 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
59 | 338 | Pascal Payeur | 985 | 0 | 985 | -847 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
60 | 6 | Stephane Lebrun | 985 | 0 | 985 | -847 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
61 | 29 | Dany Voghel | 975 | 0 | 975 | -857 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
62 | 4 | Roch Aubin | 965 | 0 | 965 | -867 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
63 | 194 | Yves Hamel | 965 | 0 | 965 | -867 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
64 | 12 | Alain Brochu | 955 | 0 | 955 | -877 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
65 | 33 | Bruno Cyr | 945 | 0 | 945 | -887 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
66 | 1 | Denis Hamel | 940 | 0 | 940 | -892 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
67 | 149 | Don Collins | 940 | 0 | 940 | -892 | Glen Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
68 | 88 | Denis Gavreau | 935 | 0 | 935 | -897 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
69 | 07 | Robert Larocque | 932 | 0 | 932 | -900 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
70 | 17 | Yanic Potvin | 932 | 0 | 932 | -900 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
71 | 48R | Jocelyn Roy | 930 | 0 | 930 | -902 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
72 | 16c | Steve Chaput | 930 | 0 | 930 | -902 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
73 | 38Jr | Justin Chaput | 928 | 0 | 928 | -904 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
74 | 22 | Gabriel Caouette | 926 | 0 | 926 | -906 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
75 | 18 | Carl Vachon | 924 | 0 | 924 | -908 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
76 | 52 | Tom O’Connor | 924 | 0 | 924 | -908 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
77 | 91 | Serge Vallee | 922 | 0 | 922 | -910 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
78 | 8x | James Clarke | 920 | 0 | 920 | -912 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
79 | 97 | Dan Older | 916 | 0 | 916 | -916 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
80 | 2s | Pete Stefanski | 420 | 420 | 0 | -1412 | $1,125 | 0 | 2 | 3 | 3 | ||||||||||||||
81 | 8s | Nick Stone | 364 | 364 | 0 | -1468 | $700 | 0 | 1 | 1 | 3 | ||||||||||||||
82 | 3k | Shawn Kirby | 244 | 244 | 0 | -1588 | $325 | 0 | 0 | 1 | 2 | ||||||||||||||
83 | 1 | Mike White | 232 | 232 | 0 | -1600 | $500 | 0 | 1 | 1 | 1 | ||||||||||||||
84 | 57n | Blayne Nichols | 220 | 220 | 0 | -1612 | $140 | 0 | 0 | 1 | 1 | ||||||||||||||
85 | 8J | Jimmy Eaton | 204 | 204 | 0 | -1628 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
86 | 0N | Owen White | 132 | 132 | 0 | -1700 | $160 | 0 | 0 | 1 | 1 | ||||||||||||||
87 | 75s | Gary Silkey | 122 | 122 | 0 | -1710 | $160 | 0 | 0 | 0 | 1 | ||||||||||||||
88 | 6p | Shane Playford | 110 | 110 | 0 | -1722 | $150 | 0 | 0 | 0 | 1 | ||||||||||||||
89 | 110 | Devin Camenga | 110 | 110 | 0 | -1722 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
90 | 66 | Luke Hull | 106 | 106 | 0 | -1726 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
91 | 54 | Zach Sorrentino | 102 | 102 | 0 | -1730 | $150 | 0 | 0 | 0 | 1 | ||||||||||||||
92 | 22 | Andrew Walters | 0 | 0 | 0 | -1832 | $0 | 0 | 0 | 0 | 0 |
2021 DIRTcar NE Pro-Stock Series
Warning: Undefined variable $paged in /var/www/dirtcar/wp-content/plugins/zoxpress-plugin/widgets/widget-side-tab.php on line 73
Warning: Undefined variable $paged in /var/www/dirtcar/wp-content/plugins/zoxpress-plugin/widgets/widget-side-tab.php on line 164