Points as of: May 16, 2022 8:05 PM
2022 DIRTcar NE PRO-STOCK | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 05/16/2022 | |||||
PRO-STOCKS Best 16 Finishes (1/1/22-9/5/22) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Chad Jeseo | 436 | 2 | 5 | 7 | 9 |
2 | Luke Horning | 406 | 3 | 7 | 7 | 8 |
3 | Rob Yetman | 334 | 3 | 6 | 6 | 6 |
4 | Jason Casey | 260 | 1 | 3 | 5 | 5 |
5 | Bruno Richard | 240 | 2 | 3 | 4 | 5 |
6 | Scott Towslee | 234 | 0 | 2 | 5 | 5 |
7 | Jay Casey | 224 | 0 | 1 | 4 | 5 |
8 | Rich Crane | 222 | 0 | 2 | 5 | 5 |
9 | Kim Duell | 218 | 1 | 3 | 3 | 5 |
10 | Nick Hilt | 218 | 1 | 2 | 4 | 5 |
11 | Steven LaRochelle | 212 | 0 | 4 | 4 | 4 |
12 | Chuck Dumblewski | 210 | 1 | 3 | 3 | 5 |
13 | Jason Meltz | 206 | 0 | 1 | 4 | 5 |
14 | Zach Seyerlein | 200 | 0 | 3 | 4 | 4 |
15 | Zach Sorrentino | 190 | 0 | 2 | 4 | 4 |
16 | Johnny Rivers | 186 | 0 | 3 | 4 | 4 |
17 | Andy Graves | 168 | 0 | 3 | 3 | 3 |
18 | Shane Henderson | 168 | 0 | 0 | 2 | 5 |
19 | Chris Murray | 163 | 0 | 0 | 1 | 5 |
20 | Jaxson Ryan | 163 | 0 | 0 | 1 | 5 |
21 | Shawn Perez | 162 | 0 | 1 | 4 | 4 |
22 | Tom Dean | 160 | 0 | 0 | 2 | 4 |
23 | Adam Tranka | 148 | 0 | 3 | 3 | 3 |
24 | Mike Baker | 146 | 0 | 0 | 1 | 5 |
25 | Peter Vila | 140 | 0 | 0 | 1 | 4 |
26 | Dave Stickles | 130 | 0 | 0 | 1 | 4 |
27 | Brian Keough | 126 | 0 | 0 | 2 | 3 |
28 | Justin White | 118 | 0 | 0 | 1 | 3 |
29 | Nick Rogers | 110 | 0 | 0 | 1 | 3 |
30 | Kevin Fetterly Jr. | 108 | 0 | 2 | 2 | 2 |
30 | Justin White | 82 | 0 | 0 | 1 | 2 |
2022 DIRTcar NE PRO-STOCK TRACK POINTS | ||||||
As of: | 05/16/2022 | |||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | Rob Yetman | 274 | ||||
2 | Jason Casey | 260 | ||||
3 | Scott Towslee | 234 | ||||
4 | Luke Horning | 226 | ||||
5 | Jay Casey | 224 | ||||
5 | Jay Casey | 182 | ||||
CAN AM | ||||||
Pos. | Driver | Points | ||||
1 | Bruno Richard | 60 | ||||
2 | Eli Gilbert | 56 | ||||
3 | Kevin Fetterly Jr. | 52 | ||||
4 | Tyler Bushey | 50 | ||||
5 | Dakota Sharp | 48 | ||||
DRUMMOND | ||||||
Pos. | Driver | Points | ||||
1 | Pascal Payeur | 64 | ||||
2 | Bruno Cyr | 59 | ||||
3 | Bruno Richard | 58 | ||||
4 | Yves Hamel | 55 | ||||
5 | Marc Lalonde | 50 | ||||
GLEN RIDGE | ||||||
Pos. | Driver | Points | ||||
1 | Luke Horning | 180 | ||||
2 | Andy Graves | 168 | ||||
3 | Adam Tranka | 148 | ||||
4 | Brandon Tyler | 56 | ||||
5 | Matt Wells | 52 | ||||
5 | Frank Hoard | 52 | ||||
LEBANON VALLEY | ||||||
Pos. | Driver | Points | ||||
1 | Chad Jeseo | 226 | ||||
2 | Steven LaRochelle | 214 | ||||
3 | Zach Seyerlein | 200 | ||||
4 | Zach Sorrentino | 190 | ||||
5 | Nick Hilt | 188 | ||||
MOHAWK INT'L | ||||||
Pos. | Driver | Points | ||||
1 | Bruno Richard | 64 | ||||
2 | Kevin Fetterly Jr. | 61 | ||||
3 | Zach Daniels | 57 | ||||
4 | Ian Bressett | 52 | ||||
5 | Dennis Gaureau | 51 | ||||
Participating Tracks
Albany-Saratoga Speedway
Autodrome Drummond
Can-Am Speedway
Glenridge Motorsports Park
Lebanon Valley Speedway
Mohawk International Raceway