2025 DIRTcar NE PRO-STOCK | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 4/14/2025 | |||||
PRO-STOCKS Best 16 Finishes (1/1/25-9/2/25) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Chris Stalker | 60 | 1 | 1 | 1 | 1 |
2 | Frankie Twing | 56 | 0 | 1 | 1 | 1 |
3 | Tom Dean | 52 | 0 | 1 | 1 | 1 |
4 | Paul LaRochelle | 50 | 0 | 1 | 1 | 1 |
5 | Zachary Sorrentino | 48 | 0 | 1 | 1 | 1 |
6 | Jason Meltz | 46 | 0 | 0 | 1 | 1 |
7 | Shawn Perez | 44 | 0 | 0 | 1 | 1 |
8 | Shawn Perez Jr. | 42 | 0 | 0 | 1 | 1 |
9 | Brian Keough | 40 | 0 | 0 | 1 | 1 |
10 | Dave Stickles | 38 | 0 | 0 | 1 | 1 |
11 | Rick Duzlak | 36 | 0 | 0 | 0 | 1 |
12 | Rocco Procopio | 34 | 0 | 0 | 0 | 1 |
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
2025 DIRTcar NE PRO-STOCK TRACK POINTS | ||||||
As of: | 4/14/2025 | |||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 18th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CORNWALL | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 11th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
DRUMMOND | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 10th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
GLEN RIDGE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 4th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LEBANON VALLEY | ||||||
Pos. | Driver | Points | ||||
1 | Chris Stakler | 63 | ||||
2 | Frankie Twing | 59 | ||||
3 | Paul LaRochelle | 52 | ||||
4 | Tom Dean | 52 | ||||
5 | Zach Sorrentino | 50 | ||||
MOHAWK INT'L | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 23th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |