| 2025 DIRTcar Pro-Stock Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FINAL | |||||||||
| No | Driver | Serties | Diff | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 2 | Pete Stefanski | 1224 | 0 | $4,155 | 1 | 3 | 7 | 9 |
| 2 | x15 | Tyler Bushey | 1214 | -10 | $2,360 | 0 | 3 | 8 | 9 |
| 3 | 8 | Marc Lalonde | 1204 | -20 | $2,545 | 0 | 4 | 7 | 9 |
| 4 | 48 | Jocelyn Roy | 1198 | -26 | $2,525 | 0 | 3 | 6 | 9 |
| 5 | 110 | Devon Camenga | 1174 | -50 | $4,690 | 1 | 2 | 6 | 9 |
| 6 | 177 | Chris Stalker | 1168 | -56 | $2,395 | 0 | 2 | 4 | 9 |
| 7 | 777 | Tommy Lizotte | 1164 | -60 | $2,125 | 0 | 1 | 6 | 9 |
| 8 | 12s | Dakota Sharp | 1086 | -138 | $1,860 | 0 | 1 | 4 | 9 |
| 9 | 54s | Zach Sorrentino | 1078 | -146 | $1,420 | 0 | 0 | 3 | 9 |
| 10 | 58 | Roxanne Roy-Corr | 1030 | -194 | $1,170 | 0 | 0 | 0 | 9 |
| 11 | 2z | Hugh Paige | 1020 | -204 | $1,160 | 0 | 0 | 0 | 9 |
| 12 | 28d | Phillip Defiglio | 970 | -254 | $850 | 0 | 0 | 0 | 7 |
| 13 | 2h | Luke Horning | 812 | -412 | $3,130 | 1 | 4 | 5 | 6 |
| 14 | 92.1 | Eric Jean-Louis | 692 | -532 | $1,090 | 0 | 0 | 2 | 6 |
| 15 | 6c | Brian Carter | 692 | -532 | $890 | 0 | 0 | 1 | 6 |
| 16 | 72g | Denis Gauvreau | 652 | -572 | $870 | 0 | 2 | 2 | 5 |
| 17 | 324 | Jason Casey | 642 | -582 | $1,585 | 0 | 2 | 3 | 5 |
| 18 | 711 | Rich Crane | 616 | -608 | $2,375 | 1 | 2 | 2 | 5 |
| 19 | 322 | Jay Casey | 406 | -818 | $450 | 0 | 0 | 0 | 3 |
| 20 | 76 | Kyle Hoard | 392 | -832 | $1,360 | 0 | 1 | 2 | 3 |
| 21 | 38Jr | Justin Chaput | 380 | -844 | $445 | 0 | 0 | 1 | 3 |
| 22 | 17 | Marc Peledeau | 312 | -912 | $300 | 0 | 0 | 0 | 3 |
| 23 | 73 | Bastien Caron | 296 | -928 | $1,600 | 1 | 2 | 2 | 2 |
| 24 | 28 | Burton Ward | 292 | -932 | $1,825 | 1 | 2 | 2 | 2 |
| 25 | 14x | Kim Duell | 284 | -940 | $1,525 | 0 | 2 | 2 | 2 |
| 26 | 3A | Bruno Cyr | 278 | -946 | $760 | 0 | 1 | 2 | 2 |
| 27 | 317 | Frank Twing | 258 | -966 | $1,350 | 1 | 1 | 1 | 2 |
| 28 | 2 | Brandon Emigh | 252 | -972 | $1,375 | 1 | 1 | 1 | 2 |
| 29 | 1x | Ian Bressett | 248 | -976 | $550 | 0 | 1 | 1 | 2 |
| 30 | 22 | Gabriel Caouette | 236 | -988 | $210 | 0 | 0 | 0 | 2 |
| 31 | 57K | Kevin Fetterly Jr. | 234 | -990 | $260 | 0 | 0 | 1 | 2 |
| 32 | 690 | Sid Harmer Jr. | 234 | -990 | $450 | 0 | 1 | 1 | 1 |
| 33 | 711x | Chris Crane Sr. | 232 | -992 | $600 | 0 | 0 | 0 | 2 |
| 34 | 57 | Chuck McSpirit | 228 | -996 | $450 | 0 | 0 | 0 | 2 |
| 35 | 7c | Caden Dumblewski ® | 228 | -996 | $375 | 0 | 0 | 1 | 1 |
| 36 | 7d | Chuck Dumblewski | 222 | -1002 | $450 | 0 | 0 | 0 | 2 |
| 37 | 112 | Christopher Wemple | 220 | -1004 | $200 | 0 | 0 | 0 | 2 |
| 38 | 194 | Yves Hamel | 220 | -1004 | $200 | 0 | 0 | 0 | 2 |
| 39 | 22b | Blane Nichols | 218 | -1006 | $120 | 0 | 0 | 0 | 1 |
| 40 | 81 | Bret Belden | 210 | -1014 | $450 | 0 | 0 | 0 | 2 |
| 41 | 55 | Dave Stickles | 206 | -1018 | $450 | 0 | 0 | 0 | 2 |
| 42 | 4 | Roch Aubin | 196 | -1028 | $100 | 0 | 0 | 0 | 1 |
| 43 | 71 | Delbert LaGrow Jr. | 192 | -1032 | $100 | 0 | 0 | 0 | 1 |
| 44 | 413 | Tom Dean | 146 | -1078 | $600 | 0 | 1 | 1 | 1 |
| 45 | 30 | Zach Daniels | 144 | -1080 | $450 | 0 | 1 | 1 | 1 |
| 46 | 09 | Shawn Perez Sr. | 130 | -1094 | $140 | 0 | 0 | 1 | 1 |
| 47 | 4m | Jordan Modiano | 128 | -1096 | $120 | 0 | 0 | 0 | 1 |
| 48 | 7s | Chad Vallance | 126 | -1098 | $110 | 0 | 0 | 0 | 1 |
| 49 | 11a | Dave Seguin | 124 | -1100 | $100 | 0 | 0 | 0 | 1 |
| 50 | 32 | Richard Spencer | 124 | -1100 | $100 | 0 | 0 | 0 | 1 |
| 51 | 25 | Austin Ward | 122 | -1102 | $100 | 0 | 0 | 0 | 1 |
| 52 | 57J | Jason Fetterly | 120 | -1104 | $100 | 0 | 0 | 0 | 1 |
| 53 | 06 | Alex Lebrun | 118 | -1106 | $100 | 0 | 0 | 0 | 1 |
| 54 | 63 | Ryan Crellin | 118 | -1106 | $100 | 0 | 0 | 0 | 1 |
| 55 | 96 | Andrew Graves | 116 | -1108 | $350 | 0 | 0 | 0 | 1 |
| 56 | 115 | Jean-Philippe Guay | 116 | -1108 | $100 | 0 | 0 | 0 | 1 |
| 57 | 6L | Stephene Lebrun | 112 | -1112 | $100 | 0 | 0 | 0 | 1 |
| 58 | 01 | Francois Adam | 110 | -1114 | $100 | 0 | 0 | 0 | 1 |
| 59 | 71b | Luc Biron | 108 | -1116 | $100 | 0 | 0 | 0 | 1 |
| 60 | 32 | Jonathan Levesque | 106 | -1118 | $100 | 0 | 0 | 0 | 1 |
| 61 | 08 | Doug Sheely | 104 | -1120 | $100 | 0 | 0 | 0 | 1 |
| 62 | 8c | Sean Corr | 102 | -1122 | $350 | 0 | 0 | 0 | 1 |
| 63 | 102 | Anthony Mossow | 102 | -1122 | $100 | 0 | 0 | 0 | 1 |
| 64 | 311 | Brian Keough | 102 | -1122 | $100 | 0 | 0 | 0 | 1 |
| 65 | 66 | Mathieu Renaud | 102 | -1122 | $100 | 0 | 0 | 0 | 1 |
| 66 | 3 | Mike Gaucher | 102 | -1122 | $100 | 0 | 0 | 0 | 1 |
| 67 | 9 | Shane Henderson | 102 | -1122 | $100 | 0 | 0 | 0 | 1 |
| 68 | 4 | Dean Charbonneau | 90 | -1134 | $0 | 0 | 0 | 0 | 0 |
| 69 | 75 | Ken Hartshorn Jr. | 90 | -1134 | $0 | 0 | 0 | 0 | 0 |
| 70 | 0N | Owen White | 90 | -1134 | $0 | 0 | 0 | 0 | 0 |
| 71 | 1R | Ricky Thompson | 90 | -1134 | $0 | 0 | 0 | 0 | 0 |
| 72 | 9b | Slater Baker | 90 | -1134 | $0 | 0 | 0 | 0 | 0 |
| 73 | 101x | Kurrt Russell | 0 | -1224 | $0 | 0 | 0 | 0 | 0 |
| 74 | 6Jr | Natacha Lebrun | 0 | -1224 | $0 | 0 | 0 | 0 | 0 |
| 75 | 25c | Steve Cosselman | 0 | -1224 | 0 | 0 | 0 | 0 | 0 |
| 76 | 771 | Jim Duncan | 945 | -279 | 0 | 0 | 0 | 0 | 0 |
| 77 | 29 | Rick Duzlak | 926 | -298 | 0 | 0 | 0 | 0 | 0 |
| 78 | 6P | Shane Playford | 502 | -722 | 2300 | 1 | 2 | 2 | 4 |
| 79 | 09J | Shawn Perez Jr. | 356 | -868 | 320 | 0 | 0 | 0 | 3 |
| 80 | 28 | Jaxson Ryan | 334 | -890 | 600 | 0 | 0 | 0 | 3 |
| 81 | 5B | J.J. Courcy | 250 | -974 | 775 | 0 | 0 | 0 | 2 |
| 82 | 15 | Beau Ballard | 132 | -1092 | 925 | 0 | 0 | 1 | 1 |
| 83 | 178 | Paul LaRochelle | 132 | -1092 | 160 | 0 | 0 | 1 | 1 |
| 84 | 25Y | Ken Griffin | 128 | -1096 | 120 | 0 | 0 | 0 | 1 |
| 85 | 8N | Nick Stone | 126 | -1098 | 110 | 0 | 0 | 0 | 1 |
| 86 | 91d | Jonathan Galipeau | 118 | -1106 | 100 | 0 | 0 | 0 | 1 |
| 87 | 52 | Tom O'Connor | 116 | -1108 | 100 | 0 | 0 | 0 | 1 |
| 88 | 17 | Nick Hilt | 110 | -1114 | 100 | 0 | 0 | 0 | 1 |
| 89 | 8N | A.J. Walters | 106 | -1118 | 100 | 0 | 0 | 0 | 1 |
| 90 | 87H | Sebastien Hebert | 106 | -1118 | 100 | 0 | 0 | 0 | 1 |
| 91 | 51 | Jason Meltz | 102 | -1122 | 100 | 0 | 0 | 0 | 1 |
| 92 | 62 | Rocco Procopio | 102 | -1122 | 100 | 0 | 0 | 0 | 1 |
| 93 | AK47 | Joel Herne | 90 | -1134 | 0 | 0 | 0 | 0 | 0 |

