| 2026 DIRTcar Pro-Stock Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| as of 7/7/26 | |||||||||
| No | Driver | Serties | Diff | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 73 | Bastien Caron | 422 | 0 | $2,074 | 1 | 2 | 2 | 3 |
| 2 | 110 | Devon Camenga | 408 | -14 | $1,214 | 0 | 1 | 3 | 3 |
| 3 | 2 | Pete Stefanski | 402 | -20 | $1,399 | 0 | 2 | 2 | 3 |
| 4 | 48 | Jocelyn Roy | 400 | -22 | $1,075 | 0 | 1 | 2 | 3 |
| 5 | 324 | Jason Casey | 400 | -22 | $1,324 | 0 | 1 | 2 | 3 |
| 6 | 12s | Dakota Sharp | 376 | -46 | $599 | 0 | 0 | 2 | 3 |
| 7 | x15 | Tyler Bushey | 362 | -60 | $675 | 0 | 1 | 1 | 3 |
| 8 | 777 | Tommy Lizotte | 362 | -60 | $499 | 0 | 0 | 1 | 3 |
| 9 | 72g | Denis Gauvreau | 346 | -76 | $300 | 0 | 0 | 1 | 2 |
| 10 | 32 | Jonathan Levesque | 342 | -80 | $220 | 0 | 0 | 0 | 2 |
| 11 | 9 | Eric Jean-Louis | 334 | -88 | $210 | 0 | 0 | 0 | 2 |
| 12 | 54s | Zach Sorrentino | 332 | -90 | $374 | 0 | 0 | 0 | 3 |
| 13 | 2z | Hugh Paige | 328 | -94 | $220 | 0 | 0 | 0 | 2 |
| 14 | 115 | Jean-Philippe Guay | 326 | -96 | $200 | 0 | 0 | 0 | 2 |
| 15 | 690 | Sid Harmer Jr. | 296 | -126 | $1,600 | 1 | 2 | 2 | 2 |
| 16 | 38Jr | Justin Chaput | 264 | -158 | $320 | 0 | 0 | 2 | 2 |
| 17 | 28 | Burton Ward | 258 | -164 | $650 | 0 | 1 | 1 | 2 |
| 18 | 13 | Kevin April | 218 | -204 | $200 | 0 | 0 | 0 | 2 |
| 19 | 57J | Jason Fetterly | 210 | -212 | $100 | 0 | 0 | 0 | 1 |
| 20 | 57K | Kevin Fetterly Jr. | 202 | -220 | $100 | 0 | 0 | 0 | 1 |
| 21 | 32 | Richard Spencer | 196 | -226 | $100 | 0 | 0 | 0 | 1 |
| 22 | 33 | Bruno Cyr | 192 | -230 | $100 | 0 | 0 | 0 | 1 |
| 23 | 8N | A.J. Walters | 150 | -272 | $1,374 | 1 | 1 | 1 | 1 |
| 24 | 9b | Slater Baker | 144 | -278 | $900 | 0 | 1 | 1 | 1 |
| 25 | 22 | Gabriel Caouette | 140 | -282 | $275 | 0 | 1 | 1 | 1 |
| 26 | 2h | Luke Horning | 140 | -282 | $800 | 0 | 1 | 1 | 1 |
| 27 | 14x | Scott Duell | 134 | -288 | $674 | 0 | 0 | 1 | 1 |
| 28 | 17 | Marc Peledeau | 132 | -290 | $160 | 0 | 0 | 1 | 1 |
| 29 | 14x | Kim Duell | 132 | -290 | $600 | 0 | 0 | 1 | 1 |
| 30 | 29 | Dan Voghel | 130 | -292 | $140 | 0 | 0 | 1 | 1 |
| 31 | 6P | Shane Playford | 130 | -292 | $574 | 0 | 0 | 1 | 1 |
| 32 | 76 | Kyle Hoard | 128 | -294 | $500 | 0 | 0 | 0 | 1 |
| 33 | 777x | Samuel Lajoie | 126 | -296 | $110 | 0 | 0 | 0 | 1 |
| 34 | 15 | Beau Ballard | 124 | -298 | $400 | 0 | 0 | 0 | 1 |
| 35 | 711 | Rich Crane | 122 | -300 | $374 | 0 | 0 | 0 | 1 |
| 36 | 177 | Chris Stalker | 120 | -302 | $300 | 0 | 0 | 0 | 1 |
| 37 | 13 | George Cushman | 118 | -304 | $274 | 0 | 0 | 0 | 1 |
| 38 | 14H | Hunter Keith | 112 | -310 | $174 | 0 | 0 | 0 | 1 |
| 39 | 194 | Yves Hamel | 112 | -310 | $100 | 0 | 0 | 0 | 1 |
| 40 | 71 | Delbert LaGrow Jr. | 110 | -312 | $100 | 0 | 0 | 0 | 1 |
| 41 | 2 | Brandon Emigh | 110 | -312 | $174 | 0 | 0 | 0 | 1 |
| 42 | 11a | Dave Seguin | 108 | -314 | $100 | 0 | 0 | 0 | 1 |
| 43 | 45 | Dominik Blais | 108 | -314 | $100 | 0 | 0 | 0 | 1 |
| 44 | 1R | Ricky Thompson | 106 | -316 | $100 | 0 | 0 | 0 | 1 |
| 45 | 8N | Josh Coonradt | 104 | -318 | $174 | 0 | 0 | 0 | 1 |
| 46 | 22b | Blane Nichols | 102 | -320 | $100 | 0 | 0 | 0 | 1 |
| 47 | 6L | Stephene Lebrun | 102 | -320 | $100 | 0 | 0 | 0 | 1 |
| 48 | 38s | Steve Chaput | 102 | -320 | $100 | 0 | 0 | 0 | 1 |
| 49 | 7c | Caden Dumblewski | 102 | -320 | $174 | 0 | 0 | 0 | 1 |
| 50 | 7d | Chuck Dumblewski | 102 | -320 | $174 | 0 | 0 | 0 | 1 |
| 51 | 49 | Ivan Joslin | 102 | -320 | $174 | 0 | 0 | 0 | 1 |
| 52 | 5B | J.J. Courcy | 102 | -320 | $174 | 0 | 0 | 0 | 1 |
| 53 | 91p | Patrice Foster | 102 | -320 | $100 | 0 | 0 | 0 | 1 |
| 54 | 58 | Roxanne Roy-Corr | 102 | -320 | $174 | 0 | 0 | 0 | 1 |
| 55 | 30 | Zach Daniels | 102 | -320 | $174 | 0 | 0 | 0 | 1 |
| 56 | 6c | Brian Carter | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 57 | 101 | Ed Kotary | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 58 | 28g | Gus Gould | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 59 | 39 | Hayleigh Gates | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 60 | 771 | Jim Duncan | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 61 | 93 | Justin Knight | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 62 | 135 | Ken Gates | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 63 | 25c | Steve Cosselman | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 64 | 4c | Toby Cooper | 90 | -332 | $0 | 0 | 0 | 0 | 0 |
| 65 | 91d | Jonathan Galipeau | 0 | -422 | $0 | 0 | 0 | 0 | 0 |
