| # | FIRST | LAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | |
| 1 | 28 | DENNIS | ERB | 75 | 71 | 94 | 66 | 66 | 86 | 64 | 80 | 67 | 82 | 85 | 91 | 85 | 74 | 10 | 90 | 59 | 71 | 62 | 77 | 85 | 1540 |
| 2 | 3s | BRIAN | SHIRLEY | 85 | 66 | 84 | 75 | 75 | 56 | 85 | 90 | 82 | 72 | 75 | 64 | 95 | 79 | 10 | 66 | 90 | 51 | 59 | 92 | 52 | 1503 |
| 3 | J1 | WES | STEIDINGER | 50 | 91 | 67 | 59 | 85 | 60 | 68 | 62 | 49 | 60 | 63 | 58 | 90 | 84 | 10 | 85 | 60 | 61 | 85 | 67 | 51 | 1365 |
| 4 | 55 | JEEP | VANWORMER | 70 | 60 | 69 | 80 | 62 | 46 | 62 | 95 | 62 | 43 | 54 | 66 | 62 | 94 | 10 | 70 | 57 | 39 | 80 | 87 | 90 | 1358 |
| 5 | 5s | STEVE | SHEPPARD | 53 | 46 | 49 | 58 | 58 | 62 | 60 | 59 | 55 | 45 | 50 | 81 | 66 | 59 | 10 | 60 | 75 | 49 | 75 | 51 | 58 | 1179 |
| 6 | OO | RANDY | KORTE | 89 | 90 | 68 | 81 | 70 | 70 | 57 | 67 | 49 | 86 | 75 | 52 | 10 | 62 | 54 | 76 | 66 | 47 | 1169 | |||
| 7 | 1 | WILL | VAUGHT | 90 | 48 | 59 | 85 | 95 | 52 | 53 | 85 | 47 | 44 | 48 | 55 | 64 | 67 | 10 | 55 | 62 | 45 | 70 | 1134 | ||
| 8 | 32D | DARREN | MILLER | 55 | 55 | 52 | 91 | 95 | 53 | 77 | 52 | 50 | 75 | 85 | 56 | 95 | 65 | 956 | |||||||
| 9 | 25 | JASON | FEGER | 56 | 58 | 58 | 52 | 70 | 66 | 55 | 57 | 39 | 46 | 58 | 10 | 54 | 53 | 47 | 52 | 56 | 64 | 951 | |||
| 10 | B12 | KEVIN | WEAVER | 57 | 51 | 57 | 10 | 10 | 53 | 58 | 54 | 65 | 56 | 89 | 10 | 68 | 51 | 66 | 90 | 59 | 904 | ||||
| 11 | 12 | JORDON | BLAND | 10 | 62 | 53 | 10 | 10 | 50 | 54 | 10 | 38 | 47 | 57 | 54 | 10 | 56 | 10 | 52 | 56 | 40 | 54 | 61 | 794 | |
| 12 | 24 | RYAN | UNZICKER | 10 | 10 | 10 | 55 | 10 | 51 | 10 | 53 | 37 | 62 | 10 | 10 | 80 | 65 | 10 | 64 | 64 | 41 | 57 | 57 | 10 | 776 |
| 13 | 21 | BILLY | MOYER | 80 | 76 | 79 | 80 | 77 | 87 | 95 | 70 | 644 | |||||||||||||
| 14 | 71 | DON | O’NEAL | 56 | 74 | 10 | 10 | 10 | 72 | 50 | 10 | 58 | 69 | 10 | 49 | 10 | 10 | 82 | 580 | ||||||
| 15 | 16 | KEVIN | CLAYCOMB | 62 | 50 | 65 | 51 | 76 | 68 | 90 | 72 | 534 | |||||||||||||
| 16 | 48 | TIM | LANCE | 10 | 49 | 10 | 57 | 50 | 10 | 10 | 10 | 10 | 10 | 51 | 51 | 54 | 57 | 10 | 10 | 10 | 10 | 49 | 528 | ||
| 17 | 13 | DEWAYNE | KEIFER | 64 | 54 | 54 | 60 | 55 | 10 | 10 | 51 | 44 | 51 | 47 | 10 | 510 | |||||||||
| 18 | 96 | TERRY | ENGLISH | 54 | 10 | 95 | 10 | 58 | 10 | 58 | 46 | 49 | 45 | 63 | 498 | ||||||||||
| 19 | 77 | JASON | McBRIDE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 43 | 10 | 10 | 52 | 10 | 10 | 10 | 56 | 10 | 43 | 55 | 10 | 59 | 458 |
| 20 | 64 | RYAN | DAUBER | 52 | 45 | 10 | 51 | 64 | 56 | 53 | 80 | 411 | |||||||||||||
| 21 | 27 | RODNEY | MELVIN | 10 | 63 | 64 | 51 | 71 | 10 | 10 | 58 | 337 | |||||||||||||
| 22 | 83 | SCOTT | BULL | 66 | 75 | 10 | 51 | 52 | 64 | 318 | |||||||||||||||
| 23 | 81C | KEVIN | COLE | 66 | 50 | 68 | 10 | 64 | 58 | 316 | |||||||||||||||
| 24 | 9 | ERIC | SMITH | 64 | 57 | 59 | 68 | 68 | 316 | ||||||||||||||||
| 25 | 16 | MIKE | HAMMERLE | 10 | 10 | 10 | 54 | 48 | 54 | 10 | 57 | 10 | 10 | 273 | |||||||||||
| 26 | 6K | MICHAEL | KLOOS | 61 | 54 | 80 | 10 | 52 | 10 | 267 | |||||||||||||||
| 27 | 15B | BRIAN | BIRKHOFER | 81 | 75 | 50 | 50 | 256 | |||||||||||||||||
| 28 | 1W | DONNY | WALDEN | 10 | 50 | 53 | 49 | 10 | 38 | 210 | |||||||||||||||
| 29 | 41 | BRAD | NEAT | 95 | 60 | 55 | 210 | ||||||||||||||||||
| 30 | 11 | BRIAN | DIVELY | 10 | 10 | 10 | 57 | 49 | 59 | 10 | 205 | ||||||||||||||
| 31 | 7 | MATT | MILLER | 49 | 54 | 95 | 198 | ||||||||||||||||||
| 32 | 23 | PATRICK | SHELTRA | 56 | 10 | 10 | 55 | 10 | 56 | 197 | |||||||||||||||
| 33 | 13 | BRENT | KREKE | 10 | 10 | 90 | 10 | 10 | 10 | 53 | 193 | ||||||||||||||
| 34 | OO | JESSE | STOVALL | 50 | 61 | 10 | 59 | 10 | 190 | ||||||||||||||||
| 35 | 28 | JIMMY | MARS | 90 | 95 | 185 | |||||||||||||||||||
| 36 | Z | JOE | HARLAN | 10 | 60 | 55 | 50 | 175 | |||||||||||||||||
| 37 | 92B | BILLY | FAUST | 52 | 70 | 48 | 170 | ||||||||||||||||||
| 38 | B5 | BRANDON | SHEPPARD | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 170 | ||||
| 39 | A1 | DUKE | WHISANT | 10 | 10 | 80 | 46 | 146 | |||||||||||||||||
| 40 | 25 | STEVE | LANCE | 68 | 63 | 10 | 141 | ||||||||||||||||||
| 41 | 56 | JEFF | WALSTON | 68 | 70 | 138 | |||||||||||||||||||
| 42 | 35 | DEREK | CHANDLER | 10 | 50 | 66 | 10 | 136 | |||||||||||||||||
| 43 | 39 | DEREK | FISHER | 55 | 10 | 10 | 10 | 51 | 136 | ||||||||||||||||
| 44 | 3L | MATT | TAYLOR | 50 | 70 | 10 | 130 | ||||||||||||||||||
| 45 | 30 | MARK | VOIGT | 53 | 10 | 10 | 51 | 124 | |||||||||||||||||
| 46 | 89 | DARREN | FREIDMAN | 52 | 10 | 58 | 120 | ||||||||||||||||||
| 47 | 1s | RICK | SALTER | 56 | 47 | 10 | 113 | ||||||||||||||||||
| 48 | 33s | BILLY | JAMES | 59 | 53 | 112 | |||||||||||||||||||
| 49 | 51 | MARK | FAUST | 50 | 60 | 110 | |||||||||||||||||||
| 50 | 1M | MIKE | MATARAGAS | 86 | 10 | 10 | 106 | ||||||||||||||||||
| 51 | 7 | J.D. | HUBERT | 40 | 56 | 96 | |||||||||||||||||||
| 52 | 7 | MARK | BURGTORF | 46 | 10 | 10 | 10 | 10 | 10 | 96 | |||||||||||||||
| 53 | 8K | RUSTY | DUKES | 41 | 48 | 89 | |||||||||||||||||||
| 54 | 12 | RICK | STANDRIDGE | 59 | 10 | 10 | 10 | 89 | |||||||||||||||||
| 55 | 43 | JIMMY | FELKER | 10 | 10 | 10 | 56 | 86 | |||||||||||||||||
| 56 | 81 | JASON | RIGGS | 51 | 10 | 10 | 10 | 81 | |||||||||||||||||
| 57 | 9 | JAYME | ZIDAR | 10 | 60 | 10 | 80 | ||||||||||||||||||
| 58 | 88 | WENDELL | WALLACE | 80 | 80 | ||||||||||||||||||||
| 59 | 12 | DOUG | DROWN | 80 | 80 | ||||||||||||||||||||
| 60 | 1C | WAYNE | CHINN | 76 | 76 | ||||||||||||||||||||
| 61 | 1 | CASEY | NOONAN | 75 | 75 | ||||||||||||||||||||
| 62 | 27 | MIKE | SCHULTE | 10 | 53 | 10 | 73 | ||||||||||||||||||
| 63 | 33 | TIM | MANVILLE | 62 | 10 | 72 | |||||||||||||||||||
| 64 | 7 | JOHN | TINDAL | 10 | 61 | 71 | |||||||||||||||||||
| 65 | C9 | STEVE | CASEBOLT | 71 | 71 | ||||||||||||||||||||
| 66 | 78 | CHAD | ZOBRIST | 51 | 10 | 10 | 71 | ||||||||||||||||||
| 67 | 1G | JOHN | GILL | 60 | 10 | 70 | |||||||||||||||||||
| 68 | 0 | KRIS | PATTERSON | 70 | 70 | ||||||||||||||||||||
| 69 | 99 | DYLAN | THOMPSON | 10 | 59 | 69 | |||||||||||||||||||
| 70 | 3 | RANDY | SELLARS | 58 | 10 | 68 | |||||||||||||||||||
| 71 | 1 | JON | HENRY | 68 | 68 | ||||||||||||||||||||
| 72 | 12 | DAVE | THORTON | 10 | 56 | 66 | |||||||||||||||||||
| 73 | 42 | TERRY | CASEY | 66 | 66 | ||||||||||||||||||||
| 74 | 7L | KYLE | LOGUE | 56 | 10 | 66 | |||||||||||||||||||
| 75 | 34 | KYLE | HARPER | 66 | 66 | ||||||||||||||||||||
| 76 | 99 | FRANKIE | HECKENAST | 10 | 55 | 65 | |||||||||||||||||||
| 77 | 14 | TIM | BROWN | 10 | 55 | 65 | |||||||||||||||||||
| 78 | B1 | NICK | BAUMAN | 55 | 10 | 65 | |||||||||||||||||||
| 79 | 50 | ED | DIXON | 64 | 64 | ||||||||||||||||||||
| 80 | 25 | FRANKIE | MARTIN | 10 | 54 | 64 | |||||||||||||||||||
| 81 | 21B | RICH | BELL | 10 | 54 | 64 | |||||||||||||||||||
| 82 | 89 | STEVE | BARNETT | 53 | 10 | 63 | |||||||||||||||||||
| 83 | 30 | GREG | JOHNSON | 10 | 53 | 63 | |||||||||||||||||||
| 84 | 25 | DAN | WALDEN | 52 | 10 | 62 | |||||||||||||||||||
| 85 | JP7 | MIKE | PETERSAK | 10 | 52 | 62 | |||||||||||||||||||
| 86 | 71 | ANDREW | McKAY | 10 | 52 | 62 | |||||||||||||||||||
| 87 | 83 | SCOTT | JAMES | 62 | 62 | ||||||||||||||||||||
| 88 | O1 | ZACK | DAVIS | 62 | 62 | ||||||||||||||||||||
| 89 | 33 | RICKEY | FRANKEL | 60 | 60 | ||||||||||||||||||||
| 90 | 71 | RODY | SCHROYER | 60 | 60 | ||||||||||||||||||||
| 91 | 45 | DENNY | WOODWORTH | 58 | 58 | ||||||||||||||||||||
| 92 | 16 | JUSTIN | RATTLIFF | 10 | 47 | 57 | |||||||||||||||||||
| 93 | 82 | BILLY | LAYCOCK | 57 | 57 | ||||||||||||||||||||
| 94 | 18 | GREG | LONGFELLOW | 10 | 47 | 57 | |||||||||||||||||||
| 95 | 117 | KEVIN | REEVE | 57 | 57 | ||||||||||||||||||||
| 96 | 40 | DUSTY | MOORE | 56 | 56 | ||||||||||||||||||||
| 97 | 40 | ERIC | TURNER | 45 | 10 | 55 | |||||||||||||||||||
| 98 | T2 | TODD | BENNETT | 55 | 55 | ||||||||||||||||||||
| 99 | 18 | RUSTY | SEAVER | 55 | 55 | ||||||||||||||||||||
| 100 | OJ | RON | PERRINE | 54 | 54 | ||||||||||||||||||||
| 101 | 33 | JESSIE | LAY | 53 | 53 | ||||||||||||||||||||
| 102 | 192 | BRIAN | ALLEN | 53 | 53 | ||||||||||||||||||||
| 103 | Ox | ZACK | OLGER | 53 | 53 | ||||||||||||||||||||
| 104 | 81 | CRAIG | SMITH | 42 | 10 | 52 | |||||||||||||||||||
| 105 | 74 | JEREMY | PAYNE | 51 | 51 | ||||||||||||||||||||
| 106 | 11 | BRAD | DENNY | 51 | 51 | ||||||||||||||||||||
| 107 | 16 | SHANE | ALLEN | 50 | 50 | ||||||||||||||||||||
| 108 | 99 | JIMMY | DEHM | 10 | 10 | 10 | 10 | 10 | 50 | ||||||||||||||||
| 109 | 21 | SHANNON | REED | 50 | 50 | ||||||||||||||||||||
| 110 | 20 | JERRY | BOWERSOCK | 50 | 50 | ||||||||||||||||||||
| 111 | 4 | CODY | MAHONEY | 49 | 49 | ||||||||||||||||||||
| 112 | 6 | JOSH | WILLIAMS | 48 | 48 | ||||||||||||||||||||
| 113 | 2 | DAN | O’CONNOR | 48 | 48 | ||||||||||||||||||||
| 114 | 9 | MIKE | JEWELL | 48 | 48 | ||||||||||||||||||||
| 115 | 39 | TIM | McCREADIE | 47 | 47 | ||||||||||||||||||||
| 116 | 75 | TERRY | PHILLIPS | 42 | 42 | ||||||||||||||||||||
| 117 | 10 | GEORGE | SCHEFFLER | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||
| 118 | 96 | CORY | DAUGHERTY | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||
| 119 | 74 | RUSS | ADAMS | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||
| 120 | 42 | TRAVIS | WALLBAUM | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||
| 121 | 6 | JOE | JANOWSKI | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||
| 122 | 53 | LEROY | BRENNEN | 37 | 37 | ||||||||||||||||||||
| 123 | L88 | LARRY | CLAWSON | 36 | 36 | ||||||||||||||||||||
| 124 | 42 | KEVIN | DICKEY | 36 | 36 | ||||||||||||||||||||
| 125 | W56 | GARY | WEBB | 35 | 35 | ||||||||||||||||||||
| 126 | 29 | ADAM | OPPENDIKE | 34 | 34 | ||||||||||||||||||||
| 127 | 14 | KERRY | MATHEW | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 128 | 41 | JARED | HOLSHOUSER | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 129 | 23 | TED | LOOMIS | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 130 | 19 | NICK | VANDENBURGH | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 131 | 22 | DAN | JACOBER | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 132 | 16 | RUSTY | GRIFFAW | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 133 | F15 | JEREMY | CONAWAY | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 134 | 8 | KYLE | STEFFENS | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 135 | 95 | AARON | RICKETTS | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 136 | 4 | MIKE | MULLVAIN | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 137 | 7 | JAY | SPARKS | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 138 | 1 | JIMMY | MOON | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 139 | 2 | JUSTIN | SHAW | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 140 | 91 | RUSTY | SCHLENK | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 141 | 92 | BRENT | KEHRER | 10 | 10 | 20 | |||||||||||||||||||
| 142 | 15 | JASON | BOHENSTIEHL | 10 | 10 | 20 | |||||||||||||||||||
| 143 | 92 | MATT | SANTEL | 10 | 10 | 20 | |||||||||||||||||||
| 144 | U2 | DANNY | JOLLY | 10 | 10 | 20 | |||||||||||||||||||
| 145 | 11 | STEVE | KARNES | 10 | 10 | 20 | |||||||||||||||||||
| 146 | 22 | CORY | ROLFE | 10 | 10 | 20 | |||||||||||||||||||
| 147 | 92 | B.J. | McCAMMON | 10 | 10 | 20 | |||||||||||||||||||
| 148 | 199 | TOBY | HALLETT | 10 | 10 | 20 | |||||||||||||||||||
| 149 | OO | CHRIS | SMYSER | 10 | 10 | 20 | |||||||||||||||||||
| 150 | 14 | REID | MILLARD | 10 | 10 | 20 | |||||||||||||||||||
| 151 | 21 | BILLY | MOYER JR | 10 | 10 | 20 | |||||||||||||||||||
| 152 | 22 | BRANDON | CHAPPELL | 10 | 10 | 20 | |||||||||||||||||||
| 153 | 96 | TANNER | ENGLISH | 10 | 10 | 20 | |||||||||||||||||||
| 154 | 7 | BUTCH | SMITH | 10 | 10 | 20 | |||||||||||||||||||
| 155 | M14 | BRANDON | THIRLBY | 10 | 10 | 20 | |||||||||||||||||||
| 156 | OO | DENNIS | VANDERMEERSCH | 10 | 10 | 20 | |||||||||||||||||||
| 157 | 10K | KELLY | KOVSKI | 10 | 10 | 20 | |||||||||||||||||||
| 158 | 5* | BRYANT | DICKINSON | 10 | 10 | 20 | |||||||||||||||||||
| 159 | 7 | MATT | WEIDNER | 10 | 10 | 20 | |||||||||||||||||||
| 160 | 24 | DICK | TAYLOR | 10 | 10 | 20 | |||||||||||||||||||
| 161 | 4 | STEVEN | UNTERBRINK | 10 | 10 | 20 | |||||||||||||||||||
| 162 | 38 | CLAY | WATTERS | 10 | 10 | 20 | |||||||||||||||||||
| 163 | 1G | ROCKY | GRIFFIN | 10 | 10 | 20 | |||||||||||||||||||
| 164 | 10 | SCOTT | SCHMITT | 10 | 10 | 20 | |||||||||||||||||||
| 165 | 30 | MIKE | GLASSCOCK | 10 | 10 | 20 | |||||||||||||||||||
| 166 | 27 | JEFF | BEYERS | 10 | 10 | 20 | |||||||||||||||||||
| 167 | 10 | RICK | O’BRIAN | 10 | 10 | 20 | |||||||||||||||||||
| 168 | 65 | GERRY | REEDER | 10 | 10 | 20 | |||||||||||||||||||
| 169 | 9 | FRED | KUNZEMAN | 10 | 10 | 20 | |||||||||||||||||||
| 170 | 11 | BRYANT | COLLINS | 10 | 10 | 20 | |||||||||||||||||||
| 171 | 4 | ROCKY | HODGES | 10 | 10 | 20 | |||||||||||||||||||
| 172 | 1 | TYLER | BOGGS | 10 | 10 | ||||||||||||||||||||
| 173 | 0 | FRED | PERRY | 10 | 10 | ||||||||||||||||||||
| 174 | 12 | JEFF | GLISSON | 10 | 10 | ||||||||||||||||||||
| 175 | 77 | GUY | VOLK | 10 | 10 | ||||||||||||||||||||
| 176 | 92 | DICK | POTTS | 10 | 10 | ||||||||||||||||||||
| 177 | 55 | SHAWN | TOCZEK | 10 | 10 | ||||||||||||||||||||
| 178 | 6 | CALEB | ASHBY | 10 | 10 | ||||||||||||||||||||
| 179 | 16 | STEVE | ASHBY | 10 | 10 | ||||||||||||||||||||
| 180 | 28 | JOHN | BECK | 10 | 10 | ||||||||||||||||||||
| 181 | 441 | RYAN | DREYMEYER | 10 | 10 | ||||||||||||||||||||
| 182 | 81 | PAUL | BAILEY | 10 | 10 | ||||||||||||||||||||
| 183 | 5 | MICHAEL | JACOBER | 10 | 10 | ||||||||||||||||||||
| 184 | 31 | BRENT | HELMKAMP | 10 | 10 | ||||||||||||||||||||
| 185 | 18 | BOBBY | DAUDERMAN | 10 | 10 | ||||||||||||||||||||
| 186 | 77 | CLAY | BAUMANN | 10 | 10 | ||||||||||||||||||||
| 187 | 11 | CASEY | SCHAEFER | 10 | 10 | ||||||||||||||||||||
| 188 | 12 | DENNIS | WERNLE | 10 | 10 | ||||||||||||||||||||
| 189 | 66 | JIMMY | GIBSON | 10 | 10 | ||||||||||||||||||||
| 190 | 32 | VINCE | GRONDSKI | 10 | 10 | ||||||||||||||||||||
| 191 | 85 | JUSTIN | KETROW | 10 | 10 | ||||||||||||||||||||
| 192 | 15 | BRIAN | HEITZER | 10 | 10 | ||||||||||||||||||||
| 193 | 24 | JEREMY | SNEED | 10 | 10 | ||||||||||||||||||||
| 194 | 2 | BRADY | SMITH | 10 | 10 | ||||||||||||||||||||
| 195 | 82 | ROGER | BRICKLER | 10 | 10 | ||||||||||||||||||||
| 196 | 32 | CHRIS | SIMPSON | 10 | 10 | ||||||||||||||||||||
| 197 | 61 | JAMMIE | WILSON | 10 | 10 | ||||||||||||||||||||
| 198 | 0 | RICHIE | HEDRICK | 10 | 10 | ||||||||||||||||||||
| 199 | 28 | SAM | EPLING | 10 | 10 | ||||||||||||||||||||
| 200 | 10 | STEVE | BEACH | 10 | 10 | ||||||||||||||||||||
| 201 | 15 | DONNIE | GEMS | 10 | 10 | ||||||||||||||||||||
| 202 | 15 | CHRIS | FETTER | 10 | 10 | ||||||||||||||||||||
| 203 | 7 | TRACE | WESTLING | 10 | 10 | ||||||||||||||||||||
| 204 | 16 | CHRIS | SHELTON | 10 | 10 | ||||||||||||||||||||
| 205 | 99 | TODD | HALL | 10 | 10 | ||||||||||||||||||||
| 206 | 4 | JOE | MIKE | 10 | 10 | ||||||||||||||||||||
| 207 | 1B | JERRY | RICE | 10 | 10 | ||||||||||||||||||||
| 208 | 16 | SHAWN | NEGANGARD | 10 | 10 | ||||||||||||||||||||
| 209 | 10 | DAVID | SPILLE | 10 | 10 | ||||||||||||||||||||
| 210 | 49 | RICK | CORBIN | 10 | 10 | ||||||||||||||||||||
| 211 | 3D | BRIAN | GRAY | 10 | 10 | ||||||||||||||||||||
| 212 | 99 | BILL | SHEETS | 10 | 10 | ||||||||||||||||||||
| 213 | 21 | ROBERT | HENSLEY | 10 | 10 | ||||||||||||||||||||
| 214 | B1 | TROY | CRUSE | 10 | 10 | ||||||||||||||||||||
| 215 | 34 | SEAN | THOMAS | 10 | 10 | ||||||||||||||||||||
| 216 | 22 | BOB | LANTER | 10 | 10 | ||||||||||||||||||||
| 217 | 78 | JEFF | ASLIP | 10 | 10 | ||||||||||||||||||||
| 218 | 42 | BRANDON | McCORMICK | 10 | 10 | ||||||||||||||||||||
| 219 | 33 | ROBEN | HUFFMAN | 10 | 10 | ||||||||||||||||||||
| 220 | 17 | MATT | BEADLES | 10 | 10 | ||||||||||||||||||||
| 221 | 16M | NICK | MACKLIN | 10 | 10 | ||||||||||||||||||||
| 222 | F13 | DAWN | MENNEL | 10 | 10 | ||||||||||||||||||||
| 223 | 8 | MATT | MURPHY | 10 | 10 | ||||||||||||||||||||
| 224 | 18J | JOEY | MARKLE | 10 | 10 | ||||||||||||||||||||
| 225 | 5 | ADAM | MEFFORD | 10 | 10 | ||||||||||||||||||||
| 226 | 38 | RYAN | LITTLE | 10 | 10 | ||||||||||||||||||||
| 227 | 127 | DON | BEYERS | 10 | 10 | ||||||||||||||||||||
| 228 | 67 | MARK | OLLER | 10 | 10 | ||||||||||||||||||||
| 229 | 441 | BRIAN | WOLFMEIER | 10 | 10 | ||||||||||||||||||||
| 230 | 35 | CLAUDE | WALKER | 10 | 10 | ||||||||||||||||||||
| 231 | DC3 | DON | CISCO | 10 | 10 | ||||||||||||||||||||
| 232 | 14 | BRUCE | UNTERBRINK | 10 | 10 | ||||||||||||||||||||
| 233 | 360 | JOHN | SEETS | 10 | 10 | ||||||||||||||||||||
| 234 | OO | RICK | RHOADES | 10 | 10 | ||||||||||||||||||||
| 235 | 25 | KERRY | HANSON | 10 | 10 | ||||||||||||||||||||
| 236 | 88 | TERRY | WORTH | 10 | 10 | ||||||||||||||||||||
| 237 | M27 | MIKE | PROVINZANO | 10 | 10 | ||||||||||||||||||||
| 238 | 36 | ERIC | VAUGHN | 10 | 10 | ||||||||||||||||||||
| 239 | 1Z | DOUG | ZARTLER | 10 | 10 | ||||||||||||||||||||
| 240 | OO | SNOOKY | DEHM | 10 | 10 | ||||||||||||||||||||
| 241 | 10 | DON | HILLERY | 10 | 10 | ||||||||||||||||||||
| 242 | 40 | CHARLEY | HESS | 10 | 10 | ||||||||||||||||||||
| 243 | 15 | JAKE | DENNY | 10 | 10 | ||||||||||||||||||||
| 244 | 18 | TERRY | PRATT | 10 | 10 | ||||||||||||||||||||
| 245 | 81 | SCOTT | RIGGS | 10 | 10 | ||||||||||||||||||||
| 246 | 59 | RUSS | SCHOONOVER | 10 | 10 | ||||||||||||||||||||
| 247 | 96 | ANDY | CHESTER | 10 | 10 | ||||||||||||||||||||
| 248 | 1K | DOUG | PRATT | 10 | 10 | ||||||||||||||||||||
| 249 | 117 | CHUCK | MITCHELL | 10 | 10 | ||||||||||||||||||||
| 250 | 71 | BOB | FREEBURG | 10 | 10 | ||||||||||||||||||||
| 251 | 3 | STEVE | ZAKRAJEK | 10 | 10 | ||||||||||||||||||||
| 252 | x9 | JOE | GODSEY | 10 | 10 | ||||||||||||||||||||
| 253 | 79 | SCOTT | JONES | 10 | 10 | ||||||||||||||||||||
| 254 | 48 | GLEN | THOMPSON | 10 | 10 | ||||||||||||||||||||
| 255 | P1 | TIM | PRINCE | 10 | 10 | ||||||||||||||||||||
| 256 | 32 | CHAD | STAPLETON | 10 | 10 | ||||||||||||||||||||
| 257 | 5 | JAMES | HUFF | 10 | 10 | ||||||||||||||||||||
| 258 | 73 | JASON | SMITH | 10 | 10 | ||||||||||||||||||||
| 259 | 5w | BRIAN | WILHITE | 10 | 10 | ||||||||||||||||||||
| 260 | 72 | MIKE | MILLER | 10 | 10 | ||||||||||||||||||||
| 261 | X | KEN | HAHN | 10 | 10 | ||||||||||||||||||||
| 262 | 2D | CURTIS | DESENROTH | 10 | 10 | ||||||||||||||||||||
| 263 | 35 | RON | MILLER | 10 | 10 | ||||||||||||||||||||
| 264 | 18 | CHRIS | ROSS | 10 | 10 | ||||||||||||||||||||
| 265 | 29 | JOE | OVERMYER | 10 | 10 | ||||||||||||||||||||
| 266 | 15G | JOHN | GAMBER | 10 | 10 | ||||||||||||||||||||
| 267 | X35 | MIKE | JESSEN | 10 | 10 | ||||||||||||||||||||
| 268 | 26 | RANDY | MILLER | 10 | 10 | ||||||||||||||||||||
| 269 | 51 | DEVIN | SHIELS | 10 | 10 | ||||||||||||||||||||
| 270 | 77 | STEVE | KESTER | 10 | 10 | ||||||||||||||||||||
| 271 | 1 | AARON | SCOTT | 10 | 10 | ||||||||||||||||||||
| 272 | 171 | STEVE | POLLACK | 10 | 10 | ||||||||||||||||||||
| 273 | 49 | BRIAN | RUHLMAN | 10 | 10 | ||||||||||||||||||||
| 274 | T4 | MICHAEL | JANTZ | 10 | 10 | ||||||||||||||||||||
| 275 | 33 | BRIAN | KOEBBE | 10 | 10 | ||||||||||||||||||||
| 276 | B4U | BRAD | EITNIEAR | 10 | 10 | ||||||||||||||||||||
| 277 | 88 | DAN | WILKINS | 10 | 10 | ||||||||||||||||||||
| 278 | 20 | TROY | HAHN | 10 | 10 | ||||||||||||||||||||
| 279 | 27 | BILL | HAHN | 10 | 10 | ||||||||||||||||||||
| 280 | X35 | DAN | WALLACE | 10 | 10 | ||||||||||||||||||||
| 281 | 53 | HILLARD | MILLER | 10 | 10 | ||||||||||||||||||||
| 282 | 40 | WAYNE | MAFFETT | 10 | 10 | ||||||||||||||||||||
| 283 | OO | DEAN | ANDERSON | 10 | 10 | ||||||||||||||||||||
| 284 | 67 | BOB | DEAN | 10 | 10 | ||||||||||||||||||||


