Connect with us

Hi, what are you looking for?

2010 DIRTcar Summer Nationals Final Point Standings

UMP DIRTcar Summer Nationals

# FIRST LAST TOTAL
1 25 JASON FEGERS 1868
2 28 DENNIS ERB 1804
3 18 SHANNON BABB 1751
4 55 JEEP VANWORMER 1737
5 24 RYAN UNZICKER 1696
6 1 JACK SULLIVAN 1685
7 21 BILLY MOYER JR 1368
8 B5 BRANDON SHEPPARD 1263
9 27 RODNEY MELVIN 1090
10 77 JASON MCBRIDE 1087
11 3s BRIAN SHIRLEY 1045
12 1W DONNY WALDEN 874
13 M14 BRANDON THIRLBY 838
14 1 JIMMY MOON 650
15 0 RICHIE HEDRICK 600
16 88 WENDELL WALLACE 598
17 21 BILLY MOYER 552
18 B12 KEVIN WEAVER 542
19 7M MATT MILLER 565
20 30 MARK VOIGT 482
21 99 FRANKY HECKENAST 417
22 12 DOUG DROWN 440
23 48 TIM LANCE 370
24 54 DILLON WHITE 357
25 7B MARK BURGTORF 342
26 1 DON O’NEAL 308
27 91 RUSTY SCHLINK 380
28 12 JASON JAMISON 287
29 16 MIKE HAMMERLE 282
30 96 TANNER ENGLISH 281
31 6K MICHAEL KLOOS 273
32 1 WILL VAUGHT 259
33 25 STEVE LANCE 256
34 75 BRIAN HARRIS 254
35 32 BOBBY PIERCE 253
36 2 NICK LYONS 244
37 57 BUB MCCOOL 243
38 28 JIMMY MARS 240
39 15B BRIAN BIRKHOFER 220
40 8 CRAIG VOSBERGEN 227
41 27 MIKE SCHULTE 208
42 33 TERRY ENGLISH 206
43 10 SCOTT SCHMIDT 238
44 44 SCOTT JAMES 202
45 78 CHAD ZOBRIST 195
46 10 PETE PARKER 188
47 56 JEFF WALSTON 177
48 22 DAN JACOBER 176
49 7 JAY SPARKS 166
50 C9 STEVE CASEBOLT 155
51 83 SCOTT BULL 151
52 11D BRIAN DIVELY 141
53 25 FRANKY MARTIN 138
54 27 ERIC SPANGLER 138
55 11 PAT DOAR 135
56 49 BRIAN RUHLMAN 181
57 32 CHRIS SIMPSON 134
58 22 CHRIS DICK 134
59 Z JOE HARLAN 134
60 99 JIMMY DEHM 131
61 16 CHRIS SHELTON 130
62 15 GREG JOHNSON 128
63 77 JAY MORRIS 124
64 9R CURTIS ROBERTS 165
65 9 ERIC SMITH 119
66 51 DEVIN SHIELS 166
67 3C KEVIN COLE 118
68 53 LEE THOMASON 117
69 9 KENNY SCHRADER 116
70 96 CORY DAUGHERTY 115
71 90 ERIC PEMBER 114
72 5s STEVE SHEPPARD 111
73 2 BRADY SMITH 110
74 81 PAUL BAILEY 107
75 40 CHARLEY HESS 101
76 74 RUSS ADAMS 99
77 38 RYAN LITTLE 97
78 25 DENNIS VANDERMEESCH 93
79 24 DICK TAYLOR 93
80 28 RODNEY STANDIFER 92
81 81 CRAIG SMITH 92
82 5* BRYANT DICKINSON 102
83 2N MIKE NUTZMAN 91
84 3 RANDY SELLERS 90
85 4 MIKE MULLVAIN 90
86 44 ADAM HENSEL 88
87 99 FRANK HECKENAST 88
88 89 DAREN FREIDMAN 88
89 25 CHAD SIMPSON 87
90 11 BRYAN COLLINS 87
91 54 DANE DACUS 86
92 7 STEVE THORNSTEN 86
93 35 DEREK CHANDLER 86
94 5 BRET SEIVERT 85
95 77 CLAY BAUMANN 85
96 20 DUSTIN GRIFFIN 85
97 6J JOE JANOWSKI 85
98 12 RICK STANDRIDGE 84
99 64 RYAN DAUBER 84
100 39 KENNY CARMICHAEL 82
101 95 AARON RICKETTS 82
102 157 MIKE MARLER 80
103 97 MICHAEL CHILTON 80
104 83 JOE MORRIS 79
105 M27 MIKE PROVENZANO 78
106 19 CLAYTON MILLER 76
107 33 RICKEY FRANKEL 74
108 73 ZACH JOHNSON 73
109 90 LANCE MATHEES 73
110 1A LEVI ASHBY 73
111 27 JEFF BEYERS 72
112 21 KYLE LOGUE 70
113 94 ALAN RETTIG 69
114 95 KEITH FOSS 68
115 13 DEWAYNE KEIFER 67
116 0X ZAC OLGER 65
117 23 BOBBY MELVIN 65
118 32 CHAD STAPLETON 65
119 31 JOHN HOLLIFIELD 63
120 81 JASON RIGGS 62
121 21 RICH BELL 60
122 31 JASON UTTER 59
123 13 BRENT KREKE 59
124 C12 CHRIS CARLSON 58
125 94 BILL BRAY 58
126 40 DUSTY MOORE 93
127 117 CHUCK MITCHELL 57
128 6M DONA MARCOULLIER 56
129 F15 JEREMY CONAWAY 55
130 45 DENNY WOODWORTH 54
131 4G BOBBY GARDNER 53
132 11 TYLER REDDICK 52
133 56 RUSS KING 104
134 7M ADAM MEFFORD 51
135 19 MARTY ONEAL 50
136 21s TOM SPRAGUE 50
137 82 ROGER BRICKLER 50
138 15 JON HENRY 93
139 95 JEFF JOHNS 49
140 18 EDWIN WELLS 48
141 3 RICK DELONG 96
142 11 KEITH BERNER 48
143 89 BRAD MUELLER 47
144 82 BILLY LAYCOCK 47
145 22 JEFF MAHER 47
146 48 RYAN MISSLER 47
147 98 JASON ROUND 46
148 0 KRIS PATTERSON 87
149 61 CALEB ASHBY 46
150 4 JUSTIN REED 46
151 39 BRYAN RUPE 45
152 76 BUTCH KRUCKENBURG 45
153 2D CURTIS DEISENROTH 55
154 8 BILLY REZUTEK 44
155 14 KERRY MATHEWS 44
156 51 MARK FAUST 44
157 D11 DUSTIN BUTLER 44
158 OO MARTY COOPER 44
159 391 ZACHARY WHITE 44
160 32 JASON JAGGERS 44
161 12 DAVE THORTON 43
162 66 JIM GIBSON 43
163 39 MITCHELL LANKFORD 43
164 43 MIKE NUGENT 43
165 139 TJ HERNDON 43
166 1 RON MCQUERRY 43
167 59 RUSS SCHOONOVER 43
168 T2 TODD BENNETT 43
169 1B JEFF BABCOCK 53
170 61 JEFF KENNEY 42
171 4C JAY CRICHTON 42
172 T14 TIM BROWN 42
173 2 DAVE JUMPER 42
174 11X BRAD DENNY 42
175 13 JR HOTOVY 42
176 21 LARRY KINGSEED 42
177 OO BILLY FAUST 41
178 14 BRUCE UNTERBRINK 41
179 K9 MIKE GLYNN 41
180 83 JIM CARMODY 41
181 99 DONNY MORAN 106
182 8 TONY ALBRIGHT 40
183 11 STEVE DIMMICK 40
184 89 STEVE BARNETT 39
185 28 JOHN BECK 39
186 65 GERRY REEDER 39
187 12 DAVE HARTMAN 38
188 17 BRETT WYATT 38
189 29 SAM EPLING 38
190 33 KEITH PRATT 38
191 9 MIKE JEWELL 37
192 23 TED LOOMIS 37
193 85 JUSTIN KETROW 37
194 75 CARNELL PARKER 37
195 87 RICH NEISER 37
196 99 TODD HALL 37
197 72 BILLY GENENBACHER 37
198 14 BOONE MCLAUGHLIN 37
199 9 AARON KLEIN 36
200 18 TIM TUNGATE 36
201 OO DUSTIN KORTE 36
202 8 DUSTIN NEECE 36
203 24 MATT RHYNE 35
204 89 CREDENCE MOTT 35
205 15 LISA SHICKEL 35
206 84 SAM HALSTEAD 35
207 9F MARK FRAIZER 35
208 5 MICHAEL JACOBER 34
209 M31 TONY MORRIS 34
210 25 RUSTY SEAVERS 34
211 11 TERRY REED 34
212 0 TERRY GALLAHER 34
213 X3 DAN WALLACE 44
214 35 MATT LINER 33
215 47 JIM GRAY 33
216 10 ANDY PRYOR 33
217 36 ERIC VAUGHN 33
218 29 ROCKY OWENS 33
219 24 RICK COMBS 32
220 23 RYAN VANDERVEEN 32
221 78 MARK MINER 32
222 7 BRANDON FREEBURG 32
223 79 ROBBY WARNER 32
224 40 WAYNE MAFFETT 32
225 78 JAKOB MCKINNEY 31
226 61 JIMMY FAIRBANKS 31
227 66 CHRIS HALL 31
228 15 CHRIS FETTER 31
229 31 JOEY GOWER 31
230 1 CASEY NOONAN 81
231 49 JEREMY HINES 30
232 0 FRED PERRY 30
233 30 JOSH SCOTT 40
234 13 SCOTT BAKER 30
235 7 MATT WEIDNER 30
236 7 JOSEPH HUGHES 30
237 28 CLINT KIRKHAM 30
238 38 JOHN GARDNER 30
239 5M RYAN MARKHAM 30
240 16 JUSTIN RATTLIFF 29
241 33 TIM MANVILLE 29
242 34 ALAN VOCHASKA 29
243 86 JASON CRUMP 29
244 11 DARIN WEISINGER 29
245 23 JEREMY CANADA 29
246 35 CLAUDE WALKER 27
247 9 LYLE ZANKER 20
248 12 RON KLEIN 20
249 40 BRYAN WENNER 20
250 71 ANDREW MCKAY 20
251 85 CHUCK HUMMER 30
252 5M MIKE FRYER 20
253 99 BRIAN CREBO 20
254 6R CARL RIES 30
255 14 STEVEN GODSEY 10
256 22 CORY ROLFE 10
257 24 JOHN QUILL 10
258 30 CHRIS STREEVAL 10
259 31 BRENT HELMKAMP 10
260 36 MATT SCHULTZ 10
261 44 GREG KENDALL 10
262 44 JIMMY BURWELL 10
263 45 ZACH BUSCH 10
264 46 TIM RIVERS 10
265 54 JIM BRUGGERMAN 10
266 61 JON ROGERS 10
267 73 JASON SMITH 10
268 91 JEREMY NICKOLS 10
269 7s ETHAN SCHNAP 10
270 9z JAYME ZIDAR 10
271 M2 KENNY MANN 10
272 OO CHRIS HILLMAN 10
273 7X GIL SMITH 10
274 72 BRYAN SINGLETON 10
275 74 JOHN MINON 10
276 88L MITCHELL LINGAUER 10
277 16A STEVEN ASHBY 10
278 41 DON YOUNG 10
279 22 JON DOME 10
280 35 BOB ROBINSON 10
281 91T ADAM THRUSH 10
282 4 SCOTT EHLERT 10
283 71 PAT ELERT 10
284 85 MARK ANDERSON 10
285 OO KRIS PATTERSON JR 10
286 54 CHRIS NASH 10
287 2 BRY SLOAN 10
288 44 LUKE HUBBELL 10
289 32 DAN HUBBELL 10
290 14 HUNTER JESUP 10
291 5V TONY VANCIL 10
292 45 MIKE JESUP 10
293 53 ALLEN CHRISTY 10
294 O1 JAMES SCOTT 10
295 80 DYLAN SHARP 10
296 23 PAUL ROIDER 10
297 OO SNOOKY DEHM 10
298 71 BOB FREEBURG 10
299 30 MIKE GLASSCOCK 10
300 1 ROBBIE BAUMAN 10
301 94 LARRY RICKERT 10
302 J1 WES STEIDINGER 10
303 0 ZACK KUHEL 10
304 11 DEREK CUMMINGHAM 10
305 26 BILL LEWIS 10
306 5 ERNIE HAYNES 10
307 48 JOHN BORES 10
308 99 STEVE SABO 10
309 30 NATE POTTS 10
310 15 MIKE BORES 43
311 12 MIKE STILTNER 10
312 27 KEN HAHN 10
313 92 CODY SCOTT 10
314 O6 KYLE PERRY 20
315 22 BOBBY MICHAELS 10
316 93 JEFF ESBENSHADE 10
317 1C BILL CLAPP 10
318 92 BRANDON PERKINS 10
319 B4U BRAD EITNIEAR 45
320 117 KEVIN REEVE 40
321 77 STEVE KESTER 39
322 67 CHRIS KELLER 37
323 88 ANDREW REAUME 36
324 55 TOM ORDWAY 32
325 55 JAMIE OLDFIELD 31
326 1 ZAC DAVIS 10
327 7 CODY HOUSTON 10
328 86 LEWIS MILLER 10
329 T4 MICHAEL JANTZ 10
330 84 TIM SABO 10
331 95 CHUCK DESGRANGE 10
332 21 KEVIN MACK 10
333 53 HILLARD MILLER 10
334 12 WAYNE MILLER 10
335 171 MARK POLLOCK 10
336 31 JOHN CALDWELL 10
337 35 RON MILLER 10
338 49 MATT LINDSEY 10
339 8 ROB ANDERZAK 10
340 3 BRIAN FISHER 10
341 53 PETE DOTSON 10
342 72 MIKE MILLER 10

CLICK HERE FOR A MORE DETAILED VIEW OF 2010 UMP SUMMER NATIONALS POINT STANDINGS!

Advertisement

Facebook