Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Sport Compact East Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Greg Garrison 1478.0 0.0 15 37 39 20 of 39 73.90 68.38
2nd John Mayer Jr 1455.0 -23.0 13 36 42 20 of 43 72.75 63.77
3rd TJ Dalton 1400.0 -78.0 8 21 26 20 of 28 70.00 61.79
4th Jerry Gibson III 1383.0 -95.0 8 20 29 20 of 37 69.15 56.05
5th Austin Burton 1301.0 -177.0 4 26 40 20 of 43 65.05 55.53
6th Colton Sullivan 1244.0 -234.0 5 18 24 20 of 27 62.20 56.37
7th Mike Goodwin 1243.0 -235.0 10 18 20 20 of 20 62.15 62.15
8th Keegan Cox 1173.0 -305.0 2 12 27 20 of 36 58.65 48.69
9th Luke Bland 1140.0 -338.0 8 16 16 16 of 16 71.25 71.25
10th Randy Larabee 1073.0 -405.0 1 16 18 19 of 19 56.47 56.47
11th Jacob Owens 1015.0 -463.0 5 20 21 21 of 21 48.33 66.86
12th Dan Morgan 991.0 -487.0 1 10 13 20 of 21 49.55 47.67
13th Aaron Barrick 989.0 -489.0 2 9 15 20 of 20 49.45 49.45
14th Tony Reed 973.0 -505.0 0 7 13 20 of 25 48.65 42.84
15th Gary Larabee 956.0 -522.0 4 15 20 20 of 21 47.80 55.52
16th Mike Snyder 946.0 -532.0 0 5 20 20 of 34 47.30 41.00
17th Matt Hamilton 869.0 -609.0 2 12 13 14 of 14 62.07 62.07
18th Brandon Myers 866.0 -612.0 4 19 20 20 of 20 43.30 67.05
19th John Martis 839.0 -639.0 7 15 18 20 of 20 41.95 62.75
20th James Lane 829.0 -649.0 0 0 12 20 of 20 41.45 41.45
21st Allie Eagin 821.0 -657.0 0 0 6 20 of 27 41.05 38.33
22nd Todd Cain 810.0 -668.0 2 15 19 20 of 20 40.50 58.10
23rd Chris Hanners 802.0 -676.0 0 3 11 20 of 20 40.10 40.10
24th Cody Perry 795.0 -683.0 1 12 16 16 of 16 49.69 60.19
25th Justin Robertson 793.0 -685.0 3 11 11 14 of 14 56.64 56.64
26th Alyssa Hollars 763.0 -715.0 0 0 3 20 of 21 38.15 37.71
27th Cory Gumm 746.0 -732.0 1 11 19 20 of 21 37.30 55.29
28th Brian Carson 738.0 -740.0 9 20 20 20 of 20 36.90 48.80
29th Cody Stetten 719.0 -759.0 1 14 15 20 of 20 35.95 55.15
30th Buck Spencer 718.0 -760.0 0 14 17 17 of 17 42.24 55.24
31st Melissa Sprague 696.0 -782.0 0 8 16 17 of 17 40.94 48.71
32nd Chris Gagnon 691.0 -787.0 2 13 16 16 of 16 43.19 55.00
33rd Drew Thiel 683.0 -795.0 2 10 10 12 of 12 56.92 59.50
34th Terry Rushlow 679.0 -799.0 1 4 11 13 of 13 52.23 52.23
35th Chad Tomczak 670.0 -808.0 1 13 16 16 of 16 41.88 41.88
36th Paul Namey 660.0 -818.0 8 17 20 20 of 21 33.00 41.38
37th Brogan Rehklau 651.0 -827.0 2 10 15 20 of 20 32.55 50.55
38th Felisha Deweese 648.0 -830.0 0 4 10 13 of 13 49.85 49.85
39th Daniel Cox 642.0 -836.0 0 1 12 19 of 19 33.79 36.74
40th Dennis McIntosh 639.0 -839.0 1 2 14 23 of 25 27.78 43.40
41st Jason Borgenmenke 612.0 -866.0 0 7 14 18 of 18 34.00 49.61
42nd Jeremy Smith 594.0 -884.0 0 2 8 13 of 13 45.69 45.69
43rd Nick Jenema 586.0 -892.0 11 15 16 17 of 18 34.47 41.28
44th Whitney Baldwin 585.0 -893.0 0 3 11 12 of 12 48.75 48.75
45th Brian Hammond 583.0 -895.0 0 6 16 16 of 16 36.44 47.31
46th Stephanie Butler 579.0 -899.0 0 4 14 18 of 18 32.17 48.83
47th Carl Oates 566.0 -912.0 0 7 12 13 of 13 43.54 50.77
47th Michael Hensley 566.0 -912.0 0 5 7 13 of 13 43.54 43.54
49th Regan Ford 565.0 -913.0 0 0 15 19 of 19 29.74 43.53
50th Brian Mitchell 556.0 -922.0 0 1 13 17 of 17 32.71 41.65
51st Cole Walbolt 520.0 -958.0 0 3 14 20 of 20 26.00 44.25
52nd Richard Dalton 511.0 -967.0 0 6 8 13 of 13 39.31 48.54
53rd Dan Smith 509.0 -969.0 0 6 9 12 of 12 42.42 50.25
54th Justin Dalton 505.0 -973.0 2 5 11 15 of 15 33.67 49.13
55th Greg O’neill Jr 503.0 -975.0 2 9 11 11 of 11 45.73 63.91
56th Tracey Nicholson 480.0 -998.0 2 6 7 8 of 8 60.00 60.00
57th Wendy Lainhart 479.0 -999.0 0 2 5 12 of 12 39.92 39.92
58th Garrek Canter 471.0 -1007.0 0 3 9 12 of 12 39.25 45.58
59th Christian Wynbelt 438.0 -1040.0 0 10 13 12 of 13 36.50 48.85
60th Michael Hoffman 437.0 -1041.0 0 3 9 9 of 9 48.56 48.56
61st Willie Butler 434.0 -1044.0 0 5 8 13 of 13 33.38 48.54
62nd Travis Hamilton 430.0 -1048.0 0 0 4 17 of 17 25.29 33.00
63rd Mindi Holy 429.0 -1049.0 0 1 11 15 of 15 28.60 34.87
64th Chris Hillman 428.0 -1050.0 1 6 7 8 of 8 53.50 59.50
65th Ashley Alsip 427.0 -1051.0 0 4 6 12 of 12 35.58 41.75
66th JP Matthews 423.0 -1055.0 0 3 6 9 of 9 47.00 47.00
67th Dylan Harris 421.0 -1057.0 1 5 7 12 of 12 35.08 47.33
68th Chris Deckard 412.0 -1066.0 0 0 5 10 of 10 41.20 41.20
69th Ryan Eversole 408.0 -1070.0 2 4 6 9 of 9 45.33 53.67
70th Kyra Leonard 404.0 -1074.0 0 6 8 10 of 10 40.40 56.10
71st Justin Patterson 390.0 -1088.0 1 6 7 11 of 11 35.45 48.73
72nd Clyde Pack 389.0 -1089.0 0 4 6 11 of 11 35.36 43.91
73rd Jerry Hoot 382.0 -1096.0 0 4 6 8 of 8 47.75 52.50
74th Michael Pruett 380.0 -1098.0 0 0 3 10 of 10 38.00 38.00
75th Jon Ortman 379.0 -1099.0 0 0 7 12 of 12 31.58 41.67
76th Trent Wyzard 377.0 -1101.0 0 3 5 15 of 15 25.13 38.60
77th Jerry Gibson 375.0 -1103.0 1 1 4 8 of 8 46.88 46.88
78th Blake Gibson 373.0 -1105.0 2 4 5 9 of 9 41.44 46.78
79th Ruben Lewis 365.0 -1113.0 0 4 7 10 of 10 36.50 49.20
80th Chip Colglazier 360.0 -1118.0 1 7 7 8 of 8 45.00 61.00
81st Mark Gillingham 351.0 -1127.0 0 3 5 8 of 8 43.88 43.88
82nd Michael Sand 349.0 -1129.0 0 0 9 13 of 13 26.85 43.15
83rd Cordell Moore 346.0 -1132.0 0 0 6 11 of 11 31.45 37.45
84th Bradley Griffitt 328.0 -1150.0 1 2 4 8 of 8 41.00 41.00
85th Greg Oneill 314.0 -1164.0 0 4 5 9 of 9 34.89 42.67
86th Eric Moore 310.0 -1168.0 0 1 6 7 of 7 44.29 44.29
86th Barbara Starnes 310.0 -1168.0 0 0 0 9 of 9 34.44 34.44
88th Danny Silvas 304.0 -1174.0 0 0 6 12 of 12 25.33 42.00
89th Wesley Napier 295.0 -1183.0 0 2 2 8 of 8 36.88 38.12
90th Stanley Lane 286.0 -1192.0 0 0 0 9 of 9 31.78 31.78
91st Corey Prince 281.0 -1197.0 0 1 5 6 of 6 46.83 46.83
91st Jessie Cooper 281.0 -1197.0 0 2 6 7 of 7 40.14 48.00
93rd Rex Smith Jr 280.0 -1198.0 1 4 5 5 of 5 56.00 65.80
94th Troy Moore 270.0 -1208.0 0 4 5 7 of 7 38.57 52.43
95th Melissa Mayfield 267.0 -1211.0 0 0 7 8 of 8 33.38 44.75
96th Owen Cosman 265.0 -1213.0 0 1 6 8 of 8 33.12 46.00
97th Rich Lieb 261.0 -1217.0 1 5 7 7 of 7 37.29 48.00
98th Dennis Bauer 258.0 -1220.0 0 0 6 8 of 8 32.25 41.00
99th Frank Robertson 256.0 -1222.0 0 0 1 8 of 8 32.00 32.00
100th Tim Stafford 255.0 -1223.0 0 4 6 6 of 6 42.50 51.67

Advertisement

Facebook