Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Sport Compact North Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Kenny Butterfield 1455.0 0.0 12 28 32 20 of 36 72.75 63.61
2nd Derrick Deford 1410.0 -45.0 18 26 30 20 of 32 70.50 62.66
3rd Dion Smith 1347.0 -108.0 9 24 25 20 of 29 67.35 58.41
4th Matt Mackey 1345.0 -110.0 4 22 30 20 of 38 67.25 53.58
5th Steve Jones 1286.0 -169.0 4 25 29 20 of 31 64.30 56.19
6th Shane Kelley 1274.0 -181.0 3 17 24 20 of 32 63.70 54.91
7th David Lauritson 1248.0 -207.0 0 28 34 20 of 35 62.40 54.46
8th Jake Momper 1203.0 -252.0 7 15 18 20 of 24 60.15 55.62
9th Ben Kirchner 1175.0 -280.0 5 14 16 20 of 22 58.75 56.41
10th Daniel Breymeier 1100.0 -355.0 2 12 16 19 of 19 57.89 57.89
11th Larry Hawk 1092.0 -363.0 2 14 20 20 of 21 54.60 52.48
12th Cameron Maty 1066.0 -389.0 3 11 13 19 of 19 56.11 56.11
13th Brent Terry 1023.0 -432.0 0 8 20 20 of 26 51.15 47.88
14th Lee Joseph Hall 1011.0 -444.0 0 10 17 20 of 26 50.55 45.04
15th Clint Hall 1001.0 -454.0 5 14 15 16 of 16 62.56 62.56
15th Dallas Strauch 1001.0 -454.0 0 16 19 20 of 21 50.05 49.52
17th Joshua Mckenrick 951.0 -504.0 0 5 17 20 of 25 47.55 44.12
18th Nolan Kaufman 919.0 -536.0 1 8 11 20 of 20 45.95 45.95
19th Michael Balthazer 912.0 -543.0 2 11 14 15 of 15 60.80 60.80
20th Brandon Gibbs 899.0 -556.0 0 8 15 18 of 18 49.94 49.94
21st Brandon Pralle 865.0 -590.0 0 4 16 20 of 21 43.25 41.67
22nd Bobby Glenn 858.0 -597.0 0 9 15 18 of 18 47.67 47.67
23rd Dirk Davis 841.0 -614.0 0 2 15 19 of 19 44.26 44.26
24th Tyler Etherton 831.0 -624.0 4 7 11 17 of 17 48.88 48.88
25th Jim Beasley 825.0 -630.0 2 9 10 16 of 16 51.56 51.56
26th Kyle Carlson 778.0 -677.0 1 11 12 13 of 13 59.85 59.85
27th Steve Gillespie 754.0 -701.0 0 4 11 16 of 16 47.12 47.12
28th Jacob Wilkinson 750.0 -705.0 2 6 13 14 of 14 53.57 53.57
29th Charles Treadway 744.0 -711.0 0 1 14 19 of 19 39.16 39.16
30th Robert Mendenhall 716.0 -739.0 0 7 13 15 of 15 47.73 47.73
31st Mike Pollitt 669.0 -786.0 2 6 12 17 of 17 39.35 39.35
32nd Jeremy Reed 648.0 -807.0 8 9 9 9 of 9 72.00 72.00
33rd Karlie Huffman 612.0 -843.0 0 0 10 15 of 15 40.80 40.80
34th Caitlyn Brown 611.0 -844.0 0 0 6 15 of 15 40.73 40.73
34th Trisha Burton 611.0 -844.0 0 5 12 16 of 16 38.19 46.75
36th Austin McCarty 603.0 -852.0 0 0 9 14 of 14 43.07 43.07
37th Billy Snider 581.0 -874.0 0 1 8 15 of 15 38.73 38.73
38th Sandy Chadd 570.0 -885.0 0 0 10 14 of 14 40.71 40.71
38th Raymond Smith 570.0 -885.0 0 0 7 15 of 15 38.00 38.00
40th Robert Naese 568.0 -887.0 0 2 6 15 of 15 37.87 37.87
40th Brian Bennett 568.0 -887.0 0 0 6 15 of 15 37.87 37.87
42nd Devin Burton 549.0 -906.0 0 4 15 15 of 15 36.60 43.53
43rd Darrell Copas 544.0 -911.0 0 4 9 11 of 11 49.45 49.45
44th Brian Wilson 532.0 -923.0 0 4 9 11 of 11 48.36 48.36
45th Brandon Post 520.0 -935.0 0 1 4 15 of 15 34.67 34.67
46th Ethan McKinney 519.0 -936.0 0 0 6 13 of 13 39.92 39.92
47th Crystal Provenzano/Broyles 515.0 -940.0 0 1 7 13 of 13 39.62 39.62
48th Jake Leroy 508.0 -947.0 0 0 3 14 of 14 36.29 36.29
49th Keith Siegel 504.0 -951.0 0 2 8 21 of 21 24.00 39.05
50th Bob Althouse 496.0 -959.0 0 4 11 13 of 13 38.15 44.54
50th Josh Nimrick 496.0 -959.0 0 1 7 20 of 21 24.80 35.67
52nd Jerry Legner 488.0 -967.0 0 7 9 10 of 10 48.80 48.80
53rd Derrick Weiand 474.0 -981.0 0 5 6 9 of 9 52.67 52.67
54th Ryne Eldridge 450.0 -1005.0 0 4 8 10 of 10 45.00 45.00
55th Zack Nimrick 441.0 -1014.0 0 1 3 12 of 12 36.75 36.75
56th Dale Kohler 435.0 -1020.0 0 0 1 12 of 12 36.25 36.25
57th Cody Burson 419.0 -1036.0 0 3 7 15 of 15 27.93 40.80
58th Brian Deavers 412.0 -1043.0 0 8 10 11 of 11 37.45 60.27
59th Dylan Bauer 409.0 -1046.0 0 2 7 9 of 9 45.44 45.44
60th Danny Oates 394.0 -1061.0 0 7 9 11 of 11 35.82 53.09
61st Tonia Hoskin 387.0 -1068.0 0 2 4 10 of 10 38.70 38.70
62nd Erik Miller 383.0 -1072.0 0 2 6 9 of 9 42.56 42.56
63rd Dustin Forbes 366.0 -1089.0 0 1 5 8 of 8 45.75 45.75
64th Kris Hoogstraat 358.0 -1097.0 0 2 5 9 of 9 39.78 39.78
65th Tommy Wisher 350.0 -1105.0 0 1 3 9 of 9 38.89 38.89
65th Brant Cole 350.0 -1105.0 2 4 4 6 of 6 58.33 58.33
67th Cook Crawford 345.0 -1110.0 0 1 6 7 of 7 49.29 49.29
68th Cody Swarner 334.0 -1121.0 0 3 3 8 of 8 41.75 41.75
69th Josh Hoogstraat 332.0 -1123.0 0 1 3 8 of 8 41.50 41.50
70th Jimmy Grant 308.0 -1147.0 0 1 4 7 of 7 44.00 44.00
71st Eric Wisher 305.0 -1150.0 0 2 4 7 of 7 43.57 43.57
72nd Tyler Griswold 297.0 -1158.0 1 4 4 6 of 6 49.50 49.50
73rd Zach Bollinger 272.0 -1183.0 0 2 5 6 of 6 45.33 45.33
74th Kole Jackson 271.0 -1184.0 0 1 5 6 of 6 45.17 45.17
75th Kyle Burke 270.0 -1185.0 0 1 4 7 of 7 38.57 38.57
76th Felisha Deweese 250.0 -1205.0 1 4 4 4 of 4 62.50 62.50
77th Chris Terrel 247.0 -1208.0 0 0 3 7 of 7 35.29 35.29
78th Ken Anderson 246.0 -1209.0 0 0 2 7 of 7 35.14 35.14
79th Marty Williams 240.0 -1215.0 0 0 3 6 of 6 40.00 40.00
80th Chris Burton 231.0 -1224.0 0 0 7 8 of 8 28.88 40.62
81st JR Brown 228.0 -1227.0 2 5 5 7 of 7 32.57 52.57
82nd Ryan Lagestee 224.0 -1231.0 1 2 3 4 of 4 56.00 56.00
83rd Dillon Wetsel 223.0 -1232.0 0 3 4 5 of 5 44.60 44.60
84th Dan Richardson 220.0 -1235.0 0 0 5 5 of 5 44.00 44.00
85th Chip Allenbaugh 219.0 -1236.0 0 1 2 5 of 5 43.80 43.80
86th Travis Smith 215.0 -1240.0 0 1 5 5 of 5 43.00 43.00
87th Joe McDannald 213.0 -1242.0 0 0 4 5 of 5 42.60 42.60
88th Brandon Cavanaugh 210.0 -1245.0 3 5 5 5 of 5 42.00 70.00
89th Jack Ford 205.0 -1250.0 0 2 3 7 of 7 29.29 41.00
89th Mike McGuilkin 205.0 -1250.0 0 1 4 6 of 6 34.17 40.50
91st William Deavers 202.0 -1253.0 0 0 1 7 of 7 28.86 34.86
92nd Ron Ogborn 200.0 -1255.0 0 0 2 6 of 6 33.33 33.33
93rd Josh Miller 188.0 -1267.0 0 0 4 5 of 5 37.60 37.60
93rd Hannah Loveless 188.0 -1267.0 0 0 0 6 of 6 31.33 31.33
95th Thomas Angelo 178.0 -1277.0 0 1 3 4 of 4 44.50 44.50
96th Ryan Anderson 177.0 -1278.0 0 0 0 5 of 5 35.40 35.40
97th Scott Wilson 175.0 -1280.0 0 0 4 4 of 4 43.75 43.75
98th Peter Hayes 174.0 -1281.0 0 2 2 3 of 3 58.00 58.00
99th Terry Vaughn 166.0 -1289.0 0 0 2 4 of 4 41.50 41.50
100th Mark Williams Jr 163.0 -1292.0 0 3 10 11 of 11 14.82 42.45

Advertisement

Facebook