Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Sport Compact West Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Travis Bittle 1410.0 0.0 9 26 29 20 of 32 70.50 61.03
2nd Rob Shaw 1393.0 -17.0 9 18 20 20 of 23 69.65 64.13
3rd Eldon Hemken 1319.0 -91.0 6 18 21 20 of 27 65.95 58.15
4th Sean McCarty 1234.0 -176.0 3 17 24 20 of 29 61.70 53.34
5th Dallas Lugge 1231.0 -179.0 2 16 26 20 of 30 61.55 53.23
6th Rickey Carriker 1226.0 -184.0 1 16 27 20 of 33 61.30 51.64
7th Joe Laws 1172.0 -238.0 3 12 23 20 of 30 58.60 51.03
8th Cole Queathem 1133.0 -277.0 0 13 19 20 of 22 56.65 53.73
9th Jeremy Reed 1075.0 -335.0 11 13 15 15 of 15 71.67 71.67
10th Robert Price 1057.0 -353.0 0 12 17 20 of 20 52.85 52.85
11th Michael Gossett 1044.0 -366.0 0 14 17 18 of 18 58.00 58.00
12th Thad Gee 1020.0 -390.0 4 10 16 18 of 18 56.67 56.67
13th Steve Stine 933.0 -477.0 0 6 17 19 of 19 49.11 49.11
14th Anthony Sunshine 912.0 -498.0 1 5 16 20 of 20 45.60 45.60
15th Cook Crawford 861.0 -549.0 0 7 16 18 of 18 47.83 47.83
16th John Bright Jr. 748.0 -662.0 3 15 18 18 of 18 41.56 62.00
17th Michael Bolyard #17 733.0 -677.0 2 8 10 13 of 13 56.38 56.38
18th Brandon Buatte 727.0 -683.0 0 3 14 19 of 19 38.26 46.21
19th Sam Apponey Jr. 712.0 -698.0 0 0 2 20 of 23 35.60 32.26
20th Steve Cousins 706.0 -704.0 0 3 9 18 of 18 39.22 39.22
20th Jack Rogers 706.0 -704.0 0 0 6 19 of 19 37.16 37.16
22nd Tharen Reno 684.0 -726.0 0 3 11 17 of 17 40.24 40.24
23rd Dillon Justice 633.0 -777.0 1 8 14 18 of 18 35.17 51.50
24th Rusty Snider 632.0 -778.0 0 5 11 15 of 15 42.13 47.87
25th David Bolyard 629.0 -781.0 2 8 10 14 of 14 44.93 54.57
26th Lynn Lash 614.0 -796.0 0 4 12 15 of 15 40.93 47.07
27th Bryan Fisher 585.0 -825.0 0 0 8 22 of 23 26.59 39.35
28th Kate Smith 582.0 -828.0 0 1 9 15 of 15 38.80 44.40
29th Dale May 556.0 -854.0 0 1 9 15 of 15 37.07 42.27
30th David Wright 548.0 -862.0 0 5 10 14 of 14 39.14 46.71
31st Chris Wright 527.0 -883.0 0 6 8 14 of 14 37.64 42.29
32nd Troy Stein 485.0 -925.0 0 0 2 15 of 15 32.33 37.27
33rd Jonathan Fahrner 482.0 -928.0 0 0 3 14 of 14 34.43 34.43
34th Jason Bolyard 464.0 -946.0 0 3 10 11 of 11 42.18 51.09
35th Ben Gregory 441.0 -969.0 0 1 5 17 of 17 25.94 37.94
36th James Trivett 413.0 -997.0 0 0 0 14 of 14 29.50 35.00
37th Jarrod Long 400.0 -1010.0 0 1 3 10 of 10 40.00 40.00
38th Victor Overlin 350.0 -1060.0 0 2 9 13 of 13 26.92 45.15
39th Jared Matherly 343.0 -1067.0 0 1 6 11 of 11 31.18 39.64
40th Bill Kidman 337.0 -1073.0 0 0 4 9 of 9 37.44 37.44
41st Cody Stacy 334.0 -1076.0 0 0 2 11 of 11 30.36 30.36
42nd JC Clack 326.0 -1084.0 0 1 5 8 of 8 40.75 40.75
43rd Brian Deavers 313.0 -1097.0 1 4 6 6 of 6 52.17 63.00
44th Justin Clark 304.0 -1106.0 1 3 3 6 of 6 50.67 50.67
45th Vernon Carlow 300.0 -1110.0 0 3 11 17 of 17 17.65 39.82
45th Kevin Morgan 300.0 -1110.0 0 0 1 8 of 8 37.50 37.50
47th Jay Gordon 285.0 -1125.0 0 2 2 7 of 7 40.71 40.71
48th Phillip Durbin 278.0 -1132.0 0 2 5 7 of 7 39.71 47.57
49th Blaze Burwell 263.0 -1147.0 0 2 5 5 of 5 52.60 52.60
49th Kole Jackson 263.0 -1147.0 0 2 5 6 of 6 43.83 43.83
51st Michael McKay 248.0 -1162.0 1 3 4 5 of 5 49.60 55.20
52nd Charlie Durbin 247.0 -1163.0 0 1 4 6 of 6 41.17 41.17
53rd Joe McDannald 246.0 -1164.0 0 2 4 5 of 5 49.20 49.20
53rd Jim Cole 246.0 -1164.0 0 1 3 7 of 7 35.14 41.43
55th Chuck Johnson 244.0 -1166.0 0 0 2 8 of 8 30.50 30.50
56th James Cole 238.0 -1172.0 0 0 2 7 of 7 34.00 39.71
57th Bobby Smith 234.0 -1176.0 0 0 0 9 of 9 26.00 30.44
58th Jonathan Schulte 233.0 -1177.0 0 0 1 7 of 7 33.29 33.29
59th Ray Turner 221.0 -1189.0 0 4 5 6 of 6 36.83 51.33
60th Kerry Kehrer 218.0 -1192.0 0 2 3 5 of 5 43.60 43.60
61st Josh Peppers 217.0 -1193.0 0 1 3 6 of 6 36.17 36.17
62nd Ken Laws 214.0 -1196.0 0 0 2 6 of 6 35.67 35.67
63rd Garrett Lewis 213.0 -1197.0 0 3 5 5 of 5 42.60 53.60
64th Joshua Hawkins 208.0 -1202.0 0 0 2 5 of 5 41.60 41.60
65th Justin Hall 200.0 -1210.0 0 1 2 6 of 6 33.33 43.33
66th Nick Matherly 199.0 -1211.0 0 0 2 6 of 6 33.17 34.83
67th Oscar Tipsword 195.0 -1215.0 3 3 5 7 of 7 27.86 47.71
68th Calvin Robka 187.0 -1223.0 0 1 3 4 of 4 46.75 46.75
69th Alan McKay 184.0 -1226.0 0 1 4 5 of 5 36.80 42.20
70th Alex Range 180.0 -1230.0 0 0 2 5 of 5 36.00 36.00
71st Victor Overlin Jr 177.0 -1233.0 0 0 3 6 of 6 29.50 37.83
72nd Justin Case Sr. 172.0 -1238.0 0 0 0 5 of 5 34.40 34.40
73rd Bill Burke 168.0 -1242.0 0 0 2 5 of 5 33.60 33.60
74th Cliff Spencer 165.0 -1245.0 0 4 6 6 of 6 27.50 52.17
75th Rob Joyce 161.0 -1249.0 0 0 0 5 of 5 32.20 32.20
76th Derrick Deford 150.0 -1260.0 1 2 2 2 of 2 75.00 75.00
77th Todd Rush 140.0 -1270.0 0 0 3 3 of 3 46.67 46.67
78th Gary Range 139.0 -1271.0 0 1 2 3 of 3 46.33 46.33
79th Bernie Bernhardt 138.0 -1272.0 0 0 1 4 of 4 34.50 34.50
80th Vince Shehorn 128.0 -1282.0 0 1 1 5 of 5 25.60 41.20
81st Josh Callahan 125.0 -1285.0 1 2 3 5 of 5 25.00 47.00
81st Jo McChristy jr 125.0 -1285.0 0 5 6 6 of 6 20.83 60.50
83rd Thomas Angelo 114.0 -1296.0 0 1 2 3 of 3 38.00 38.00
84th Jonathan Wright 112.0 -1298.0 0 0 0 3 of 3 37.33 37.33
84th Andrew Wibbenmeyer 112.0 -1298.0 0 1 2 2 of 2 56.00 56.00
86th Taylor Vandermaiden 97.0 -1313.0 0 1 2 2 of 2 48.50 48.50
87th Tom Eskew 96.0 -1314.0 0 0 2 3 of 3 32.00 44.33
88th Matt Mackey 94.0 -1316.0 0 1 2 2 of 2 47.00 47.00
88th Nick DeJaynes 94.0 -1316.0 0 0 4 5 of 5 18.80 36.40
90th Zack Bunning 92.0 -1318.0 0 0 2 2 of 2 46.00 46.00
91st Mindy Wiser 91.0 -1319.0 0 0 1 5 of 5 18.20 25.60
92nd Mike Eskew 88.0 -1322.0 1 3 5 5 of 5 17.60 60.60
93rd Fred Schoondyke 86.0 -1324.0 0 0 2 2 of 2 43.00 43.00
93rd Derek Peters 86.0 -1324.0 0 0 2 2 of 2 43.00 43.00
95th Kyle McMahon 84.0 -1326.0 0 0 0 2 of 2 42.00 42.00
96th Adam Gates 80.0 -1330.0 1 1 1 1 of 1 80.00 80.00
97th Mikel Wright 78.0 -1332.0 0 0 1 5 of 5 15.60 29.40
98th Matt Hartman 77.0 -1333.0 0 0 1 2 of 2 38.50 38.50
99th Shawn Fohne 76.0 -1334.0 0 0 0 2 of 2 38.00 38.00
100th Austen Becerra 75.0 -1335.0 1 1 1 1 of 1 75.00 75.00

EXPLORE

Advertisement

Facebook