2015 FINAL Point Standings
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | ADAM | WEBB | 1493 | 20 |
| 2 | JEREMY | REED | 1485 | 20 |
| 3 | AUSTIN | BURTON | 1470 | 20 |
| 4 | GREG | GARRISON | 1470 | 20 |
| 5 | KENNY | BUTTERFIELD | 1465 | 20 |
| 6 | TODD | CAIN | 1440 | 20 |
| 7 | RICKEY | CARRIKER | 1390 | 20 |
| 8 | JOE | LAWS | 1388 | 20 |
| 9 | RICHARD | ASHBY JR | 1377 | 20 |
| 10 | DAVID | BOLYARD | 1374 | 20 |
| 11 | JAY | GORDON | 1338 | 20 |
| 12 | BRIAN | DEAVERS | 1317 | 20 |
| 13 | ELDON | HEMKEN | 1316 | 20 |
| 14 | DALLAS | LUGGE | 1303 | 20 |
| 15 | SEAN | MCCARTY | 1241 | 20 |
| 16 | MATT | MACKEY | 1208 | 20 |
| 17 | JAKE | MOMPER | 1203 | 20 |
| 18 | STEVE | JONES | 1196 | 20 |
| 19 | THAD | GEE | 1168 | 20 |
| 20 | TRENT | WYZARD | 1135 | 20 |
| 21 | DALLAS | STRAUCH | 1124 | 20 |
| 22 | DANNY | OATES | 1087 | 20 |
| 23 | JACOB | WILKINSON | 1052 | 20 |
| 24 | STEVEN | STINE | 1049 | 20 |
| 25 | NOLAN | KAUFMAN | 1038 | 20 |
| 26 | ANTHONY | BOLYARD | 1035 | 20 |
| 27 | LYNN | LASH | 1025 | 20 |
| 28 | BEN | KIRCHNER | 1015 | 19 |
| 29 | JOSHUA | MCKENRICK | 1012 | 20 |
| 30 | KORIE | NELTNER | 992 | 20 |
| 31 | LEE JOSEPH | HALL | 984 | 20 |
| 32 | ANTHONY | SUNSHINE | 982 | 18 |
| 33 | CODY | MADDOX | 930 | 20 |
| 34 | SHANE | KELLEY | 898 | 15 |
| 35 | CAITLYN | BROWN | 890 | 20 |
| 36 | MICHAEL | BALTHAZOR | 870 | 16 |
| 37 | WENDY | LAINHART | 861 | 20 |
| 38 | LARRY | HAWK | 860 | 20 |
| 39 | BRANDON | POST | 852 | 17 |
| 40 | DION | SMITH | 845 | 17 |
| 41 | MATTHEW | BALTHAZOR | 843 | 17 |
| 42 | MICHAEL | GOSSETT | 834 | 16 |
| 43 | CAMERON | MATY | 827 | 16 |
| 44 | DIRK | DAVIS JR | 823 | 18 |
| 45 | BILLY | SNIDER | 811 | 20 |
| 46 | GARRETT | SCHMIDT | 808 | 17 |
| 47 | JIM | BEASLEY | 797 | 13 |
| 48 | DANIEL | EDWARDS | 793 | 17 |
| 49 | JEREMY | CALLAHAN | 786 | 11 |
| 50 | JENNA | MUSGRAVE | 773 | 20 |
| TOP 10 EAST REGION | ||||
| 1 | AUSTIN | BURTON | 1470 | 20 |
| 2 | GREG | GARRISON | 1465 | 20 |
| 3 | TODD | CAIN | 1440 | 20 |
| 4 | TRENT | WYZARD | 1135 | 20 |
| 5 | WENDY | LAINHART | 861 | 20 |
| 6 | TRENT | ADAMS | 724 | 17 |
| 7 | MATT | HAMILTON | 524 | 8 |
| 8 | JERRY | PERRY | 204 | 4 |
| 9 | TROY | CLARK | 105 | 2 |
| 10 | BRYSON | CLARK | 55 | 1 |
| TOP 10 WEST REGION | ||||
| 1 | ADAM | WEBB | 1448 | 20 |
| 2 | RICKEY | CARRIKER | 1370 | 20 |
| 3 | JOE | LAWS | 1366 | 20 |
| 4 | DALLAS | LUGGE | 1302 | 20 |
| 5 | SEAN | MCCARTY | 1226 | 20 |
| 6 | ELDON | HEMKEN | 1203 | 20 |
| 7 | JEREMY | REED | 1171 | 17 |
| 8 | ANTHONY | SUNSHINE | 982 | 18 |
| 9 | THAD | GEE | 970 | 17 |
| 10 | STEVEN | STINE | 960 | 20 |
| TOP 10 SOUTH REGION | ||||
| 1 | RICHARD | ASHBY JR | 1377 | 20 |
| 2 | JAY | GORDON | 1297 | 20 |
| 3 | DAVID | BOLYARD | 1171 | 19 |
| 4 | DAVID | PHELPS | 855 | 20 |
| 5 | LEE JOSEPH | HALL | 825 | 19 |
| 6 | GARRETT | SCHMIDT | 808 | 17 |
| 7 | LYNN | LASH | 779 | 16 |
| 8 | JEREMY | GWYN | 757 | 13 |
| 9 | ANTHONY | BOLYARD | 754 | 15 |
| 10 | DANIEL | EDWARDS | 733 | 16 |
| TOP 10 NORTH REGION | ||||
| 1 | KENNY | BUTTERFIELD | 1460 | 20 |
| 2 | BRIAN | DEAVERS | 1242 | 20 |
| 3 | MATT | MACKEY | 1208 | 20 |
| 4 | JAKE | MOMPER | 1203 | 20 |
| 5 | STEVE | JONES | 1196 | 20 |
| 6 | DALLAS | STRAUCH | 1124 | 20 |
| 7 | DANNY | OATES | 1087 | 20 |
| 8 | JACOB | WILKINSON | 1028 | 20 |
| 9 | JOSHUA | MCKENRICK | 1012 | 20 |
| 10 | NOLAN | KAUFMAN | 981 | 20 |

