| TOP 25 IN SPORTS COMPACTS NATION | OFFICIAL FINAL | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | DALLAS | LUGGE | 1494 | 20 |
| 2 | DONNIE | MODESTY | 1484 | 20 |
| 3 | ADAM | WEBB | 1475 | 20 |
| 4 | DERICK | DEFORD | 1475 | 20 |
| 5 | JACOB | WILKINSON | 1465 | 20 |
| 6 | LYNN | LASH | 1410 | 20 |
| 7 | JEREMY | REED | 1386 | 20 |
| 8 | MATTHEW | BALTHAZOR | 1365 | 20 |
| 9 | OWEN | COSMAN | 1356 | 20 |
| 10 | DAVID | LAURITSON | 1355 | 20 |
| 11 | RICKEY | CARRIKER | 1354 | 20 |
| 12 | JACE | OWENS | 1320 | 20 |
| 13 | KENNY | LINDSEY | 1318 | 20 |
| 14 | ANDREW | DUDASH | 1314 | 20 |
| 15 | DUSTIN | EHLERS | 1294 | 20 |
| 16 | SHANE | KELLEY | 1286 | 20 |
| 17 | AARON | GARCIA | 1234 | 20 |
| 18 | DANIEL | HOBBS | 1202 | 20 |
| 19 | BRIC | BARRY | 1198 | 20 |
| 20 | JIMMY | DUTLINGER | 1169 | 20 |
| 21 | DUSTIN | REED | 1138 | 20 |
| 22 | JAMES | BRATCHER | 1121 | 20 |
| 23 | DAVID | CARROLL | 1105 | 20 |
| 24 | RAYMOND | SMITH | 1102 | 20 |
| 25 | COOK | CRAWFORD | 1088 | 20 |
| EAST REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | DONNIE | MODESTY | 1464 | 20 |
| 2 | OWEN | COSMAN | 1309 | 20 |
| 3 | DANIEL | HOBBS | 1202 | 20 |
| 4 | CODY | PERRY | 1050 | 18 |
| 5 | CHAD | TAYLOR | 952 | 18 |
| 6 | JAMIE | LAUFER | 845 | 19 |
| 7 | REECE | NOVAK | 812 | 18 |
| 8 | JOSH | GAMBLIN | 464 | 8 |
| 9 | JACOB | WILKINSON | 302 | 6 |
| 10 | DERICK | DEFORD | 135 | 2 |
| WEST REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | DALLAS | LUGGE | 1482 | 20 |
| 2 | KENNY | LINDSEY | 1318 | 20 |
| 3 | ANDREW | DUDASH | 1299 | 20 |
| 4 | RICKEY | CARRIKER | 1294 | 20 |
| 5 | DUSTIN | EHLERS | 1219 | 20 |
| 6 | AARON | GARCIA | 1219 | 20 |
| 7 | JAMES | BRATCHER | 1121 | 20 |
| 8 | DAVID | CARROLL | 1105 | 20 |
| 9 | RICHARD | ASHBY JR | 1070 | 20 |
| 10 | ROBERT | PRICE | 999 | 18 |
| SOUTH REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | LYNN | LASH | 1395 | 20 |
| 2 | ADAM | WEBB | 1345 | 20 |
| 3 | DUSTIN | REED | 1138 | 20 |
| 4 | JEREMY | REED | 1135 | 17 |
| 5 | COOK | CRAWFORD | 1080 | 20 |
| 6 | BRAD | REXROAD | 1077 | 20 |
| 7 | MATT | ADKINS | 1064 | 20 |
| 8 | DONOVAN | STARK | 1040 | 20 |
| 9 | COREY | HULBERT | 930 | 20 |
| 10 | CARTER | DART | 896 | 20 |
| NORTH REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JACOB | WILKINSON | 1460 | 20 |
| 2 | DERICK | DEFORD | 1425 | 20 |
| 3 | MATTHEW | BALTHAZOR | 1330 | 20 |
| 4 | JACE | OWENS | 1320 | 20 |
| 5 | DAVE | LAURITSON | 1303 | 20 |
| 6 | SHANE | KELLEY | 1253 | 20 |
| 7 | BRIC | BARRY | 1173 | 20 |
| 8 | JIMMY | DUTLINGER | 1162 | 20 |
| 9 | RAYMOND | SMITH | 1052 | 20 |
| 10 | MATT | MACKEY | 998 | 19 |

