2025 Sport Compact Midwest Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Billy Mason ★ | 1 | Brownstown, IL | 323 | Leader | 5 | 2 | 5 | 5 |
2 | Tim Scranton ★ | 17 | Springfield, IL | 264 | -59 | 5 | 0 | 3 | 4 |
3 | Cole Reed | C34 | Niantic, IL | 258 | -65 | 4 | 1 | 3 | 4 |
4 | Brandon Justice | 111 | Niantic, IL | 206 | -117 | 4 | 0 | 2 | 3 |
5 | Casey Eskew | 20 | Springfield, Illinois | 186 | -137 | 4 | 0 | 1 | 3 |
6 | Wyatt Adkins | 175 | -148 | 4 | 0 | 0 | 3 | ||
7 | John Bright jr | 808 | Long Creek, IL | 162 | -161 | 3 | 0 | 2 | 3 |
8 | Ben McChristy | 50 | Mt Zion, IL | 156 | -167 | 4 | 0 | 1 | 3 |
9 | Cole Martz | 14M | Findlay, Illinois | 156 | -167 | 3 | 0 | 1 | 3 |
10 | Ryan Harbaugh ★ | 79 | Canton, IL | 135 | -188 | 2 | 1 | 2 | 2 |
11 | Matt Adkins | 16K | 115 | -208 | 2 | 0 | 2 | 2 | |
12 | Kyle Keller | 13 | Oakley, IL | 96 | -227 | 2 | 0 | 0 | 2 |
13 | Isiah Justice | 95 | Harristown, IL | 86 | -237 | 2 | 0 | 0 | 2 |
14 | Kenny Butterfield ★ | 24 | Mapleton, IL | 75 | -248 | 1 | 1 | 1 | 1 |
15 | Matt Mackey ★ | 01 | 70 | -253 | 1 | 0 | 1 | 1 | |
16 | Jeffrey Delonjay | 32D | Quincy, Illinois | 65 | -258 | 1 | 0 | 1 | 1 |
17 | Nick Johnson | 26J | 50 | -273 | 1 | 0 | 0 | 1 | |
18 | Jaden Delonjay | 3D | Quincy, Illinois | 48 | -275 | 1 | 0 | 0 | 1 |
19 | Jeremy Hancock ★ | J28 | 46 | -277 | 1 | 0 | 0 | 1 | |
20 | Luke Wright | 21M | Lincoln, IL | 44 | -279 | 1 | 0 | 0 | 1 |
21 | Ryan Johnson | 7J | 42 | -281 | 1 | 0 | 0 | 1 | |
22 | Howard Cordes | 81H | Mattoon, IL | 40 | -283 | 1 | 0 | 0 | 1 |
23 | Joe Mcchristy | 21M | Mt Zion, Illinois | 40 | -283 | 1 | 0 | 0 | 0 |
24 | Matthew Mackey jr | 01JR | 40 | -283 | 1 | 0 | 0 | 0 | |
25 | Hunter Kelley ★ | 17K | 39 | -284 | 1 | 0 | 0 | 0 | |
26 | Alex Odonoghue | 84 | Lincoln, IL | 39 | -284 | 1 | 0 | 0 | 0 |
27 | Rylin Hall | 11 | Macon, IL | 39 | -284 | 1 | 0 | 0 | 0 |
28 | Dustin Reed | 21R | Decatur, Illinois | 38 | -285 | 1 | 0 | 0 | 0 |
29 | Haylee Mackey | B55 | Peoria, IL | 37 | -286 | 1 | 0 | 0 | 0 |
30 | Klayton Abbott | 4 | Sullivan, IL | 35 | -288 | 1 | 0 | 0 | 0 |
31 | Casey Eskew sr | 2 | Nokomis, IL | 34 | -289 | 1 | 0 | 0 | 0 |
32 | Jay Orr | 18 | South Milwaukee, WI | 32 | -291 | 1 | 0 | 0 | 0 |
33 | Danny Oates | 41 | 31 | -292 | 1 | 0 | 0 | 0 | |
34 | Hunter Gerlick | 43 | Taylorville, IL | 10 | -313 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:48 AM EDT
Driver Details
×Loading driver details...