2025 Sport Compact National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Mackey ★ | 01 | 1,432 | Leader | 31 | 8 | 23 | 28 | |
2 | Matthew Mackey jr ★ | 01JR | 1,407 | -25 | 42 | 6 | 26 | 34 | |
3 | Lynn Lash ★ | 35 | 1,350 | -82 | 35 | 4 | 28 | 32 | |
4 | Zach Witt ★ | 17 | 1,326 | -106 | 25 | 5 | 17 | 21 | |
5 | Dee Friar ★ | 111F | Blueford, IL | 1,310 | -122 | 22 | 7 | 18 | 20 |
6 | Nick Johnson ★ | 26J | 1,235 | -197 | 35 | 1 | 22 | 29 | |
7 | James Trivitt ★ | 9 | 1,215 | -217 | 29 | 1 | 16 | 26 | |
8 | Dave Lauritson ★ | 15 | Normal, IL | 1,204 | -228 | 28 | 1 | 16 | 23 |
9 | Jaekob Durbin | 3 | 1,188 | -244 | 27 | 0 | 17 | 24 | |
10 | Charlie Ashby ★ | 74JR | 1,149 | -283 | 27 | 0 | 15 | 24 | |
11 | Jared Ball ★ | 14 | 1,129 | -303 | 25 | 1 | 12 | 17 | |
12 | Austin Traver ★ | 37 | Edwards, IL | 1,061 | -371 | 16 | 4 | 13 | 16 |
13 | Halyee Biggs-Mackey ★ | San Jose, IL | 1,019 | -413 | 37 | 0 | 5 | 29 | |
14 | Scott Vetter | 1,005 | -427 | 17 | 1 | 12 | 15 | ||
15 | Spencer Coats | 7C | 1,004 | -428 | 19 | 5 | 14 | 15 | |
16 | Bryan Gegg ★ | 23 | 1,000 | -432 | 21 | 1 | 14 | 21 | |
17 | Billy Mason ★ | 1 | Brownstown, IL | 984 | -448 | 17 | 3 | 11 | 16 |
18 | Brandon Kearns | 77 | Clarksville, TN | 976 | -456 | 21 | 3 | 17 | 20 |
19 | Brooke Trivitt ★ | 9 | 947 | -485 | 29 | 0 | 1 | 22 | |
20 | William Muma ★ | 22M | 910 | -522 | 21 | 0 | 3 | 15 | |
21 | Art Rushlow Jr | 7VT | Henderson, KY | 880 | -552 | 19 | 0 | 6 | 16 |
22 | Josh Arthur | 2J | 877 | -555 | 17 | 0 | 7 | 13 | |
23 | Austin Cardwell | 39 | 875 | -557 | 18 | 1 | 7 | 15 | |
24 | Jeremy Shemwell | 871 | -561 | 15 | 2 | 10 | 14 | ||
25 | Greg Wilkes | 15 | Nortonville, KY | 870 | -562 | 19 | 1 | 7 | 12 |
26 | Trey Duncan | T2 | Almo, KY | 867 | -565 | 15 | 7 | 10 | 13 |
27 | Jordyn Hamilton ★ | 88J | Brimfield, Ill | 856 | -576 | 15 | 1 | 9 | 13 |
28 | Tim Scranton ★ | 17 | Springfield, IL | 854 | -578 | 19 | 0 | 8 | 12 |
29 | Devin Joiner | 50 | Hopkinsville, KY | 851 | -581 | 16 | 7 | 9 | 12 |
30 | Mason Johnston | 35 | 845 | -587 | 14 | 3 | 10 | 12 | |
31 | Bryce Pasley ★ | 42 | 831 | -601 | 18 | 1 | 6 | 12 | |
32 | Jeremy Wilson | 44X | 827 | -605 | 14 | 2 | 10 | 12 | |
33 | Conner Garrison | 822 | -610 | 13 | 4 | 10 | 11 | ||
34 | Cole Reed | C34 | Niantic, IL | 819 | -613 | 13 | 4 | 10 | 13 |
35 | Clay Harvey | 3 | Ashland City, TN | 815 | -617 | 16 | 5 | 14 | 16 |
36 | David Carnahan | 56 | Nashville, TN | 813 | -619 | 20 | 0 | 12 | 19 |
37 | Roelan Woosley | 28W | , | 810 | -622 | 22 | 0 | 1 | 8 |
38 | Tony Wolfe | 420 | Waverly, KY | 793 | -639 | 21 | 1 | 5 | 10 |
39 | Christian Mudd | 789 | -643 | 12 | 5 | 10 | 11 | ||
40 | Jayden Porter | J07 | Hawesville, KY | 789 | -643 | 16 | 0 | 5 | 14 |
41 | Ryan Harbaugh ★ | 79 | Canton, IL | 770 | -662 | 16 | 1 | 9 | 14 |
42 | Alex Wilson | 444 | 763 | -669 | 14 | 0 | 8 | 10 | |
43 | Troy White | 17 | Morgantown, KY | 744 | -688 | 11 | 2 | 11 | 11 |
44 | Jeremy Hancock ★ | J28 | 722 | -710 | 16 | 0 | 6 | 10 | |
45 | Jacob Ashby | 16 | 718 | -714 | 16 | 0 | 2 | 12 | |
46 | Preston Righthouse | Scottsburg, IN | 715 | -717 | 12 | 2 | 10 | 11 | |
47 | Jonathan Malloy | 51 | 711 | -721 | 10 | 5 | 10 | 10 | |
48 | James Simmons | 702 | -730 | 12 | 0 | 8 | 11 | ||
49 | Danny Oates | 41 | 698 | -734 | 12 | 2 | 9 | 10 | |
50 | Kenny Butterfield ★ | 24 | Mapleton, IL | 696 | -736 | 11 | 6 | 10 | 10 |
51 | Matthew Radtke ★ | 683 | -749 | 13 | 0 | 5 | 12 | ||
52 | Rowen Ramsey | 681 | -751 | 16 | 0 | 0 | 8 | ||
53 | Marshall Claycamp | 677 | -755 | 12 | 1 | 8 | 10 | ||
54 | Shawn Fanning ★ | 51 | Peoria, IL | 675 | -757 | 14 | 0 | 5 | 12 |
55 | Airn Mcrill | 44DD | Sullivan, IL | 673 | -759 | 11 | 5 | 7 | 9 |
56 | Brent Rhodes | 79R | 669 | -763 | 15 | 0 | 2 | 9 | |
57 | Chris Rakers ★ | 22 | 663 | -769 | 13 | 3 | 8 | 9 | |
58 | Styven Fanning ★ | 44F | Pekin, IL | 661 | -771 | 14 | 0 | 3 | 11 |
59 | Richard Mackey | 777 | 660 | -772 | 17 | 0 | 0 | 6 | |
60 | Frank Zang ★ | 14 | St Louis, MO | 655 | -777 | 13 | 1 | 12 | 13 |
61 | Hunter Kelley ★ | 17K | 653 | -779 | 15 | 1 | 1 | 8 | |
62 | AJ Hobbs | 9H | Bloomington, IN | 640 | -792 | 11 | 1 | 7 | 10 |
63 | Donita Hines | 32 | Wheatfield, IN | 633 | -799 | 13 | 0 | 4 | 9 |
64 | Chris Hillman jr | 10 | 620 | -812 | 12 | 5 | 5 | 6 | |
65 | Josh Callahan | 2J | 611 | -821 | 10 | 5 | 7 | 8 | |
66 | Bruce Wiles | 82W | , | 609 | -823 | 15 | 0 | 1 | 7 |
67 | Camden Burden | 31B | Hawesville, KY | 604 | -828 | 16 | 0 | 1 | 9 |
68 | Paul Lullo | 56C | St Charles Il | 601 | -831 | 13 | 0 | 5 | 6 |
69 | James Bogle | 117 | Cedar Ridge, KY | 580 | -852 | 12 | 0 | 6 | 9 |
70 | Kevin Ashby | 174 | 572 | -860 | 11 | 0 | 6 | 8 | |
71 | Parker Rogers ★ | 778 | Pekin, IL | 555 | -877 | 13 | 0 | 1 | 7 |
72 | Jaxon Ashby | 16 | 554 | -878 | 12 | 0 | 0 | 12 | |
73 | Jeremy Burr | 14 | Clarksville, Tennessee | 550 | -882 | 12 | 1 | 6 | 12 |
74 | Curtis Roccia | 539 | -893 | 10 | 2 | 4 | 6 | ||
75 | Lily Carroll | 12 | 537 | -895 | 12 | 0 | 0 | 10 | |
76 | Robert Gillon | 02W | 535 | -897 | 11 | 0 | 6 | 7 | |
77 | Travis Mcdaniel | 5 | Owensboro, KY | 524 | -908 | 10 | 0 | 5 | 10 |
78 | Kaleb Casey | 911 | 520 | -912 | 10 | 4 | 5 | 6 | |
79 | Brandon Justice | 111 | Niantic, IL | 520 | -912 | 13 | 0 | 5 | 9 |
80 | Curtis Freeman | 6 | Spencer | 513 | -919 | 12 | 0 | 1 | 8 |
81 | Michael Rittenberry | 8K | Oak Grove, KY | 509 | -923 | 10 | 4 | 6 | 8 |
82 | Devin Harrell | 15H | Hannibal, MO | 508 | -924 | 10 | 0 | 4 | 10 |
83 | Landon Hayes | 502 | -930 | 12 | 0 | 0 | 7 | ||
84 | Shelby Decker | 74S | 498 | -934 | 11 | 0 | 4 | 8 | |
85 | Deron Freeman | 89 | Spencer, IN | 496 | -936 | 12 | 0 | 3 | 8 |
86 | Kimberly Abbott | 10 | Camp Point, IL | 494 | -938 | 10 | 0 | 4 | 9 |
87 | Joshua Carroll | 63JR | Morantiwn Ky | 494 | -938 | 12 | 0 | 0 | 5 |
88 | Mason Ashby | 174J | Morgantown, KY | 492 | -940 | 11 | 0 | 4 | 7 |
89 | Cory Hayes | 486 | -946 | 12 | 0 | 0 | 2 | ||
90 | Jaden Delonjay | 3D | Quincy, Illinois | 485 | -947 | 9 | 0 | 4 | 8 |
91 | Max Claycamp | Brownstown, IN | 485 | -947 | 11 | 0 | 2 | 4 | |
92 | Samantha Fuller | 65 | Chebanse, IL | 483 | -949 | 13 | 0 | 0 | 1 |
93 | Nicholas Gomez | 25 | Watseka, IL | 480 | -952 | 13 | 0 | 1 | 1 |
94 | Ty McGhee | 48T | , | 468 | -964 | 10 | 1 | 5 | 8 |
95 | Joey Laws | 74 | Hillsboro, MO | 462 | -970 | 10 | 3 | 5 | 8 |
96 | Cory Belken ★ | 46 | Desoto, MO | 454 | -978 | 11 | 0 | 6 | 10 |
97 | Khloe Gaither | 454 | -978 | 10 | 0 | 2 | 4 | ||
98 | Ethan Reed | 54R | Indiana | 447 | -985 | 12 | 0 | 1 | 4 |
99 | Bo Clark | 796 | 443 | -989 | 11 | 0 | 1 | 7 | |
100 | Kevin Umphress | 14 | Bedford, IN | 438 | -994 | 12 | 0 | 2 | 4 |
101 | Zayden Wilson | 10 | Freedom, IN | 435 | -997 | 12 | 0 | 4 | 5 |
102 | Cody Vincent | 28 | , | 427 | -1,005 | 11 | 0 | 2 | 6 |
103 | Dan Smith | 00 | Indianapolis, IN | 426 | -1,006 | 7 | 3 | 4 | 5 |
104 | Kaleb Vice | 72K | Nashville, IN | 417 | -1,015 | 12 | 1 | 2 | 5 |
105 | Chevy Burgess | 13 | Hopkinsville, KY | 414 | -1,018 | 8 | 0 | 5 | 7 |
106 | Austin Yates | 411 | -1,021 | 11 | 0 | 2 | 5 | ||
107 | Nathan Haynes | 11JD | Hume, IL | 409 | -1,023 | 8 | 0 | 5 | 7 |
108 | Ethin Brown ★ | 14B | Peoria, IL | 406 | -1,026 | 10 | 0 | 1 | 4 |
109 | Aaron Mainard | 18 | 403 | -1,029 | 10 | 0 | 0 | 3 | |
110 | Jay Kunce | 28 | Cosada, AL | 402 | -1,030 | 7 | 2 | 6 | 7 |
111 | Donald Boling, Jr. | 71JR | , | 399 | -1,033 | 10 | 0 | 0 | 3 |
112 | Brandon Rickard | 18R | White Plains, KY | 391 | -1,041 | 14 | 0 | 1 | 2 |
113 | Bryce Bennett | 28B | Henderson, KY | 389 | -1,043 | 9 | 0 | 3 | 4 |
114 | Gregory Fuller | 65 | Chabanse, IL | 385 | -1,047 | 12 | 0 | 1 | 2 |
115 | Donald Friar sr | 68 | 381 | -1,051 | 10 | 0 | 2 | 7 | |
116 | Austin Harris ★ | 27 | 378 | -1,054 | 8 | 2 | 5 | 7 | |
117 | Wyatt Adkins ★ | 378 | -1,054 | 9 | 0 | 0 | 5 | ||
118 | Connor Cockriel ★ | 56 | Bee Spring, KY | 376 | -1,056 | 7 | 3 | 5 | 5 |
119 | Tyler Price | 115 | Clarksville, TN | 373 | -1,059 | 8 | 1 | 5 | 8 |
120 | Abby Stierwalt | 39 | 365 | -1,067 | 11 | 1 | 4 | 5 | |
121 | Dale Hayes Jr. | 17H | Dayton, IN | 364 | -1,068 | 9 | 1 | 2 | 6 |
122 | Maddex Fulkerson | 27 | Evansville, IN | 364 | -1,068 | 7 | 0 | 3 | 7 |
123 | Skylar Ashley | 355 | -1,077 | 9 | 0 | 2 | 4 | ||
124 | Casey Eskew | 20 | Springfield, Illinois | 352 | -1,080 | 8 | 0 | 1 | 5 |
125 | Travis Fleming | 11 | Fairview Heights, IL | 346 | -1,086 | 8 | 0 | 3 | 6 |
126 | Ryan Spinelli ★ | washington, IL | 340 | -1,092 | 10 | 0 | 1 | 1 | |
127 | Travis Demint | 4T | Warsaw, IL | 339 | -1,093 | 6 | 1 | 4 | 5 |
128 | Tray Jones | 3J | Henderson, KY | 337 | -1,095 | 7 | 0 | 2 | 5 |
129 | Chris Logsdon | 79 | 334 | -1,098 | 5 | 3 | 4 | 4 | |
130 | Shelburn Meeks jr | 15C | Rosedale, IN | 334 | -1,098 | 9 | 0 | 1 | 1 |
131 | Huntley McMullen ★ | Peoria, IL | 325 | -1,107 | 9 | 0 | 0 | 3 | |
132 | Landon Neisen | 5 | 324 | -1,108 | 7 | 0 | 4 | 7 | |
133 | Mick Lumley | 321 | -1,111 | 7 | 0 | 1 | 5 | ||
134 | Justin Hall ★ | 319 | -1,113 | 6 | 0 | 4 | 5 | ||
135 | Cole Martz | 14M | Findlay, Illinois | 316 | -1,116 | 6 | 0 | 2 | 6 |
136 | Jace Cooper ★ | Lake Village , IN | 314 | -1,118 | 8 | 0 | 2 | 4 | |
137 | Korey Estes | 313 | -1,119 | 8 | 0 | 0 | 2 | ||
138 | Natalie Hanna | 04 | Coal City Il | 313 | -1,119 | 10 | 0 | 0 | 1 |
139 | Eric Gorsich | 278 | Breese, IL | 312 | -1,120 | 10 | 0 | 1 | 4 |
140 | Tyler Sams | 22 | St Bernice, I | 311 | -1,121 | 8 | 0 | 1 | 5 |
141 | Sean Boyce ★ | 34 | 308 | -1,124 | 9 | 0 | 1 | 7 | |
142 | Dyllan Bonk | 2B | , | 307 | -1,125 | 5 | 0 | 5 | 5 |
143 | Jeffrey Naese | 304 | -1,128 | 9 | 1 | 1 | 1 | ||
144 | Danny White jr | 93V | 301 | -1,131 | 5 | 3 | 3 | 3 | |
145 | Ethan Zumwalt | 15Z | New London, MO | 301 | -1,131 | 7 | 0 | 1 | 5 |
146 | Richard Ashby jr | 95 | 298 | -1,134 | 6 | 0 | 4 | 5 | |
147 | Bryce Baker | 27B | , | 293 | -1,139 | 9 | 0 | 0 | 4 |
148 | Danny Waddell | 2 | Cayuga, IN | 292 | -1,140 | 9 | 1 | 2 | 4 |
149 | George Helton | 23H | , | 288 | -1,144 | 9 | 1 | 3 | 3 |
150 | Caleb Arthur | 24A | Mitchell, IN | 286 | -1,146 | 7 | 0 | 2 | 4 |
151 | Rick Zifko | 284 | -1,148 | 5 | 1 | 3 | 5 | ||
152 | Chris Zentz | 77Z | Rockvale, TN | 284 | -1,148 | 6 | 0 | 4 | 6 |
153 | Brent Hanna | 08 | Coal City, IL | 283 | -1,149 | 8 | 0 | 0 | 2 |
154 | Jake Momper ★ | 43 | 282 | -1,150 | 4 | 2 | 4 | 4 | |
155 | Brian Henderson sr | 277 | -1,155 | 5 | 1 | 3 | 4 | ||
156 | Bentley Evans | 08 | Owensboro, KY | 277 | -1,155 | 7 | 0 | 0 | 3 |
157 | Donald Griffin ★ | 19 | Hebron, Indiana | 276 | -1,156 | 7 | 0 | 0 | 2 |
158 | Alex Treptow ★ | 1 | 275 | -1,157 | 5 | 2 | 3 | 3 | |
159 | Melissa Whittinghill | 274 | -1,158 | 8 | 0 | 2 | 4 | ||
160 | Klayton Abbott | 4 | Sullivan, IL | 273 | -1,159 | 7 | 0 | 0 | 3 |
161 | Steve Kraft | 2J | Aurora, IL | 271 | -1,161 | 7 | 0 | 0 | 2 |
162 | Derrick Deford | 11 | 269 | -1,163 | 5 | 2 | 2 | 4 | |
163 | Barry Ashby | 174 | Morgantown, KY | 267 | -1,165 | 7 | 0 | 0 | 3 |
164 | Dale Kohler ★ | 1K | Clifton, IL | 266 | -1,166 | 8 | 0 | 1 | 3 |
165 | Blake Thomas | 6B | Providence, KY | 264 | -1,168 | 4 | 1 | 3 | 4 |
166 | Eli Crockett | Brownstown, IN | 260 | -1,172 | 7 | 0 | 1 | 4 | |
167 | Chris Grigg | 819 | Charleston | 259 | -1,173 | 6 | 0 | 1 | 2 |
168 | Dale Hobbs | 19H | 259 | -1,173 | 7 | 0 | 0 | 2 | |
169 | Greg Garriott | 29P | 258 | -1,174 | 7 | 1 | 1 | 2 | |
170 | Tucker Clark ★ | 258 | -1,174 | 6 | 0 | 2 | 4 | ||
171 | Logan Johnson | 15 | 255 | -1,177 | 7 | 0 | 1 | 2 | |
172 | Will Grosclaude | 32G | Havana, IL | 254 | -1,178 | 7 | 0 | 2 | 5 |
173 | Mark Burgess jr | MJ3 | East Peoria, IL | 252 | -1,180 | 9 | 1 | 1 | 2 |
174 | Faith Lynch | 252 | -1,180 | 5 | 0 | 1 | 4 | ||
175 | Shane Kelley ★ | 14K | Hopedale, IL | 252 | -1,180 | 7 | 0 | 1 | 2 |
176 | Howie Cordes | 81H | Villa Grove, IL | 252 | -1,180 | 7 | 0 | 0 | 3 |
177 | Levi Kidwell | 33 | Martinsville, IN | 250 | -1,182 | 8 | 0 | 1 | 2 |
178 | Colby Paris ★ | 99 | 249 | -1,183 | 5 | 0 | 3 | 3 | |
179 | Jared Cochran | 52 | Bethalto, IL | 249 | -1,183 | 6 | 0 | 0 | 5 |
180 | J c Gaither | 006 | 247 | -1,185 | 7 | 0 | 0 | 3 | |
181 | Chris Helton | 656 | , | 246 | -1,186 | 7 | 0 | 0 | 1 |
182 | Justin Doney | 7 | Trenton, KY | 237 | -1,195 | 6 | 0 | 0 | 4 |
183 | Nik Camper | 23C | Lebanon, TN | 235 | -1,197 | 4 | 0 | 2 | 4 |
184 | Shannon Walp | 1 | 233 | -1,199 | 5 | 0 | 2 | 4 | |
185 | Connor Petrakis ★ | 30JR | Pekin, IL | 233 | -1,199 | 6 | 0 | 0 | 2 |
186 | Degan Magos | 76 | Sullivan, IL | 232 | -1,200 | 6 | 0 | 1 | 2 |
187 | Brett Harper | 37B | 231 | -1,201 | 5 | 0 | 1 | 3 | |
188 | Bryce Wargo | 19B | Clarksville, TN | 230 | -1,202 | 7 | 0 | 4 | 7 |
189 | Jeff Beek | 83 | St John, IN | 228 | -1,204 | 4 | 1 | 2 | 4 |
190 | Sebrena Mun | 23 | Clarksville, TN | 224 | -1,208 | 6 | 0 | 4 | 6 |
191 | Davey Waggoner jr | 220 | -1,212 | 4 | 1 | 2 | 3 | ||
192 | Courtney Jacob | 88 | 217 | -1,215 | 5 | 0 | 0 | 4 | |
193 | Michael Grossman | 215 | -1,217 | 4 | 2 | 3 | 3 | ||
194 | Jonathan Molloy | 99 | Glasgow, KY | 213 | -1,219 | 3 | 0 | 3 | 3 |
195 | Cordell Moore | 15C | 212 | -1,220 | 4 | 1 | 2 | 2 | |
196 | Landon Brooks | 27 | Hawesviile, KY | 212 | -1,220 | 5 | 0 | 0 | 4 |
197 | Dawson Magos | C4 | Sullivan, IL | 211 | -1,221 | 5 | 0 | 0 | 3 |
198 | Michael Lumey jr | 58 | Lafayette | 209 | -1,223 | 6 | 0 | 1 | 3 |
199 | Jamie Casteel | 812O | Owensboro, Kentucky | 202 | -1,230 | 4 | 0 | 1 | 3 |
200 | Michael Brewer | 200 | -1,232 | 4 | 1 | 2 | 3 | ||
201 | Trevor Smith | 77 | Dixon Ky | 198 | -1,234 | 7 | 0 | 0 | 3 |
202 | John Bright jr | 808 | Long Creek, IL | 196 | -1,236 | 4 | 0 | 2 | 3 |
203 | Ben McChristy | 50 | Mt Zion, IL | 196 | -1,236 | 5 | 0 | 1 | 3 |
204 | Marcus Bechelli | 4 | , | 194 | -1,238 | 5 | 0 | 1 | 2 |
205 | Emma Gorsich | 987 | , | 194 | -1,238 | 5 | 0 | 0 | 0 |
206 | Kaleb Caudill | 192 | -1,240 | 3 | 1 | 2 | 3 | ||
207 | Dakota Wallace | 24D | 191 | -1,241 | 7 | 0 | 0 | 1 | |
208 | Chris Vannoy | 125 | Madisonville, KY | 189 | -1,243 | 4 | 0 | 1 | 2 |
209 | COLTON SAUDER | 93 | GREEN VALLEY, IL | 189 | -1,243 | 5 | 0 | 0 | 0 |
210 | Don Fulkerson | 187 | -1,245 | 4 | 1 | 1 | 1 | ||
211 | Aden Watkins | 21 | Quincy, IL | 187 | -1,245 | 4 | 0 | 1 | 3 |
212 | Danny Haynes ★ | 27J | Hume, IL | 184 | -1,248 | 4 | 0 | 1 | 2 |
213 | Eric Wasilko | 39 | , | 181 | -1,251 | 4 | 0 | 1 | 3 |
214 | Jake Hutchins | 222 | Owensboro, KY | 181 | -1,251 | 4 | 0 | 1 | 2 |
215 | Joseph Peterson | 8 | 179 | -1,253 | 4 | 0 | 0 | 3 | |
216 | David Lancaster | 187 | , | 178 | -1,254 | 4 | 1 | 2 | 4 |
217 | Joe Denapoli | 11 | , | 176 | -1,256 | 4 | 0 | 1 | 3 |
218 | Shannon Fox | 13 | 176 | -1,256 | 5 | 0 | 1 | 2 | |
219 | Hunter Gerlick | 43 | Taylorville, IL | 175 | -1,257 | 5 | 0 | 1 | 2 |
220 | Alec Golembiewski | 96 | 172 | -1,260 | 4 | 0 | 1 | 3 | |
221 | Tyler Fengya | 172 | -1,260 | 5 | 0 | 1 | 3 | ||
222 | Chuck Johnson ★ | 172 | -1,260 | 4 | 0 | 0 | 3 | ||
223 | Ty Bland | 199 | Bloomington, IN | 171 | -1,261 | 3 | 0 | 2 | 2 |
224 | Austin Burgett ★ | 168 | -1,264 | 5 | 0 | 0 | 1 | ||
225 | Brenden Bennett | 214 | Henderson, KY | 167 | -1,265 | 4 | 0 | 1 | 3 |
226 | Jeffrey Delonjay | 32D | Quincy, Illinois | 166 | -1,266 | 3 | 0 | 2 | 2 |
227 | Cameron Pierce ★ | 26 | Ashkum, IL | 163 | -1,269 | 4 | 0 | 0 | 2 |
228 | Travis Besau | 01 | 160 | -1,272 | 3 | 0 | 2 | 2 | |
229 | Laurrainn Simmons | 42 | Evansville, IN | 157 | -1,275 | 4 | 0 | 0 | 0 |
230 | Jake Proctor | 25 | Powderly, KY | 157 | -1,275 | 6 | 0 | 0 | 0 |
231 | Shanon Fox | 13 | Erlington, KY | 155 | -1,277 | 4 | 1 | 2 | 2 |
232 | Bryce Dalrymple | 03 | , | 154 | -1,278 | 3 | 0 | 1 | 3 |
233 | Donald Friar | 68 | Opdyke, IL | 153 | -1,279 | 3 | 0 | 1 | 3 |
234 | Corey Schultz | 15 | 152 | -1,280 | 4 | 0 | 0 | 1 | |
235 | Dylan Wheeler | 151 | -1,281 | 3 | 0 | 0 | 3 | ||
236 | Cody Upton | 27 | , | 149 | -1,283 | 4 | 0 | 1 | 3 |
237 | Owen Cosman | 00N | Martinsville, IN | 148 | -1,284 | 3 | 0 | 1 | 1 |
238 | Dustin Forbes | 815 | Rock Falls, IL | 145 | -1,287 | 2 | 1 | 2 | 2 |
239 | Brandon Gibson Jr | 132 | Verona, KY | 144 | -1,288 | 3 | 1 | 1 | 2 |
240 | Thomas Rexroad ★ | Hammond, IL | 142 | -1,290 | 4 | 0 | 0 | 2 | |
241 | Shawn Towne | 45 | , | 142 | -1,290 | 5 | 0 | 0 | 1 |
242 | John Burgan ★ | 64 | Imperial, MO | 140 | -1,292 | 3 | 0 | 2 | 3 |
243 | Kyle Casey | 712 | 140 | -1,292 | 4 | 0 | 2 | 3 | |
244 | John Pace | 140 | -1,292 | 4 | 0 | 0 | 2 | ||
245 | Jeremy Hanna | 2 | Coal City, IL | 140 | -1,292 | 4 | 0 | 0 | 0 |
246 | Ricky Whitlock | 24W | , | 139 | -1,293 | 5 | 0 | 0 | 3 |
247 | Brandon Dalton | 54 | 135 | -1,297 | 2 | 1 | 1 | 2 | |
248 | Connor Cockerell | 84 | 135 | -1,297 | 3 | 1 | 1 | 2 | |
249 | Ted Ault | 4 | Mattoon, IL | 135 | -1,297 | 3 | 0 | 1 | 2 |
250 | Patrick Blankenbaker | 32 | , | 135 | -1,297 | 4 | 0 | 1 | 1 |
251 | Blaje Galvan | 66 | Kankakee, IL | 134 | -1,298 | 4 | 0 | 1 | 1 |
252 | Chris Kuiper ★ | 134 | -1,298 | 3 | 0 | 0 | 3 | ||
253 | Nathan Reed | 133 | -1,299 | 4 | 1 | 2 | 2 | ||
254 | Cameron Billingsley | 132 | -1,300 | 3 | 0 | 0 | 2 | ||
255 | Bryce Aebersold | 23 | Leitchfield, KY | 131 | -1,301 | 3 | 0 | 0 | 2 |
256 | Travis Harmon | 22 | Indianapolis, IN | 130 | -1,302 | 2 | 0 | 2 | 2 |
257 | Andrew Radtke ★ | 50R | Clifton, IL | 130 | -1,302 | 3 | 0 | 0 | 2 |
258 | Jacob Gwyn | 7 | Olney, IL | 129 | -1,303 | 4 | 2 | 2 | 4 |
259 | James Womeldorff ★ | 22W | Pekin, IL | 129 | -1,303 | 3 | 0 | 0 | 2 |
260 | Kyle Keller | 13 | Oakley, IL | 129 | -1,303 | 3 | 0 | 0 | 2 |
261 | Isiah Justice | 95 | Harristown, IL | 128 | -1,304 | 3 | 0 | 0 | 3 |
262 | Joe Mcchristy | 21M | Mt Zion, Illinois | 128 | -1,304 | 3 | 0 | 0 | 1 |
263 | Rylin Hall | 11 | Macon, IL | 128 | -1,304 | 3 | 0 | 0 | 1 |
264 | Donald VanValkenburg | 64 | , | 125 | -1,307 | 3 | 0 | 1 | 2 |
265 | Josh Hershberger | 77 | Tuscola, IL | 125 | -1,307 | 3 | 0 | 0 | 2 |
266 | Parker Gooch | 12 | Joelton, TN | 125 | -1,307 | 3 | 0 | 0 | 2 |
267 | Levi Hayes | 120 | -1,312 | 4 | 0 | 3 | 3 | ||
268 | Matthew Roberts | 8 | , | 120 | -1,312 | 2 | 0 | 2 | 2 |
269 | Austin Lindsey | 322 | 120 | -1,312 | 2 | 0 | 1 | 2 | |
270 | Matthew Brogdon ★ | Bowen, IL | 119 | -1,313 | 3 | 0 | 0 | 2 | |
271 | HOUSTON LYNN | 77 | NEBO, KY | 119 | -1,313 | 5 | 0 | 0 | 0 |
272 | Dylan Marcin ★ | 19M | Goodley, IL | 116 | -1,316 | 4 | 1 | 1 | 1 |
273 | Matt Freeman | 90 | Daxton, OH | 116 | -1,316 | 3 | 0 | 0 | 0 |
274 | Joseph Callahan | 26 | , | 116 | -1,316 | 3 | 0 | 0 | 0 |
275 | Matt Adkins | 16K | 115 | -1,317 | 2 | 0 | 2 | 2 | |
276 | Ryan Rieger ★ | 93R | 114 | -1,318 | 3 | 0 | 1 | 2 | |
277 | Timothy Arthur | 7A | 114 | -1,318 | 4 | 0 | 1 | 2 | |
278 | Mark Houston | 9 | 111 | -1,321 | 5 | 1 | 1 | 3 | |
279 | Philip Watson | 33 | , | 110 | -1,322 | 3 | 0 | 1 | 3 |
280 | Joseph Nugent | 22 | , | 109 | -1,323 | 3 | 0 | 1 | 3 |
281 | Ryan Eversole | 00N | 109 | -1,323 | 2 | 0 | 1 | 1 | |
282 | Jay Orr | 18 | South Milwaukee, WI | 108 | -1,324 | 3 | 0 | 1 | 2 |
283 | Jerry Gibson jr | 107 | -1,325 | 2 | 0 | 1 | 1 | ||
284 | Ryan Lagestee | 106 | -1,326 | 3 | 0 | 0 | 0 | ||
285 | David Thurman ★ | 41 | 103 | -1,329 | 3 | 1 | 1 | 1 | |
286 | Mitch Onda | 00 | , | 102 | -1,330 | 3 | 0 | 1 | 1 |
287 | Jeff Cook | 101 | -1,331 | 3 | 0 | 2 | 2 | ||
288 | Joshua Hallett | 56H | Seymour, IN | 100 | -1,332 | 2 | 0 | 0 | 2 |
289 | Kenneth Williams | 420 | Elkton, KY | 99 | -1,333 | 2 | 0 | 1 | 2 |
290 | Taylor Alcorn | 40 | 99 | -1,333 | 2 | 0 | 1 | 2 | |
291 | Jamie Harper | 964 | Portsmouth, OH | 99 | -1,333 | 2 | 0 | 1 | 1 |
292 | Trey Prowell | 29 | Marion, KY | 98 | -1,334 | 2 | 0 | 1 | 1 |
293 | Trent Mudd | 99 | 97 | -1,335 | 2 | 0 | 1 | 1 | |
