Connect with us

Hi, what are you looking for?

2008 DIRTcar NE Sportsman Modified Series- Final Points

2008 DIRTcar NE Sportsman Series- Final Points
Home
No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 01 Chris Raabe 1304 1004 300 0 Thunder/Bock $4,155 1 7 9 14
2 99p Greg Panunte 1258 978 280 -46 Humberstone $4,230 2 4 7 15
3 08 Mark D’Ilario 1232 984 248 -72 Merrittville $4,180 1 7 8 15
4 14 Jeremy Pitcher 1188 904 284 -116 Fulton $2,565 0 2 8 14
5 777 Tyler McPherson 1158 880 278 -146 Humberstone $2,295 0 2 6 15
6 6 Mat Williamson 1153 897 256 -151 Humberstone $2,605 0 3 6 15
7 85 John Pietrowicz 1148 866 282 -156 Fulton $2,130 0 2 6 15
8 71 Mike Bowman 1106 822 284 -198 Merrittville $2,690 0 3 6 13
9 19w Justin Wright 1091 817 274 -213 Genesee $1,865 0 1 2 15
10 52 James M. Friesen 1061 769 292 -243 Ransomville $2,820 0 3 4 11
11 67g Eric Giguere 1051 781 270 -253 Canandaigua $2,250 0 3 5 14
12 66 Dan Wiesner 1019 739 280 -285 Canandaigua $3,025 1 5 6 12
13 20x Kevin Ridley 753 475 278 -551 Cayuga Co. $2,650 1 2 4 8
14 10 Tim Currier 753 485 268 -551 Cayuga Co. $1,015 0 0 0 10
15 17T Todd Town 739 495 244 -565 Cayuga Co. $1,725 1 2 6 8
16 29g Steve Gray 738 454 284 -566 Canandaigua $1,875 1 2 3 7
17 12 Chad Chevalier 728 464 264 -576 Merrittville $855 0 0 3 9
18 24 Brandon Sweet 722 430 292 -582 Can Am $750 0 0 2 5
19 M1 Dave Marcuccilli   ® 708 436 272 -596 Cayuga Co. $1,300 0 1 1 7
20 2x Rob Knapp 703 445 258 -601 Merrittville $930 0 0 1 9
21 17k Sammy Reakes IV 698 418 280 -606 Fulton $1,565 0 3 4 7
22 4 Daryl Hilkert 660 406 254 -644 Canandaigua $600 0 0 0 7
23 18R Brad Rouse 630 340 290 -674 Merrittville $1,580 1 1 3 4
24 33 Mike Ruggiero 617 325 292 -687 Orange Co. $2,250 2 2 2 4
25 26h Luke Carleton 602 358 244 -702 Merrittville $740 0 0 0 8
26 2L Loren Lincoln 598 356 242 -706 Canandaigua $1,125 0 2 3 7
27 17 Marcus Dinkins 589 337 252 -715 Black Rock $565 0 1 2 3
28 38 Ryan Susice 560 300 260 -744 Ransomville $705 0 0 2 5
29 74 Matt Billings   ® 550 280 270 -754 Brockville $290 0 0 0 3
30 140 Mark Dixon 531 351 180 -773 Humberstone $740 0 0 1 8
31 18h Todd Henderson 523 223 300 -781 Black Rock $250 0 0 0 3
32 21JJ Jimmy Johnstone 521 281 240 -783 Merrittville $685 0 0 2 5
33 vs1 Jim Spano 518 262 256 -786 Cayuga Co. $575 0 1 2 5
34 5 Don Spatorico 516 232 284 -788 Ransomville $595 0 1 2 3
35 17d Tom Juhl 507 235 272 -797 Fulton $470 0 0 1 4
36 8s Justin Sharp 500 226 274 -804 Ransomville $500 0 0 0 5
37 06 Jordan Bennett 493 225 268 -811 Fulton $560 0 0 1 5
38 0 Jipp Ortiz 475 205 270 -829 Ransomville $710 0 1 2 3
39 2K Chris Hile 475 225 250 -829 Fulton $1,300 1 1 1 4
40 51x Cody McPherson 471 300 171 -833 Humberstone $300 0 0 0 3
41 55 Matt Hulsizer 454 208 246 -850 Fulton $2,200 0 1 1 3
42 06 Brandon Easey 454 184 270 -850 Merrittville $505 0 0 2 3
43 38w Luke Whittaker   ® 449 197 252 -855 Brockville $440 0 0 1 4
44 70 Brady Fultz 447 151 296 -857 Black Rock $380 0 0 1 3
45 3k A.J. Kingley 442 180 262 -862 Fulton $390 0 0 0 4
46 25g Nick Guererri 412 132 280 -892 Canandaigua $230 0 0 1 3
47 33K Matt Hitchcock 406 162 244 -898 Orange Co. $100 0 0 0 1
48 83x Tim Sears Jr.   ® 402 160 242 -902 Fulton $290 0 0 0 3
49 99c Nick Cupolo 390 136 254 -914 Humberstone $375 0 1 1 2
50 62 Rick Bellante 388 198 190 -916 Humberstone $400 0 0 0 4

Advertisement

Facebook